#50 Barrett Naugle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Mar 05, 2016  at Oberlin College   11-8  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5  *    0  0  0  1  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  *    0  0  0  1  .000  0  .000  0  0  0  1  0  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15  *    1  0  1  1  .250  1  .250  0  0  0  1  0  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5  *    0  1  1  2  .167  0  .167  0  0  0  1  0  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  *    1  0  1  2  .250  1  .250  0  0  1  0  0  0-0  1-1.0  
4/2/2016   at Franciscan   20-7  *    1  0  1  1  .333  1  .333  0  0  0  0  0  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9  *    0  0  0  1  .300  1  .400  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2016  ONU   15-5  *    0  0  0  0  .300  0  .400  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  *    0  0  0  0  .300  0  .400  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  *    1  0  1  2  .333  2  .500  0  0  0  0  0  0-0  0-0.0  
4/23/2016   at Mount Union   11-3  *    0  0  0  0  .333  0  .500  0  0  0  0  0  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9  *    0  0  0  1  .308  0  .462  0  0  0  1  0  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5  *    2  0  2  3  .375  2  .500  0  0  0  1  1  0-0  0-0.0  
May 04, 2016  at John Carroll   8-15  *    0  2  2  0  .375  0  .500  0  0  0  0  0  0-0  0-0.0  
Totals     199-120  15  0  6  3  9  16  .375  8  .500  0  0  1  5  1  0-0  1-1.0  

Per-game summary 
Games played: 15
Shots per game: 1.07
Goals per game: 0.40
Assists per game: 0.20
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0