| #48 T.J. Johnson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | BETHANY | 24-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | CALVIN | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/2/2016 | at Franciscan | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 156-57 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #48 T.J. Johnson |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/20/16 | LA ROCHE | 20-6 | * | 22:50 | 1 | 2.63 | 1 | .500 | 0 | 0 | 0 | 6 | |
| Feb 27, 2016 | BETHANY | 24-3 | * | 19:51 | 0 | 1.41 | 1 | .667 | 0 | 0 | 0 | 2 | |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | 1:53 | 0 | 1.35 | 1 | .750 | 0 | 0 | 0 | 3 | |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | 0:46 | 0 | 1.32 | 0 | .750 | 0 | 0 | 0 | 0 | |
| Mar 26, 2016 | CALVIN | 22-7 | * | 13:48 | 1 | 2.03 | 2 | .714 | 0 | 0 | 0 | 5 | |
| 4/2/2016 | at Franciscan | 20-7 | * | 15:00 | 1 | 2.43 | 6 | .786 | 0 | 0 | 0 | 13 | |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | 9:37 | 2 | 3.58 | 1 | .706 | 0 | 0 | 0 | 3 | |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | 10:01 | 2 | 4.48 | 1 | .650 | 0 | 0 | 0 | 5 | |
| Totals | 8 | 0 | 93:46 | 7 | 4.48 | 13 | .650 | 0 | 0 | 0 | 37 |