| #44 Ryan Rampi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 | |
| Feb 24, 2016 | KENYON | 8-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | BETHANY | 24-3 | * | 4 | 0 | 4 | 9 | .308 | 6 | .538 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | 0 | 0 | 0 | 0 | .308 | 0 | .538 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | 1 | 2 | 3 | 3 | .312 | 2 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | 1 | 1 | 2 | 2 | .333 | 1 | .556 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | 1 | 2 | 3 | 2 | .350 | 1 | .550 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | at Olivet College | 12-5 | * | 1 | 0 | 1 | 2 | .364 | 1 | .545 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | CALVIN | 22-7 | * | 2 | 1 | 3 | 4 | .385 | 3 | .577 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| 4/2/2016 | at Franciscan | 20-7 | * | * | 6 | 1 | 7 | 10 | .444 | 8 | .639 | 1 | 0 | 7 | 2 | 2 | 0-0 | 0-0.0 |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | 0 | 0 | 0 | 1 | .432 | 1 | .649 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | ONU | 15-5 | * | 2 | 1 | 3 | 2 | .462 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at John Carroll | 10-13 | * | 1 | 0 | 1 | 1 | .475 | 1 | .675 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | * | 0 | 1 | 1 | 0 | .475 | 0 | .675 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
| 4/23/2016 | at Mount Union | 11-3 | * | 0 | 0 | 0 | 1 | .463 | 1 | .683 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | 0 | 0 | 0 | 0 | .463 | 0 | .683 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | * | 2 | 0 | 2 | 6 | .447 | 3 | .660 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 |
| May 04, 2016 | at John Carroll | 8-15 | * | 0 | 0 | 0 | 1 | .438 | 0 | .646 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 251-140 | 18 | 3 | 21 | 11 | 32 | 48 | .438 | 31 | .646 | 6 | 0 | 14 | 16 | 3 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.67 Goals per game: 1.17 Assists per game: 0.61 Points per game: 1.78 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |