#44 Ryan Rampi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6    .000  .333  0-0  1-0.5  
Feb 24, 2016  KENYON   8-11    .000  .250  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3    .308  .538  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8    .308  .538  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5    .312  .562  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6    .333  .556  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15    .350  .550  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5    .364  .545  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7    .385  .577  0-0  0-0.0  
4/2/2016   at Franciscan   20-7  10  .444  .639  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9    .432  .649  0-0  0-0.0  
Apr 13, 2016  ONU   15-5    .462  .667  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13    .475  .675  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  .475  .675  0-0  0-0.0  
4/23/2016   at Mount Union   11-3    .463  .683  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9    .463  .683  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5  .447  .660  0-0  1-0.5  
May 04, 2016  at John Carroll   8-15    .438  .646  0-0  0-0.0  
Totals     251-140  18  21  11  32  48  .438  31  .646  14  16  0-0  2-1.0  

Per-game summary 
Games played: 18
Shots per game: 2.67
Goals per game: 1.17
Assists per game: 0.61
Points per game: 1.78
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0