| #34 Carson Paull |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2016 | KENYON | 8-11 | * | 0 | 0 | 0 | 3 | .000 | 0 | .167 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | BETHANY | 24-3 | * | 0 | 0 | 0 | 3 | .000 | 3 | .444 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | 0 | 1 | 1 | 3 | .000 | 3 | .583 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | 1 | 0 | 1 | 4 | .062 | 2 | .562 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | 1 | 0 | 1 | 2 | .111 | 2 | .611 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | 1 | 0 | 1 | 3 | .143 | 2 | .619 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | at Olivet College | 12-5 | * | 1 | 2 | 3 | 1 | .182 | 1 | .636 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | CALVIN | 22-7 | * | 0 | 3 | 3 | 2 | .167 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | 1 | 2 | 3 | 4 | .179 | 3 | .679 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | ONU | 15-5 | * | 2 | 1 | 3 | 4 | .219 | 3 | .688 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at John Carroll | 10-13 | * | 3 | 0 | 3 | 6 | .263 | 5 | .711 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | 1 | 0 | 1 | 1 | .282 | 1 | .718 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/2016 | at Mount Union | 11-3 | * | 2 | 0 | 2 | 5 | .295 | 4 | .727 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | 1 | 1 | 2 | 5 | .286 | 4 | .735 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | 0 | 3 | 3 | 0 | .286 | 0 | .735 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2016 | at John Carroll | 8-15 | * | 1 | 0 | 1 | 4 | .283 | 3 | .736 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 231-133 | 17 | 0 | 15 | 13 | 28 | 53 | .283 | 39 | .736 | 0 | 0 | 16 | 11 | 6 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 3.12 Goals per game: 0.88 Assists per game: 0.76 Points per game: 1.65 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |