#28 Grayson GarverGeller 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
Feb 27, 2016  BETHANY   24-3  *    0  0  0  0  .000  0  .000  0  0  2  0  0  0-3  0-0.0  
Mar 05, 2016  at Oberlin College   11-8  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  *    0  0  0  1  .000  1  1.000  0  0  1  0  0  2-4  0-0.0  
4/2/2016   at Franciscan   20-7  *    0  0  0  0  .000  0  1.000  0  0  0  1  0  2-5  0-0.0  
Apr 13, 2016  ONU   15-5  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-1  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  *    0  0  0  0  .000  0  1.000  0  0  1  0  0  5-5  0-0.0  
4/23/2016   at Mount Union   11-3  *    0  0  0  0  .000  0  1.000  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5  *    0  0  0  0  .000  0  1.000  0  0  2  0  0  2-2  0-0.0  
Totals     183-80  11  0  0  0  0  1  .000  1  1.000  0  0  6  1  0  11-20  0-0.0  

Per-game summary 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.550
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0