#23 Tate Stover  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  *  *  0  0  0  0  .000  0  .000  0  0  1  0  0  0-0  0-0.0  
Feb 24, 2016  KENYON   8-11  *  *  0  0  0  1  .000  1  1.000  0  0  4  2  2  0-0  2-2.0  
Feb 27, 2016  BETHANY   24-3  *  *  0  0  0  0  .000  0  1.000  0  0  1  0  0  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8  *  *  0  0  0  1  .000  0  .500  0  0  2  2  1  0-0  2-2.0  
Mar 09, 2016  at College of Wooster   8-5  *  *  0  0  0  0  .000  0  .500  0  0  3  3  2  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  *  *  0  0  0  0  .000  0  .500  0  0  1  0  1  0-0  2-1.0  
Mar 16, 2016  WITTENBERG   14-15  *  *  0  0  0  0  .000  0  .500  0  0  2  1  2  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5  *  *  0  0  0  0  .000  0  .500  0  0  3  0  1  0-0  2-1.0  
Mar 26, 2016  CALVIN   22-7  *  *  0  0  0  0  .000  0  .500  0  0  1  0  1  0-0  1-1.0  
4/2/2016   at Franciscan   20-7  *  *  0  0  0  0  .000  0  .500  0  0  1  0  1  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9  *  *  0  0  0  0  .000  0  .500  0  0  1  1  2  0-1  0-0.0  
Apr 13, 2016  ONU   15-5  *  *  0  0  0  0  .000  0  .500  0  0  3  2  3  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  *  *  0  0  0  0  .000  0  .500  0  0  3  3  2  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  *  *  0  0  0  0  .000  0  .500  0  0  2  0  1  0-0  1-0.5  
4/23/2016   at Mount Union   11-3  *    0  0  0  0  .000  0  .500  0  0  2  0  1  0-0  1-1.0  
Apr 27, 2016  at Otterbein University  6-9  *  *  0  0  0  0  .000  0  .500  0  0  3  1  2  0-0  2-1.5  
Apr 30, 2016  MUSKINGUM   18-5  *  *  0  0  0  0  .000  0  .500  0  0  0  0  1  0-0  0-0.0  
May 04, 2016  at John Carroll   8-15  *  *  0  0  0  0  .000  0  .500  0  0  2  0  1  0-0  2-2.0  
Totals     251-140  18  17  0  0  0  2  .000  1  .500  0  0  35  15  24  0-1  15-12.0  

Per-game summary 
Games played: 18
Shots per game: 0.11
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0