| #20 Brennan O'Callaghan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | * | 5 | 0 | 5 | 10 | .500 | 9 | .900 | 1 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 |
| Feb 24, 2016 | KENYON | 8-11 | * | * | 2 | 0 | 2 | 9 | .368 | 4 | .684 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-0.5 |
| Feb 27, 2016 | BETHANY | 24-3 | * | * | 5 | 2 | 7 | 8 | .444 | 5 | .667 | 1 | 0 | 4 | 2 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | * | 5 | 2 | 7 | 15 | .405 | 8 | .619 | 1 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | * | 1 | 1 | 2 | 5 | .383 | 4 | .638 | 0 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | * | 6 | 2 | 8 | 13 | .400 | 8 | .633 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | * | 1 | 5 | 6 | 12 | .347 | 7 | .625 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | at Olivet College | 12-5 | * | * | 6 | 0 | 6 | 16 | .352 | 12 | .648 | 1 | 0 | 1 | 4 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2016 | CALVIN | 22-7 | * | * | 5 | 1 | 6 | 13 | .356 | 8 | .644 | 1 | 0 | 2 | 4 | 1 | 0-0 | 0-0.0 |
| 4/2/2016 | at Franciscan | 20-7 | * | * | 4 | 2 | 6 | 6 | .374 | 6 | .664 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | * | 2 | 0 | 2 | 5 | .375 | 2 | .652 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2016 | ONU | 15-5 | * | * | 2 | 1 | 3 | 8 | .367 | 5 | .650 | 0 | 0 | 1 | 4 | 0 | 0-0 | 1-1.0 |
| Apr 16, 2016 | at John Carroll | 10-13 | * | * | 2 | 1 | 3 | 7 | .362 | 5 | .654 | 1 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | * | 4 | 0 | 4 | 14 | .355 | 10 | .660 | 1 | 0 | 3 | 1 | 0 | 0-0 | 1-0.5 |
| 4/23/2016 | at Mount Union | 11-3 | * | 1 | 3 | 4 | 8 | .342 | 5 | .658 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1.0 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | * | 2 | 1 | 3 | 14 | .325 | 5 | .632 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-1.0 |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | * | 3 | 2 | 5 | 12 | .320 | 8 | .634 | 0 | 0 | 4 | 2 | 2 | 0-0 | 0-0.0 |
| May 04, 2016 | at John Carroll | 8-15 | * | * | 1 | 1 | 2 | 9 | .310 | 7 | .641 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 251-140 | 18 | 17 | 57 | 24 | 81 | 184 | .310 | 118 | .641 | 8 | 0 | 34 | 43 | 8 | 0-0 | 5-4.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 10.22 Goals per game: 3.17 Assists per game: 1.33 Points per game: 4.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |