#18 Jeff Simmons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6    .000  .500  0-0  0-0.0  
Feb 24, 2016  KENYON   8-11    .143  .571  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3    .250  .583  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8    .250  .583  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5    .250  .583  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6    .308  .615  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15    .308  .615  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5    .267  .600  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7    .312  .625  0-0  0-0.0  
4/2/2016   at Franciscan   20-7    .353  .647  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9    .333  .667  0-0  0-0.0  
Apr 13, 2016  ONU   15-5    .368  .684  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13    .350  .650  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8    .318  .591  0-0  0-0.0  
4/23/2016   at Mount Union   11-3    .269  .615  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9    .269  .615  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5    .259  .630  0-0  1-0.5  
May 04, 2016  at John Carroll   8-15    .286  .643  0-0  0-0.0  
Totals     251-140  18  10  28  .286  18  .643  0-0  1-0.5  

Per-game summary 
Games played: 18
Shots per game: 1.56
Goals per game: 0.44
Assists per game: 0.11
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0