#18 Jeff Simmons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  *    0  0  0  4  .000  2  .500  0  0  1  0  0  0-0  0-0.0  
Feb 24, 2016  KENYON   8-11  *    1  0  1  3  .143  2  .571  0  0  0  0  0  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3  *    2  1  3  5  .250  3  .583  0  0  2  1  0  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8  *    0  0  0  0  .250  0  .583  0  0  0  0  0  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5  *    0  0  0  0  .250  0  .583  0  0  1  0  0  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  *    1  0  1  1  .308  1  .615  0  0  0  0  0  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15  *    0  0  0  0  .308  0  .615  0  0  0  0  0  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5  *    0  0  0  2  .267  1  .600  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  *    1  0  1  1  .312  1  .625  0  0  0  1  0  0-0  0-0.0  
4/2/2016   at Franciscan   20-7  *    1  0  1  1  .353  1  .647  0  0  0  2  0  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9  *    0  0  0  1  .333  1  .667  0  0  0  0  0  0-0  0-0.0  
Apr 13, 2016  ONU   15-5  *    1  0  1  1  .368  1  .684  0  0  0  0  0  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  *    0  1  1  1  .350  0  .650  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  *    0  0  0  2  .318  0  .591  0  0  0  1  0  0-0  0-0.0  
4/23/2016   at Mount Union   11-3  *    0  0  0  4  .269  3  .615  0  0  1  1  0  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9  *    0  0  0  0  .269  0  .615  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5  *    0  0  0  1  .259  1  .630  0  0  1  1  0  0-0  1-0.5  
May 04, 2016  at John Carroll   8-15  *    1  0  1  1  .286  1  .643  0  0  1  1  0  0-0  0-0.0  
Totals     251-140  18  0  8  2  10  28  .286  18  .643  0  0  7  8  0  0-0  1-0.5  

Per-game summary 
Games played: 18
Shots per game: 1.56
Goals per game: 0.44
Assists per game: 0.11
Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0