| #15 Cole Palmby |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Feb 24, 2016 | KENYON | 8-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 1 | 3 | 0-0 | 0-0.0 | |
| Feb 27, 2016 | BETHANY | 24-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 2 | 1 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | at Olivet College | 12-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | CALVIN | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 4/2/2016 | at Franciscan | 20-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 13, 2016 | ONU | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | at John Carroll | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 4/23/2016 | at Mount Union | 11-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2016 | at John Carroll | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 251-140 | 18 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 8 | 7 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 18 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #15 Cole Palmby |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 2/20/16 | LA ROCHE | 20-6 | * | * | 30:00 | 3 | 6.00 | 3 | .500 | 1 | 0 | 0 | 8 |
| Feb 24, 2016 | KENYON | 8-11 | * | * | 60:00 | 11 | 9.33 | 9 | .462 | 1 | 1 | 0 | 34 |
| Feb 27, 2016 | BETHANY | 24-3 | * | * | 25:09 | 0 | 7.29 | 0 | .462 | 2 | 1 | 0 | 1 |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | * | 60:00 | 8 | 7.54 | 12 | .522 | 3 | 1 | 0 | 40 |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | * | 47:43 | 5 | 7.27 | 20 | .620 | 4 | 1 | 0 | 46 |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | * | 58:07 | 6 | 7.05 | 6 | .602 | 5 | 1 | 0 | 19 |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | * | 59:14 | 15 | 8.47 | 11 | .560 | 5 | 2 | 0 | 43 |
| Mar 19, 2016 | at Olivet College | 12-5 | * | * | 60:00 | 5 | 7.95 | 6 | .558 | 6 | 2 | 0 | 19 |
| Mar 26, 2016 | CALVIN | 22-7 | * | * | 40:08 | 5 | 7.90 | 2 | .543 | 7 | 2 | 0 | 10 |
| 4/2/2016 | at Franciscan | 20-7 | * | * | 30:00 | 5 | 8.04 | 6 | .543 | 8 | 2 | 0 | 22 |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | * | 60:00 | 9 | 8.15 | 8 | .535 | 8 | 3 | 0 | 30 |
| Apr 13, 2016 | ONU | 15-5 | * | * | 60:00 | 5 | 7.83 | 10 | .547 | 9 | 3 | 0 | 29 |
| Apr 16, 2016 | at John Carroll | 10-13 | * | * | 60:00 | 13 | 8.30 | 15 | .545 | 9 | 4 | 0 | 50 |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | * | 46:19 | 5 | 8.18 | 7 | .548 | 10 | 4 | 0 | 22 |
| 4/23/2016 | at Mount Union | 11-3 | * | 60:00 | 3 | 7.77 | 8 | .557 | 11 | 4 | 0 | 26 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | * | 60:00 | 9 | 7.86 | 7 | .549 | 11 | 5 | 0 | 27 |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | * | 34:59 | 1 | 7.61 | 4 | .554 | 12 | 5 | 0 | 6 |
| May 04, 2016 | at John Carroll | 8-15 | * | * | 60:00 | 15 | 8.10 | 6 | .532 | 12 | 6 | 0 | 27 |
| Totals | 18 | 17 | 911:39 | 123 | 8.10 | 140 | .532 | 12 | 6 | 0 | 459 |