#14 Jordan Gush  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  *    1  0  1  2  .500  2  1.000  0  0  1  2  0  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3  *    2  2  4  6  .375  3  .625  0  0  1  0  1  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5  *    0  0  0  0  .375  0  .625  0  0  0  0  0  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  *    0  1  1  0  .375  0  .625  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  *    1  0  1  4  .333  1  .500  0  0  1  0  1  0-0  0-0.0  
4/2/2016   at Franciscan   20-7  *    3  0  3  5  .412  3  .529  0  1  1  3  1  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  *    0  0  0  0  .412  0  .529  0  0  0  0  0  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  *    1  0  1  1  .444  1  .556  0  0  1  1  0  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5  *    1  0  1  3  .429  3  .619  1  0  0  0  0  0-0  1-3.0  
Totals     160-60  9  0  9  3  12  21  .429  13  .619  1  1  5  6  3  0-0  1-3.0  

Per-game summary 
Games played: 9
Shots per game: 2.33
Goals per game: 1.00
Assists per game: 0.33
Points per game: 1.33
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0