#11 Josh Tomsich  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  *    3  1  4  4  .750  4  1.000  0  0  1  2  0  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3  *    0  0  0  2  .500  1  .833  0  0  1  0  1  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  *    1  0  1  1  .571  1  .857  0  0  0  0  0  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  *    0  0  0  1  .500  1  .875  0  0  1  1  1  0-0  0-0.0  
4/2/2016   at Franciscan   20-7  *    1  0  1  3  .455  1  .727  1  0  0  0  0  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  *    0  0  0  0  .455  0  .727  0  0  0  0  0  0-0  0-0.0  
4/23/2016   at Mount Union   11-3  *    0  0  0  0  .455  0  .727  0  0  1  0  0  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9  *    0  0  0  0  .455  0  .727  0  0  0  0  0  0-0  0-0.0  
Apr 30, 2016  MUSKINGUM   18-5  *    0  0  0  0  .455  0  .727  0  0  2  0  1  0-0  0-0.0  
May 04, 2016  at John Carroll   8-15  *    0  0  0  0  .455  0  .727  0  0  0  0  0  0-0  0-0.0  
Totals     167-69  10  0  5  1  6  11  .455  8  .727  1  0  6  3  3  0-0  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 1.10
Goals per game: 0.50
Assists per game: 0.10
Points per game: 0.60
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0