| #10 Ted Crites |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 2/20/16 | LA ROCHE | 20-6 | * | * | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-1.0 |
| Feb 24, 2016 | KENYON | 8-11 | * | * | 0 | 1 | 1 | 0 | .286 | 0 | .714 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| Feb 27, 2016 | BETHANY | 24-3 | * | * | 3 | 0 | 3 | 6 | .385 | 5 | .769 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2016 | at Oberlin College | 11-8 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .786 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 09, 2016 | at College of Wooster | 8-5 | * | * | 1 | 1 | 2 | 7 | .333 | 3 | .667 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 12, 2016 | WASH. & JEFFERSON | 18-6 | * | * | 2 | 0 | 2 | 5 | .346 | 3 | .654 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 16, 2016 | WITTENBERG | 14-15 | * | * | 2 | 0 | 2 | 6 | .344 | 3 | .625 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 19, 2016 | at Olivet College | 12-5 | * | * | 2 | 1 | 3 | 6 | .342 | 3 | .605 | 0 | 0 | 3 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 26, 2016 | CALVIN | 22-7 | * | * | 5 | 2 | 7 | 11 | .367 | 7 | .612 | 0 | 0 | 5 | 3 | 1 | 0-0 | 0-0.0 |
| 4/2/2016 | at Franciscan | 20-7 | * | * | 1 | 2 | 3 | 2 | .373 | 1 | .608 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 09, 2016 | BALDWIN WALLACE | 6-9 | * | * | 0 | 0 | 0 | 2 | .358 | 0 | .585 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0-0.0 |
| Apr 13, 2016 | ONU | 15-5 | * | * | 1 | 0 | 1 | 4 | .351 | 4 | .614 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 16, 2016 | at John Carroll | 10-13 | * | * | 1 | 2 | 3 | 3 | .350 | 1 | .600 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Apr 20, 2016 | WILMINGTON | 20-8 | * | * | 5 | 3 | 8 | 9 | .377 | 6 | .609 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| 4/23/2016 | at Mount Union | 11-3 | * | 2 | 2 | 4 | 4 | .384 | 4 | .630 | 0 | 0 | 6 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 27, 2016 | at Otterbein University | 6-9 | * | * | 0 | 0 | 0 | 6 | .354 | 3 | .620 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 30, 2016 | MUSKINGUM | 18-5 | * | * | 3 | 0 | 3 | 7 | .360 | 4 | .616 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
| May 04, 2016 | at John Carroll | 8-15 | * | * | 1 | 0 | 1 | 2 | .364 | 2 | .625 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 |
| Totals | 251-140 | 18 | 17 | 32 | 14 | 46 | 88 | .364 | 55 | .625 | 0 | 0 | 32 | 28 | 4 | 0-0 | 2-1.5 |
| Per-game summary |
|
Games played: 18 Shots per game: 4.89 Goals per game: 1.78 Assists per game: 0.78 Points per game: 2.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |