#10 Ted Crites  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  GB  T/O  CT  Faceoff  Pen-Min 
2/20/16   LA ROCHE   20-6  .286  .714  0-0  1-1.0  
Feb 24, 2016  KENYON   8-11  .286  .714  0-0  0-0.0  
Feb 27, 2016  BETHANY   24-3  .385  .769  0-0  0-0.0  
Mar 05, 2016  at Oberlin College   11-8  .429  .786  0-0  0-0.0  
Mar 09, 2016  at College of Wooster   8-5  .333  .667  0-0  0-0.0  
Mar 12, 2016  WASH. & JEFFERSON   18-6  .346  .654  0-0  0-0.0  
Mar 16, 2016  WITTENBERG   14-15  .344  .625  0-0  0-0.0  
Mar 19, 2016  at Olivet College   12-5  .342  .605  0-0  0-0.0  
Mar 26, 2016  CALVIN   22-7  11  .367  .612  0-0  0-0.0  
4/2/2016   at Franciscan   20-7  .373  .608  0-0  0-0.0  
Apr 09, 2016  BALDWIN WALLACE   6-9  .358  .585  0-0  0-0.0  
Apr 13, 2016  ONU   15-5  .351  .614  0-0  0-0.0  
Apr 16, 2016  at John Carroll   10-13  .350  .600  0-0  0-0.0  
Apr 20, 2016  WILMINGTON   20-8  .377  .609  0-0  0-0.0  
4/23/2016   at Mount Union   11-3    .384  .630  0-0  0-0.0  
Apr 27, 2016  at Otterbein University  6-9  .354  .620  0-0  1-0.5  
Apr 30, 2016  MUSKINGUM   18-5  .360  .616  0-0  0-0.0  
May 04, 2016  at John Carroll   8-15  .364  .625  0-0  0-0.0  
Totals     251-140  18  17  32  14  46  88  .364  55  .625  32  28  0-0  2-1.5  

Per-game summary 
Games played: 18
Shots per game: 4.89
Goals per game: 1.78
Assists per game: 0.78
Points per game: 2.56
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0