Capital University
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Capital University Basketball
Capital University Season Schedule/Results & Leaders (as of Feb 13, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (2-2) (2-2) (0-0)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
01/22/21 7:00 pm * MUSKINGUM 55-58 L (7)Hartmann,Joe (10)Hartmann,Joe
(7)Doseck,Griffin
(7)Bradfield,Reed
01/23/21 6:00 pm * at Muskingum W 73-72 50 (21)Combs,Carter (10)Hartmann,Joe
01/29/21 7:00 pm * at Heidelberg 56-83 L 1 (17)Doseck,Griffin (7)Doseck,Griffin
01/30/21 6:00 pm * HEIDELBERG 60-65 L (16)Combs,Carter (12)Doseck,Griffin
02/05/21 7:00 pm * WILMINGTON (OH) W 76-68 (15)Combs,Carter (9)Doseck,Griffin
02/06/21 6:00 pm * at Wilmington (OH) 61-68 L (14)Combs,Carter (13)Schreck,Tyler
02/12/21 7:00 pm * at Baldwin Wallace W 88-79 (20)Combs,Carter (9)Hartmann,Joe
02/13/21 6:00 pm * BALDWIN WALLACE W 65-60 (12)Combs,Carter (8)Hartmann,Joe
(12)Doseck,Griffin
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 4 0 0
AWAY.................... 4 51 13
NEUTRAL................. 0 0 0
TOTAL................... 8 51 6
Season Box Score
Capital University Basketball
Capital University Season Box Score (as of Feb 13, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (2-2) (2-2) (0-0)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
13 Combs,Carter....... 8-5 202 25.3 39-99 .394 19-52 .365 14-19 .737 7 19 26 3.3 13 0 10 19 2 7 111 13.9
15 Doseck,Griffin..... 8-7 179 22.4 20-60 .333 6-22 .273 18-34 .529 21 25 46 5.8 12 0 12 10 4 4 64 8.0
02 Bradfield,Reed..... 8-2 156 19.5 28-59 .475 0-0 .000 7-12 .583 6 24 30 3.8 18 0 6 8 10 3 63 7.9
30 Caldwell,Cameron... 8-7 212 26.5 21-47 .447 6-13 .462 10-15 .667 9 24 33 4.1 19 0 14 15 4 10 58 7.3
20 Graves,Keandre..... 8-2 142 17.8 22-44 .500 5-13 .385 7-17 .412 7 16 23 2.9 17 0 6 6 0 1 56 7.0
11 Hartmann,Joe....... 8-6 165 20.6 20-37 .541 0-0 .000 9-14 .643 13 39 52 6.5 21 0 12 11 0 8 49 6.1
12 Schreck,Tyler...... 8-8 216 27.0 22-48 .458 0-4 .000 4-11 .364 17 39 56 7.0 25 0 16 10 2 13 48 6.0
01 Sanford,David...... 8-0 95 11.9 9-30 .300 7-14 .500 9-12 .750 1 6 7 0.9 7 0 4 10 0 4 34 4.3
04 Meister,Trey....... 8-3 110 13.8 9-30 .300 4-17 .235 3-3 1.000 2 9 11 1.4 4 0 3 8 0 1 25 3.1
24 Thompson,Joe....... 5-0 36 7.2 5-13 .385 4-10 .400 0-0 .000 0 2 2 0.4 2 0 0 6 0 1 14 2.8
05 Dylan Dupler....... 1-0 3 3.0 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 2 2.0
10 Roth,Ryan.......... 7-0 71 10.1 3-16 .188 2-14 .143 0-0 .000 0 1 1 0.1 2 0 0 0 1 0 8 1.1
03 Crawford,Kaleb..... 2-0 11 5.5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 4 0 0 2 1.0
23 Wyatt,Alex......... 1-0 1 1.0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Cole,Bobby......... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Gerber,Nate........ 2-0 1 0.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
TEAM............... 14 8 22 2.8 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 8 1600 200-487 .411 53-160 .331 81-137 .591 97 213 310 38.8 143 0 83 110 23 52 534 66.8
Opponents.......... 8 1600 202-461 .438 52-160 .325 97-137 .708 64 216 280 35.0 133 - 75 104 30 48 553 69.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Capital University............ 240 294 - 534
Opponents..................... 258 295 - 553
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Capital University............ 28 7 35
Opponents..................... 15 2 17
Combined Team Statistics
Capital University Basketball
Capital University Combined Team Statistics (as of Feb 13, 2021)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-4) (2-2) (2-2) (0-0)
CONFERENCE.......... (4-4) (2-2) (2-2) (0-0)
NON-CONFERENCE...... (0-0) (0-0) (0-0) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*01/22/21 MUSKINGUM L 55-58 -
*01/23/21 at Muskingum W 73-72 50
*01/29/21 at Heidelberg L 56-83 1
*01/30/21 HEIDELBERG L 60-65 -
*02/05/21 WILMINGTON (OH) W 76-68 -
*02/06/21 at Wilmington (OH) L 61-68 -
*02/12/21 at Baldwin Wallace W 88-79 -
*02/13/21 BALDWIN WALLACE W 65-60 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
13 Combs,Carter........ 8-5 25.3 .394 .365 .737 3.3 1.3 7 2 13.9
15 Doseck,Griffin...... 8-7 22.4 .333 .273 .529 5.8 1.5 4 4 8.0
02 Bradfield,Reed...... 8-2 19.5 .475 .000 .583 3.8 0.8 3 10 7.9
30 Caldwell,Cameron.... 8-7 26.5 .447 .462 .667 4.1 1.8 10 4 7.3
20 Graves,Keandre...... 8-2 17.8 .500 .385 .412 2.9 0.8 1 0 7.0
11 Hartmann,Joe........ 8-6 20.6 .541 .000 .643 6.5 1.5 8 0 6.1
12 Schreck,Tyler....... 8-8 27.0 .458 .000 .364 7.0 2.0 13 2 6.0
01 Sanford,David....... 8-0 11.9 .300 .500 .750 0.9 0.5 4 0 4.3
04 Meister,Trey........ 8-3 13.8 .300 .235 1.000 1.4 0.4 1 0 3.1
24 Thompson,Joe........ 5-0 7.2 .385 .400 .000 0.4 0.0 1 0 2.8
05 Dylan Dupler........ 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
10 Roth,Ryan........... 7-0 10.1 .188 .143 .000 0.1 0.0 0 1 1.1
03 Crawford,Kaleb...... 2-0 5.5 1.000 .000 .000 0.0 0.0 0 0 1.0
33 Gerber,Nate......... 2-0 0.5 .000 .000 .000 0.5 0.0 0 0 0.0
34 Cole,Bobby.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
23 Wyatt,Alex.......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM TEAM................ 8-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 8 .411 .331 .591 38.8 10.4 52 23 66.8
Opponents........... 8 .438 .325 .708 35.0 9.4 48 30 69.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Combs,Carter........ 8 39-99 .394 19-52 .365 14-19 .737 111 13.9
Doseck,Griffin...... 8 20-60 .333 6-22 .273 18-34 .529 64 8.0
Bradfield,Reed...... 8 28-59 .475 0-0 .000 7-12 .583 63 7.9
Caldwell,Cameron.... 8 21-47 .447 6-13 .462 10-15 .667 58 7.3
Graves,Keandre...... 8 22-44 .500 5-13 .385 7-17 .412 56 7.0
Hartmann,Joe........ 8 20-37 .541 0-0 .000 9-14 .643 49 6.1
Schreck,Tyler....... 8 22-48 .458 0-4 .000 4-11 .364 48 6.0
Sanford,David....... 8 9-30 .300 7-14 .500 9-12 .750 34 4.3
Meister,Trey........ 8 9-30 .300 4-17 .235 3-3 1.000 25 3.1
Thompson,Joe........ 5 5-13 .385 4-10 .400 0-0 .000 14 2.8
Dylan Dupler........ 1 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Roth,Ryan........... 7 3-16 .188 2-14 .143 0-0 .000 8 1.1
Crawford,Kaleb...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Gerber,Nate......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Cole,Bobby.......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Wyatt,Alex.......... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 8 200-487 .411 53-160 .331 81-137 .591 534 66.8
Opponents........... 8 202-461 .438 52-160 .325 97-137 .708 553 69.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Combs,Carter........ 8 202 7 19 26 13 0 10 19 0.5 21
Doseck,Griffin...... 8 179 21 25 46 12 0 12 10 1.2 17
Bradfield,Reed...... 8 156 6 24 30 18 0 6 8 0.8 17
Caldwell,Cameron.... 8 212 9 24 33 19 0 14 15 0.9 12
Graves,Keandre...... 8 142 7 16 23 17 0 6 6 1.0 15
Hartmann,Joe........ 8 165 13 39 52 21 0 12 11 1.1 15
Schreck,Tyler....... 8 216 17 39 56 25 0 16 10 1.6 12
Sanford,David....... 8 95 1 6 7 7 0 4 10 0.4 9
Meister,Trey........ 8 110 2 9 11 4 0 3 8 0.4 8
Thompson,Joe........ 5 36 0 2 2 2 0 0 6 0.0 6
Dylan Dupler........ 1 3 0 0 0 1 0 0 0 0.0 2
Roth,Ryan........... 7 71 0 1 1 2 0 0 0 0.0 5
Crawford,Kaleb...... 2 11 0 0 0 2 0 0 4 0.0 2
Gerber,Nate......... 2 1 0 1 1 0 0 0 0 0.0 0
Cole,Bobby.......... 1 0 0 0 0 0 0 0 0 0.0 0
Wyatt,Alex.......... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 8 1600 97 213 310 143 0 83 110 0.8 88
Opponents........... 8 1600 64 216 280 133 - 75 104 0.7 83
TEAM STATISTICS CAPM OPP
--------------------------------------------------
SCORING................. 534 553
Points per game....... 66.8 69.1
Scoring margin........ -2.4 -
FIELD GOALS-ATT......... 200-487 202-461
Field goal pct........ .411 .438
3 POINT FG-ATT.......... 53-160 52-160
3-point FG pct........ .331 .325
3-pt FG made per game. 6.6 6.5
FREE THROWS-ATT......... 81-137 97-137
Free throw pct........ .591 .708
F-Throws made per game 10.1 12.1
REBOUNDS................ 310 280
Rebounds per game..... 38.8 35.0
Rebounding margin..... +3.8 -
ASSISTS................. 83 75
Assists per game...... 10.4 9.4
TURNOVERS............... 110 104
Turnovers per game.... 13.8 13.0
Turnover margin....... -0.7 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 52 48
Steals per game....... 6.5 6.0
BLOCKS.................. 23 30
Blocks per game....... 2.9 3.8
ATTENDANCE.............. 0 51
Home games-Avg/Game... 4-0 4-13
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Capital University....... 240 294 - 534
Opponents................ 258 295 - 553
Overall Team Statistics
Capital University Basketball
Capital University Overall Team Statistics (as of Feb 13, 2021)
All games
TEAM STATISTICS CAPM OPP
---------------------------------------------------
SCORING.................. 534 553
Points per game........ 66.8 69.1
Scoring margin......... -2.4 -
FIELD GOALS-ATT.......... 200-487 202-461
Field goal pct......... .411 .438
3 POINT FG-ATT........... 53-160 52-160
3-point FG pct......... .331 .325
3-pt FG made per game.. 6.6 6.5
FREE THROWS-ATT.......... 81-137 97-137
Free throw pct......... .591 .708
F-Throws made per game. 10.1 12.1
REBOUNDS................. 310 280
Rebounds per game...... 38.8 35.0
Rebounding margin...... +3.8 -
ASSISTS.................. 83 75
Assists per game....... 10.4 9.4
TURNOVERS................ 110 104
Turnovers per game..... 13.8 13.0
Turnover margin........ -0.7 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 52 48
Steals per game........ 6.5 6.0
BLOCKS................... 23 30
Blocks per game........ 2.9 3.8
WINNING STREAK........... 2 -
Home win streak........ 2 -
ATTENDANCE............... 0 51
Home games-Avg/Game.... 4-0 4-13
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Capital University............ 240 294 - 534
Opponents..................... 258 295 - 553
Category Leaders
Capital University Basketball
Capital University Category Leaders (as of Feb 13, 2021)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Combs,Carter........ 8 111 13.9 Combs,Carter........ 8 111 13.9
Doseck,Griffin...... 8 64 8.0 Doseck,Griffin...... 8 64 8.0
Bradfield,Reed...... 8 63 7.9 Bradfield,Reed...... 8 63 7.9
Caldwell,Cameron.... 8 58 7.3 Caldwell,Cameron.... 8 58 7.3
Graves,Keandre...... 8 56 7.0 Graves,Keandre...... 8 56 7.0
Hartmann,Joe........ 8 49 6.1 Hartmann,Joe........ 8 49 6.1
Schreck,Tyler....... 8 48 6.0 Schreck,Tyler....... 8 48 6.0
Sanford,David....... 8 34 4.3 Sanford,David....... 8 34 4.3
Meister,Trey........ 8 25 3.1 Meister,Trey........ 8 25 3.1
Thompson,Joe........ 5 14 2.8 Thompson,Joe........ 5 14 2.8
Roth,Ryan........... 7 8 1.1 Dylan Dupler........ 1 2 2.0
Crawford,Kaleb...... 2 2 1.0 Roth,Ryan........... 7 8 1.1
Dylan Dupler........ 1 2 2.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crawford,Kaleb...... 1 1 1.000 Combs,Carter........ 8 99 12.4
Dylan Dupler........ 1 1 1.000 Doseck,Griffin...... 8 60 7.5
Hartmann,Joe........ 20 37 .541 Bradfield,Reed...... 8 59 7.4
Graves,Keandre...... 22 44 .500 Schreck,Tyler....... 8 48 6.0
Bradfield,Reed...... 28 59 .475 Caldwell,Cameron.... 8 47 5.9
Schreck,Tyler....... 22 48 .458
Caldwell,Cameron.... 21 47 .447 FIELD GOALS MADE G Made Made/G
Combs,Carter........ 39 99 .394 -----------------------------------
Thompson,Joe........ 5 13 .385 Combs,Carter........ 8 39 4.9
Doseck,Griffin...... 20 60 .333 Bradfield,Reed...... 8 28 3.5
Sanford,David....... 9 30 .300 Graves,Keandre...... 8 22 2.8
Meister,Trey........ 9 30 .300 Schreck,Tyler....... 8 22 2.8
Caldwell,Cameron.... 8 21 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sanford,David....... 7 14 .500 Combs,Carter........ 8 52 6.5
Caldwell,Cameron.... 6 13 .462 Doseck,Griffin...... 8 22 2.8
Thompson,Joe........ 4 10 .400 Meister,Trey........ 8 17 2.1
Graves,Keandre...... 5 13 .385 Roth,Ryan........... 7 14 2.0
Combs,Carter........ 19 52 .365 Sanford,David....... 8 14 1.8
Doseck,Griffin...... 6 22 .273
Meister,Trey........ 4 17 .235 3-POINT FGS MADE G Made Made/G
Roth,Ryan........... 2 14 .143 -----------------------------------
Schreck,Tyler....... 0 4 .000 Combs,Carter........ 8 19 2.4
Gerber,Nate......... 0 1 .000 Sanford,David....... 8 7 0.9
Doseck,Griffin...... 8 6 0.8
Caldwell,Cameron.... 8 6 0.8
Graves,Keandre...... 8 5 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Meister,Trey........ 3 3 1.000 Doseck,Griffin...... 8 34 4.3
Sanford,David....... 9 12 .750 Combs,Carter........ 8 19 2.4
Combs,Carter........ 14 19 .737 Graves,Keandre...... 8 17 2.1
Caldwell,Cameron.... 10 15 .667 Caldwell,Cameron.... 8 15 1.9
Hartmann,Joe........ 9 14 .643 Hartmann,Joe........ 8 14 1.8
Bradfield,Reed...... 7 12 .583
Doseck,Griffin...... 18 34 .529 FREE THROWS MADE G Made Made/G
Graves,Keandre...... 7 17 .412 -----------------------------------
Schreck,Tyler....... 4 11 .364 Doseck,Griffin...... 8 18 2.3
Combs,Carter........ 8 14 1.8
Caldwell,Cameron.... 8 10 1.3
Sanford,David....... 8 9 1.1
Hartmann,Joe........ 8 9 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Schreck,Tyler....... 8 56 7.0 Schreck,Tyler....... 8 16 2.0
Hartmann,Joe........ 8 52 6.5 Caldwell,Cameron.... 8 14 1.8
Doseck,Griffin...... 8 46 5.8 Doseck,Griffin...... 8 12 1.5
Caldwell,Cameron.... 8 33 4.1 Hartmann,Joe........ 8 12 1.5
Bradfield,Reed...... 8 30 3.8 Combs,Carter........ 8 10 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Schreck,Tyler....... 8 56 7.0 Schreck,Tyler....... 8 13 1.6
Hartmann,Joe........ 8 52 6.5 Caldwell,Cameron.... 8 10 1.3
Doseck,Griffin...... 8 46 5.8 Hartmann,Joe........ 8 8 1.0
Caldwell,Cameron.... 8 33 4.1 Combs,Carter........ 8 7 0.9
Bradfield,Reed...... 8 30 3.8 Sanford,David....... 8 4 0.5
Doseck,Griffin...... 8 4 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Doseck,Griffin...... 8 21 2.6 Bradfield,Reed...... 8 10 1.3
Schreck,Tyler....... 8 17 2.1 Doseck,Griffin...... 8 4 0.5
Hartmann,Joe........ 8 13 1.6 Caldwell,Cameron.... 8 4 0.5
Caldwell,Cameron.... 8 9 1.1 Schreck,Tyler....... 8 2 0.3
Combs,Carter........ 8 7 0.9 Combs,Carter........ 8 2 0.3
Graves,Keandre...... 8 7 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Schreck,Tyler....... 8 216 27.0
Hartmann,Joe........ 8 39 4.9 Caldwell,Cameron.... 8 212 26.5
Schreck,Tyler....... 8 39 4.9 Combs,Carter........ 8 202 25.3
Doseck,Griffin...... 8 25 3.1 Doseck,Griffin...... 8 179 22.4
Caldwell,Cameron.... 8 24 3.0 Hartmann,Joe........ 8 165 20.6
Bradfield,Reed...... 8 24 3.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Schreck,Tyler....... 8 25 3.1 Combs,Carter........ 8 19 2.4
Hartmann,Joe........ 8 21 2.6 Caldwell,Cameron.... 8 15 1.9
Caldwell,Cameron.... 8 19 2.4 Hartmann,Joe........ 8 11 1.4
Bradfield,Reed...... 8 18 2.3 Schreck,Tyler....... 8 10 1.3
Graves,Keandre...... 8 17 2.1 Doseck,Griffin...... 8 10 1.3
Sanford,David....... 8 10 1.3
FOULOUTS G No.
----------------------------