Scoring Summary |
Capital (0-2,0-2) vs. Heidelberg (1-0,0-1)
Date: Mar 19, 2021 Site: Tiffin, Ohio Stadium: Hoernemann Stadium Attendance: 375
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Capital | 0 | 6 | 7 | 0 | 13 |
Heidelberg | 14 | 21 | 28 | 3 | 66 |
SCORING SUMMARY | CAPF -STUDENT | |||
1st | 08:22 | STUDENT | Grossman,Jace 1 yd run (Steckel,Branden kick) | |
3 plays, 9 yards, TOP 2:00 | 0 - 7 | |||
05:25 | STUDENT | Matthews,Maceo 50 yd pass from (Steckel,Branden kick) | ||
6 plays, 63 yards, TOP 1:53 | 0 - 14 | |||
2nd | 14:53 | CAPF | M. Smith 7 yd pass from | |
4 plays, 59 yards, TOP 0:59 | 6 - 14 | |||
12:53 | STUDENT | Reed,Brandon 7 yd pass from (Steckel,Branden kick) | ||
3 plays, 60 yards, TOP 0:44 | 6 - 21 | |||
05:42 | STUDENT | Penick,Dimitri 17 yd pass from (Steckel,Branden kick) | ||
3 plays, -3 yards, TOP 0:56 | 6 - 28 | |||
00:00 | STUDENT | Matthews,Maceo 2 yd pass from (Steckel,Branden kick) | ||
9 plays, 63 yards, TOP 2:48 | 6 - 35 | |||
3rd | 12:38 | CAPF | K. Lee 12 yd pass from (B. Middleton kick) | |
7 plays, 65 yards, TOP 2:10 | 13 - 35 | |||
12:11 | STUDENT | Yearby,Tayy 35 yd run (Steckel,Branden kick) | ||
7 plays, 38 yards, TOP 4:25 | 13 - 42 | |||
10:16 | STUDENT | Matthews,Maceo 47 yd pass from (Steckel,Branden kick) | ||
3 plays, 3 yards, TOP 2:15 | 13 - 49 | |||
05:12 | STUDENT | Reed,Brandon 10 yd pass from (Steckel,Branden kick) | ||
13 - 56 | ||||
01:28 | STUDENT | Morrison,Wendel 1 yd run (Steckel,Branden kick) | ||
13 - 63 | ||||
4th | 10:30 | STUDENT | Steckel,Branden 30 yd field goal | |
13 - 66 |
Kickoff time: 7:00pm End of Game: 9:45pm Total elapsed time: 02:45 Referee: Smith,Brian Umpire: Howey,Neal Linesman: Goda,Brian Line judge: Siver,Tom Back judge: Myricks,Dalon Field judge: Roth,Joe Side judge: Zaborniak,Todd Temperature: 43 Wind: Weather: Cloudy |
Team Statistics |
Team Totals | CAPF | STUDENT |
FIRST DOWNS | 13 | 28 |
Rushing | 4 | 17 |
Passing | 8 | 11 |
Penalty | 1 | 0 |
NET YARDS RUSHING | 77 | 297 |
Rushing Attempts | 41 | 49 |
Average Per Rush | 1.9 | 6.1 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 99 | 319 |
Yards Lost Rushing | 22 | 22 |
NET YARDS PASSING | 155 | 388 |
Completions-Attempts-Int | 12-21-1 | 20-27-0 |
Average Per Attempt | 7.4 | 14.4 |
Average Per Completion | 12.9 | 19.4 |
Passing Touchdowns | 2 | 6 |
TOTAL OFFENSE YARDS | 232 | 685 |
Total offense plays | 62 | 76 |
Average Gain Per Play | 3.7 | 9.0 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 1-5 | 6-44 |
PUNTS-YARDS | 8-253 | 0-0 |
Average Yards Per Punt | 31.6 | 0.0 |
Net Yards Per Punt | 30.0 | 0.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 4 | 0 |
KICKOFFS-YARDS | 3-163 | 10-524 |
Average Yards Per Kickoff | 54.3 | 52.4 |
Net Yards Per Kickoff | 3.7 | 42.0 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 0-13-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-79-0 | 3-152-0 |
Average Per Return | 11.3 | 50.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:26 | 28:34 |
1st Quarter | 8:46 | 6:14 |
2nd Quarter | 9:08 | 5:52 |
3rd Quarter | 8:42 | 6:18 |
4th Quarter | 4:50 | 10:10 |
Third-Down Conversions | 4 of 17 | 5 of 11 |
Fourth-Down Conversions | 1 of 2 | 3 of 4 |
Red-Zone Scores-Chances | 2-2 | 7-9 |
Touchdowns | 2-2 | 6-9 |
Field goals | 0-2 | 1-9 |
Sacks By: Number-Yards | 2-0 | 2-0 |
PAT Kicks | 1-2 | 9-9 |
Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Capital-None. Heidelberg-Cofer,Nick 1-1; Reed,Brandon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAPF | 1st | C02 | 13:00 | Downs | C10 | 11:44 | Punt | 3-8 | 1:16 | ||
CAPF | 1st | C26 | 08:17 | Kickoff | C35 | 06:17 | Punt | 3-9 | 2:00 | ||
CAPF | 1st | C32 | 05:19 | Kickoff | C00 | 14:53 | * | TOUCHDOWN | 12-68 | 5:26 | |
CAPF | 2nd | C25 | 12:53 | Kickoff | C45 | 09:39 | Punt | 7-30 | 3:14 | ||
CAPF | 2nd | C34 | 08:40 | Fumble | C40 | 06:26 | Downs | 5-26 | 2:14 | ||
CAPF | 2nd | C14 | 05:36 | Kickoff | C43 | 02:09 | Punt | 8-29 | 3:27 | ||
CAPF | 3rd | C22 | 14:55 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 6-78 | 2:17 | |
CAPF | 3rd | C18 | 12:05 | Kickoff | C15 | 11:09 | Punt | 3--3 | 0:56 | ||
CAPF | 3rd | C35 | 10:16 | Kickoff | C36 | 08:00 | Punt | 3-1 | 2:16 | ||
CAPF | 3rd | C35 | 05:12 | Kickoff | C38 | 03:38 | Punt | 3-3 | 1:34 | ||
CAPF | 3rd | C30 | 01:21 | Kickoff | C38 | 14:55 | Interception | 3-8 | 1:26 | ||
CAPF | 4th | C34 | 10:21 | Kickoff | C20 | 08:00 | Punt | 3--14 | 2:21 | ||
CAPF | 4th | C20 | 02:15 | *FIELD GOAL | C23 | 00:00 | End of half | 3-3 | 2:15 | ||
STUDENT | 1st | S23 | 14:55 | Kickoff | S02 | 13:00 | Downs | 6-21 | 1:55 | ||
STUDENT | 1st | S38 | 11:44 | Punt | S00 | 08:22 | * | TOUCHDOWN | 8-38 | 3:22 | |
STUDENT | 1st | S29 | 06:17 | Punt | S00 | 05:25 | * | TOUCHDOWN | 3-71 | 0:52 | |
STUDENT | 2nd | S37 | 14:46 | Kickoff | S00 | 12:53 | * | TOUCHDOWN | 6-63 | 1:53 | |
STUDENT | 2nd | S07 | 09:39 | Punt | S34 | 08:40 | Fumble | 4-59 | 0:59 | ||
STUDENT | 2nd | S40 | 06:26 | Downs | S00 | 05:42 | * | TOUCHDOWN | 3-60 | 0:44 | |
STUDENT | 2nd | S26 | 02:09 | Punt | S00 | 00:00 | * | TOUCHDOWN | 12-74 | 2:09 | |
STUDENT | 3rd | S35 | 12:26 | Kickoff | S00 | 12:11 | * | TOUCHDOWN | 2-35 | 0:15 | |
STUDENT | 3rd | S38 | 11:09 | Punt | S00 | 10:16 | * | TOUCHDOWN | 3-38 | 0:53 | |
STUDENT | 3rd | S37 | 08:00 | Punt | S00 | 05:12 | * | TOUCHDOWN | 9-63 | 2:48 | |
STUDENT | 3rd | S35 | 03:38 | Punt | S00 | 01:28 | * | TOUCHDOWN | 7-65 | 2:10 | |
STUDENT | 4th | S48 | 14:55 | Interception | S14 | 10:30 | * | FIELD GOAL | 7-38 | 4:25 | |
STUDENT | 4th | S50 | 08:00 | Punt | S10 | 02:15 | * | FIELD GOAL | 8-40 | 5:45 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:46 | 09:08 | 08:42 | 04:50 | 17:54 | 13:32 | 31:26 | ||
3rd Down Conversions | 1/5 | 2/5 | 1/5 | 0/2 | 3/10 | 1/7 | 4/17 | ||
Average field position | C00 | C00 | C00 | C00 | C00 | C00 | C00 | ||
4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Heidelberg | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:14 | 05:52 | 06:18 | 10:10 | 12:06 | 16:28 | 28:34 | ||
3rd Down Conversions | 0/2 | 2/3 | 2/3 | 1/3 | 2/5 | 3/6 | 5/11 | ||
Average field position | S00 | S00 | S00 | S00 | S00 | S00 | S00 | ||
4th Down Conversions | 1/2 | 1/1 | 1/1 | 0/0 | 2/3 | 1/1 | 3/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
STUDENT | 1st | S23 | 14:55 | Kickoff | S02 | 13:00 | Downs | 6-21 | 1:55 | ||
CAPF | 1st | C02 | 13:00 | Downs | C10 | 11:44 | Punt | 3-8 | 1:16 | ||
STUDENT | 1st | S38 | 11:44 | Punt | S00 | 08:22 | * | TOUCHDOWN | 8-38 | 3:22 | |
CAPF | 1st | C26 | 08:17 | Kickoff | C35 | 06:17 | Punt | 3-9 | 2:00 | ||
STUDENT | 1st | S29 | 06:17 | Punt | S00 | 05:25 | * | TOUCHDOWN | 3-71 | 0:52 | |
CAPF | 1st | C32 | 05:19 | Kickoff | C00 | 14:53 | * | TOUCHDOWN | 12-68 | 5:26 | |
STUDENT | 2nd | S37 | 14:46 | Kickoff | S00 | 12:53 | * | TOUCHDOWN | 6-63 | 1:53 | |
CAPF | 2nd | C25 | 12:53 | Kickoff | C45 | 09:39 | Punt | 7-30 | 3:14 | ||
STUDENT | 2nd | S07 | 09:39 | Punt | S34 | 08:40 | Fumble | 4-59 | 0:59 | ||
CAPF | 2nd | C34 | 08:40 | Fumble | C40 | 06:26 | Downs | 5-26 | 2:14 | ||
STUDENT | 2nd | S40 | 06:26 | Downs | S00 | 05:42 | * | TOUCHDOWN | 3-60 | 0:44 | |
CAPF | 2nd | C14 | 05:36 | Kickoff | C43 | 02:09 | Punt | 8-29 | 3:27 | ||
STUDENT | 2nd | S26 | 02:09 | Punt | S00 | 00:00 | * | TOUCHDOWN | 12-74 | 2:09 | |
CAPF | 3rd | C22 | 14:55 | Kickoff | C00 | 12:38 | * | TOUCHDOWN | 6-78 | 2:17 | |
STUDENT | 3rd | S35 | 12:26 | Kickoff | S00 | 12:11 | * | TOUCHDOWN | 2-35 | 0:15 | |
CAPF | 3rd | C18 | 12:05 | Kickoff | C15 | 11:09 | Punt | 3--3 | 0:56 | ||
STUDENT | 3rd | S38 | 11:09 | Punt | S00 | 10:16 | * | TOUCHDOWN | 3-38 | 0:53 | |
CAPF | 3rd | C35 | 10:16 | Kickoff | C36 | 08:00 | Punt | 3-1 | 2:16 | ||
STUDENT | 3rd | S37 | 08:00 | Punt | S00 | 05:12 | * | TOUCHDOWN | 9-63 | 2:48 | |
CAPF | 3rd | C35 | 05:12 | Kickoff | C38 | 03:38 | Punt | 3-3 | 1:34 | ||
STUDENT | 3rd | S35 | 03:38 | Punt | S00 | 01:28 | * | TOUCHDOWN | 7-65 | 2:10 | |
CAPF | 3rd | C30 | 01:21 | Kickoff | C38 | 14:55 | Interception | 3-8 | 1:26 | ||
STUDENT | 4th | S48 | 14:55 | Interception | S14 | 10:30 | * | FIELD GOAL | 7-38 | 4:25 | |
CAPF | 4th | C34 | 10:21 | Kickoff | C20 | 08:00 | Punt | 3--14 | 2:21 | ||
STUDENT | 4th | S50 | 08:00 | Punt | S10 | 02:15 | * | FIELD GOAL | 8-40 | 5:45 | |
CAPF | 4th | C20 | 02:15 | *FIELD GOAL | C23 | 00:00 | End of half | 3-3 | 2:15 |
Defensive Statistics |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | M. Lauofo | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
1 | A. Walters | 6 | 1 | 7 | . | . | . | . | 2 | . | . | . |
32 | B. Appiarius | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
22 | W. Long | 4 | 3 | 7 | . | . | . | . | 1 | . | . | . |
6 | J. Curtis | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
45 | C. Fox | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
99 | D. Turkson | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | K. Swackhammer | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
95 | J. Blaisdell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
24 | T. Jesse | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | L. Hoersten | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
42 | Runyon,Alec | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
29 | M. Vujaklija | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | B. Newsome | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | N. Fisanick | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | S. Dupont | 1 | . | 1 | . | . | . | . | . | . | . | . |
58 | C. Shirey | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Q. Edwards | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Heidelberg | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
12 | Blackiston,Zach | 9 | 1 | 10 | . | . | . | . | . | . | . | 1 |
11 | Rigsby,Jacob | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | Richmond,Damont | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
69 | Bibart,Cole | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
48 | Ferrante,CJ | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
27 | Sewell,Frank | 3 | . | 3 | . | . | . | . | . | . | . | . |
5 | Mullet,Garrett | 3 | . | 3 | . | . | . | . | . | . | . | . |
42 | St. Clair,Easto | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | Smith,Parker | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
2 | Warden,Michael | 1 | 2 | 3 | . | . | . | 1-0 | 1 | . | . | . |
36 | Haywood,Mason | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
51 | Tiegler,Jon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
49 | Hellman,Curtis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Grossman,Jace | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
46 | Kammer,Isaiah | . | 2 | 2 | . | . | . | . | . | . | . | . |
92 | Flanagan,Nolan | . | 2 | 2 | . | . | . | . | . | . | . | . |
10 | Rings,Jacob | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | McAvoy,Nick | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Wiley,Tramon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
99 | Tuma,Ndeke | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Stanton,Jayden | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Holman,Nate | 1 | . | 1 | . | . | . | . | . | . | . | . |
94 | Evans,Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | Olson,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Turek,Tyler | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
47 | Davis,Darren | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Capital: 6-J. Curtis, 8-C. Davis, 9-A. Ray, 12-B. Everson, 13-N. Meeker, 18-CJ McCulley, 24-T. Jesse, 27-L. Hoersten, 28-J. Williams, 30-J. Gianettino, 40-S. Dupont, 41-R. Chadeya, 42-Runyon,Alec, 45-C. Fox, 47-B. Ulbrich, 48-C. Kitchen, 51-N. Hayslett, 53-R. Scott, 63-N. Scott, 64-T. Hunter, 79-C. Tackett, 80-B. Middleton, 85-C. Dale, 87-T. Wood, 88-L. Kotulock, 99-D. Turkson. |
Heidelberg: 1M-Morey,Nate, 1-Morrison,Wendel, 1N-Norris III,Jose, 1K-Cunningham,Keys, 1L-Lehrer,Carson, 1H-Hunter,Keimoni, 1J-Sowers,Jerett, 9-Curtis,Jarin, 10-Rings,Jacob, 14-Pearson,Glenn, 17-Colts,Jamey, 18-Harrison-Rawn,T, 20-Lucas III,Bert, 21-Stanton,Jayden, 22-Rhamy,TJ, 23-Pendry,Griffin, 26-Clark,Braydi, 27-Sewell,Frank, 29-Pickard,Layne, 31-Harden,Chase, 32-Hrabak,Spencer, 33-Meyers,Garrett, 36-Haywood,Mason, 37-Mabatah,Kingsto, 38-Steckel,Branden, 39-Harbaugh,David, 41-Grossman,Jace, 42-St. Clair,Easto, 43-Short,Branden, 44-Goss,Isaac, 46-Kammer,Isaiah, 47-Davis,Darren, 49-Hellman,Curtis, 51-Tiegler,Jon, 55-Escalante,Andre, 56-Smith,Cameron, 58-Pokorny,Zach, 62-Robinson,Kevin, 65-Donges,Braden, 66-Olson,Chris, 73-Gonzalez,Derek, 75-von der Lieth,Q, 79-Salm,Nick, 80-Forbes,Samuel, 81-Treharn,Chayne, 85-Kelleher,Oliver, 87-Bogner,Ethan, 92-Flanagan,Nolan, 93-Holman,Nate, 94-Evans,Jared, 96-Parsons,Austin, 97-McAvoy,Nick, 99-Tuma,Ndeke. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Capital............. 0 6 7 0 - 13 Record: (0-2,0-2) Heidelberg.......... 14 21 28 3 - 66 Record: (1-0,0-1) Scoring Summary: 1st 08:22 STUDENT - Grossman,Jace 1 yd run (Steckel,Branden kick), 3-9 2:00, CAPF 0 - STUDENT 7 05:25 STUDENT - Matthews,Maceo 50 yd pass from (Steckel,Branden kick), 6-63 1:53, CAPF 0 - STUDENT 14 2nd 14:53 CAPF - M. Smith 7 yd pass from, 4-59 0:59, CAPF 6 - STUDENT 14 12:53 STUDENT - Reed,Brandon 7 yd pass from (Steckel,Branden kick), 3-60 0:44, CAPF 6 - STUDENT 21 05:42 STUDENT - Penick,Dimitri 17 yd pass from (Steckel,Branden kick), 3--3 0:56, CAPF 6 - STUDENT 28 00:00 STUDENT - Matthews,Maceo 2 yd pass from (Steckel,Branden kick), 9-63 2:48, CAPF 6 - STUDENT 35 3rd 12:38 CAPF - K. Lee 12 yd pass from (B. Middleton kick), 7-65 2:10, CAPF 13 - STUDENT 35 12:11 STUDENT - Yearby,Tayy 35 yd run (Steckel,Branden kick), 7-38 4:25, CAPF 13 - STUDENT 42 10:16 STUDENT - Matthews,Maceo 47 yd pass from (Steckel,Branden kick), 3-3 2:15, CAPF 13 - STUDENT 49 05:12 STUDENT - Reed,Brandon 10 yd pass from (Steckel,Branden kick), , CAPF 13 - STUDENT 56 01:28 STUDENT - Morrison,Wendel 1 yd run (Steckel,Branden kick), , CAPF 13 - STUDENT 63 4th 10:30 STUDENT - Steckel,Branden 30 yd field goal, , CAPF 13 - STUDENT 66 CAPF STUDENT FIRST DOWNS................... 13 28 RUSHES-YARDS (NET)............ 41-77 49-297 PASSING YDS (NET)............. 155 388 Passes Att-Comp-Int........... 21-12-1 27-20-0 TOTAL OFFENSE PLAYS-YARDS..... 62-232 76-685 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 0-13 Kickoff Returns-Yards......... 7-79 3-152 Interception Returns-Yards.... 0-0 1-0 Punts (Number-Avg)............ 8-31.6 0-0.0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 1-5 6-44 Possession Time............... 31:26 28:34 Third-Down Conversions........ 4 of 17 5 of 11 Fourth-Down Conversions....... 1 of 2 3 of 4 Red-Zone Scores-Chances....... 2-2 7-9 Sacks By: Number-Yards........ 2-0 2-0 RUSHING: Capital-B. Everson 16-51; J. Williams 7-25; D. Schoonover 11-12; J. Gianettino 5-2; S. Pickett 1-0; A. Ray 1-minus 13. Heidelberg-Short,Branden 14-110; Grossman,Jace 14-78; Yearby,Tayy 7-68; Curtis,Jarin 9-45; Rhamy,TJ 2-6; Morrison,Wendel 1-1; Sims,Drew 2-minus 11. PASSING: Capital-L. McCarrell 7-12-1-106; B. Everson 5-9-0-49; A. Ray 0-0-0-0. Heidelberg-Sims,Drew 19-26-0-349; Morrison,Wendel 1-1-0-39. RECEIVING: Capital-M. Smith 4-31; K. Lee 3-65; S. Pickett 3-35; J. Williams 1-18; C. Davis 1-6. Heidelberg-Matthews,Maceo 8-208; Cofer,Nick 4-58; Reed,Brandon 4-52; Penick,Dimitri 3-62; Short,Branden 1-8. INTERCEPTIONS: Capital-None. Heidelberg-Warden,Michael 1-0. FUMBLES: Capital-None. Heidelberg-Reed,Brandon 1-0; Cofer,Nick 1-1. Stadium: Hoernemann Stadium Attendance: 375 Kickoff time: 7:00pm End of Game: 9:45pm Total elapsed time: 02:45 Officials: Referee: Smith,Brian; Umpire: Howey,Neal; Linesman: Goda,Brian; Line judge: Siver,Tom; Back judge: Myricks,Dalon; Field judge: Roth,Joe; Side judge: Zaborniak,Todd; Temperature: 43 Wind: Weather: Cloudy |
Play-by-Play Summary |
Heidelberg wins toss and will receive | |||
CAP will defend East end-zone | |||
Capf | 1-10 | at Capf35 | . |
Capf | 1-10 | at Capf35 | Start of 1st quarter, clock 15:00, CAPF ball on CAPF35. |
B. Middleton kickoff 56 yards to the STUDENT9, Reed,Brandon for 68 yards to the CAPF23, fumble forced by L. Hoersten, fumble by Reed,Brandon recovered by STUDENT Mabatah,Kingsto at CAPF23. | |||
Student | 1-10 | at Capf23 | HEIDELBERG drive start at 14:55. |
Student | 1-10 | at Capf23 | Yearby,Tayy rush over right end for 3 yards to the CAPF20 (J. Blaisdell). |
Student | 2-7 | at Capf20 | Yearby,Tayy rush over right end for 9 yards to the CAPF11, 1ST DOWN STUDENT (A. Walters). |
Student | 1-10 | at Capf11 | Sims,Drew LE pass incomplete to Penick,Dimitri. |
Student | 2-10 | at Capf11 | Yearby,Tayy rush over left end for 8 yards to the CAPF3 (A. Walters). |
Student | 3-2 | at Capf03 | Yearby,Tayy rush up middle for 1 yard to the CAPF2 (N. Fisanick). |
Student | 4-1 | at Capf02 | Yearby,Tayy rush up middle for no gain to the CAPF2 (M. Lauofo). |
Drive: 6 plays, 21 yards, TOP 01:55 | |||
Capf | 1-10 | at Capf02 | CAPITAL drive start at 13:00. |
Capf | 1-10 | at Capf02 | B. Everson LE pass incomplete to M. Smith (Wiley,Tramon). |
Capf | 2-10 | at Capf02 | D. Schoonover rush up middle for 2 yards to the CAPF4 (Blackiston,Zach). |
Capf | 3-8 | at Capf04 | B. Everson LE pass complete to M. Smith for 6 yards to the CAPF10, out-of-bounds. |
Capf | 4-2 | at Capf10 | K. Lee punt 28 yards to the CAPF38. |
Drive: 3 plays, 8 yards, TOP 01:16 | |||
Student | 1-10 | at Capf38 | HEIDELBERG drive start at 11:44. |
Student | 1-10 | at Capf38 | Sims,Drew sacked for loss of 10 yards to the CAPF48 (B. Newsome). |
Student | 2-20 | at Capf48 | Sims,Drew sacked for loss of 1 yard to the CAPF49 (W. Long). |
Student | 3-21 | at Capf49 | Sims,Drew LE pass complete to Reed,Brandon for 20 yards to the CAPF29 (B. Appiarius). |
Student | 4-1 | at Capf29 | Grossman,Jace rush up middle for 7 yards to the CAPF22, 1ST DOWN STUDENT (B. Appiarius). |
Student | 1-10 | at Capf22 | Grossman,Jace rush over left end for 7 yards to the CAPF15 (W. Long). |
Student | 2-3 | at Capf15 | Grossman,Jace rush up middle for 5 yards to the CAPF10, 1ST DOWN STUDENT (D. Turkson). |
Student | 1-G | at Capf10 | Grossman,Jace rush up middle for 9 yards to the CAPF1 (K. Swackhammer;B. Appiarius). |
Student | 2-G | at Capf01 | Grossman,Jace rush up middle for 1 yard to the CAPF0, TOUCHDOWN, clock 08:22. |
Steckel,Branden kick attempt good. | |||
Heidelberg 7, Capital 0 | |||
Drive: 8 plays, 38 yards, TOP 03:27 | |||
Harbaugh,David kickoff 43 yards to the CAPF22, C. Kitchen return 4 yards to the CAPF26 (Sewell,Frank). | |||
Capf | 1-10 | at Capf26 | CAPITAL drive start at 08:17. |
Capf | 1-10 | at Capf26 | D. Schoonover rush up middle for no gain to the CAPF26 (Hellman,Curtis;Turek,Tyler). |
Capf | 2-10 | at Capf26 | L. McCarrell RE pass complete to S. Pickett for 9 yards to the CAPF35 (Richmond,Damont;Warden,Michael). |
Capf | 3-1 | at Capf35 | B. Everson rush up middle for no gain to the CAPF35 (Blackiston,Zach). |
Capf | 4-1 | at Capf35 | K. Lee punt 36 yards to the STUDENT29, fair catch by Pearson,Glenn. |
Drive: 3 plays, 9 yards, TOP 02:00 | |||
Student | 1-10 | at Student29 | HEIDELBERG drive start at 06:17. |
Student | 1-10 | at Student29 | Sims,Drew LE pass complete to Penick,Dimitri for 9 yards to the STUDENT38 (A. Walters;M. Vujaklija). |
Student | 2-1 | at Student38 | Sims,Drew RE pass complete to Cofer,Nick for 12 yards to the 50 yardline, 1ST DOWN STUDENT (M. Vujaklija). |
Student | 1-10 | at Student50 | Sims,Drew middle pass complete to Matthews,Maceo for 50 yards to the CAPF0, 1ST DOWN STUDENT, TOUCHDOWN, clock 05:25. |
Steckel,Branden kick attempt good. | |||
Heidelberg 14, Capital 0 | |||
Drive: 3 plays, 71 yards, TOP 00:58 | |||
Harbaugh,David kickoff 44 yards to the CAPF21, M. Smith return 11 yards to the CAPF32 (St. Clair,Easto). | |||
