Capital

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  CAPF  OPP 
SCORING  93  532 
   Points Per Game  9.3  53.2 
FIRST DOWNS  144  224 
   Rushing  41  115 
   Passing  88  99 
   Penalty  15  10 
RUSHING YARDAGE  673  2620 
   Yards gained rushing  929  2757 
   Yards lost rushing  256  137 
   Rushing Attempts  307  377 
   Average Per Rush  2.2  6.9 
   Average Per Game  67.3  262.0 
   TDs Rushing  2  30 
PASSING YARDAGE  1826  2401 
   Comp-Att-Int  180-349-25  145-240-6 
   Average Per Pass  5.2  10.0 
   Average Per Catch  10.1  16.6 
   Average Per Game  182.6  240.1 
   TDs Passing  11  32 
TOTAL OFFENSE  2499  5021 
   Total Plays  656  617 
   Average Per Play  3.8  8.1 
   Average Per Game  249.9  502.1 
KICK RETURNS: #-Yards  64-1044  18-339 
PUNT RETURNS: #-Yards  6-15  26-359 
INT RETURNS: #-Yards  6-44  25-581 
KICK RETURN AVERAGE  16.3  18.8 
PUNT RETURN AVERAGE  2.5  13.8 
INT RETURN AVERAGE  7.3  23.2 
FUMBLES-LOST  17-8  15-6 
PENALTIES-Yards  40-358  68-586 
   Average Per Game  35.8  58.6 
PUNTS-Yards  69-2444  28-943 
   Average Per Punt  35.4  33.7 
   Net punt average  29.3  33.1 
KICKOFFS-Yards  20-1109  94-5160 
   Average Per Kick  55.5  54.9 
   Net kick average  36.0  41.7 
TIME OF POSSESSION/Game  33:20  27:51 
3RD-DOWN Conversions  39/146  48/102 
   3rd-Down Pct  27%  47% 
4TH-DOWN Conversions  7/24  4/8 
   4th-Down Pct  29%  50% 
SACKS BY-Yards  7-38  27-158 
MISC YARDS  14  26 
TOUCHDOWNS SCORED  13  70 
FIELD GOALS-ATTEMPTS  1-2  15-16 
ON-SIDE KICKS  2-4  0-0 
RED-ZONE SCORES  (11-19) 58%  (45-51) 88% 
RED-ZONE TOUCHDOWNS  (10-19) 53%  (30-51) 59% 
PAT-ATTEMPTS  (10-11) 91%  (65-70) 93% 
ATTENDANCE  9078  17853 
   Games/Avg Per Game  4/2270  6/2976 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Capital  17  20  34  22  93 
Opponents  139  145  140  108  532 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
E. Butler   10-9   105  323  28  295  2.8  0  32  29.5 
J. Gianettino   10-0   45  155  9  146  3.2  0  25  14.6 
J. McClelland   10-1   42  142  42  100  2.4  1  26  10.0 
M. Smith   9-2   4  45  0  45  11.2  0  33  5.0 
A. Shipp   2-0   11  39  1  38  3.5  0  9  19.0 
D. Schoonover   10-2   20  46  10  36  1.8  0  10  3.6 
S. McGill   7-0   10  22  1  21  2.1  0  4  3.0 
N. Meeker   7-0   3  20  0  20  6.7  0  13  2.9 
E. Grant   2-0   4  14  0  14  3.5  0  6  7.0 
A. Ray   5-2   12  34  22  12  1.0  1  10  2.4 
B. Drake   6-0   1  7  0  7  7.0  0  7  1.2 
J. Curtis   2-0   2  5  0  5  2.5  0  3  2.5 
J. Harris   9-0   3  2  5  -3  -1.0  0  2  -0.3 
TEAM   5-0   3  0  5  -5  -1.7  0  0  -1.0 
W. Pertuset   10-7   3  5  25  -20  -6.7  0  4  -2.0 
M. Machock   9-6   39  70  108  -38  -1.0  0  23  -4.2 
Total..........  10   307  929  256  673  2.2  2  33  67.3 
Opponents......  10   377  2757  137  2620  6.9  30  84  262.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M. Machock   9-6   91.6  93-189-10  49.2  917  7  48  101.9 
J. McClelland   10-1   96.3  45-89-8  50.6  557  3  60  55.7 
A. Ray   5-2   85.3  40-69-7  58.0  352  1  24  70.4 
J. Harris   9-0   100.0  2-2-0  100.0  0  0  0  0.0 
Total..........  10   91.6  180-349-25  51.6  1826  11  60  182.6 
Opponents......  10   183.5  145-240-6  60.4  2401  32  85  240.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
D. Barnett   8-6   40  558  13.9  3  60  69.8 
M. Smith   9-2   35  381  10.9  3  55  42.3 
E. Butler   10-9   30  235  7.8  1  55  23.5 
K. Lee   10-9   26  283  10.9  3  33  28.3 
D. Schoonover   10-2   21  114  5.4  1  23  11.4 
W. Pertuset   10-7   13  129  9.9  0  21  12.9 
S. Pickett   10-2   7  68  9.7  0  18  6.8 
J. Gianettino   10-0   3  22  7.3  0  15  2.2 
C. Davis   9-0   2  7  3.5  0  5  0.8 
J. Williams   6-0   1  14  14.0  0  14  2.3 
S. McGill   7-0   1  12  12.0  0  12  1.7 
N. Embry   5-0   1  3  3.0  0  3  0.6 
Total..........  10   180  1826  10.1  11  60  182.6 
Opponents......  10   145  2401  16.6  32  85  240.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
M. Smith   3  26  8.7  0  15 
T. Wollenberg   2  0  0.0  0  0 
D. Brown   1  -11  -11.0  0  0 
Total..........  6  15  2.5  0  15 
Opponents......  26  359  13.8  1  81 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Kirkbride   3  0  0.0  0  0 
K. Carter   1  6  6.0  0  6 
N. Fisanick   1  0  0.0  0  0 
A. Sylvester   1  11  11.0  0  11 
Total..........  6  44  7.3  0  27 
Opponents......  25  581  23.2  6  97 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Harris   22  421  19.1  0  38 
T. Wollenberg   15  261  17.4  0  26 
D. Schoonover   11  201  18.3  0  61 
Jared Harris   5  44  8.8  0  16 
J. Gianettino   5  40  8.0  0  11 
A. Shipp   3  51  17.0  0  19 
T. Wiggins   1  0  0.0  0  0 
E. Butler   1  10  10.0  0  10 
M. Smith   1  16  16.0  0  16 
Total..........  64  1044  16.3  0  61 
Opponents......  18  339  18.8  0  39 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  1  65  65.0  1  65 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
M. Smith   3  0-0  0-0  0-0  1  0-0  0  0  20 
D. Barnett   3  0-0  0-0  0-0  0  0-0  0  0  18 
K. Lee   3  0-0  0-0  0-0  0  0-0  0  0  18 
B. Middleton   0  1-2  10-11  0-0  0  0-0  0  0  13 
E. Butler   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. McClelland   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Schoonover   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Elsayed   0  0-0  0-0  0-1  0  0-0  0  0  0 
M. Machock   0  0-0  0-0  0-0  0  1-1  0  0  0 
D. Kirkbride   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  13  1-2  10-11  0-1  1  1-1  0  0  93 
Opponents......  70  15-16  65-70  0-0  0  0-0  0  1  532 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M. Machock   9  228  -38  917  879  97.7 
J. McClelland   10  131  100  557  657  65.7 
A. Ray   5  81  12  352  364  72.8 
E. Butler   10  105  295  0  295  29.5 
J. Gianettino   10  45  146  0  146  14.6 
M. Smith   9  4  45  0  45  5.0 
A. Shipp   2  11  38  0  38  19.0 
D. Schoonover   10  20  36  0  36  3.6 
S. McGill   7  10  21  0  21  3.0 
N. Meeker   7  3  20  0  20  2.9 
E. Grant   2  4  14  0  14  7.0 
B. Drake   6  1  7  0  7  1.2 
J. Curtis   2  2  5  0  5  2.5 
J. Harris   9  5  -3  0  -3  -0.3 
TEAM   5  3  -5  0  -5  -1.0 
W. Pertuset   10  3  -20  0  -20  -2.0 
Total..........  10  656  673  1826  2499  249.9 
Opponents......  10  617  2620  2401  5021  502.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
B. Middleton   1-2  50.0  0-0  1-1  0-1  0-0  0-0  20  1 

FG SEQUENCE  Capital  Opponents 
Westminster  -  (36) 
Marietta  -  (29) 
Heidelberg  -  (31),(21) 
Baldwin Wallace  35  - 
John Carroll  -  (29),(28) 
Mount Union  -  (23),(22),(23),(22),(25),(27) 
Ohio Northern  -  - 
Otterbein  (20)  - 
Wilmington (Ohio)  -  - 
Muskingum  -  (37),(39),24,(40) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
W. Pertuset   35  1165  33.3  52  2  10  4  1  0 
K. Lee   33  1279  38.8  65  1  4  4  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  69  2444  35.4  65  3  14  8  6  1 
Opponents......  28  943  33.7  46  0  11  9  0  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
B. Middleton   20  1109  55.5  2  0 
Total..........  20  1109  55.5  2  0  18.8  36.0  29 
Opponents......  94  5160  54.9  8  4  16.3  41.7  23 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D. Barnett   8  0  558  0  0  0  558  69.8 
E. Butler   10  295  235  0  10  0  540  54.0 
M. Smith   9  45  381  26  16  0  468  52.0 
J. Harris   9  -3  0  0  421  0  418  46.4 
D. Schoonover   10  36  114  0  201  0  351  35.1 
K. Lee   10  0  283  0  0  0  283  28.3 
T. Wollenberg   8  0  0  0  261  0  261  32.6 
J. Gianettino   10  146  22  0  40  0  208  20.8 
W. Pertuset   10  -20  129  0  0  0  109  10.9 
J. McClelland   10  100  0  0  0  0  100  10.0 
A. Shipp   2  38  0  0  51  0  89  44.5 
S. Pickett   10  0  68  0  0  0  68  6.8 
Jared Harris   3  0  0  0  44  0  44  14.7 
S. McGill   7  21  12  0  0  0  33  4.7 
M. Wiggins   10  0  0  0  0  27  27  2.7 
N. Meeker   7  20  0  0  0  0  20  2.9 
E. Grant   2  14  0  0  0  0  14  7.0 
J. Williams   6  0  14  0  0  0  14  2.3 
A. Ray   5  12  0  0  0  0  12  2.4 
A. Sylvester   9  0  0  0  0  11  11  1.2 
C. Davis   9  0  7  0  0  0  7  0.8 
B. Drake   6  7  0  0  0  0  7  1.2 
K. Carter   10  0  0  0  0  6  6  0.6 
J. Curtis   2  5  0  0  0  0  5  2.5 
N. Embry   5  0  3  0  0  0  3  0.6 
TEAM   5  -5  0  0  0  0  -5  -1.0 
D. Brown   6  0  0  -11  0  0  -11  -1.8 
M. Machock   9  -38  0  0  0  0  -38  -4.2 
Total..........  10  673  1826  15  1044  44  3602  360.2 
Opponents......  10  2620  2401  359  339  581  6300  630.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   K. Carter   10-9  41  38  79   6.5 - 28   1.5 - 10 1 - 6 2  3  3     . 3  .  . 
40  B. McCully   10-9  26  35  61   2.0 - 8   0.5 - 4    . 1  1  .  1 - 0 1  .  . 
34  N. Fisanick   10-9  31  26  57   2.0 - 14  .    1 - 0 2  3  .     . .  .  . 
7   J. Elsayed   10-9  29  18  47   .     .       . 5  5  .     . .  .  . 
95  J. Blaisdell   10-9  17  12  29   5.5 - 17   1.0 - 3    . .  .  .     . .  .  . 
35  M. Wiggins   10-0  18  8  26   2.5 - 8   1.0 - 6 0 - 27 1  1  .     . 1  1  . 
22  W. Long   9-0  14  12  26   1.5 - 3  .       . .  .  .     . .  .  . 
99  D. Turkson   10-8  8  15  23   0.5 - 1  .       . .  .  .  1 - 0 .  .  . 
41  R. Chadeya   10-1  9  13  22   3.0 - 6   0.5 - 1    . .  .  .     . .  .  . 
26  T. Wollenberg   8-8  12  10  22   .     .       . 5  5  .     . 1  .  . 
32  B. Appiarius   9-2  15  6  21   0.5 - 0  .       . 2  2  .  2 - 0 .  .  . 
54  D. Loya   10-7  12  9  21   1.0 - 7   1.0 - 7    . .  .  .     . .  .  . 
9K  D. Kirkbride   9-0  11  9  20   1.0 - 1  .    3 - 0 1  4  .     . .  .  . 
1   A. Sylvester   9-7  12  4  16   0.5 - 1  .    1 - 11 13  14  .  1 - 0 1  .  . 
18  Q. Edwards   10-3  10  6  16   .     .       . 3  3  .     . .  .  . 
1L  M. Lauofo   8-2  5  10  15   .     .       . .  .  .     . .  .  . 
29  J. Mendoza   5-0  5  7  12   .     .       . .  .  .     . .  .  . 
78  Z. Pames   10-0  1  8  9   0.5 - 2   0.5 - 2    . .  .  .     . .  .  . 
24  M. Clark   5-0  4  5  9   1.0 - 1  .       . .  .  .     . 1  .  . 
97  K. Swackhammer   2-2  4  4  8   2.0 - 6   1.0 - 5    . .  .  .     . .  .  . 
5D  K. Dave   6-1  2  5  7   .     .       . .  .  .     . .  .  . 
50  B. Johnson   7-0  5  2  7   .     .       . .  .  .     . .  .  . 
43  M. McBeath   9-0  4  2  6   .     .       . .  .  .     . .  .  . 
19  B. Schmidt   5-4  4  1  5   1.0 - 1  .       . .  .  .     . .  .  . 
46  R. Jesse   5-0  3  2  5   .     .       . .  .  .     . .  .  . 
25  T. Wiggins   8-0  2  1  3   .     .       . .  .  .     . .  .  . 
44  K. Roth   9-0  1  2  3   .     .       . .  .  .     . .  .  . 
33  M. Smith   9-2  2  1  3   .     .       . .  .  .     . .  .  . 
2   D. Brown   6-5  3  .  3   .     .       . 2  2  .  1 - 0 .  .  . 
45  N. Meeker   7-0  2  1  3   .     .       . .  .  .     . .  .  . 
36  S. McGill   7-0  3  .  3   .     .       . .  .  .     . .  .  . 
67  K. Cuervo   10-9  2  1  3   .     .       . .  .  .     . .  .  . 
13  J. Harris   9-0  3  .  3   .     .       . .  .  .     . .  1  . 
38  J. Williams   6-0  1  2  3   .     .       . .  .  .     . .  .  . 
2D  JD Dudley   2-0  1  1  2   .     .       . .  .  .     . .  .  . 
8   C. Davis   9-0  2  .  2   .     .       . .  .  .     . .  .  . 
10  M. Machock   9-6  2  .  2   .     .       . .  .  .     . .  .  . 
15  D. Barnett   8-6  1  .  1   .     .       . .  .  .     . .  .  . 
84  A. Jones   1-0  .  1  1   .     .       . .  .  .     . .  .  . 
5   E. Butler   10-9  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
80  B. Middleton   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
17  K. Lee   10-9  .  1  1   .     .       . .  .  .     . .  .  . 
30  J. Gianettino   10-0  1  .  1   .     .       . .  .  .     . .  .  . 
77  J. McSweeney   10-9  1  .  1   .     .       . .  .  .     . .  .  . 
28  E. Nicholas   1-0  1  .  1   .     .       . .  .  .     . .  .  . 
20  A. Shipp   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
16  A. Everson   2-0  1  .  1   .     .       . .  .  .     . .  .  . 
89  N. Embry   5-0  .  1  1   .     .       . .  .  .     . .  .  . 
14  S. Pickett   10-2  .  1  1   .     .       . .  .  .     . .  .  . 
42  E. Grant   2-0  .  1  1   .     .       . .  .  .     . .  .  . 
53  R. Scott   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
75  B. Seigfried   8-7  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  10-0  336  282  618   31 - 104  7 - 38 6 - 44 37  43  3  6 - 0 8  2  . 
  Opponents......  10-0  365  336  701   64 - 262  27 - 158 25 - 581 46  71  22  8 - 65 7  3  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-10)  (0-4)  (0-6)  (0-0) 
CONFERENCE  (0-9)  (0-4)  (0-5)  (0-0) 
NON-CONFERENCE  (0-1)  (0-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2019 at Westminster                L     7-66    2250
*Sep 14, 2019    MARIETTA                   L     7-44    2999
*9/21/2019    at Heidelberg                 L     6-55    3156
*Oct 5, 2019  at Baldwin Wallace            L     7-37    6247
*Oct 12, 2019    JOHN CARROLL               L     0-90    2000
*Oct 19, 2019 at #2 Mount Union             L     0-66    4631
*Oct 26, 2019 at Ohio Northern              L     0-49     874
*Nov 02, 2019    OTTERBEIN                  L    18-33    2488
*11/9/2019    at Wilmington (Ohio)          L    34-41     695
*Nov 16, 2019    MUSKINGUM                  L    14-51    1591

TEAM STATISTICS  CAPF  OPP 
FIRST DOWNS  144  224 
   Rushing  41  115 
   Passing  88  99 
   Penalty  15  10 
RUSHING YARDAGE  673  2620 
   Rushing Attempts  307  377 
   Average Per Rush  2.2  6.9 
   Average Per Game  67.3  262.0 
   TDs Rushing  2  30 
PASSING YARDAGE  1826  2401 
   Comp-Att-Int  180-349-25  145-240-6 
   Average Per Pass  5.2  10.0 
   Average Per Catch  10.1  16.6 
   Average Per Game  182.6  240.1 
   TDs Passing  11  32 
TOTAL OFFENSE  2499  5021 
   Average Per Play  3.8  8.1 
   Average Per Game  249.9  502.1 
KICK RETURNS: #-Yards  64-1044  18-339 
PUNT RETURNS: #-Yards  6-15  26-359 
INT RETURNS: #-Yards  6-44  25-581 
FUMBLES-LOST  17-8  15-6 
PENALTIES-Yards  40-358  68-586 
PUNTS-AVG  69-35.4  28-33.7 
TIME OF POSSESSION/Game  33:20  27:51 
3RD-DOWN Conversions  39/146  48/102 
4TH-DOWN Conversions  7/24  4/8 

Score by quarters  1st  2nd  3rd  4th  Total 
Capital  17  20  34  22  93 
Opponents  139  145  140  108  532 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
E. Butler   10-9   105  323  28  295  2.8  0  32  29.5 
J. Gianettino   10-0   45  155  9  146  3.2  0  25  14.6 
J. McClelland   10-1   42  142  42  100  2.4  1  26  10.0 
M. Smith   9-2   4  45  0  45  11.2  0  33  5.0 
A. Shipp   2-0   11  39  1  38  3.5  0  9  19.0 
D. Schoonover   10-2   20  46  10  36  1.8  0  10  3.6 
S. McGill   7-0   10  22  1  21  2.1  0  4  3.0 
N. Meeker   7-0   3  20  0  20  6.7  0  13  2.9 
E. Grant   2-0   4  14  0  14  3.5  0  6  7.0 
A. Ray   5-2   12  34  22  12  1.0  1  10  2.4 
B. Drake   6-0   1  7  0  7  7.0  0  7  1.2 
J. Curtis   2-0   2  5  0  5  2.5  0  3  2.5 
J. Harris   9-0   3  2  5  -3  -1.0  0  2  -0.3 
TEAM   5-0   3  0  5  -5  -1.7  0  0  -1.0 
W. Pertuset   10-7   3  5  25  -20  -6.7  0  4  -2.0 
M. Machock   9-6   39  70  108  -38  -1.0  0  23  -4.2 
Total..........  10   307  929  256  673  2.2  2  33  67.3 
Opponents......  10   377  2757  137  2620  6.9  30  84  262.0 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
M. Machock   9-6   91.6  93-189-10  49.2  917  7  48  101.9 
J. McClelland   10-1   96.3  45-89-8  50.6  557  3  60  55.7 
A. Ray   5-2   85.3  40-69-7  58.0  352  1  24  70.4 
J. Harris   9-0   100.0  2-2-0  100.0  0  0  0  0.0 
Total..........  10   91.6  180-349-25  51.6  1826  11  60  182.6 
Opponents......  10   183.5  145-240-6  60.4  2401  32  85  240.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
D. Barnett   8-6   40  558  13.9  3  60  69.8 
M. Smith   9-2   35  381  10.9  3  55  42.3 
E. Butler   10-9   30  235  7.8  1  55  23.5 
K. Lee   10-9   26  283  10.9  3  33  28.3 
D. Schoonover   10-2   21  114  5.4  1  23  11.4 
W. Pertuset   10-7   13  129  9.9  0  21  12.9 
S. Pickett   10-2   7  68  9.7  0  18  6.8 
J. Gianettino   10-0   3  22  7.3  0  15  2.2 
C. Davis   9-0   2  7  3.5  0  5  0.8 
J. Williams   6-0   1  14  14.0  0  14  2.3 
S. McGill   7-0   1  12  12.0  0  12  1.7 
N. Embry   5-0   1  3  3.0  0  3  0.6 
Total..........  10   180  1826  10.1  11  60  182.6 
Opponents......  10   145  2401  16.6  32  85  240.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
B. Middleton   1-2  50.0  0-0  1-1  0-1  0-0  0-0  20  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
M. Smith   3  0-0  0-0  0-0  1  0-0  0  0  20 
D. Barnett   3  0-0  0-0  0-0  0  0-0  0  0  18 
K. Lee   3  0-0  0-0  0-0  0  0-0  0  0  18 
B. Middleton   0  1-2  10-11  0-0  0  0-0  0  0  13 
E. Butler   1  0-0  0-0  0-0  0  0-0  0  0  6 
A. Ray   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. McClelland   1  0-0  0-0  0-0  0  0-0  0  0  6 
D. Schoonover   1  0-0  0-0  0-0  0  0-0  0  0  6 
J. Elsayed   0  0-0  0-0  0-1  0  0-0  0  0  0 
D. Kirkbride   0  0-0  0-0  0-0  0  0-0  0  0  0 
M. Machock   0  0-0  0-0  0-0  0  1-1  0  0  0 
Total..........  13  1-2  10-11  0-1  1  1-1  0  0  93 
Opponents......  70  15-16  65-70  0-0  0  0-0  0  1  532 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
D. Kirkbride   3  0  0.0  0  0 
N. Fisanick   1  0  0.0  0  0 
A. Sylvester   1  11  11.0  0  11 
K. Carter   1  6  6.0  0  6 
Total..........  6  44  7.3  0  27 
Opponents......  25  581  23.2  6  97 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
W. Pertuset   35  1165  33.3  52  2  10  4  1  0 
K. Lee   33  1279  38.8  65  1  4  4  5  1 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  69  2444  35.4  65  3  14  8  6  1 
Opponents......  28  943  33.7  46  0  11  9  0  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
M. Smith   3  26  8.7  0  15 
T. Wollenberg   2  0  0.0  0  0 
D. Brown   1  -11  -11.0  0  0 
Total..........  6  15  2.5  0  15 
Opponents......  26  359  13.8  1  81 

KICK RETURNS  No.  Yards  Avg   TD  Long 
J. Harris   22  421  19.1  0  38 
T. Wollenberg   15  261  17.4  0  26 
D. Schoonover   11  201  18.3  0  61 
J. Gianettino   5  40  8.0  0  11 
Jared Harris   5  44  8.8  0  16 
A. Shipp   3  51  17.0  0  19 
T. Wiggins   1  0  0.0  0  0 
M. Smith   1  16  16.0  0  16 
E. Butler   1  10  10.0  0  10 
Total..........  64  1044  16.3  0  61 
Opponents......  18  339  18.8  0  39 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
D. Barnett   8  0  558  0  0  0  558  69.8 
E. Butler   10  295  235  0  10  0  540  54.0 
M. Smith   9  45  381  26  16  0  468  52.0 
J. Harris   9  -3  0  0  421  0  418  46.4 
D. Schoonover   10  36  114  0  201  0  351  35.1 
Total..........  10  673  1826  15  1044  44  3602  360.2 
Opponents......  10  2620  2401  359  339  581  6300  630.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
M. Machock   9  228  -38  917  879  97.7 
J. McClelland   10  131  100  557  657  65.7 
A. Ray   5  81  12  352  364  72.8 
E. Butler   10  105  295  0  295  29.5 
J. Gianettino   10  45  146  0  146  14.6 
Total..........  10  656  673  1826  2499  249.9 
Opponents......  10  617  2620  2401  5021  502.1 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   K. Carter   10-9  41  38  79   6.5 - 28   1.5 - 10 1 - 6 2  3  3     . 3  .  . 
40  B. McCully   10-9  26  35  61   2.0 - 8   0.5 - 4    . 1  1  .  1 - 0 1  .  . 
34  N. Fisanick   10-9  31  26  57   2.0 - 14  .    1 - 0 2  3  .     . .  .  . 
7   J. Elsayed   10-9  29  18  47   .     .       . 5  5  .     . .  .  . 
95  J. Blaisdell   10-9  17  12  29   5.5 - 17   1.0 - 3    . .  .  .     . .  .  . 
  Total..........  10-0  336  282  618   31 - 104  7 - 38 6 - 44 37  43  3  6 - 0 8  2  . 
  Opponents......  10-0  365  336  701   64 - 262  27 - 158 25 - 581 46  71  22  8 - 65 7  3  1