Scoring Summary |
HEID (7-2,6-2) vs. Capital (2-7,1-7)
Date: Nov 08, 2014 Site: Columbus, OH Stadium: Bernlohr Stadium Attendance: 3059
Score by Quarters | 1 | 2 | 3 | 4 | Score |
HEID | 21 | 17 | 14 | 0 | 52 |
Capital | 6 | 0 | 8 | 14 | 28 |
SCORING SUMMARY | HEID -CAPFB | |||
1st | 14:45 | HEID | Donteea Dye 25 yd pass from Michael Mees (Stephen Smith kick) | |
1 play, 25 yards, TOP 0:15 | 7 - 0 | |||
10:53 | CAPFB | Nick Iske 3 yd run (Keegan Irwin kick failed) | ||
8 plays, 56 yards, TOP 3:44 | 7 - 6 | |||
05:31 | HEID | Cartel Brooks 54 yd run (Stephen Smith kick) | ||
1 play, 54 yards, TOP 0:09 | 14 - 6 | |||
02:48 | HEID | Donteea Dye 27 yd pass from Michael Mees (Stephen Smith kick) | ||
5 plays, 75 yards, TOP 1:05 | 21 - 6 | |||
2nd | 14:56 | HEID | Stephen Smith 25 yd field goal | |
5 plays, 23 yards, TOP 2:16 | 24 - 6 | |||
09:30 | HEID | Michael Mees 7 yd run (Stephen Smith kick) | ||
10 plays, 59 yards, TOP 3:00 | 31 - 6 | |||
00:46 | HEID | Cartel Brooks 1 yd run (Stephen Smith kick) | ||
4 plays, 53 yards, TOP 0:53 | 38 - 6 | |||
3rd | 11:50 | CAPFB | Cory Heeter 47 yd run (Nick Waters rush) | |
6 plays, 71 yards, TOP 3:04 | 38 - 14 | |||
11:31 | HEID | C. Dominguez 71 yd pass from Michael Mees (Stephen Smith kick) | ||
1 play, 71 yards, TOP 0:11 | 45 - 14 | |||
05:31 | HEID | Michael Mees 7 yd run (Stephen Smith kick) | ||
8 plays, 91 yards, TOP 2:10 | 52 - 14 | |||
4th | 13:08 | CAPFB | Marcus Avery Jr 22 yd pass from Zak Sheridan (Joseph Riley kick) | |
13 plays, 74 yards, TOP 7:16 | 52 - 21 | |||
00:35 | CAPFB | Zak Sheridan 13 yd run (Joseph Riley kick) | ||
8 plays, 60 yards, TOP 3:45 | 52 - 28 |
Kickoff time: 1:30pm End of Game: 4:05pm Total elapsed time: 2:35 Temperature: 40s Wind: 10 MPH Weather: Partly Sunny |
Team Statistics |
Team Totals | HEID | CAPFB |
FIRST DOWNS | 22 | 28 |
Rushing | 12 | 22 |
Passing | 9 | 2 |
Penalty | 1 | 4 |
NET YARDS RUSHING | 324 | 383 |
Rushing Attempts | 38 | 72 |
Average Per Rush | 8.5 | 5.3 |
Rushing Touchdowns | 4 | 3 |
Yards Gained Rushing | 347 | 418 |
Yards Lost Rushing | 23 | 35 |
NET YARDS PASSING | 262 | 51 |
Completions-Attempts-Int | 14-19-0 | 2-8-0 |
Average Per Attempt | 13.8 | 6.4 |
Average Per Completion | 18.7 | 25.5 |
Passing Touchdowns | 3 | 1 |
TOTAL OFFENSE YARDS | 586 | 434 |
Total offense plays | 57 | 80 |
Average Gain Per Play | 10.3 | 5.4 |
Fumbles: Number-Lost | 3-3 | 4-4 |
Penalties: Number-Yards | 8-109 | 5-56 |
PUNTS-YARDS | 2-33 | 2-77 |
Average Yards Per Punt | 16.5 | 38.5 |
Net Yards Per Punt | 14.5 | 38.5 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 9-528 | 5-280 |
Average Yards Per Kickoff | 58.7 | 56.0 |
Net Yards Per Kickoff | 36.7 | 28.0 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-4-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-90-0 | 6-123-0 |
Average Per Return | 30.0 | 20.5 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 1-19-0 | 1-22-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 19:35 | 40:25 |
1st Quarter | 5:56 | 9:04 |
2nd Quarter | 5:46 | 9:14 |
3rd Quarter | 2:29 | 12:31 |
4th Quarter | 5:24 | 9:36 |
Third-Down Conversions | 3 of 9 | 6 of 15 |
Fourth-Down Conversions | 1 of 1 | 3 of 6 |
Red-Zone Scores-Chances | 4-4 | 2-3 |
Touchdowns | 3-4 | 2-3 |
Field goals | 1-4 | 0-3 |
Sacks By: Number-Yards | 0-0 | 3-13 |
PAT Kicks | 7-7 | 2-3 |
Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: HEID-Bryan Lacey 1-1; James Mees 1-1; Kyle Jenkin 1-1. Capital-Nick Iske 2-2; Zak Wirick 1-1; TEAM 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HEID | 1st | C25 | 15:00 | Kickoff | C00 | 14:45 | * | TOUCHDOWN | 1-25 | 0:15 | |
HEID | 1st | V25 | 10:53 | Kickoff | C25 | 08:38 | Fumble | 7-50 | 2:15 | ||
HEID | 1st | V46 | 05:40 | Downs | C00 | 05:31 | * | TOUCHDOWN | 1-54 | 0:09 | |
HEID | 1st | V25 | 03:53 | Punt | C00 | 02:48 | * | TOUCHDOWN | 5-75 | 1:05 | |
HEID | 1st | C31 | 02:12 | Fumble | C08 | 14:56 | * | FIELD GOAL | 5-23 | 2:16 | # |
HEID | 2nd | V41 | 12:30 | Punt | C00 | 09:30 | * | TOUCHDOWN | 10-59 | 3:00 | # |
HEID | 2nd | V45 | 06:45 | Fumble | C42 | 04:56 | Punt | 5-13 | 1:49 | ||
HEID | 2nd | C30 | 00:00 | Fumble | C11 | 04:45 | Fumble | 0-19 | 0:00 | ||
HEID | 2nd | V47 | 01:39 | Fumble | C00 | 00:46 | * | TOUCHDOWN | 4-53 | 0:53 | # |
HEID | 3rd | V29 | 11:42 | Kickoff | C00 | 11:31 | * | TOUCHDOWN | 1-71 | 0:11 | |
HEID | 3rd | V09 | 07:41 | Downs | C00 | 05:31 | * | TOUCHDOWN | 8-91 | 2:10 | # |
HEID | 4th | V25 | 13:08 | Kickoff | V16 | 11:19 | Punt | 3--9 | 1:49 | ||
HEID | 4th | V22 | 07:20 | Downs | C40 | 04:20 | Fumble | 7-38 | 3:00 | ||
HEID | 4th | V16 | 00:30 | Kickoff | V16 | 00:00 | End of half | 1-0 | 0:30 | ||
CAPFB | 1st | C44 | 14:37 | Kickoff | V00 | 10:53 | * | TOUCHDOWN | 8-56 | 3:44 | # |
CAPFB | 1st | C25 | 08:38 | Fumble | V46 | 05:40 | Downs | 6-29 | 2:58 | ||
CAPFB | 1st | C19 | 05:25 | Kickoff | C25 | 03:53 | Punt | 3-6 | 1:32 | ||
CAPFB | 1st | C23 | 02:42 | Kickoff | C31 | 02:12 | Fumble | 2-8 | 0:30 | ||
CAPFB | 2nd | C25 | 14:56 | Kickoff | C32 | 12:30 | Punt | 3-7 | 2:26 | ||
CAPFB | 2nd | C25 | 09:30 | Kickoff | V45 | 06:45 | Fumble | 7-30 | 2:45 | ||
CAPFB | 2nd | C37 | 04:56 | Punt | C30 | 04:45 | Fumble | 1--7 | 0:11 | ||
CAPFB | 2nd | C11 | 04:45 | Fumble | V47 | 01:39 | Fumble | 6-42 | 3:06 | ||
CAPFB | 2nd | C24 | 00:38 | Kickoff | C30 | 00:00 | End of half | 1-6 | 0:38 | ||
CAPFB | 3rd | C29 | 14:54 | Kickoff | V00 | 11:50 | * | TOUCHDOWN | 6-71 | 3:04 | |
CAPFB | 3rd | C25 | 11:31 | Kickoff | V09 | 07:41 | Downs | 9-66 | 3:50 | # | |
CAPFB | 3rd | C26 | 05:24 | Kickoff | V00 | 13:08 | * | TOUCHDOWN | 13-74 | 7:16 | |
CAPFB | 4th | V40 | 11:19 | Punt | V22 | 07:20 | Downs | 7-18 | 3:59 | ||
CAPFB | 4th | C40 | 04:20 | Fumble | V00 | 00:35 | * | TOUCHDOWN | 8-60 | 3:45 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
HEID | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:56 | 05:46 | 02:29 | 05:24 | 11:42 | 07:53 | 19:35 | ||
3rd Down Conversions | 1/3 | 1/3 | 0/0 | 1/3 | 2/6 | 1/3 | 3/9 | ||
Average field position | V48 | V44 | V19 | V21 | V46 | V20 | V36 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:04 | 09:14 | 12:31 | 09:36 | 18:18 | 22:07 | 40:25 | ||
3rd Down Conversions | 1/4 | 2/3 | 2/4 | 1/4 | 3/7 | 3/8 | 6/15 | ||
Average field position | C27 | C24 | C26 | C50 | C25 | C36 | C29 | ||
4th Down Conversions | 1/2 | 0/0 | 0/1 | 2/3 | 1/2 | 2/4 | 3/6 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
HEID | 1st | C25 | 15:00 | Kickoff | C00 | 14:45 | * | TOUCHDOWN | 1-25 | 0:15 | |
CAPFB | 1st | C44 | 14:37 | Kickoff | V00 | 10:53 | * | TOUCHDOWN | 8-56 | 3:44 | # |
HEID | 1st | V25 | 10:53 | Kickoff | C25 | 08:38 | Fumble | 7-50 | 2:15 | ||
CAPFB | 1st | C25 | 08:38 | Fumble | V46 | 05:40 | Downs | 6-29 | 2:58 | ||
HEID | 1st | V46 | 05:40 | Downs | C00 | 05:31 | * | TOUCHDOWN | 1-54 | 0:09 | |
CAPFB | 1st | C19 | 05:25 | Kickoff | C25 | 03:53 | Punt | 3-6 | 1:32 | ||
HEID | 1st | V25 | 03:53 | Punt | C00 | 02:48 | * | TOUCHDOWN | 5-75 | 1:05 | |
CAPFB | 1st | C23 | 02:42 | Kickoff | C31 | 02:12 | Fumble | 2-8 | 0:30 | ||
HEID | 1st | C31 | 02:12 | Fumble | C08 | 14:56 | * | FIELD GOAL | 5-23 | 2:16 | # |
CAPFB | 2nd | C25 | 14:56 | Kickoff | C32 | 12:30 | Punt | 3-7 | 2:26 | ||
HEID | 2nd | V41 | 12:30 | Punt | C00 | 09:30 | * | TOUCHDOWN | 10-59 | 3:00 | # |
CAPFB | 2nd | C25 | 09:30 | Kickoff | V45 | 06:45 | Fumble | 7-30 | 2:45 | ||
HEID | 2nd | V45 | 06:45 | Fumble | C42 | 04:56 | Punt | 5-13 | 1:49 | ||
CAPFB | 2nd | C37 | 04:56 | Punt | C30 | 04:45 | Fumble | 1--7 | 0:11 | ||
HEID | 2nd | C30 | 00:00 | Fumble | C11 | 04:45 | Fumble | 0-19 | 0:00 | ||
CAPFB | 2nd | C11 | 04:45 | Fumble | V47 | 01:39 | Fumble | 6-42 | 3:06 | ||
HEID | 2nd | V47 | 01:39 | Fumble | C00 | 00:46 | * | TOUCHDOWN | 4-53 | 0:53 | # |
CAPFB | 2nd | C24 | 00:38 | Kickoff | C30 | 00:00 | End of half | 1-6 | 0:38 | ||
CAPFB | 3rd | C29 | 14:54 | Kickoff | V00 | 11:50 | * | TOUCHDOWN | 6-71 | 3:04 | |
HEID | 3rd | V29 | 11:42 | Kickoff | C00 | 11:31 | * | TOUCHDOWN | 1-71 | 0:11 | |
CAPFB | 3rd | C25 | 11:31 | Kickoff | V09 | 07:41 | Downs | 9-66 | 3:50 | # | |
HEID | 3rd | V09 | 07:41 | Downs | C00 | 05:31 | * | TOUCHDOWN | 8-91 | 2:10 | # |
CAPFB | 3rd | C26 | 05:24 | Kickoff | V00 | 13:08 | * | TOUCHDOWN | 13-74 | 7:16 | |
HEID | 4th | V25 | 13:08 | Kickoff | V16 | 11:19 | Punt | 3--9 | 1:49 | ||
CAPFB | 4th | V40 | 11:19 | Punt | V22 | 07:20 | Downs | 7-18 | 3:59 | ||
HEID | 4th | V22 | 07:20 | Downs | C40 | 04:20 | Fumble | 7-38 | 3:00 | ||
CAPFB | 4th | C40 | 04:20 | Fumble | V00 | 00:35 | * | TOUCHDOWN | 8-60 | 3:45 | # |
HEID | 4th | V16 | 00:30 | Kickoff | V16 | 00:00 | End of half | 1-0 | 0:30 |
Defensive Statistics |
## | HEID | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
40 | Will Lance | 11 | 3 | 14 | 1.0/3 | . | 1-0 | . | . | . | . | . |
32 | Billy Byrne | 7 | . | 7 | . | . | . | . | . | . | . | . |
19 | Cale Sandridge | 6 | . | 6 | . | . | . | . | . | . | . | . |
30 | Joey Wooley | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
96 | Chandler Hoover | 5 | . | 5 | . | . | . | . | . | . | . | . |
12 | Chris Jones | 5 | . | 5 | 1.0/6 | . | . | . | . | . | . | . |
49 | Adam Wolbert | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
TM | Team | 4 | . | 4 | 1.0/7 | 1 | . | . | . | . | . | . |
98 | Colin Graves | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
88 | Andy Sieving | 2 | 1 | 3 | . | . | 2-0 | . | . | . | . | . |
79 | Kyle Jenkin | 1 | 2 | 3 | . | . | 1-19 | . | . | . | . | . |
22 | Napoleon Bell | 2 | . | 2 | . | . | . | . | . | . | . | . |
93 | Zack Felton | 2 | . | 2 | . | . | . | . | . | . | . | . |
24 | Tim Littles | 2 | . | 2 | . | . | . | . | . | . | . | . |
26 | Austin Bentz | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
97 | Ben Poirier | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
91 | Austin Crow | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Richie Ashley | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | C. Dominguez | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Zach Brossia | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Cameron Vocke | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Jarett Wasson | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | Alex Rentz | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Tanner Fisher | 1 | . | 1 | . | . | . | . | . | . | . | . |
39 | Shawn Beltz | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Aaron Morit | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Gage Falcone | . | 1 | 1 | . | . | . | . | . | . | . | . |
23 | Jimmy Turner | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
15 | Jimmy Curtis | 8 | . | 8 | . | 1 | . | . | 1 | . | . | . |
2D | RJ Heins | 5 | 2 | 7 | 1.0/2 | 1 | . | . | . | . | . | . |
4X | Logan Mahar | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
11 | Travis Brown | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
2E | Eric Stroski | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
4A | Trevor Parker | 3 | . | 3 | 3.0/13 | . | . | . | . | . | 1.0/9 | . |
3 | Joe Rodriguez | 3 | . | 3 | . | . | 2-22 | . | . | . | . | . |
44 | Aaron Viscounte | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
97 | Vince Austin | 2 | . | 2 | 1.0/2 | . | . | . | . | . | . | . |
22 | Guillebaldo Cep | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
94 | Nick Wright | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
23 | Jake Breakey | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | Ben Heilman | 1 | . | 1 | . | . | . | . | . | . | . | . |
7X | Shawn Facione | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Joseph Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Brett Annis | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
25 | Nick Waters | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | Trey Reese | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
58 | Frog Fenton | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
HEID: 1-Robert Gray, 2-Bryan Lacey, 4-Cameron Vocke, 5-Scott Gwisdalla, 7-Tanner Fisher, 9-Nick Delisa, 10-Travis Hedge, 12-Chris Jones, 13-Jon Sandwisch, 16-G. Pendleton, 23-Jimmy Turner, 30-Joey Wooley, 36-Stephen Smith, 38-Zach Brossia, 39-Shawn Beltz, 42-Aj Morrison, 43-Jarett Wasson, 46-Garrett Shutler, 48-Aaron Morit, 52-Tim Rigler, 53-Ryan Finck, 58-Ethan Rodgers, 72-A. Schwieterman, 74-Tyler Johnson, 79-Kyle Jenkin, 83-James Mees, 85-Derek Hug, 86-Alex Massaad, 87-R. Buffington, 88-Andy Sieving, 90-Richie Ashley, 93-Zack Felton, 94-Ryan Malloy, 95-Gage Falcone, 96-Chandler Hoover. |
Capital: 1E-Keegan Irwin, 2E-Eric Stroski, 2-Marcus Avery Jr, 4X-Logan Mahar, 8-Wally Brewer, 10-Zak Wirick, 14-Tanner Gillum, 16-Zak Sheridan, 17-Jalen Richardso, 23-Jake Breakey, 25-Nick Waters, 48-Joseph Riley, 58-Frog Fenton, 59-Zach Clapper, 82-Ben Heilman, 94-Nick Wright, 99-Trey Reese. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- HEID................ 21 17 14 0 - 52 Record: (7-2,6-2) Capital............. 6 0 8 14 - 28 Record: (2-7,1-7) Scoring Summary: 1st 14:45 HEID - Donteea Dye 25 yd pass from Michael Mees (Stephen Smith kick), 1-25 0:15, HEID 7 - CAPFB 0 10:53 CAPFB - Nick Iske 3 yd run (Keegan Irwin kick failed), 8-56 3:44, HEID 7 - CAPFB 6 05:31 HEID - Cartel Brooks 54 yd run (Stephen Smith kick), 1-54 0:09, HEID 14 - CAPFB 6 02:48 HEID - Donteea Dye 27 yd pass from Michael Mees (Stephen Smith kick), 5-75 1:05, HEID 21 - CAPFB 6 2nd 14:56 HEID - Stephen Smith 25 yd field goal, 5-23 2:16, HEID 24 - CAPFB 6 09:30 HEID - Michael Mees 7 yd run (Stephen Smith kick), 10-59 3:00, HEID 31 - CAPFB 6 00:46 HEID - Cartel Brooks 1 yd run (Stephen Smith kick), 4-53 0:53, HEID 38 - CAPFB 6 3rd 11:50 CAPFB - Cory Heeter 47 yd run (Nick Waters rush), 6-71 3:04, HEID 38 - CAPFB 14 11:31 HEID - C. Dominguez 71 yd pass from Michael Mees (Stephen Smith kick), 1-71 0:11, HEID 45 - CAPFB 14 05:31 HEID - Michael Mees 7 yd run (Stephen Smith kick), 8-91 2:10, HEID 52 - CAPFB 14 4th 13:08 CAPFB - Marcus Avery Jr 22 yd pass from Zak Sheridan (Joseph Riley kick), 13-74 7:16, HEID 52 - CAPFB 21 00:35 CAPFB - Zak Sheridan 13 yd run (Joseph Riley kick), 8-60 3:45, HEID 52 - CAPFB 28 HEID CAPFB FIRST DOWNS................... 22 28 RUSHES-YARDS (NET)............ 38-324 72-383 PASSING YDS (NET)............. 262 51 Passes Att-Comp-Int........... 19-14-0 8-2-0 TOTAL OFFENSE PLAYS-YARDS..... 57-586 80-434 Fumble Returns-Yards.......... 1-19 1-22 Punt Returns-Yards............ 0-0 1-4 Kickoff Returns-Yards......... 3-90 6-123 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 2-16.5 2-38.5 Fumbles-Lost.................. 3-3 4-4 Penalties-Yards............... 8-109 5-56 Possession Time............... 19:35 40:25 Third-Down Conversions........ 3 of 9 6 of 15 Fourth-Down Conversions....... 1 of 1 3 of 6 Red-Zone Scores-Chances....... 4-4 2-3 Sacks By: Number-Yards........ 0-0 3-13 RUSHING: HEID-Cartel Brooks 15-143; Michael Mees 7-107; Bryan Lacey 11-73; Cameron Vocke 1-2; Jon Sandwisch 4-minus 1. Capital-Nolan Gill 16-82; Brent Walton 19-81; Cory Heeter 7-75; Nick Iske 12-62; Nick Waters 5-35; Zak Sheridan 5-33; Wally Brewer 4-19; Jake Breakey 2-17; TEAM 1-minus 7; Zak Wirick 1-minus 14. PASSING: HEID-Michael Mees 14-19-0-262; Jon Sandwisch 0-0-0-0. Capital-Nick Iske 1-5-0-29; Zak Sheridan 1-3-0-22. RECEIVING: HEID-Nick Delisa 4-30; C. Dominguez 3-103; Donteea Dye 2-52; Zach Hogya 2-32; Derek Hug 1-18; James Mees 1-16; Robert Gray 1-11. Capital-Jake Skelton 1-29; Marcus Avery Jr 1-22. INTERCEPTIONS: HEID-None. Capital-None. FUMBLES: HEID-Bryan Lacey 1-1; Kyle Jenkin 1-1; James Mees 1-1. Capital-Nick Iske 2-2; Zak Wirick 1-1; TEAM 1-1. Stadium: Bernlohr Stadium Attendance: 3059 Kickoff time: 1:30pm End of Game: 4:05pm Total elapsed time: 2:35 Officials: Temperature: 40s Wind: 10 MPH Weather: Partly Sunny |
Play-by-Play Summary |
Heidelberg won the toss, elects to receive | |||
Heid | 1-10 | at Heid35 | CAPFB ball on CAPFB35. |
Joseph Riley kickoff 54 yards to the HEID11, Nick Delisa return 64 yards to the CAPFB25, out-of-bounds (Joseph Riley). | |||
Heid | 1-10 | at Capfb25 | Clock 14:50. |
Heid | 1-10 | at Capfb25 | Michael Mees pass complete to Donteea Dye for 25 yards to the CAPFB0, 1ST DOWN HEID, TOUCHDOWN, clock 14:45. |
Stephen Smith kick attempt good. | |||
HEID 7, Capital 0 | |||
Drive: 1 plays, 25 yards, TOP 00:23 | |||
Aj Morrison kickoff 57 yards to the CAPFB8, Cory Heeter return 36 yards to the CAPFB44, out-of-bounds (Shawn Beltz). | |||
Capfb | 1-10 | at Capfb44 | CAPITAL drive start at 14:37. |
Capfb | 1-10 | at Capfb44 | Brent Walton rush for 13 yards to the HEID43, 1ST DOWN CAPFB (Joey Wooley). |
Capfb | 1-10 | at Heid43 | Nolan Gill rush for 1 yard to the HEID42, out-of-bounds (Tim Littles). |
Capfb | 2-9 | at Heid42 | Nick Iske rush for 1 yard to the HEID41 (Billy Byrne). |
Capfb | 3-8 | at Heid41 | Nick Iske pass complete to Jake Skelton for 29 yards to the HEID12, 1ST DOWN CAPFB, out-of-bounds (Cale Sandridge). |
Capfb | 1-10 | at Heid12 | Brent Walton rush for 6 yards to the HEID6 (Will Lance). |
Capfb | 2-4 | at Heid06 | Nick Iske rush for 1 yard to the HEID5 (Ben Poirier;Joey Wooley). |
Capfb | 3-3 | at Heid05 | Nick Iske rush for 2 yards to the HEID3 (Adam Wolbert). |
Capfb | 4-1 | at Heid03 | Nick Iske rush for 3 yards to the HEID0, 1ST DOWN CAPFB, TOUCHDOWN, clock 10:53. |
Keegan Irwin kick attempt failed. | |||
HEID 7, Capital 6 | |||
Drive: 8 plays, 56 yards, TOP 03:44 | |||
Joseph Riley kickoff 65 yards to the HEID0, touchback. | |||
Heid | 1-10 | at Heid25 | HEID drive start at 10:53. |
Heid | 1-10 | at Heid25 | Cartel Brooks rush for loss of 1 yard to the HEID24 (Logan Mahar). |
Heid | 2-11 | at Heid24 | Michael Mees pass complete to Zach Hogya for 23 yards to the HEID47, 1ST DOWN HEID (Logan Mahar). |
Heid | 1-10 | at Heid47 | Cartel Brooks rush for 5 yards to the CAPFB48 (Eric Stroski). |
Heid | 2-5 | at Capfb48 | Michael Mees pass complete to Zach Hogya for 9 yards to the CAPFB39, 1ST DOWN HEID (Eric Stroski). |
Heid | 1-10 | at Capfb39 | Cartel Brooks rush for loss of 2 yards to the CAPFB41 (Vince Austin). |
Heid | 2-12 | at Capfb41 | Michael Mees pass incomplete to Zach Hogya (Jimmy Curtis). |
Heid | 3-12 | at Capfb41 | Michael Mees pass complete to James Mees for 16 yards to the CAPFB25, fumble forced by Jimmy Curtis, fumble by James Mees recovered by CAPFB Joe Rodriguez at CAPFB25 (Team). |
Drive: 7 plays, 50 yards, TOP 02:15 | |||
Capfb | 1-10 | at Capfb25 | CAPITAL drive start at 08:38. |
Capfb | 1-10 | at Capfb25 | Nolan Gill rush for 15 yards to the CAPFB40, 1ST DOWN CAPFB (Will Lance). |
Capfb | 1-10 | at Capfb40 | Brent Walton rush for 10 yards to the 50 yardline, 1ST DOWN CAPFB, out-of-bounds (Will Lance). |
Capfb | 1-10 | at Capfb50 | Brent Walton rush for 2 yards to the HEID48 (Will Lance;Aaron Morit). |
Capfb | 2-8 | at Heid48 | Brent Walton rush for 1 yard to the HEID47 (Will Lance). |
Capfb | 3-7 | at Heid47 | Cory Heeter rush for 1 yard to the HEID46 (Adam Wolbert). |
Capfb | 4-6 | at Heid46 | Nick Iske pass incomplete to Marcus Avery Jr. |
Drive: 6 plays, 29 yards, TOP 02:58 | |||
Heid | 1-10 | at Heid46 | HEID drive start at 05:40. |
Heid | 1-10 | at Heid46 | Cartel Brooks rush for 54 yards to the CAPFB0, 1ST DOWN HEID, TOUCHDOWN, clock 05:31. |
Stephen Smith kick attempt good. | |||
HEID 14, Capital 6 | |||
Drive: 1 plays, 54 yards, TOP 00:15 | |||
Aj Morrison kickoff 55 yards to the CAPFB10, Cory Heeter return 9 yards to the CAPFB19 (Zach Brossia). | |||
