Scoring Summary |
ONU (3-3,2-3) vs. Capital (2-4,1-4)
Date: Oct 18, 2014 Site: Columbus, OH Stadium: Bernlohr Stadium Attendance: 2406
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| ONU | 7 | 14 | 7 | 10 | 38 |
| Capital | 3 | 8 | 7 | 13 | 31 |
| SCORING SUMMARY | ONU -CAPFB | |||
| 1st | 07:57 | CAPFB | Joseph Riley 29 yd field goal | |
| 15 plays, 73 yards, TOP 7:03 | 0 - 3 | |||
| 04:31 | ONU | Patrick Angle 5 yd run (Andrew DiMario kick) | ||
| 8 plays, 68 yards, TOP 3:20 | 7 - 3 | |||
| 2nd | 13:26 | CAPFB | Nick Iske 3 yd run (Jake Skelton pass from Zak Sheridan) | |
| 12 plays, 69 yards, TOP 5:57 | 7 - 11 | |||
| 06:54 | ONU | Reed Allen 60 yd pass from Patrick Angle (Andrew DiMario kick) | ||
| 1 play, 60 yards, TOP 0:10 | 14 - 11 | |||
| 03:33 | ONU | Devon Price 61 yd pass from Patrick Angle (Andrew DiMario kick) | ||
| 3 plays, 73 yards, TOP 1:09 | 21 - 11 | |||
| 3rd | 13:36 | ONU | Reed Allen 72 yd pass from Patrick Angle (Andrew DiMario kick) | |
| 3 plays, 68 yards, TOP 1:18 | 28 - 11 | |||
| 07:44 | CAPFB | Nick Iske 7 yd run (Joseph Riley kick) | ||
| 9 plays, 53 yards, TOP 2:50 | 28 - 18 | |||
| 4th | 10:10 | ONU | Andrew DiMario 24 yd field goal | |
| 9 plays, 66 yards, TOP 4:45 | 31 - 18 | |||
| 07:08 | CAPFB | Brent Walton 44 yd run (Joseph Riley kick blockd) | ||
| 8 plays, 65 yards, TOP 2:59 | 31 - 24 | |||
| 05:30 | ONU | Justin Magazine 8 yd pass from Patrick Angle (Andrew DiMario kick) | ||
| 4 plays, 43 yards, TOP 1:27 | 38 - 24 | |||
| 01:25 | CAPFB | Nick Iske 1 yd run (Joseph Riley kick) | ||
| 12 plays, 65 yards, TOP 4:01 | 38 - 31 | |||
|
Kickoff time: 2:00pm End of Game: 4:54pm Total elapsed time: 2:54 Temperature: 50s Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | ONU | CAPFB |
| FIRST DOWNS | 22 | 24 |
| Rushing | 6 | 20 |
| Passing | 14 | 3 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 134 | 372 |
| Rushing Attempts | 31 | 64 |
| Average Per Rush | 4.3 | 5.8 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 146 | 391 |
| Yards Lost Rushing | 12 | 19 |
| NET YARDS PASSING | 398 | 65 |
| Completions-Attempts-Int | 24-31-0 | 7-16-0 |
| Average Per Attempt | 12.8 | 4.1 |
| Average Per Completion | 16.6 | 9.3 |
| Passing Touchdowns | 4 | 0 |
| TOTAL OFFENSE YARDS | 532 | 437 |
| Total offense plays | 62 | 80 |
| Average Gain Per Play | 8.6 | 5.5 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 5-35 | 7-69 |
| PUNTS-YARDS | 1-44 | 4-129 |
| Average Yards Per Punt | 44.0 | 32.2 |
| Net Yards Per Punt | 31.0 | 30.8 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 7-355 | 5-285 |
| Average Yards Per Kickoff | 50.7 | 57.0 |
| Net Yards Per Kickoff | 37.1 | 32.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 1-6-0 | 1-13-0 |
| Average Per Return | 6.0 | 13.0 |
| Kickoff returns: Number-Yds-TD | 5-125-0 | 6-95-0 |
| Average Per Return | 25.0 | 15.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:07 | 34:53 |
| 1st Quarter | 3:26 | 11:34 |
| 2nd Quarter | 8:32 | 6:28 |
| 3rd Quarter | 5:21 | 9:39 |
| 4th Quarter | 7:48 | 7:12 |
| Third-Down Conversions | 7 of 12 | 4 of 14 |
| Fourth-Down Conversions | 0 of 2 | 4 of 5 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Touchdowns | 2-4 | 3-4 |
| Field goals | 1-4 | 1-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-5 | 2-3 |
| Field Goals | 1-2 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: ONU-Patrick Angle 1-1. Capital-Brent Walton 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ONU | 1st | O32 | 07:51 | Kickoff | C00 | 04:31 | * | TOUCHDOWN | 8-68 | 3:20 | # |
| ONU | 2nd | O26 | 13:19 | Kickoff | C25 | 08:05 | Fumble | 10-49 | 5:14 | ||
| ONU | 2nd | O40 | 07:04 | Punt | C00 | 06:54 | * | TOUCHDOWN | 1-60 | 0:10 | |
| ONU | 2nd | O27 | 04:42 | Punt | C00 | 03:33 | * | TOUCHDOWN | 3-73 | 1:09 | |
| ONU | 2nd | O32 | 01:56 | Punt | C01 | 00:04 | Missed FG | 12-67 | 1:52 | # | |
| ONU | 3rd | O32 | 14:54 | Kickoff | C00 | 13:36 | * | TOUCHDOWN | 3-68 | 1:18 | |
| ONU | 3rd | O44 | 12:09 | Punt | C47 | 10:34 | Downs | 4-9 | 1:35 | ||
| ONU | 3rd | O23 | 07:36 | Kickoff | O34 | 05:22 | Punt | 6-11 | 2:14 | ||
| ONU | 4th | O27 | 14:55 | Downs | C07 | 10:10 | * | FIELD GOAL | 9-66 | 4:45 | # |
| ONU | 4th | C43 | 06:57 | Kickoff | C00 | 05:30 | * | TOUCHDOWN | 4-43 | 1:27 | # |
| ONU | 4th | O49 | 01:24 | Kickoff | C47 | 00:00 | End of half | 4-4 | 1:24 | ||
| CAPFB | 1st | C15 | 15:00 | Kickoff | O12 | 07:57 | * | FIELD GOAL | 15-73 | 7:03 | # |
| CAPFB | 1st | C31 | 04:23 | Kickoff | O00 | 13:26 | * | TOUCHDOWN | 12-69 | 5:57 | # |
| CAPFB | 2nd | C25 | 08:05 | Fumble | C27 | 07:04 | Punt | 3-2 | 1:01 | ||
| CAPFB | 2nd | C37 | 06:42 | Kickoff | C50 | 04:42 | Punt | 4-13 | 2:00 | ||
| CAPFB | 2nd | C33 | 03:27 | Kickoff | C37 | 01:56 | Punt | 3-4 | 1:31 | ||
| CAPFB | 2nd | C20 | 00:04 | Missed FG | C26 | 00:00 | End of half | 1-6 | 0:04 | ||
| CAPFB | 3rd | C14 | 13:29 | Kickoff | C20 | 12:09 | Punt | 3-6 | 1:20 | ||
| CAPFB | 3rd | C47 | 10:34 | Downs | O00 | 07:44 | * | TOUCHDOWN | 9-53 | 2:50 | # |
| CAPFB | 3rd | C35 | 05:22 | Punt | O27 | 14:55 | Downs | 11-38 | 5:27 | ||
| CAPFB | 4th | C35 | 10:07 | Kickoff | O00 | 07:08 | * | TOUCHDOWN | 8-65 | 2:59 | |
| CAPFB | 4th | C35 | 05:26 | Kickoff | O00 | 01:25 | * | TOUCHDOWN | 12-65 | 4:01 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| ONU | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 03:26 | 08:32 | 05:21 | 07:48 | 11:58 | 13:09 | 25:07 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 2/4 | 2/3 | 3/5 | 4/7 | 7/12 | ||
| Average field position | O32 | O31 | O33 | O44 | O31 | O38 | O35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 11:34 | 06:28 | 09:39 | 07:12 | 18:02 | 16:51 | 34:53 | ||
| 3rd Down Conversions | 2/5 | 0/3 | 2/5 | 0/1 | 2/8 | 2/6 | 4/14 | ||
| Average field position | C23 | C28 | C32 | C35 | C26 | C33 | C29 | ||
| 4th Down Conversions | 1/1 | 1/1 | 1/1 | 1/2 | 2/2 | 2/3 | 4/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CAPFB | 1st | C15 | 15:00 | Kickoff | O12 | 07:57 | * | FIELD GOAL | 15-73 | 7:03 | # |
| ONU | 1st | O32 | 07:51 | Kickoff | C00 | 04:31 | * | TOUCHDOWN | 8-68 | 3:20 | # |
| CAPFB | 1st | C31 | 04:23 | Kickoff | O00 | 13:26 | * | TOUCHDOWN | 12-69 | 5:57 | # |
| ONU | 2nd | O26 | 13:19 | Kickoff | C25 | 08:05 | Fumble | 10-49 | 5:14 | ||
| CAPFB | 2nd | C25 | 08:05 | Fumble | C27 | 07:04 | Punt | 3-2 | 1:01 | ||
| ONU | 2nd | O40 | 07:04 | Punt | C00 | 06:54 | * | TOUCHDOWN | 1-60 | 0:10 | |
| CAPFB | 2nd | C37 | 06:42 | Kickoff | C50 | 04:42 | Punt | 4-13 | 2:00 | ||
| ONU | 2nd | O27 | 04:42 | Punt | C00 | 03:33 | * | TOUCHDOWN | 3-73 | 1:09 | |
| CAPFB | 2nd | C33 | 03:27 | Kickoff | C37 | 01:56 | Punt | 3-4 | 1:31 | ||
| ONU | 2nd | O32 | 01:56 | Punt | C01 | 00:04 | Missed FG | 12-67 | 1:52 | # | |
| CAPFB | 2nd | C20 | 00:04 | Missed FG | C26 | 00:00 | End of half | 1-6 | 0:04 | ||
| ONU | 3rd | O32 | 14:54 | Kickoff | C00 | 13:36 | * | TOUCHDOWN | 3-68 | 1:18 | |
| CAPFB | 3rd | C14 | 13:29 | Kickoff | C20 | 12:09 | Punt | 3-6 | 1:20 | ||
| ONU | 3rd | O44 | 12:09 | Punt | C47 | 10:34 | Downs | 4-9 | 1:35 | ||
| CAPFB | 3rd | C47 | 10:34 | Downs | O00 | 07:44 | * | TOUCHDOWN | 9-53 | 2:50 | # |
| ONU | 3rd | O23 | 07:36 | Kickoff | O34 | 05:22 | Punt | 6-11 | 2:14 | ||
| CAPFB | 3rd | C35 | 05:22 | Punt | O27 | 14:55 | Downs | 11-38 | 5:27 | ||
| ONU | 4th | O27 | 14:55 | Downs | C07 | 10:10 | * | FIELD GOAL | 9-66 | 4:45 | # |
| CAPFB | 4th | C35 | 10:07 | Kickoff | O00 | 07:08 | * | TOUCHDOWN | 8-65 | 2:59 | |
| ONU | 4th | C43 | 06:57 | Kickoff | C00 | 05:30 | * | TOUCHDOWN | 4-43 | 1:27 | # |
| CAPFB | 4th | C35 | 05:26 | Kickoff | O00 | 01:25 | * | TOUCHDOWN | 12-65 | 4:01 | # |
| ONU | 4th | O49 | 01:24 | Kickoff | C47 | 00:00 | End of half | 4-4 | 1:24 | ||
Defensive Statistics |
| ## | ONU | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 49 | Mike Cunningham | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
| 45 | Dillon Kwiat | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 46 | Steven Kenny | 5 | 2 | 7 | 3.0/11 | . | . | . | . | . | . | . |
| 44 | Adam Best | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 11 | Cody Cox | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | Darnell Bloom | 4 | 1 | 5 | 1.0/6 | . | . | . | . | 1 | . | . |
| 16 | AustinHostetler | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 27 | Trent Stout | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 36 | Joel Perry | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Dan Eller | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 92 | Jason Hundley | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 91 | A.J. Simpson | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 1 | Melvin Williams | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 9 | Justin Tello | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | William Bodden | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 35 | Malcolm Burrell | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Tyler Schmerge | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 29 | Zach Zody | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Cyler Caldwell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | LandryHostetler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Pat Armbruster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Christ.Randolph | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Matt Brewer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Joe Rodriguez | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 36 | Bryant Bokovitz | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 2D | RJ Heins | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 1 | James Estes | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Dayrel Billings | 3 | 2 | 5 | 0.5/0 | . | . | . | . | . | . | . |
| 15 | Jimmy Curtis | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 4A | Trevor Parker | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 32 | Tyler Conner | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1A | Taylor Patterso | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Derek Eibon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 91 | Brett Annis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Jared Johns | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Aaron Viscounte | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2C | John Neary | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Nick Waters | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Jante Wright | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Vince Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7X | Shawn Facione | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Greg Cunningham | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Joseph Riley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONU: 2-William Bodden, 8-LandryHostetler, 12-Tyler Walter, 13-Christ.Randolph, 14-Connor Devine, 16-AustinHostetler, 20-Cyler Caldwell, 24-Greg Green, 27-Trent Stout, 28-Tyler Habony, 29-Zach Zody, 33-Jeff Podolsky, 36-Joel Perry, 41-Pat Armbruster, 44-Adam Best, 48-Allan Boss, 49-Mike Cunningham, 52-Mark Aguilar, 65-Auston Reaser, 70-Steve Dembowski, 80-Terrance Jones, 81-RileyBransteter, 82-MalachiNolletti, 86-Jack Mentag, 88-Logan Ray, 90-Andrew DiMario, 92-Jason Hundley, 93-Matt Chaney, 94-Brad MacLeod, 97-Kyle Bergman. |
| Capital: 1-James Estes, 1A-Taylor Patterso, 1C-Eric Stroski, 1E-Keegan Irwin, 2D-RJ Heins, 2-Marcus Avery Jr, 2C-John Neary, 3C-Tyler Manes, 7X-Shawn Facione, 8-Wally Brewer, 13-Cory Heeter, 14-Tanner Gillum, 16-Zak Sheridan, 17-Jalen Richardso, 21-Jante Wright, 23-Jake Breakey, 25-Nick Waters, 26-Oshton Armstron, 27-Hunter Smith, 30-Derek Eibon, 32-Tyler Conner, 36-Bryant Bokovitz, 37-Greg Cunningham, 38-Kristopher Lee, 44-Aaron Viscounte, 48-Joseph Riley, 83-Jimmy Ahern, 89-Moises Vasquez, 90-Thomas Mayes, 98-Craig Lee, 99-Trey Reese. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
ONU................. 7 14 7 10 - 38 Record: (3-3,2-3)
Capital............. 3 8 7 13 - 31 Record: (2-4,1-4)
Scoring Summary:
1st 07:57 CAPFB - Joseph Riley 29 yd field goal, 15-73 7:03, ONU 0 - CAPFB 3
04:31 ONU - Patrick Angle 5 yd run (Andrew DiMario kick), 8-68 3:20, ONU 7 - CAPFB 3
2nd 13:26 CAPFB - Nick Iske 3 yd run (Jake Skelton pass from Zak Sheridan), 12-69 5:57, ONU 7 - CAPFB 11
06:54 ONU - Reed Allen 60 yd pass from Patrick Angle (Andrew DiMario kick), 1-60 0:10, ONU 14 - CAPFB 11
03:33 ONU - Devon Price 61 yd pass from Patrick Angle (Andrew DiMario kick), 3-73 1:09, ONU 21 - CAPFB 11
3rd 13:36 ONU - Reed Allen 72 yd pass from Patrick Angle (Andrew DiMario kick), 3-68 1:18, ONU 28 - CAPFB 11
07:44 CAPFB - Nick Iske 7 yd run (Joseph Riley kick), 9-53 2:50, ONU 28 - CAPFB 18
4th 10:10 ONU - Andrew DiMario 24 yd field goal, 9-66 4:45, ONU 31 - CAPFB 18
07:08 CAPFB - Brent Walton 44 yd run (Joseph Riley kick blockd), 8-65 2:59, ONU 31 - CAPFB 24
05:30 ONU - Justin Magazine 8 yd pass from Patrick Angle (Andrew DiMario kick), 4-43 1:27, ONU 38 - CAPFB 24
01:25 CAPFB - Nick Iske 1 yd run (Joseph Riley kick), 12-65 4:01, ONU 38 - CAPFB 31
ONU CAPFB
FIRST DOWNS................... 22 24
RUSHES-YARDS (NET)............ 31-134 64-372
PASSING YDS (NET)............. 398 65
Passes Att-Comp-Int........... 31-24-0 16-7-0
TOTAL OFFENSE PLAYS-YARDS..... 62-532 80-437
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 1-13
Kickoff Returns-Yards......... 5-125 6-95
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 1-44.0 4-32.2
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 5-35 7-69
Possession Time............... 25:07 34:53
Third-Down Conversions........ 7 of 12 4 of 14
Fourth-Down Conversions....... 0 of 2 4 of 5
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: ONU-Justin Magazine 15-71; Patrick Angle 11-30; Devon Price
2-18; Greg Green 2-8; Chad Bridges 1-7. Capital-Brent Walton 22-144; Nick Iske
24-115; Cory Heeter 6-28; Nolan Gill 3-27; Wally Brewer 1-23; Jake Breakey 4-15;
Oshton Armstron 2-10; Zak Wirick 1-8; Nick Waters 1-2.
PASSING: ONU-Patrick Angle 24-31-0-398. Capital-Nick Iske 7-16-0-65.
RECEIVING: ONU-Devon Price 11-170; Reed Allen 5-157; Chad Bridges 3-19;
Justin Magazine 2-11; Tyler Habony 1-29; Terrance Jones 1-6; Greg Green 1-6.
Capital-Jake Skelton 3-36; Brent Walton 2-18; Cory Heeter 1-6; Nolan Gill 1-5.
INTERCEPTIONS: ONU-None. Capital-None.
FUMBLES: ONU-Patrick Angle 1-1. Capital-Brent Walton 1-0.
Stadium: Bernlohr Stadium Attendance: 2406
Kickoff time: 2:00pm End of Game: 4:54pm Total elapsed time: 2:54
Officials:
Temperature: 50s Wind: Weather: Cloudy
|
Play-by-Play Summary |
| Capital wins toss, elects to receive | |||
| Onu | 1-10 | at Onu35 | ONU ball on ONU35. |
| Matt Chaney kickoff 63 yards to the CAPFB2, Cory Heeter return 13 yards to the CAPFB15 (Cyler Caldwell). | |||
| Capfb | 1-10 | at Capfb15 | Clock 14:58. |
| Capfb | 1-10 | at Capfb15 | Brent Walton rush for 6 yards to the CAPFB21 (Matt Brewer). |
| Capfb | 2-4 | at Capfb21 | Nick Iske pass incomplete to Nolan Gill. |
| Capfb | 3-4 | at Capfb21 | Cory Heeter rush for 12 yards to the CAPFB33, 1ST DOWN CAPFB (Dan Eller). |
| Capfb | 1-10 | at Capfb33 | Nick Iske rush for 3 yards to the CAPFB36 (Malcolm Burrell). |
| Capfb | 2-7 | at Capfb36 | Zak Wirick rush for 8 yards to the CAPFB44, 1ST DOWN CAPFB (Melvin Williams). |
| Capfb | 1-10 | at Capfb44 | Brent Walton rush for 5 yards to the CAPFB49 (Dillon Kwiat). |
| Capfb | 2-5 | at Capfb49 | Wally Brewer rush for 23 yards to the ONU28, 1ST DOWN CAPFB (Mike Cunningham;Cody Cox). |
| Capfb | 1-10 | at Onu28 | Brent Walton rush for 5 yards to the ONU23 (Adam Best). |
| Capfb | 2-5 | at Onu23 | Nick Iske rush for loss of 2 yards to the ONU25 (Cody Cox;Adam Best). |
| Capfb | 3-7 | at Onu25 | Nick Iske pass complete to Brent Walton for 3 yards to the ONU22, out-of-bounds (Tyler Schmerge). |
| Capfb | 4-4 | at Onu22 | Nick Iske rush for 5 yards to the ONU17, 1ST DOWN CAPFB (Mike Cunningham;Tyler Schmerge). |
| Capfb | 1-10 | at Onu17 | Brent Walton rush for 5 yards to the ONU12 (Justin Tello;Cody Cox). |
| Capfb | 2-5 | at Onu12 | Brent Walton rush for 3 yards to the ONU9 (Dillon Kwiat). |
| Capfb | 3-2 | at Onu09 | Nolan Gill rush for loss of 3 yards to the ONU12 (Steven Kenny). |
| Capfb | 4-5 | at Onu12 | Joseph Riley field goal attempt from 29 GOOD, clock 07:57. |
| Capital 3, ONU 0 | |||
| Drive: 15 plays, 73 yards, TOP 07:09 | |||
| Joseph Riley kickoff 50 yards to the ONU15, Melvin Williams return 17 yards to the ONU32 (Greg Cunningham). | |||
| Onu | 1-10 | at Onu32 | ONU drive start at 07:51. |
| Onu | 1-10 | at Onu32 | Patrick Angle pass incomplete to Chad Bridges, PENALTY CAPFB pass interference 15 yards to the ONU47, 1ST DOWN ONU, NO PLAY. |
| Onu | 1-10 | at Onu47 | Justin Magazine rush for 18 yards to the CAPFB35, 1ST DOWN ONU (Joe Rodriguez;Dayrel Billings). |
| Onu | 1-10 | at Capfb35 | Chad Bridges rush for 7 yards to the CAPFB28 (Joe Rodriguez;Jared Johns). |
| Onu | 2-3 | at Capfb28 | Patrick Angle pass complete to Devon Price for 2 yards to the CAPFB26 (RJ Heins). |
| Onu | 3-1 | at Capfb26 | Patrick Angle pass complete to Devon Price for 3 yards to the CAPFB23, 1ST DOWN ONU (Brett Annis). |
| Onu | 1-10 | at Capfb23 | Patrick Angle pass incomplete to Reed Allen. |
| Onu | 2-10 | at Capfb23 | Devon Price rush for 17 yards to the CAPFB6, 1ST DOWN ONU (Jimmy Curtis). |
| Onu | 1-G | at Capfb06 | Justin Magazine rush for 1 yard to the CAPFB5 (Brett Annis;Bryant Bokovitz). |
| Onu | 2-G | at Capfb05 | Patrick Angle rush for 5 yards to the CAPFB0, TOUCHDOWN, clock 04:31. |
| Andrew DiMario kick attempt good. | |||
| ONU 7, Capital 3 | |||
| Drive: 8 plays, 68 yards, TOP 03:28 | |||
| Matt Chaney kickoff 63 yards to the CAPFB2, Cory Heeter return 29 yards to the CAPFB31 (Darnell Bloom). | |||
| Capfb | 1-10 | at Capfb31 | CAPITAL drive start at 04:23. |
| Capfb | 1-10 | at Capfb31 | Brent Walton rush for 6 yards to the CAPFB37 (Adam Best;Mike Cunningham). |
| Capfb | 2-4 | at Capfb37 | Nick Iske rush for 1 yard to the CAPFB38 (Mike Cunningham). |
| Capfb | 3-3 | at Capfb38 | Brent Walton rush for 6 yards to the CAPFB44, 1ST DOWN CAPFB (Mike Cunningham;Dillon Kwiat). |
| Capfb | 1-10 | at Capfb44 | Cory Heeter rush for 9 yards to the ONU47 (Steven Kenny;William Bodden). |
| Capfb | 2-1 | at Onu47 | Brent Walton rush for 2 yards to the ONU45, fumble by Brent Walton recovered by CAPFB Zack Kennedy at ONU43, 1ST DOWN CAPFB. |
| Capfb | 1-10 | at Onu43 | Nick Iske rush for 3 yards to the ONU40 (Adam Best). |
| Capfb | 2-7 | at Onu40 | Nick Iske rush for 1 yard to the ONU39 (Dillon Kwiat). |
| Capfb | 3-6 | at Onu39 | Brent Walton rush for 2 yards to the ONU37 (Trent Stout;Joel Perry). |
| Drive: 8 plays, 32 yards, TOP 06:04 | |||
| ONU 7, Capital 3 |
| Capfb | 4-4 | at Onu37 | Start of 2nd quarter, clock 15:00. |
| Capfb | 4-4 | at Onu37 | Nick Iske pass complete to Nolan Gill for 5 yards to the ONU32, 1ST DOWN CAPFB, out-of-bounds (Justin Tello). |
| Capfb | 1-10 | at Onu32 | Brent Walton rush for 1 yard to the ONU31 (Joel Perry). |
| Capfb | 2-9 | at Onu31 | Nolan Gill rush for 28 yards to the ONU3, 1ST DOWN CAPFB, out-of-bounds (Dillon Kwiat). |
| Capfb | 1-G | at Onu03 | Nick Iske rush for 3 yards to the ONU0, TOUCHDOWN, clock 13:26. |
| Zak Sheridan pass attempt to Jake Skelton good. | |||
| Capital 11, ONU 7 | |||
| Drive: 12 plays, 69 yards, TOP 06:04 | |||
| Joseph Riley kickoff 56 yards to the ONU9, Devon Price return 17 yards to the ONU26 (Taylor Patterso). | |||
| Onu | 1-10 | at Onu26 | ONU drive start at 13:19. |
| Onu | 1-10 | at Onu26 | Patrick Angle pass complete to Greg Green for 6 yards to the ONU32 (Trevor Parker;Joe Rodriguez). |
| Onu | 2-4 | at Onu32 | Greg Green rush for 3 yards to the ONU35 (James Estes). |
| Onu | 3-1 | at Onu35 | Patrick Angle rush for 2 yards to the ONU37, 1ST DOWN ONU (Vince Austin). |
| Onu | 1-10 | at Onu37 | Patrick Angle pass complete to Devon Price for 4 yards to the ONU41, out-of-bounds (RJ Heins). |
