Scoring Summary |
Capital (2-3,1-3) vs. Otterbein University (3-2,3-1)
Date: Oct 11, 2014 Site: Westerville, Ohio Stadium: Memorial Stadium Attendance: 3030
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Capital | 7 | 14 | 0 | 7 | 28 |
Otterbein University | 7 | 20 | 14 | 9 | 50 |
SCORING SUMMARY | CAPFB -OTT | |||
1st | 10:59 | CAPFB | Brent Walton 6 yd run (Joseph Riley kick) | |
10 plays, 78 yards, TOP 4:01 | 7 - 0 | |||
03:02 | OTT | Drew Ervin 17 yd pass from Brick Davis (Alana Gaither kick) | ||
10 plays, 74 yards, TOP 3:17 | 7 - 7 | |||
2nd | 13:51 | OTT | R. Hutchison 2 yd run (Alana Gaither kick) | |
11 plays, 67 yards, TOP 3:59 | 7 - 14 | |||
10:55 | CAPFB | Nick Iske 4 yd run (Joseph Riley kick) | ||
6 plays, 63 yards, TOP 2:49 | 14 - 14 | |||
09:11 | OTT | Cole Benner 24 yd run (Alana Gaither kick failed) | ||
4 plays, 74 yards, TOP 1:37 | 14 - 20 | |||
05:49 | CAPFB | Nick Iske 2 yd run (Joseph Riley kick) | ||
8 plays, 65 yards, TOP 3:22 | 21 - 20 | |||
02:40 | OTT | Brick Davis 1 yd run (Alana Gaither kick) | ||
7 plays, 58 yards, TOP 3:01 | 21 - 27 | |||
3rd | 09:07 | OTT | R. Hutchison 61 yd run (Alana Gaither kick) | |
1 play, 61 yards, TOP 0:12 | 21 - 34 | |||
00:26 | OTT | Brick Davis 2 yd run (Alana Gaither kick) | ||
7 plays, 75 yards, TOP 2:43 | 21 - 41 | |||
4th | 09:50 | OTT | Quenton Miller 37 yd field goal | |
7 plays, 37 yards, TOP 2:38 | 21 - 44 | |||
03:47 | OTT | John Pyles 11 yd run (Alana Gaither kick failed) | ||
2 plays, 15 yards, TOP 0:45 | 21 - 50 | |||
01:43 | CAPFB | Nick Iske 13 yd run (Joseph Riley kick) | ||
6 plays, 61 yards, TOP 1:56 | 28 - 50 |
Kickoff time: 7:00 pm End of Game: 9:57 pm Total elapsed time: 2:57 Temperature: 55 Wind: Weather: Cloudy |
Team Statistics |
Team Totals | CAPFB | OTT |
FIRST DOWNS | 24 | 21 |
Rushing | 13 | 11 |
Passing | 8 | 10 |
Penalty | 3 | 0 |
NET YARDS RUSHING | 291 | 256 |
Rushing Attempts | 52 | 39 |
Average Per Rush | 5.6 | 6.6 |
Rushing Touchdowns | 4 | 6 |
Yards Gained Rushing | 318 | 268 |
Yards Lost Rushing | 27 | 12 |
NET YARDS PASSING | 133 | 288 |
Completions-Attempts-Int | 12-29-3 | 17-35-0 |
Average Per Attempt | 4.6 | 8.2 |
Average Per Completion | 11.1 | 16.9 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 424 | 544 |
Total offense plays | 81 | 74 |
Average Gain Per Play | 5.2 | 7.4 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 3-20 | 9-75 |
PUNTS-YARDS | 4-154 | 5-186 |
Average Yards Per Punt | 38.5 | 37.2 |
Net Yards Per Punt | 38.5 | 32.2 |
Inside 20 | 1 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 1 | 3 |
KICKOFFS-YARDS | 5-224 | 9-502 |
Average Yards Per Kickoff | 44.8 | 55.8 |
Net Yards Per Kickoff | 20.6 | 34.6 |
Touchbacks | 0 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-166-0 | 5-121-0 |
Average Per Return | 27.7 | 24.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-54-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:37 | 28:23 |
1st Quarter | 7:50 | 7:10 |
2nd Quarter | 8:21 | 6:39 |
3rd Quarter | 5:48 | 9:12 |
4th Quarter | 9:38 | 5:22 |
Third-Down Conversions | 6 of 14 | 7 of 15 |
Fourth-Down Conversions | 0 of 3 | 1 of 2 |
Red-Zone Scores-Chances | 4-5 | 6-6 |
Touchdowns | 4-5 | 5-6 |
Field goals | 0-5 | 1-6 |
Sacks By: Number-Yards | 0-0 | 1-7 |
PAT Kicks | 4-4 | 5-7 |
Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Capital-None. Otterbein University-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAPFB | 1st | C22 | 15:00 | Kickoff | O00 | 10:59 | * | TOUCHDOWN | 10-78 | 4:01 | # |
CAPFB | 1st | C20 | 09:56 | Punt | O26 | 06:19 | Downs | 9-54 | 3:37 | # | |
CAPFB | 1st | C35 | 02:58 | Kickoff | C35 | 02:50 | Interception | 1-0 | 0:08 | ||
CAPFB | 2nd | C37 | 13:44 | Kickoff | O00 | 10:55 | * | TOUCHDOWN | 6-63 | 2:49 | # |
CAPFB | 2nd | C35 | 09:11 | Kickoff | O00 | 05:49 | * | TOUCHDOWN | 8-65 | 3:22 | # |
CAPFB | 2nd | C35 | 02:40 | Kickoff | C39 | 01:59 | Interception | 2-4 | 0:41 | ||
CAPFB | 2nd | C39 | 01:22 | Punt | C43 | 00:09 | Punt | 3-4 | 1:13 | ||
CAPFB | 2nd | C35 | 00:09 | Punt | C35 | 00:00 | End of half | 1-0 | 0:09 | ||
CAPFB | 3rd | C16 | 11:30 | Punt | C24 | 09:19 | Punt | 3-8 | 2:11 | ||
CAPFB | 3rd | C34 | 09:01 | Kickoff | C36 | 07:13 | Punt | 3-2 | 1:48 | ||
CAPFB | 3rd | C33 | 04:26 | Downs | C35 | 03:09 | Punt | 4-2 | 1:17 | ||
CAPFB | 3rd | C25 | 00:26 | Kickoff | O43 | 12:28 | Downs | 9-32 | 2:58 | ||
CAPFB | 4th | C49 | 09:41 | Kickoff | O24 | 07:41 | Downs | 6-27 | 2:00 | ||
CAPFB | 4th | C23 | 06:18 | Punt | O40 | 04:32 | Interception | 6-37 | 1:46 | ||
CAPFB | 4th | C39 | 03:39 | Kickoff | O00 | 01:43 | * | TOUCHDOWN | 6-61 | 1:56 | # |
CAPFB | 4th | C13 | 01:07 | Punt | C15 | 00:00 | End of half | 5-2 | 1:07 | ||
OTT | 1st | C41 | 10:49 | Kickoff | C40 | 09:56 | Punt | 3-1 | 0:53 | ||
OTT | 1st | O26 | 06:19 | Downs | C00 | 03:02 | * | TOUCHDOWN | 10-74 | 3:17 | # |
OTT | 1st | O33 | 02:50 | Interception | C00 | 13:51 | * | TOUCHDOWN | 11-67 | 3:59 | # |
OTT | 2nd | O26 | 10:48 | Kickoff | C00 | 09:11 | * | TOUCHDOWN | 4-74 | 1:37 | |
OTT | 2nd | O42 | 05:41 | Kickoff | C00 | 02:40 | * | TOUCHDOWN | 7-58 | 3:01 | # |
OTT | 2nd | O36 | 01:59 | Interception | O30 | 01:22 | Punt | 3--6 | 0:37 | ||
OTT | 3rd | O29 | 14:50 | Kickoff | C47 | 11:30 | Punt | 6-24 | 3:20 | ||
OTT | 3rd | O39 | 09:19 | Punt | C00 | 09:07 | * | TOUCHDOWN | 1-61 | 0:12 | |
OTT | 3rd | O31 | 07:13 | Punt | C33 | 04:26 | Downs | 8-36 | 2:47 | ||
OTT | 3rd | O25 | 03:09 | Punt | C00 | 00:26 | * | TOUCHDOWN | 7-75 | 2:43 | # |
OTT | 4th | O43 | 12:28 | Downs | C20 | 09:50 | * | FIELD GOAL | 7-37 | 2:38 | # |
OTT | 4th | O24 | 07:41 | Downs | O28 | 06:18 | Punt | 3-4 | 1:23 | ||
OTT | 4th | C15 | 04:32 | Interception | C00 | 03:47 | * | TOUCHDOWN | 2-15 | 0:45 | # |
OTT | 4th | C44 | 01:42 | Kickoff | C48 | 01:07 | Punt | 2--4 | 0:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:50 | 08:21 | 05:48 | 09:38 | 16:11 | 15:26 | 31:37 | ||
3rd Down Conversions | 2/3 | 1/2 | 0/3 | 3/6 | 3/5 | 3/9 | 6/14 | ||
Average field position | C25 | C36 | C27 | C31 | C32 | C29 | C30 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/2 | 0/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Otterbein University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 06:39 | 09:12 | 05:22 | 13:49 | 14:34 | 28:23 | ||
3rd Down Conversions | 4/5 | 0/2 | 2/4 | 1/4 | 4/7 | 3/8 | 7/15 | ||
Average field position | O39 | O34 | O31 | C48 | O37 | O41 | O39 | ||
4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAPFB | 1st | C22 | 15:00 | Kickoff | O00 | 10:59 | * | TOUCHDOWN | 10-78 | 4:01 | # |
OTT | 1st | C41 | 10:49 | Kickoff | C40 | 09:56 | Punt | 3-1 | 0:53 | ||
CAPFB | 1st | C20 | 09:56 | Punt | O26 | 06:19 | Downs | 9-54 | 3:37 | # | |
OTT | 1st | O26 | 06:19 | Downs | C00 | 03:02 | * | TOUCHDOWN | 10-74 | 3:17 | # |
CAPFB | 1st | C35 | 02:58 | Kickoff | C35 | 02:50 | Interception | 1-0 | 0:08 | ||
OTT | 1st | O33 | 02:50 | Interception | C00 | 13:51 | * | TOUCHDOWN | 11-67 | 3:59 | # |
CAPFB | 2nd | C37 | 13:44 | Kickoff | O00 | 10:55 | * | TOUCHDOWN | 6-63 | 2:49 | # |
OTT | 2nd | O26 | 10:48 | Kickoff | C00 | 09:11 | * | TOUCHDOWN | 4-74 | 1:37 | |
CAPFB | 2nd | C35 | 09:11 | Kickoff | O00 | 05:49 | * | TOUCHDOWN | 8-65 | 3:22 | # |
OTT | 2nd | O42 | 05:41 | Kickoff | C00 | 02:40 | * | TOUCHDOWN | 7-58 | 3:01 | # |
CAPFB | 2nd | C35 | 02:40 | Kickoff | C39 | 01:59 | Interception | 2-4 | 0:41 | ||
OTT | 2nd | O36 | 01:59 | Interception | O30 | 01:22 | Punt | 3--6 | 0:37 | ||
CAPFB | 2nd | C39 | 01:22 | Punt | C43 | 00:09 | Punt | 3-4 | 1:13 | ||
CAPFB | 2nd | C35 | 00:09 | Punt | C35 | 00:00 | End of half | 1-0 | 0:09 | ||
OTT | 3rd | O29 | 14:50 | Kickoff | C47 | 11:30 | Punt | 6-24 | 3:20 | ||
CAPFB | 3rd | C16 | 11:30 | Punt | C24 | 09:19 | Punt | 3-8 | 2:11 | ||
OTT | 3rd | O39 | 09:19 | Punt | C00 | 09:07 | * | TOUCHDOWN | 1-61 | 0:12 | |
CAPFB | 3rd | C34 | 09:01 | Kickoff | C36 | 07:13 | Punt | 3-2 | 1:48 | ||
OTT | 3rd | O31 | 07:13 | Punt | C33 | 04:26 | Downs | 8-36 | 2:47 | ||
CAPFB | 3rd | C33 | 04:26 | Downs | C35 | 03:09 | Punt | 4-2 | 1:17 | ||
OTT | 3rd | O25 | 03:09 | Punt | C00 | 00:26 | * | TOUCHDOWN | 7-75 | 2:43 | # |
CAPFB | 3rd | C25 | 00:26 | Kickoff | O43 | 12:28 | Downs | 9-32 | 2:58 | ||
OTT | 4th | O43 | 12:28 | Downs | C20 | 09:50 | * | FIELD GOAL | 7-37 | 2:38 | # |
CAPFB | 4th | C49 | 09:41 | Kickoff | O24 | 07:41 | Downs | 6-27 | 2:00 | ||
OTT | 4th | O24 | 07:41 | Downs | O28 | 06:18 | Punt | 3-4 | 1:23 | ||
CAPFB | 4th | C23 | 06:18 | Punt | O40 | 04:32 | Interception | 6-37 | 1:46 | ||
OTT | 4th | C15 | 04:32 | Interception | C00 | 03:47 | * | TOUCHDOWN | 2-15 | 0:45 | # |
CAPFB | 4th | C39 | 03:39 | Kickoff | O00 | 01:43 | * | TOUCHDOWN | 6-61 | 1:56 | # |
OTT | 4th | C44 | 01:42 | Kickoff | C48 | 01:07 | Punt | 2--4 | 0:35 | ||
CAPFB | 4th | C13 | 01:07 | Punt | C15 | 00:00 | End of half | 5-2 | 1:07 |
Defensive Statistics |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4A | Trevor Parker | 4 | 5 | 9 | 1.0/1 | . | . | . | . | . | . | . |
34 | Jordan Blair | 3 | 6 | 9 | 2.0/2 | . | . | . | . | . | . | . |
3 | Joe Rodriguez | 4 | 1 | 5 | 0.5/1 | . | . | . | . | . | . | . |
15 | Jimmy Curtis | 4 | 1 | 5 | 1.5/5 | . | . | . | . | . | . | . |
82 | Ben Heilman | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | . | . |
46 | Michael Baird | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
91 | Brett Annis | 1 | 4 | 5 | 1.5/2 | . | . | . | . | . | . | . |
4X | Logan Mahar | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
22 | Guillebaldo Cep | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
20 | Dayrel Billings | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
92 | Jared Johns | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
7X | Shawn Facione | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
23 | Jake Breakey | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
11 | Travis Brown | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
10 | Zak Wirick | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Tyler Conner | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Joseph Riley | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Brent Walton | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Vince Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jante Wright | . | . | . | . | . | . | . | 1 | . | . | . |
## | Otterbein University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Austin Jones | 4 | 14 | 18 | . | . | . | . | . | . | . | . |
23 | Preston Pearson | 7 | 6 | 13 | 0.5/1 | . | . | . | . | . | . | . |
38 | Miles Crawley | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
12 | Will Brett | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
11 | Ryan Moore | 3 | 4 | 7 | . | . | . | 1-0 | . | . | . | . |
41 | Dakota Schwan | 2 | 4 | 6 | 1.0/10 | . | . | . | . | . | . | . |
47 | Zac Hamilton | 2 | 4 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
51 | E. Bergenstein | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | . | . |
28 | Jordan Shell | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
5 | Ty Compton | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
45 | Kyle Blust | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
91 | Chuck Thacker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
93 | Alex Scotton | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
42 | Nicholas Toledo | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Dustin Leber | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
87 | Kris Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Dylan Wears | 1 | . | 1 | . | . | . | . | . | . | . | . |
88 | John Vincent | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Jacob Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Aaron Thompson | . | 1 | 1 | . | . | . | . | . | . | . | . |
68 | Tyler Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
21 | Josh Bischel | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Jordan Keaton | . | . | . | . | . | . | 1-54 | . | . | . | . |
Participation Report |
|
|
Capital: 1E-Keegan Irwin, 4X-Logan Mahar, 7X-Shawn Facione, 8-Wally Brewer, 14-Tanner Gillum, 16-Zak Sheridan, 17-Jalen Richardso, 20-Dayrel Billings, 21-Jante Wright, 23-Jake Breakey, 25-Nick Waters, 26-Oshton Armstron, 27-Hunter Smith, 30-Derek Eibon, 32-Tyler Conner, 34-Jordan Blair, 44-Aaron Viscounte, 45-Adam Mitro, 46-Michael Baird, 48-Joseph Riley, 51-Anderson Cotton, 57-Zack Kennedy, 66-Robert Beck, 84-Gaige Linville, 89-Moises Vasquez, 98-Craig Lee. |
Otterbein University: 1-Cole Benner, 2-Steele Gaumer, 4A-Quenton Miller, 8-Austin Sanders, 10-Aaron Thompson, 13-Jacob Stewart, 14-Nick Ganus, 15-Ryan Thombs, 16-Thomas Linder, 18-Kevan Green, 20-Tyler Hammond, 22-Caleb Martin, 24-Jordan Keaton, 25-Alana Gaither, 26-Dakota Smith, 27-R. Hutchison, 29-D. McFadden, 30-Anthony Wene, 32-Christian Brett, 33-Travis Bates, 34-Jalen Liggins, 35-John Pyles, 36-Dustin Leber, 38-Miles Crawley, 39-Joe Iafelice, 41-Dakota Schwan, 42-Nicholas Toledo, 55-Jacob Schafer, 59-Justin Henry, 60-Jobie McCoy, 71-David Shupp, 83-Chad McCray, 87-Kris Michael, 88-John Vincent, 89-Trent Tobias, 91-Chuck Thacker, 93-Alex Scotton, 99-P.J. Svigel. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Capital............. 7 14 0 7 - 28 Record: (2-3,1-3) Otterbein University 7 20 14 9 - 50 Record: (3-2,3-1) Scoring Summary: 1st 10:59 CAPFB - Brent Walton 6 yd run (Joseph Riley kick), 10-78 4:01, CAPFB 7 - OTT 0 03:02 OTT - Drew Ervin 17 yd pass from Brick Davis (Alana Gaither kick), 10-74 3:17, CAPFB 7 - OTT 7 2nd 13:51 OTT - R. Hutchison 2 yd run (Alana Gaither kick), 11-67 3:59, CAPFB 7 - OTT 14 10:55 CAPFB - Nick Iske 4 yd run (Joseph Riley kick), 6-63 2:49, CAPFB 14 - OTT 14 09:11 OTT - Cole Benner 24 yd run (Alana Gaither kick failed), 4-74 1:37, CAPFB 14 - OTT 20 05:49 CAPFB - Nick Iske 2 yd run (Joseph Riley kick), 8-65 3:22, CAPFB 21 - OTT 20 02:40 OTT - Brick Davis 1 yd run (Alana Gaither kick), 7-58 3:01, CAPFB 21 - OTT 27 3rd 09:07 OTT - R. Hutchison 61 yd run (Alana Gaither kick), 1-61 0:12, CAPFB 21 - OTT 34 00:26 OTT - Brick Davis 2 yd run (Alana Gaither kick), 7-75 2:43, CAPFB 21 - OTT 41 4th 09:50 OTT - Quenton Miller 37 yd field goal, 7-37 2:38, CAPFB 21 - OTT 44 03:47 OTT - John Pyles 11 yd run (Alana Gaither kick failed), 2-15 0:45, CAPFB 21 - OTT 50 01:43 CAPFB - Nick Iske 13 yd run (Joseph Riley kick), 6-61 1:56, CAPFB 28 - OTT 50 CAPFB OTT FIRST DOWNS................... 24 21 RUSHES-YARDS (NET)............ 52-291 39-256 PASSING YDS (NET)............. 133 288 Passes Att-Comp-Int........... 29-12-3 35-17-0 TOTAL OFFENSE PLAYS-YARDS..... 81-424 74-544 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1-0 Kickoff Returns-Yards......... 6-166 5-121 Interception Returns-Yards.... 0-0 3-54 Punts (Number-Avg)............ 4-38.5 5-37.2 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-20 9-75 Possession Time............... 31:37 28:23 Third-Down Conversions........ 6 of 14 7 of 15 Fourth-Down Conversions....... 0 of 3 1 of 2 Red-Zone Scores-Chances....... 4-5 6-6 Sacks By: Number-Yards........ 0-0 1-7 RUSHING: Capital-Nolan Gill 9-103; Brent Walton 16-80; Nick Iske 19-67; Cory Heeter 4-40; Wally Brewer 1-8; Jake Breakey 1-4; Nick Waters 2-minus 11. Otterbein University-R. Hutchison 7-149; Drew Ervin 11-42; Cole Benner 3-29; Brick Davis 8-25; John Pyles 8-14; Ryan Thombs 1-minus 1; Team 1-minus 2. PASSING: Capital-Nick Iske 12-29-3-133. Otterbein University-Brick Davis 17-34-0-288; Cole Benner 0-1-0-0. RECEIVING: Capital-Jalen Richardso 3-29; Brent Walton 2-33; Jake Skelton 2-28; Nolan Gill 1-13; Zak Wirick 1-11; Cory Heeter 1-9; Jake Breakey 1-6; Nick Waters 1-4. Otterbein University-Ryan Thombs 5-72; Drew Ervin 4-35; Logan Stepp 3-36; Cole Benner 2-79; Christian Brett 2-21; Travis Laird 1-45. INTERCEPTIONS: Capital-None. Otterbein University-Jordan Keaton 1-54; Ryan Moore 1-0; Jordan Shell 1-0. FUMBLES: Capital-None. Otterbein University-None. Stadium: Memorial Stadium Attendance: 3030 Kickoff time: 7:00 pm End of Game: 9:57 pm Total elapsed time: 2:57 Officials: Temperature: 55 Wind: Weather: Cloudy |
Play-by-Play Summary |
Capital wins the toss and will receive. | |||
Capfb | 1-10 | at Capfb35 | OTT ball on OTT35. |
Anthony Wene kickoff 62 yards to the CAPFB3, Zak Wirick return 19 yards to the CAPFB22 (Preston Pearson). | |||
Capfb | 1-10 | at Capfb22 | Nolan Gill rush for 4 yards to the CAPFB26, out-of-bounds (Ryan Moore;Ty Compton). |
Capfb | 2-6 | at Capfb26 | Nick Iske pass complete to Jake Breakey for 6 yards to the CAPFB32, 1ST DOWN CAPFB. |
Capfb | 1-10 | at Capfb32 | Nick Iske pass complete to Zak Wirick for 11 yards to the CAPFB43, 1ST DOWN CAPFB (Jordan Shell). |
Capfb | 1-10 | at Capfb43 | Cory Heeter rush for 4 yards to the CAPFB47 (Austin Jones;Will Brett). |
Capfb | 2-6 | at Capfb47 | Brent Walton rush for 3 yards to the 50 yardline (E. Bergenstein;Tyler Green). |
Capfb | 3-3 | at Capfb50 | Nick Iske rush for 3 yards to the OTT47, 1ST DOWN CAPFB (Preston Pearson;Austin Jones). |
Capfb | 1-10 | at Ott47 | Brent Walton rush for 3 yards to the OTT44 (Josh Bischel;Preston Pearson). |
Capfb | 2-7 | at Ott44 | Nick Iske pass complete to Cory Heeter for 9 yards to the OTT35, 1ST DOWN CAPFB, out-of-bounds (Preston Pearson). |
Capfb | 1-10 | at Ott35 | Nolan Gill rush for 29 yards to the OTT6, 1ST DOWN CAPFB (Ryan Moore). |
Capfb | 1-G | at Ott06 | Brent Walton rush for 6 yards to the OTT0, TOUCHDOWN, clock 10:59. |
Joseph Riley kick attempt good. | |||
Capital 7, Otterbein University 0 | |||
Drive: 10 plays, 78 yards, TOP 04:11 | |||
Joseph Riley kickoff 55 yards to the OTT10, Tyler Hammond return 49 yards to the CAPFB41 (Joseph Riley). | |||
Ott | 1-10 | at Capfb41 | OTTERBEIN UNIVERSITY drive start at 10:49. |
Ott | 1-10 | at Capfb41 | Drew Ervin rush for 1 yard to the CAPFB40 (Jared Johns). |
Ott | 2-9 | at Capfb40 | Brick Davis pass incomplete to R. Hutchison. |
Ott | 3-9 | at Capfb40 | Brick Davis pass incomplete to Cole Benner. |
Ott | 4-9 | at Capfb40 | Jordan Keaton punt 40 yards to the CAPFB0, touchback. |
Drive: 3 plays, 1 yards, TOP 00:53 | |||
Capfb | 1-10 | at Capfb25 | CAPITAL drive start at 09:56. |
Capfb | 1-10 | at Capfb25 | CAPFB ball on CAPFB20. |
Capfb | 1-10 | at Capfb20 | Nolan Gill rush for 7 yards to the CAPFB27 (Preston Pearson). |
Capfb | 2-3 | at Capfb27 | Brent Walton rush for 2 yards to the CAPFB29 (Austin Jones;Preston Pearson). |
Capfb | 3-1 | at Capfb29 | Nolan Gill rush for 40 yards to the OTT31, 1ST DOWN CAPFB (Miles Crawley). |
Capfb | 1-10 | at Ott31 | Brent Walton rush for 2 yards to the OTT29 (Will Brett;Austin Jones). |
Capfb | 2-8 | at Ott29 | Timeout Capital, clock 08:06. |
Capfb | 2-8 | at Ott29 | Nick Iske rush for 5 yards to the OTT24 (Jordan Shell;Zac Hamilton), PENALTY OTT holding 5 yards to the OTT19, 1ST DOWN CAPFB. |
Capfb | 1-10 | at Ott19 | 1st and 10. |
Capfb | 1-10 | at Ott19 | Nick Iske rush for loss of 1 yard to the OTT20 (Miles Crawley). |
Capfb | 2-11 | at Ott20 | Nick Iske pass incomplete to Jake Skelton. |
Capfb | 3-11 | at Ott20 | Brent Walton rush for 1 yard to the OTT19 (Will Brett;Kyle Blust). |
Capfb | 4-10 | at Ott19 | Nick Iske sacked for loss of 7 yards to the OTT26 (Zac Hamilton). |
Drive: 9 plays, 54 yards, TOP 03:37 | |||
Ott | 1-10 | at Ott26 | OTTERBEIN UNIVERSITY drive start at 06:19. |
Ott | 1-10 | at Ott26 | Drew Ervin rush for loss of 1 yard to the OTT25 (Brett Annis). |
Ott | 2-11 | at Ott25 | Brick Davis pass incomplete to R. Hutchison. |
Ott | 3-11 | at Ott25 | Brick Davis pass complete to Ryan Thombs for 20 yards to the OTT45, 1ST DOWN OTT, out-of-bounds (Dayrel Billings;Logan Mahar). |
Ott | 1-10 | at Ott45 | Brick Davis pass complete to Christian Brett for 12 yards to the CAPFB43, 1ST DOWN OTT (Jordan Blair). |
Ott | 1-10 | at Capfb43 | Brick Davis pass complete to Christian Brett for 9 yards to the CAPFB34 (Jimmy Curtis). |
Ott | 2-1 | at Capfb34 | Brick Davis pass incomplete to Ryan Thombs. |
Ott | 3-1 | at Capfb34 | Drew Ervin rush for 17 yards to the CAPFB17, 1ST DOWN OTT (Joe Rodriguez). |
Ott | 1-10 | at Capfb17 | Drew Ervin rush for no gain to the CAPFB17 (Travis Brown;Jordan Blair). |
