Scoring Summary |
Mount Union (4-0,3-0) vs. Capital (2-2,1-2)
Date: Oct 04, 2014 Site: Columbus, Ohio Stadium: Bernlohr Stadium Attendance: 2356
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Mount Union | 21 | 28 | 23 | 3 | 75 |
Capital | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | MTU -CAPFB | |||
1st | 06:59 | MTU | B.J. Mitchell 12 yd run (Edward Ruhnke kick) | |
6 plays, 68 yards, TOP 1:39 | 7 - 0 | |||
03:51 | MTU | Roman Namdar 40 yd pass from Kevin Burke (Edward Ruhnke kick) | ||
3 plays, 54 yards, TOP 0:50 | 14 - 0 | |||
02:16 | MTU | B. Williams 13 yd run (Edward Ruhnke kick) | ||
1 play, 8 yards, TOP 0:07 | 21 - 0 | |||
2nd | 13:07 | MTU | B.J. Mitchell 7 yd run (Edward Ruhnke kick) | |
9 plays, 63 yards, TOP 2:22 | 28 - 0 | |||
10:26 | MTU | B. Williams 63 yd run (Edward Ruhnke kick) | ||
1 play, 63 yards, TOP 0:09 | 35 - 0 | |||
07:00 | MTU | Luc Meacham 15 yd pass from Kevin Burke (Edward Ruhnke kick) | ||
5 plays, 57 yards, TOP 2:01 | 42 - 0 | |||
01:04 | MTU | B. Williams 9 yd run (Edward Ruhnke kick) | ||
7 plays, 61 yards, TOP 1:57 | 49 - 0 | |||
3rd | 08:40 | MTU | Edward Ruhnke 36 yd field goal | |
9 plays, 56 yards, TOP 2:48 | 52 - 0 | |||
06:15 | MTU | Jamal Johnson 9 yd run (Jake Antel kick failed) | ||
3 plays, 14 yards, TOP 1:05 | 58 - 0 | |||
02:11 | MTU | Logan Nemeth 42 yd run (Jake Antel kick) | ||
3 plays, 64 yards, TOP 0:58 | 65 - 0 | |||
00:13 | MTU | Jamal Johnson 37 yd run (Jake Antel kick) | ||
2 plays, 42 yards, TOP 0:36 | 72 - 0 | |||
4th | 08:26 | MTU | Edward Ruhnke 23 yd field goal | |
10 plays, 52 yards, TOP 5:39 | 75 - 0 |
Kickoff time: 12:30 pm End of Game: 3:05 pm Total elapsed time: 2:35 Temperature: 50s Wind: 15-20mph Weather: Overcast, rainy |
Team Statistics |
Team Totals | MTU | CAPFB |
FIRST DOWNS | 32 | 8 |
Rushing | 18 | 6 |
Passing | 13 | 0 |
Penalty | 1 | 2 |
NET YARDS RUSHING | 491 | 44 |
Rushing Attempts | 47 | 46 |
Average Per Rush | 10.4 | 1.0 |
Rushing Touchdowns | 8 | 0 |
Yards Gained Rushing | 492 | 133 |
Yards Lost Rushing | 1 | 89 |
NET YARDS PASSING | 239 | 16 |
Completions-Attempts-Int | 17-26-0 | 4-11-1 |
Average Per Attempt | 9.2 | 1.5 |
Average Per Completion | 14.1 | 4.0 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 730 | 60 |
Total offense plays | 73 | 57 |
Average Gain Per Play | 10.0 | 1.1 |
Fumbles: Number-Lost | 1-0 | 4-2 |
Penalties: Number-Yards | 6-49 | 5-37 |
PUNTS-YARDS | 0-0 | 11-395 |
Average Yards Per Punt | 0.0 | 35.9 |
Net Yards Per Punt | 0.0 | 31.7 |
Inside 20 | 0 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 7 |
KICKOFFS-YARDS | 13-714 | 1-50 |
Average Yards Per Kickoff | 54.9 | 50.0 |
Net Yards Per Kickoff | 42.0 | 30.0 |
Touchbacks | 2 | 0 |
Punt returns: Number-Yards-TD | 2-46-0 | 0-0-0 |
Average Per Return | 23.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-20-0 | 9-118-0 |
Average Per Return | 20.0 | 13.1 |
Interceptions: Number-Yds-TD | 1-19-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:59 | 32:01 |
1st Quarter | 5:02 | 9:58 |
2nd Quarter | 6:29 | 8:31 |
3rd Quarter | 5:27 | 9:33 |
4th Quarter | 11:01 | 3:59 |
Third-Down Conversions | 7 of 10 | 3 of 14 |
Fourth-Down Conversions | 0 of 1 | 0 of 0 |
Red-Zone Scores-Chances | 8-10 | 0-0 |
Touchdowns | 6-10 | 0-0 |
Field goals | 2-10 | 0-0 |
Sacks By: Number-Yards | 3-30 | 0-0 |
PAT Kicks | 9-10 | 0-0 |
Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Mount Union-Logan Nemeth 1-0. Capital-Nick Iske 3-1; Brent Walton 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M35 | 15:00 | Kickoff | H05 | 13:03 | Downs | 6-60 | 1:57 | # | |
MTU | 1st | M32 | 08:38 | Punt | H00 | 06:59 | * | TOUCHDOWN | 6-68 | 1:39 | # |
MTU | 1st | M46 | 04:41 | Punt | H00 | 03:51 | * | TOUCHDOWN | 3-54 | 0:50 | |
MTU | 1st | H08 | 02:23 | Interception | H00 | 02:16 | * | TOUCHDOWN | 1-8 | 0:07 | # |
MTU | 1st | M37 | 00:29 | Punt | H00 | 13:07 | * | TOUCHDOWN | 9-63 | 2:22 | # |
MTU | 2nd | M37 | 10:35 | Punt | H00 | 10:26 | * | TOUCHDOWN | 1-63 | 0:09 | |
MTU | 2nd | M43 | 09:01 | Punt | H00 | 07:00 | * | TOUCHDOWN | 5-57 | 2:01 | # |
MTU | 2nd | M39 | 03:01 | Punt | H00 | 01:04 | * | TOUCHDOWN | 7-61 | 1:57 | # |
MTU | 2nd | H24 | 00:50 | Fumble | H02 | 00:21 | Missed FG | 3-22 | 0:29 | # | |
MTU | 3rd | M30 | 11:28 | Punt | H14 | 08:40 | * | FIELD GOAL | 9-56 | 2:48 | # |
MTU | 3rd | H14 | 07:20 | Fumble | H00 | 06:15 | * | TOUCHDOWN | 3-14 | 1:05 | # |
MTU | 3rd | M36 | 03:09 | Punt | H00 | 02:11 | * | TOUCHDOWN | 3-64 | 0:58 | |
MTU | 3rd | H42 | 00:49 | Punt | H00 | 00:13 | * | TOUCHDOWN | 2-42 | 0:36 | |
MTU | 4th | M42 | 14:05 | Punt | H06 | 08:26 | * | FIELD GOAL | 10-52 | 5:39 | # |
MTU | 4th | M25 | 05:22 | Punt | H29 | 00:00 | End of half | 8-46 | 5:22 | ||
CAPFB | 1st | H05 | 13:03 | Downs | H41 | 08:38 | Punt | 7-36 | 4:25 | ||
CAPFB | 1st | H22 | 06:55 | Kickoff | H17 | 04:41 | Punt | 3--5 | 2:14 | ||
CAPFB | 1st | H23 | 03:42 | Kickoff | H19 | 02:23 | Interception | 2--4 | 1:19 | ||
CAPFB | 1st | H22 | 02:09 | Kickoff | H30 | 00:29 | Punt | 3-8 | 1:40 | ||
CAPFB | 2nd | H28 | 13:00 | Kickoff | H29 | 10:35 | Punt | 3-1 | 2:25 | ||
CAPFB | 2nd | H21 | 10:25 | Kickoff | H28 | 09:01 | Punt | 3-7 | 1:24 | ||
CAPFB | 2nd | H25 | 07:00 | Kickoff | H42 | 03:01 | Punt | 8-17 | 3:59 | ||
CAPFB | 2nd | H22 | 00:58 | Kickoff | H24 | 00:50 | Fumble | 1-2 | 0:08 | ||
CAPFB | 2nd | H20 | 00:21 | Missed FG | H24 | 00:00 | End of half | 1-4 | 0:21 | ||
CAPFB | 3rd | H25 | 15:00 | Kickoff | H38 | 11:28 | Punt | 6-13 | 3:32 | ||
CAPFB | 3rd | H24 | 08:32 | Kickoff | H14 | 07:20 | Fumble | 3--10 | 1:12 | ||
CAPFB | 3rd | H35 | 06:05 | Kickoff | H33 | 03:09 | Punt | 5--2 | 2:56 | ||
CAPFB | 3rd | H35 | 02:11 | Kickoff | H14 | 00:49 | Punt | 3--21 | 1:22 | ||
CAPFB | 3rd | H21 | 00:06 | Kickoff | H21 | 14:05 | Punt | 3-0 | 1:01 | ||
CAPFB | 4th | H16 | 08:26 | Kickoff | H33 | 05:22 | Punt | 6-17 | 3:04 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Mount Union | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:02 | 06:29 | 05:27 | 11:01 | 11:31 | 16:28 | 27:59 | ||
3rd Down Conversions | 1/2 | 2/2 | 1/2 | 3/4 | 3/4 | 4/6 | 7/10 | ||
Average field position | M48 | M48 | H48 | M33 | M48 | M46 | M47 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:58 | 08:31 | 09:33 | 03:59 | 18:29 | 13:32 | 32:01 | ||
3rd Down Conversions | 0/3 | 1/4 | 1/4 | 1/3 | 1/7 | 2/7 | 3/14 | ||
Average field position | H18 | H23 | H28 | H16 | H20 | H26 | H22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
MTU | 1st | M35 | 15:00 | Kickoff | H05 | 13:03 | Downs | 6-60 | 1:57 | # | |
CAPFB | 1st | H05 | 13:03 | Downs | H41 | 08:38 | Punt | 7-36 | 4:25 | ||
MTU | 1st | M32 | 08:38 | Punt | H00 | 06:59 | * | TOUCHDOWN | 6-68 | 1:39 | # |
CAPFB | 1st | H22 | 06:55 | Kickoff | H17 | 04:41 | Punt | 3--5 | 2:14 | ||
MTU | 1st | M46 | 04:41 | Punt | H00 | 03:51 | * | TOUCHDOWN | 3-54 | 0:50 | |
CAPFB | 1st | H23 | 03:42 | Kickoff | H19 | 02:23 | Interception | 2--4 | 1:19 | ||
MTU | 1st | H08 | 02:23 | Interception | H00 | 02:16 | * | TOUCHDOWN | 1-8 | 0:07 | # |
CAPFB | 1st | H22 | 02:09 | Kickoff | H30 | 00:29 | Punt | 3-8 | 1:40 | ||
MTU | 1st | M37 | 00:29 | Punt | H00 | 13:07 | * | TOUCHDOWN | 9-63 | 2:22 | # |
CAPFB | 2nd | H28 | 13:00 | Kickoff | H29 | 10:35 | Punt | 3-1 | 2:25 | ||
MTU | 2nd | M37 | 10:35 | Punt | H00 | 10:26 | * | TOUCHDOWN | 1-63 | 0:09 | |
CAPFB | 2nd | H21 | 10:25 | Kickoff | H28 | 09:01 | Punt | 3-7 | 1:24 | ||
MTU | 2nd | M43 | 09:01 | Punt | H00 | 07:00 | * | TOUCHDOWN | 5-57 | 2:01 | # |
CAPFB | 2nd | H25 | 07:00 | Kickoff | H42 | 03:01 | Punt | 8-17 | 3:59 | ||
MTU | 2nd | M39 | 03:01 | Punt | H00 | 01:04 | * | TOUCHDOWN | 7-61 | 1:57 | # |
CAPFB | 2nd | H22 | 00:58 | Kickoff | H24 | 00:50 | Fumble | 1-2 | 0:08 | ||
MTU | 2nd | H24 | 00:50 | Fumble | H02 | 00:21 | Missed FG | 3-22 | 0:29 | # | |
CAPFB | 2nd | H20 | 00:21 | Missed FG | H24 | 00:00 | End of half | 1-4 | 0:21 | ||
CAPFB | 3rd | H25 | 15:00 | Kickoff | H38 | 11:28 | Punt | 6-13 | 3:32 | ||
MTU | 3rd | M30 | 11:28 | Punt | H14 | 08:40 | * | FIELD GOAL | 9-56 | 2:48 | # |
CAPFB | 3rd | H24 | 08:32 | Kickoff | H14 | 07:20 | Fumble | 3--10 | 1:12 | ||
MTU | 3rd | H14 | 07:20 | Fumble | H00 | 06:15 | * | TOUCHDOWN | 3-14 | 1:05 | # |
CAPFB | 3rd | H35 | 06:05 | Kickoff | H33 | 03:09 | Punt | 5--2 | 2:56 | ||
MTU | 3rd | M36 | 03:09 | Punt | H00 | 02:11 | * | TOUCHDOWN | 3-64 | 0:58 | |
CAPFB | 3rd | H35 | 02:11 | Kickoff | H14 | 00:49 | Punt | 3--21 | 1:22 | ||
MTU | 3rd | H42 | 00:49 | Punt | H00 | 00:13 | * | TOUCHDOWN | 2-42 | 0:36 | |
CAPFB | 3rd | H21 | 00:06 | Kickoff | H21 | 14:05 | Punt | 3-0 | 1:01 | ||
MTU | 4th | M42 | 14:05 | Punt | H06 | 08:26 | * | FIELD GOAL | 10-52 | 5:39 | # |
CAPFB | 4th | H16 | 08:26 | Kickoff | H33 | 05:22 | Punt | 6-17 | 3:04 | ||
MTU | 4th | M25 | 05:22 | Punt | H29 | 00:00 | End of half | 8-46 | 5:22 |
Defensive Statistics |
## | Mount Union | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Hank Spencer | 4 | 3 | 7 | 0.5/3 | . | . | . | . | . | . | . |
22 | Will Hiteshue | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
8 | Jonathan Gonell | 3 | 2 | 5 | 1.0/4 | . | . | . | . | . | . | . |
31 | Alex Kocheff | 3 | 1 | 4 | 2.0/11 | . | . | 1-19 | . | . | 1.0/10 | . |
18 | Dax VanAntwerp | 3 | 1 | 4 | 1.0/13 | . | . | . | . | . | . | . |
25 | Cody Pogorelc | 3 | 1 | 4 | 1.0/14 | . | . | . | . | . | . | . |
90 | Tom Lally | 2 | 2 | 4 | 1.5/3 | . | 2-0 | . | . | . | . | . |
12 | Josh Stewart | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
50 | Charlie Avila | 2 | 2 | 4 | 1.0/13 | 2 | . | . | . | . | 1.0/13 | . |
21 | Darrell Sullins | 3 | . | 3 | . | . | . | . | . | . | . | . |
48 | Alex Hubbell | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
43 | Dashon Redman | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | LeShawn Luke | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
86 | Mike Furda | 2 | . | 2 | 2.0/8 | . | . | . | 1 | . | 1.0/7 | . |
35 | Tanner Roller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
26 | Nick Rodriguez | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
44 | Durum Alarms | 1 | . | 1 | 1.0/7 | 1 | . | . | . | . | . | . |
15 | Steve Clark | 1 | . | 1 | . | . | . | . | . | . | . | . |
1D | Zach Deerr | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Tre Jones | 1 | . | 1 | . | . | . | . | . | . | . | . |
9 | Joshua Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Troy Thomas | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
34 | Logan Nemeth | . | 1 | 1 | . | . | . | . | . | . | . | . |
92 | Mike Vidal | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Noah Kainrad | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
98 | Josh Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4A | Trevor Parker | 7 | 1 | 8 | . | . | . | . | 1 | . | . | . |
34 | Jordan Blair | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
20 | Dayrel Billings | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
3 | Joe Rodriguez | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
15 | Jimmy Curtis | 5 | . | 5 | . | . | . | . | . | . | . | . |
82 | Ben Heilman | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
11 | Travis Brown | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
4X | Logan Mahar | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
22 | Guillebaldo Cep | 3 | . | 3 | . | . | . | . | . | . | . | . |
97 | Vince Austin | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | Brett Annis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
44 | Aaron Viscounte | 1 | . | 1 | . | . | . | . | . | . | . | . |
7X | Shawn Facione | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
13 | Cory Heeter | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | Jared Johns | 1 | . | 1 | . | . | . | . | . | . | . | . |
21 | Jante Wright | . | 1 | 1 | . | . | . | . | . | . | . | . |
99 | Trey Reese | . | 1 | 1 | . | . | . | . | . | . | . | . |
36 | Bryant Bokovitz | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Damon Gidley | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Mount Union: 1D-Zach Deerr, 1S-Tyler Siefke, 3-Roman Namdar, 4L-Nick Latchford, 5H-Jordan Hargrove, 6B-David Burkes, 6-Mason Minnich, 8M-Freddie Mackey, 9-Joshua Scott, 9P-Tervel Parrish, 12-Josh Stewart, 13-Edward Ruhnke, 14-Tim Kennedy, 15-Steve Clark, 17-Zach Herrington, 18-Dax VanAntwerp, 19-Noah Kainrad, 20-Dwayne Aaron, 21-Darrell Sullins, 23-Austin Mercer, 24-B. Williams, 27-Jamal Johnson, 29-London Fitzhugh, 33-LeShawn Luke, 34-Logan Nemeth, 35-Tanner Roller, 37-Ryan Lazear, 41-Urban Lee, 43-Dashon Redman, 47-Mike Jackson, 48-Alex Hubbell, 50-Charlie Avila, 55-Cody Shaffer, 56-Brooks Jenkins, 64-Nic Padrick, 74-Troy Vasquez, 75-Matt Keith, 77-Josh Miller, 81-Andy Sherwood, 82-Jake Antel, 86-Mike Furda, 91-Rockhill Brown, 92-Mike Vidal, 97-Troy Thomas, 99-C. Suprano. |
Capital: 1A-Taylor Patterso, 1-James Estes, 1E-Keegan Irwin, 2-Marcus Avery Jr, 2B-Ryan Tench, 2C-John Neary, 4X-Logan Mahar, 4A-Trevor Parker, 6-Brenden Doyle, 8-Wally Brewer, 13-Cory Heeter, 14-Tanner Gillum, 20-Dayrel Billings, 21-Jante Wright, 23-Jake Breakey, 25-Nick Waters, 26-Oshton Armstron, 34-Jordan Blair, 36-Bryant Bokovitz, 38-Kristopher Lee, 44-Aaron Viscounte, 48-Joseph Riley, 50-Jake Hooks, 66-Robert Beck, 82-Ben Heilman, 89-Moises Vasquez, 91-Brett Annis, 94-Nick Wright, 96-Damon Gidley, 98-Craig Lee. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Mount Union......... 21 28 23 3 - 75 Record: (4-0,3-0) Capital............. 0 0 0 0 - 0 Record: (2-2,1-2) Scoring Summary: 1st 06:59 MTU - B.J. Mitchell 12 yd run (Edward Ruhnke kick), 6-68 1:39, MTU 7 - CAPFB 0 03:51 MTU - Roman Namdar 40 yd pass from Kevin Burke (Edward Ruhnke kick), 3-54 0:50, MTU 14 - CAPFB 0 02:16 MTU - B. Williams 13 yd run (Edward Ruhnke kick), 1-8 0:07, MTU 21 - CAPFB 0 2nd 13:07 MTU - B.J. Mitchell 7 yd run (Edward Ruhnke kick), 9-63 2:22, MTU 28 - CAPFB 0 10:26 MTU - B. Williams 63 yd run (Edward Ruhnke kick), 1-63 0:09, MTU 35 - CAPFB 0 07:00 MTU - Luc Meacham 15 yd pass from Kevin Burke (Edward Ruhnke kick), 5-57 2:01, MTU 42 - CAPFB 0 01:04 MTU - B. Williams 9 yd run (Edward Ruhnke kick), 7-61 1:57, MTU 49 - CAPFB 0 3rd 08:40 MTU - Edward Ruhnke 36 yd field goal, 9-56 2:48, MTU 52 - CAPFB 0 06:15 MTU - Jamal Johnson 9 yd run (Jake Antel kick failed), 3-14 1:05, MTU 58 - CAPFB 0 02:11 MTU - Logan Nemeth 42 yd run (Jake Antel kick), 3-64 0:58, MTU 65 - CAPFB 0 00:13 MTU - Jamal Johnson 37 yd run (Jake Antel kick), 2-42 0:36, MTU 72 - CAPFB 0 4th 08:26 MTU - Edward Ruhnke 23 yd field goal, 10-52 5:39, MTU 75 - CAPFB 0 MTU CAPFB FIRST DOWNS................... 32 8 RUSHES-YARDS (NET)............ 47-491 46-44 PASSING YDS (NET)............. 239 16 Passes Att-Comp-Int........... 26-17-0 11-4-1 TOTAL OFFENSE PLAYS-YARDS..... 73-730 57-60 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-46 0-0 Kickoff Returns-Yards......... 1-20 9-118 Interception Returns-Yards.... 1-19 0-0 Punts (Number-Avg)............ 0-0.0 11-35.9 Fumbles-Lost.................. 1-0 4-2 Penalties-Yards............... 6-49 5-37 Possession Time............... 27:59 32:01 Third-Down Conversions........ 7 of 10 3 of 14 Fourth-Down Conversions....... 0 of 1 0 of 0 Red-Zone Scores-Chances....... 8-10 0-0 Sacks By: Number-Yards........ 3-30 0-0 RUSHING: Mount Union-B. Williams 6-107; B.J. Mitchell 7-93; Logan Nemeth 6-90; Jamal Johnson 8-80; Ryan Lazear 4-35; Kevin Burke 5-34; Dwayne Aaron 5-28; David Burkes 4-13; Nick Latchford 2-11. Capital-Brent Walton 9-24; Oshton Armstron 6-15; Jake Breakey 2-11; Cory Heeter 4-7; Marcus Avery Jr 1-minus 1; Brenden Doyle 2-minus 3; Nolan Gill 5-minus 4; Nick Iske 17-minus 5. PASSING: Mount Union-Kevin Burke 15-22-0-222; David Burkes 2-4-0-17. Capital-Nick Iske 4-10-1-16; Marcus Avery Jr 0-1-0-0. RECEIVING: Mount Union-Roman Namdar 4-77; Luc Meacham 4-77; Taurice Scott 4-35; S. Wilkinson 1-15; Brian Gainer 1-12; Jordan Hargrove 1-9; Tim Kennedy 1-8; B.J. Mitchell 1-6. Capital-Jake Skelton 2-8; Zak Wirick 1-6; Nolan Gill 1-2. INTERCEPTIONS: Mount Union-Alex Kocheff 1-19. Capital-None. FUMBLES: Mount Union-Logan Nemeth 1-0. Capital-Nick Iske 3-1; Brent Walton 1-1. Stadium: Bernlohr Stadium Attendance: 2356 Kickoff time: 12:30 pm End of Game: 3:05 pm Total elapsed time: 2:35 Officials: Temperature: 50s Wind: 15-20mph Weather: Overcast, rainy |
Play-by-Play Summary |
Mount Union won toss, elects to receive kickoff | |||
Mtu | 1-10 | at Mtu35 | CAPFB ball on CAPFB35. |
Joseph Riley kickoff 50 yards to the MTU15, Dwayne Aaron return 20 yards to the MTU35 (Travis Brown). | |||
Mtu | 1-10 | at Mtu35 | B.J. Mitchell rush for 34 yards to the CAPFB31, 1ST DOWN MTU (Travis Brown). |
Mtu | 1-10 | at Capfb31 | Kevin Burke pass complete to Luc Meacham for 17 yards to the CAPFB14, 1ST DOWN MTU (Guillebaldo Cep). |
Mtu | 1-10 | at Capfb14 | Kevin Burke pass incomplete to Lane Clark. |
Mtu | 2-10 | at Capfb14 | B.J. Mitchell rush for 3 yards to the CAPFB11 (Vince Austin). |
Mtu | 3-7 | at Capfb11 | Kevin Burke pass complete to B.J. Mitchell for 6 yards to the CAPFB5 (Jordan Blair). |
Mtu | 4-1 | at Capfb05 | Kevin Burke rush for no gain to the CAPFB5 (Ben Heilman). |
Drive: 6 plays, 60 yards, TOP 01:57 | |||
Capfb | 1-10 | at Capfb05 | CAPITAL drive start at 13:03. |
Capfb | 1-10 | at Capfb05 | Brent Walton rush for 10 yards to the CAPFB15, 1ST DOWN CAPFB (Cody Pogorelc;Will Hiteshue). |
Capfb | 1-10 | at Capfb15 | Nick Iske pass complete to Nolan Gill for 2 yards to the CAPFB17 (Will Hiteshue). |
Capfb | 2-8 | at Capfb17 | Nick Iske rush for 8 yards to the CAPFB25, 1ST DOWN CAPFB (Alex Kocheff). |
Capfb | 1-10 | at Capfb25 | Cory Heeter rush for 4 yards to the CAPFB29 (Cody Pogorelc). |
Capfb | 2-6 | at Capfb29 | PENALTY MTU offside defense 5 yards to the CAPFB34. |
Capfb | 2-1 | at Capfb34 | PENALTY MTU offside defense 5 yards to the CAPFB39, 1ST DOWN CAPFB. |
Capfb | 1-10 | at Capfb39 | Brent Walton rush for 4 yards to the CAPFB43 (Will Hiteshue;Alex Kocheff). |
Capfb | 2-6 | at Capfb43 | Nick Iske rush for loss of 4 yards to the CAPFB39 (Jonathan Gonell). |
Capfb | 3-10 | at Capfb39 | Nick Iske rush for 2 yards to the CAPFB41 (Jonathan Gonell;Tom Lally). |
Capfb | 4-8 | at Capfb41 | Keegan Irwin punt 45 yards to the MTU14, Tim Kennedy return 18 yards to the MTU32, out-of-bounds. |
Drive: 7 plays, 36 yards, TOP 04:25 | |||
Mtu | 1-10 | at Mtu32 | MOUNT UNION drive start at 08:38. |
Mtu | 1-10 | at Mtu32 | Kevin Burke pass complete to Roman Namdar for 8 yards to the MTU40, out-of-bounds. |
Mtu | 2-2 | at Mtu40 | Kevin Burke pass complete to Roman Namdar for 10 yards to the 50 yardline, 1ST DOWN MTU (Dayrel Billings). |
Mtu | 1-10 | at Mtu50 | Kevin Burke pass incomplete to Taurice Scott (Trevor Parker). |
Mtu | 2-10 | at Mtu50 | Kevin Burke pass complete to Taurice Scott for 8 yards to the CAPFB42 (Jordan Blair). |
Mtu | 3-2 | at Capfb42 | B.J. Mitchell rush for 30 yards to the CAPFB12, 1ST DOWN MTU (Jimmy Curtis). |
Mtu | 1-10 | at Capfb12 | B.J. Mitchell rush for 12 yards to the CAPFB0, 1ST DOWN MTU, TOUCHDOWN, clock 06:59. |
Edward Ruhnke kick attempt good. | |||
Mount Union 7, Capital 0 | |||
Drive: 6 plays, 68 yards, TOP 01:43 | |||
Edward Ruhnke kickoff 46 yards to the CAPFB19, Zak Wirick return 3 yards to the CAPFB22 (Josh Stewart). | |||
Capfb | 1-10 | at Capfb22 | CAPITAL drive start at 06:55. |
Capfb | 1-10 | at Capfb22 | Brent Walton rush for 3 yards to the CAPFB25 (Joshua Scott). |
