Scoring Summary |
Wilmington (0-2,0-1) vs. Capital (2-0,1-0)
Date: Sep 20, 2014 Site: Columbus, OH Stadium: Bernlohr Stadium Attendance: 2200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wilmington | 7 | 7 | 0 | 7 | 21 |
Capital | 14 | 7 | 6 | 7 | 34 |
SCORING SUMMARY | WILM -CAPFB | |||
1st | 13:56 | CAPFB | Joe Rodriguez 93 yd interception return (Joseph Riley kick) | |
0 - 7 | ||||
06:05 | WILM | B. Mitchell 2 yd run (Anthony Ruegg kick) | ||
16 plays, 85 yards, TOP 7:46 | 7 - 7 | |||
01:51 | CAPFB | Brenden Doyle 10 yd run (Joseph Riley kick) | ||
8 plays, 51 yards, TOP 4:07 | 7 - 14 | |||
2nd | 11:49 | WILM | Austin Jarbo 5 yd run (Anthony Ruegg kick) | |
8 plays, 50 yards, TOP 3:23 | 14 - 14 | |||
00:50 | CAPFB | Brent Walton 2 yd run (Joseph Riley kick) | ||
5 plays, 35 yards, TOP 2:49 | 14 - 21 | |||
3rd | 12:07 | CAPFB | Brent Walton 49 yd run (Joseph Riley kick failed) | |
5 plays, 62 yards, TOP 2:31 | 14 - 27 | |||
4th | 07:03 | CAPFB | Oshton Armstron 1 yd run (Larson Storer kick) | |
8 plays, 59 yards, TOP 3:55 | 14 - 34 | |||
00:16 | WILM | Jeremy Duncan 58 yd pass from B. Mitchell (Anthony Ruegg kick) | ||
4 plays, 67 yards, TOP 0:56 | 21 - 34 |
Kickoff time: 1:30 pm End of Game: 4 pm Total elapsed time: 2:30 Referee: Bob Morris Umpire: Jim Rice Linesman: Tony Bondra Line judge: Paul Byrne Back judge: Eric Kincade Field judge: Jim Schartman Side judge: Chuck Sroka Temperature: 70s Wind: Weather: Partly Cloudy |
Team Statistics |
Team Totals | WILM | CAPFB |
FIRST DOWNS | 21 | 21 |
Rushing | 10 | 14 |
Passing | 8 | 4 |
Penalty | 3 | 3 |
NET YARDS RUSHING | 221 | 275 |
Rushing Attempts | 46 | 49 |
Average Per Rush | 4.8 | 5.6 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 247 | 308 |
Yards Lost Rushing | 26 | 33 |
NET YARDS PASSING | 191 | 79 |
Completions-Attempts-Int | 15-22-1 | 4-8-0 |
Average Per Attempt | 8.7 | 9.9 |
Average Per Completion | 12.7 | 19.8 |
Passing Touchdowns | 1 | 0 |
TOTAL OFFENSE YARDS | 412 | 354 |
Total offense plays | 68 | 57 |
Average Gain Per Play | 6.1 | 6.2 |
Fumbles: Number-Lost | 4-4 | 3-2 |
Penalties: Number-Yards | 9-97 | 8-70 |
PUNTS-YARDS | 3-101 | 2-85 |
Average Yards Per Punt | 33.7 | 42.5 |
Net Yards Per Punt | 25.0 | 42.5 |
Inside 20 | 0 | 2 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 3-172 | 6-303 |
Average Yards Per Kickoff | 57.3 | 50.5 |
Net Yards Per Kickoff | 27.7 | 37.2 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 2-26-0 |
Average Per Return | 0.0 | 13.0 |
Kickoff returns: Number-Yds-TD | 5-80-0 | 2-64-0 |
Average Per Return | 16.0 | 32.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-93-1 |
Fumble Returns: Number-Yds-TD | 1-22-0 | 0-0-0 |
Miscellaneous Yards | 3 | 0 |
Possession Time | 29:52 | 30:08 |
1st Quarter | 10:20 | 4:40 |
2nd Quarter | 5:59 | 9:01 |
3rd Quarter | 7:44 | 7:16 |
4th Quarter | 5:49 | 9:11 |
Third-Down Conversions | 5 of 13 | 3 of 8 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-4 | 3-4 |
Touchdowns | 2-4 | 3-4 |
Field goals | 0-4 | 0-4 |
Sacks By: Number-Yards | 2-14 | 0-0 |
PAT Kicks | 3-3 | 4-5 |
Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wilmington-Jeremy Duncan 1-1; B. Mitchell 1-1; Austin Jarbo 1-1; Chase Manica 1-1. Capital-Chase Longwell 2-1; Brenden Doyle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WILM | 1st | W29 | 15:00 | Kickoff | C19 | 13:56 | Interception | 3-52 | 1:04 | # | |
WILM | 1st | W15 | 13:51 | Kickoff | C00 | 06:05 | * | TOUCHDOWN | 16-85 | 7:46 | # |
WILM | 1st | W35 | 01:44 | Kickoff | C45 | 00:38 | Fumble | 3-20 | 1:06 | ||
WILM | 1st | W50 | 00:12 | Fumble | C00 | 11:49 | * | TOUCHDOWN | 8-50 | 3:23 | # |
WILM | 2nd | W09 | 05:37 | Missed FG | W15 | 03:39 | Punt | 3-6 | 1:58 | ||
WILM | 2nd | W35 | 00:49 | Kickoff | W35 | 00:00 | End of half | 3-0 | 0:49 | ||
WILM | 3rd | W35 | 11:59 | Kickoff | W41 | 10:42 | Fumble | 4-6 | 1:17 | ||
WILM | 3rd | W11 | 09:53 | Punt | W11 | 08:20 | Punt | 3-0 | 1:33 | ||
WILM | 3rd | C45 | 07:09 | Fumble | C04 | 02:23 | Fumble | 10-41 | 4:46 | # | |
WILM | 4th | W13 | 14:07 | Punt | W37 | 10:58 | Punt | 7-24 | 3:09 | ||
WILM | 4th | W23 | 06:55 | Kickoff | C40 | 05:19 | Fumble | 4-37 | 1:36 | ||
WILM | 4th | W33 | 00:56 | Downs | C00 | 00:00 | * | TOUCHDOWN | 4-67 | 0:56 | |
CAPFB | 1st | W00 | 13:56 | Interception | W00 | 13:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAPFB | 1st | C49 | 05:58 | Kickoff | W00 | 01:51 | * | TOUCHDOWN | 8-51 | 4:07 | # |
CAPFB | 1st | C45 | 00:38 | Fumble | C50 | 00:12 | Fumble | 2-5 | 0:26 | ||
CAPFB | 2nd | C25 | 11:49 | Kickoff | W11 | 05:37 | Missed FG | 12-64 | 6:12 | # | |
CAPFB | 2nd | W35 | 03:39 | Punt | W00 | 00:50 | * | TOUCHDOWN | 5-35 | 2:49 | # |
CAPFB | 3rd | C38 | 14:38 | Kickoff | W00 | 12:07 | * | TOUCHDOWN | 5-62 | 2:31 | |
CAPFB | 3rd | W41 | 10:42 | Fumble | C45 | 09:53 | Punt | 3--14 | 0:49 | ||
CAPFB | 3rd | W44 | 08:20 | Punt | W33 | 07:09 | Fumble | 4-11 | 1:11 | ||
CAPFB | 3rd | C04 | 02:23 | Fumble | C46 | 14:07 | Punt | 4-42 | 3:16 | ||
CAPFB | 4th | C41 | 10:58 | Punt | W00 | 07:03 | * | TOUCHDOWN | 8-59 | 3:55 | # |
CAPFB | 4th | C40 | 05:19 | Fumble | W33 | 00:56 | Downs | 7-27 | 4:23 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wilmington | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:20 | 05:59 | 07:44 | 05:49 | 16:19 | 13:33 | 29:52 | ||
3rd Down Conversions | 3/5 | 0/1 | 0/4 | 2/3 | 3/6 | 2/7 | 5/13 | ||
Average field position | W32 | W22 | W33 | W23 | W28 | W28 | W28 | ||
4th Down Conversions | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Capital | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:40 | 09:01 | 07:16 | 09:11 | 13:41 | 16:27 | 30:08 | ||
3rd Down Conversions | 1/1 | 1/2 | 0/2 | 1/3 | 2/3 | 1/5 | 3/8 | ||
Average field position | C47 | C45 | C39 | C40 | C46 | C39 | C42 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WILM | 1st | W29 | 15:00 | Kickoff | C19 | 13:56 | Interception | 3-52 | 1:04 | # | |
CAPFB | 1st | W00 | 13:56 | Interception | W00 | 13:56 | * | TOUCHDOWN | 0-0 | 0:00 | |
WILM | 1st | W15 | 13:51 | Kickoff | C00 | 06:05 | * | TOUCHDOWN | 16-85 | 7:46 | # |
CAPFB | 1st | C49 | 05:58 | Kickoff | W00 | 01:51 | * | TOUCHDOWN | 8-51 | 4:07 | # |
WILM | 1st | W35 | 01:44 | Kickoff | C45 | 00:38 | Fumble | 3-20 | 1:06 | ||
CAPFB | 1st | C45 | 00:38 | Fumble | C50 | 00:12 | Fumble | 2-5 | 0:26 | ||
WILM | 1st | W50 | 00:12 | Fumble | C00 | 11:49 | * | TOUCHDOWN | 8-50 | 3:23 | # |
CAPFB | 2nd | C25 | 11:49 | Kickoff | W11 | 05:37 | Missed FG | 12-64 | 6:12 | # | |
WILM | 2nd | W09 | 05:37 | Missed FG | W15 | 03:39 | Punt | 3-6 | 1:58 | ||
CAPFB | 2nd | W35 | 03:39 | Punt | W00 | 00:50 | * | TOUCHDOWN | 5-35 | 2:49 | # |
WILM | 2nd | W35 | 00:49 | Kickoff | W35 | 00:00 | End of half | 3-0 | 0:49 | ||
CAPFB | 3rd | C38 | 14:38 | Kickoff | W00 | 12:07 | * | TOUCHDOWN | 5-62 | 2:31 | |
WILM | 3rd | W35 | 11:59 | Kickoff | W41 | 10:42 | Fumble | 4-6 | 1:17 | ||
CAPFB | 3rd | W41 | 10:42 | Fumble | C45 | 09:53 | Punt | 3--14 | 0:49 | ||
WILM | 3rd | W11 | 09:53 | Punt | W11 | 08:20 | Punt | 3-0 | 1:33 | ||
CAPFB | 3rd | W44 | 08:20 | Punt | W33 | 07:09 | Fumble | 4-11 | 1:11 | ||
WILM | 3rd | C45 | 07:09 | Fumble | C04 | 02:23 | Fumble | 10-41 | 4:46 | # | |
CAPFB | 3rd | C04 | 02:23 | Fumble | C46 | 14:07 | Punt | 4-42 | 3:16 | ||
WILM | 4th | W13 | 14:07 | Punt | W37 | 10:58 | Punt | 7-24 | 3:09 | ||
CAPFB | 4th | C41 | 10:58 | Punt | W00 | 07:03 | * | TOUCHDOWN | 8-59 | 3:55 | # |
WILM | 4th | W23 | 06:55 | Kickoff | C40 | 05:19 | Fumble | 4-37 | 1:36 | ||
CAPFB | 4th | C40 | 05:19 | Fumble | W33 | 00:56 | Downs | 7-27 | 4:23 | ||
WILM | 4th | W33 | 00:56 | Downs | C00 | 00:00 | * | TOUCHDOWN | 4-67 | 0:56 |
Defensive Statistics |
## | Wilmington | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
45 | Nick Williams | 9 | 2 | 11 | . | . | . | . | . | . | . | . |
9 | T. Starckey | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
6 | C.Reigelsperger | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
54 | David Henry | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
44 | Mason Will | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
55 | Jacob Fugate | 3 | 1 | 4 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
20 | Eric Watts | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
99 | Linden Ayoki | 2 | 2 | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
35 | Jared Burson | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Ryan Prince | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | . |
92 | Narcisse-Murphy | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Javon Copeland | 1 | . | 1 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
96 | Brent Rountree | 1 | . | 1 | . | . | 1-22 | . | . | . | . | . |
16 | Amari Bryant | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
1 | Kevin Carter | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | B.Smith-Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | Zach Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | David Branham | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Capital | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2D | RJ Heins | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
2X | TJ Langermeier | 5 | 4 | 9 | 3.5/10 | 1 | 1-0 | . | . | . | . | . |
36 | Bryant Bokovitz | 5 | 1 | 6 | 0.5/3 | . | . | . | . | . | . | . |
1 | James Estes | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
99 | Trey Reese | 4 | 2 | 6 | 2.0/4 | . | . | . | . | . | . | . |
11 | Travis Brown | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
7X | Shawn Facione | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
21 | Jante Wright | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
4X | Logan Mahar | 3 | 1 | 4 | . | . | 2-0 | . | . | . | . | . |
97 | Vince Austin | 2 | 1 | 3 | 1.0/2 | 1 | 1-0 | . | . | . | . | . |
22 | Guillebaldo Cep | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
92 | Jared Johns | 1 | 2 | 3 | 1.0/3 | . | . | . | . | . | . | . |
44 | Aaron Viscounte | 2 | . | 2 | . | . | . | . | . | . | . | . |
15 | Jimmy Curtis | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
13 | Cory Heeter | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
82 | Ben Heilman | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
34 | Jordan Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Joe Rodriguez | . | 1 | 1 | . | . | . | 1-93 | . | . | . | . |
94 | Nick Wright | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
Participation Report |
|
|
Wilmington: 1-Kevin Carter, 4-Alex Gray, 5-Eric Flynn, Jr., 12-Canyon Wilder, 16-Amari Bryant, 18-B. Mitchell, 19-Franco Villella, 25-Kal Butts, 31-Trent Waters, 37-Kyle Davis, 39-Kentrell Lodge, 43-Zach Scott, 44-Mason Will, 46-Matt Toops, 51-David Branham, 56-Grant Frasher, 58-Lane Hacker, 89-Karl Knutsson, 90-Ryan Prince, 91-Anthony Ruegg, 92-Narcisse-Murphy, 96-Brent Rountree. |
Capital: 1A-Taylor Patterso, 1-James Estes, 2-Marcus Avery Jr, 4X-Logan Mahar, 6-Brenden Doyle, 7X-Shawn Facione, 8-Wally Brewer, 12-Nick Iske, 14-Tanner Gillum, 16-Zak Sheridan, 17-Jalen Richardso, 18-Austin White, 20-Dayrel Billings, 23-Jake Breakey, 25-Nick Waters, 26-Oshton Armstron, 34-Jordan Blair, 36-Bryant Bokovitz, 37-Greg Cunningham, 44-Aaron Viscounte, 45-Adam Mitro, 48-Joseph Riley, 54-Clinton Gasque, 82-Ben Heilman, 84-Gaige Linville, 87-Noah Dall, 89-Moises Vasquez, 91-Brett Annis, 93-Larson Storer, 94-Nick Wright. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wilmington.......... 7 7 0 7 - 21 Record: (0-2,0-1) Capital............. 14 7 6 7 - 34 Record: (2-0,1-0) Scoring Summary: 1st 13:56 CAPFB - Joe Rodriguez 93 yd interception return (Joseph Riley kick), , WILM 0 - CAPFB 7 06:05 WILM - B. Mitchell 2 yd run (Anthony Ruegg kick), 16-85 7:46, WILM 7 - CAPFB 7 01:51 CAPFB - Brenden Doyle 10 yd run (Joseph Riley kick), 8-51 4:07, WILM 7 - CAPFB 14 2nd 11:49 WILM - Austin Jarbo 5 yd run (Anthony Ruegg kick), 8-50 3:23, WILM 14 - CAPFB 14 00:50 CAPFB - Brent Walton 2 yd run (Joseph Riley kick), 5-35 2:49, WILM 14 - CAPFB 21 3rd 12:07 CAPFB - Brent Walton 49 yd run (Joseph Riley kick failed), 5-62 2:31, WILM 14 - CAPFB 27 4th 07:03 CAPFB - Oshton Armstron 1 yd run (Larson Storer kick), 8-59 3:55, WILM 14 - CAPFB 34 00:16 WILM - Jeremy Duncan 58 yd pass from B. Mitchell (Anthony Ruegg kick), 4-67 0:56, WILM 21 - CAPFB 34 WILM CAPFB FIRST DOWNS................... 21 21 RUSHES-YARDS (NET)............ 46-221 49-275 PASSING YDS (NET)............. 191 79 Passes Att-Comp-Int........... 22-15-1 8-4-0 TOTAL OFFENSE PLAYS-YARDS..... 68-412 57-354 Fumble Returns-Yards.......... 1-22 0-0 Punt Returns-Yards............ 0-0 2-26 Kickoff Returns-Yards......... 5-80 2-64 Interception Returns-Yards.... 0-0 1-93 Punts (Number-Avg)............ 3-33.7 2-42.5 Fumbles-Lost.................. 4-4 3-2 Penalties-Yards............... 9-97 8-70 Possession Time............... 29:52 30:08 Third-Down Conversions........ 5 of 13 3 of 8 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 2-4 3-4 Sacks By: Number-Yards........ 2-14 0-0 RUSHING: Wilmington-Chase Manica 19-115; Austin Jarbo 9-56; B. Mitchell 11-47; Eric Flynn, Jr. 3-5; Justin Lee 1-3; Kal Butts 1-minus 2; Kyle Davis 2-minus 3. Capital-Brent Walton 25-233; Nick Iske 8-30; Cory Heeter 2-12; Jake Breakey 1-8; Brenden Doyle 2-7; Oshton Armstron 2-4; Nick Waters 2-1; Nolan Gill 2-minus 1; Chase Longwell 5-minus 19. PASSING: Wilmington-Austin Jarbo 7-12-1-56; B. Mitchell 8-10-0-135. Capital-Nick Iske 3-6-0-52; Chase Longwell 1-2-0-27. RECEIVING: Wilmington-Justin Lee 6-69; Jeremy Duncan 4-74; Tyrik Burns 2-21; Kal Butts 2-19; Chase Manica 1-8. Capital-Brenden Doyle 1-27; Nick Waters 1-25; Cory Heeter 1-17; Zak Wirick 1-10. INTERCEPTIONS: Wilmington-None. Capital-Joe Rodriguez 1-93. FUMBLES: Wilmington-Austin Jarbo 1-1; B. Mitchell 1-1; Chase Manica 1-1; Jeremy Duncan 1-1. Capital-Chase Longwell 2-1; Brenden Doyle 1-1. Stadium: Bernlohr Stadium Attendance: 2200 Kickoff time: 1:30 pm End of Game: 4 pm Total elapsed time: 2:30 Officials: Referee: Bob Morris; Umpire: Jim Rice; Linesman: Tony Bondra; Line judge: Paul Byrne; Back judge: Eric Kincade; Field judge: Jim Schartman; Side judge: Chuck Sroka; Temperature: 70s Wind: Weather: Partly Cloudy |
Play-by-Play Summary |
Capital wins the toss, defers to second half | |||
Wilm | 1-10 | at Wilm35 | Start of 1st quarter, clock 15:00. |
Wilm | 1-10 | at Wilm35 | CAPFB ball on CAPFB35. |
Joseph Riley kickoff 49 yards to the WILM16, T. Starckey return 13 yards to the WILM29 (Logan Mahar). | |||
Wilm | 1-10 | at Wilm29 | Austin Jarbo pass complete to Justin Lee for 10 yards to the WILM39, 1ST DOWN WILM, out-of-bounds. |
Wilm | 1-10 | at Wilm39 | Chase Manica rush for 42 yards to the CAPFB19, 1ST DOWN WILM (RJ Heins). |
Wilm | 1-10 | at Capfb19 | Austin Jarbo pass intercepted by Joe Rodriguez at the CAPFB7, Joe Rodriguez return 93 yards to the WILM0, TOUCHDOWN, clock 13:56. |
Drive: 3 plays, 52 yards, TOP 01:04 | |||
Joseph Riley kick attempt good. | |||
Capital 7, Wilmington 0 | |||
Joseph Riley kickoff 59 yards to the WILM6, T. Starckey return 9 yards to the WILM15 (Travis Brown). | |||
Wilm | 1-10 | at Wilm15 | WILMINGTON drive start at 13:51. |
Wilm | 1-10 | at Wilm15 | Austin Jarbo rush for 9 yards to the WILM24 (Trey Reese;TJ Langermeier). |
Wilm | 2-1 | at Wilm24 | Chase Manica rush for 5 yards to the WILM29, 1ST DOWN WILM (Jimmy Curtis). |
Wilm | 1-10 | at Wilm29 | Austin Jarbo rush for 15 yards to the WILM44, 1ST DOWN WILM (RJ Heins). |
Wilm | 1-10 | at Wilm44 | Eric Flynn, Jr. rush for 1 yard to the WILM45 (Travis Brown;Jared Johns). |
Wilm | 2-9 | at Wilm45 | Chase Manica rush for 4 yards to the WILM49 (TJ Langermeier;RJ Heins). |
Wilm | 3-5 | at Wilm49 | Austin Jarbo pass complete to Justin Lee for 9 yards to the CAPFB42, 1ST DOWN WILM (Travis Brown). |
Wilm | 1-10 | at Capfb42 | Austin Jarbo pass incomplete to Justin Lee, PENALTY CAPFB pass interference 15 yards to the CAPFB27, 1ST DOWN WILM, NO PLAY. |
Wilm | 1-10 | at Capfb27 | Justin Lee rush for 3 yards to the CAPFB24 (Bryant Bokovitz). |
Wilm | 2-7 | at Capfb24 | Austin Jarbo rush for 2 yards to the CAPFB22 (Joe Rodriguez;Ben Heilman). |
Wilm | 3-5 | at Capfb22 | Austin Jarbo pass complete to Kal Butts for 8 yards to the CAPFB14, 1ST DOWN WILM (Bryant Bokovitz). |
Wilm | 1-10 | at Capfb14 | Timeout Wilmington, clock 09:09. |
Wilm | 1-10 | at Capfb14 | Eric Flynn, Jr. rush for 2 yards to the CAPFB12 (Jared Johns;Vince Austin). |
Wilm | 2-8 | at Capfb12 | Austin Jarbo pass incomplete to Jeremy Duncan. |
Wilm | 3-8 | at Capfb12 | PENALTY WILM false start 5 yards to the CAPFB17. |
Wilm | 3-13 | at Capfb17 | B. Mitchell rush for 13 yards to the CAPFB4, 1ST DOWN WILM (Bryant Bokovitz). |
Wilm | 1-G | at Capfb04 | Chase Manica rush for 2 yards to the CAPFB2 (Trey Reese). |
Wilm | 2-G | at Capfb02 | Chase Manica rush for loss of 1 yard to the CAPFB3 (TJ Langermeier). |
Wilm | 3-G | at Capfb03 | B. Mitchell rush for 1 yard to the CAPFB2 (Bryant Bokovitz). |
Wilm | 4-G | at Capfb02 | B. Mitchell rush for 2 yards to the CAPFB0, TOUCHDOWN, clock 06:05. |
Anthony Ruegg kick attempt good. | |||
Wilmington 7, Capital 7 | |||
Drive: 16 plays, 85 yards, TOP 07:53 | |||
Anthony Ruegg kickoff 46 yards to the CAPFB19, Zak Wirick return 30 yards to the CAPFB49 (Jared Burson). | |||
Capfb | 1-10 | at Capfb49 | CAPITAL drive start at 05:58. |
Capfb | 1-10 | at Capfb49 | Brent Walton rush for no gain to the CAPFB49 (Brent Rountree). |
Capfb | 2-10 | at Capfb49 | Chase Longwell rush for no gain to the CAPFB49, fumble forced by Mason Will, fumble by Chase Longwell recovered by CAPFB Chase Longwell at CAPFB46. |
Capfb | 3-13 | at Capfb46 | Chase Longwell pass complete to Brenden Doyle for 27 yards to the WILM27, 1ST DOWN CAPFB (C.Reigelsperger). |
Capfb | 1-10 | at Wilm27 | Brent Walton rush for 10 yards to the WILM17, 1ST DOWN CAPFB (T. Starckey). |
Capfb | 1-10 | at Wilm17 | Brent Walton rush for 3 yards to the WILM14 (Mason Will;T. Starckey). |
Capfb | 2-7 | at Wilm14 | Brent Walton rush for 8 yards to the WILM6, 1ST DOWN CAPFB (Nick Williams). |
Capfb | 1-G | at Wilm06 | Chase Longwell rush for no gain to the WILM6 (Nick Williams). |
Capfb | 2-G | at Wilm06 | PENALTY CAPFB false start 4 yards to the WILM10. |
Capfb | 2-G | at Wilm10 | Brenden Doyle rush for 10 yards to the WILM0, TOUCHDOWN, clock 01:51. |
Joseph Riley kick attempt good. | |||
Capital 14, Wilmington 7 | |||
Drive: 8 plays, 51 yards, TOP 04:14 | |||
Joseph Riley kickoff 61 yards to the WILM4, T. Starckey return 31 yards to the WILM35 (Cory Heeter;Jante Wright). | |||
Wilm | 1-10 | at Wilm35 | WILMINGTON drive start at 01:44. |
Wilm | 1-10 | at Wilm35 | Chase Manica rush for 3 yards to the WILM38 (Trey Reese). |
Wilm | 2-7 | at Wilm38 | Chase Manica rush for 5 yards to the WILM43 (Logan Mahar). |
Wilm | 3-2 | at Wilm43 | Austin Jarbo rush for loss of 2 yards to the WILM41, fumble by Austin Jarbo recovered by CAPFB Logan Mahar at CAPFB45. |
Drive: 3 plays, 20 yards, TOP 01:06 | |||
Capfb | 1-10 | at Capfb45 | CAPITAL drive start at 00:38. |
Capfb | 1-10 | at Capfb45 | Brent Walton rush for 14 yards to the WILM41, 1ST DOWN CAPFB (T. Starckey). |
Capfb | 1-10 | at Wilm41 | Chase Longwell rush for loss of 2 yards to the WILM43, fumble by Chase Longwell recovered by WILM Jacob Fugate at 50 yardline. |
Drive: 2 plays, 5 yards, TOP 00:26 | |||
Wilm | 1-10 | at Wilm50 | WILMINGTON drive start at 00:12. |
Wilm | 1-10 | at Wilm50 | Chase Manica rush for 4 yards to the CAPFB46 (Vince Austin). |
Drive: 1 plays, 4 yards, TOP 03:23 | |||
Capital 14, Wilmington 7 |
Wilm | 2-6 | at Capfb46 | Start of 2nd quarter, clock 15:00. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilm | 2-6 | at Capfb46 | Austin Jarbo pass complete to Justin Lee for 10 yards to the CAPFB36, 1ST DOWN WILM (Guillebaldo Cep;James Estes). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
