Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Bobby Godnavec | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Brendan Stinson | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0-0 |
Shayne Lyons | .408 | 12-12 | 49 | 10 | 20 | 4 | 0 | 0 | 16 | 7 | 0 | 4 | 2-2 |
Beau Otto | .400 | 12-11 | 50 | 13 | 20 | 1 | 0 | 0 | 8 | 4 | 0 | 4 | 6-6 |
CJ Rockwell | .364 | 5-3 | 11 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0 |
Cole Callaghan | .343 | 13-12 | 35 | 9 | 12 | 3 | 0 | 1 | 7 | 7 | 4 | 12 | 3-3 |
Brandon Barnette | .333 | 11-10 | 33 | 8 | 11 | 4 | 0 | 1 | 8 | 7 | 2 | 9 | 0-0 |
Bryce Grisez | .320 | 13-13 | 50 | 12 | 16 | 4 | 0 | 0 | 6 | 6 | 2 | 6 | 13-16 |
Connor Richardson | .296 | 13-13 | 54 | 12 | 16 | 3 | 1 | 2 | 15 | 3 | 2 | 6 | 0-0 |
Drew Ellis | .294 | 11-10 | 34 | 12 | 10 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 2-3 |
Kyle Karchefsky | .250 | 4-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
Logan White | .233 | 10-8 | 30 | 5 | 7 | 2 | 0 | 0 | 3 | 3 | 1 | 4 | 0-1 |
Garrott Kennedy | .222 | 5-4 | 18 | 0 | 4 | 1 | 0 | 0 | 7 | 1 | 0 | 3 | 0-1 |
Konnor Black | .214 | 12-12 | 42 | 8 | 9 | 1 | 1 | 0 | 6 | 3 | 0 | 9 | 1-1 |
Ben Bethay | .143 | 6-5 | 14 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 7 | 0-0 |
AJ Albanese | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 |
Ethan Neal | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Andrew Klamfoth | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
Cameron McCloud | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Tyler Knapp | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Kurt Maxwell | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Isaac Webb | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .306 | 13-13 | 441 | 98 | 135 | 24 | 2 | 5 | 83 | 55 | 13 | 78 | 27-33 |
Opponents | .304 | 13-13 | 415 | 77 | 126 | 30 | 5 | 7 | 71 | 40 | 14 | 75 | 11-18 |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ryan Henne | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 |
Bryant Caporale | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 |
Garrett Montgomery | 2.16 | 1-0 | 4-0 | 0 | 0/0 | 0 | 8.1 | 3 | 2 | 2 | 4 | 10 |
Tate Virts | 3.38 | 1-0 | 2-1 | 1 | 0/0 | 0 | 8.0 | 8 | 3 | 3 | 2 | 3 |
Jared Heidecker | 3.65 | 1-2 | 5-0 | 0 | 0/0 | 0 | 12.1 | 13 | 6 | 5 | 4 | 15 |
Tucker Craft | 5.74 | 1-0 | 3-3 | 0 | 0/0 | 0 | 15.2 | 24 | 12 | 10 | 7 | 9 |
Brennon Newell | 6.08 | 1-1 | 3-2 | 0 | 0/0 | 0 | 13.1 | 16 | 10 | 9 | 2 | 8 |
Scott Gutstein | 6.57 | 2-0 | 2-2 | 0 | 0/0 | 0 | 12.1 | 15 | 10 | 9 | 4 | 12 |
Domenico Gioiello | 6.75 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.0 | 4 | 3 | 3 | 3 | 1 |
Curtis Clark | 7.36 | 0-1 | 4-3 | 0 | 0/0 | 0 | 14.2 | 20 | 14 | 12 | 7 | 14 |
Kyle Armbrecht | 7.59 | 0-0 | 4-0 | 0 | 0/0 | 0 | 10.2 | 13 | 9 | 9 | 5 | 2 |
Kaleb Thompson | 19.29 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 7 | 5 | 5 | 1 | 0 |
Spencer Knight | 81.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 3 | 3 | 3 | 0 | 0 |
Totals | 6.06 | 7-6 | 13-13 | 1 | 0/0 | 0 | 104.0 | 126 | 77 | 70 | 40 | 75 |
Opponents | 6.06 | 6-7 | 13-13 | 1 | 2/2 | 2 | 104.0 | 135 | 98 | 70 | 55 | 78 |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Shayne Lyons | 98 | 93 | 5 | 0 | 1.000 | 7 | 0 | 0 | .000 | 0 | 0 |
Brandon Barnette | 54 | 48 | 6 | 0 | 1.000 | 0 | 5 | 3 | .625 | 5 | 0 |
Ben Bethay | 32 | 29 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 2 | 0 |
Logan White | 19 | 3 | 16 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Kyle Karchefsky | 12 | 6 | 6 | 0 | 1.000 | 3 | 0 | 0 | .000 | 0 | 0 |
Brendan Stinson | 7 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
Tucker Craft | 6 | 1 | 5 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Kyle Armbrecht | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Scott Gutstein | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Jared Heidecker | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ethan Neal | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
Andrew Klamfoth | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tate Virts | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Curtis Clark | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Garrett Montgomery | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Domenico Gioiello | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Bobby Godnavec | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
Beau Otto | 52 | 26 | 24 | 2 | .962 | 6 | 0 | 0 | .000 | 0 | 0 |
Konnor Black | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | .000 | 0 | 0 |
Cole Callaghan | 37 | 32 | 3 | 2 | .946 | 1 | 0 | 0 | .000 | 0 | 0 |
Bryce Grisez | 16 | 14 | 1 | 1 | .938 | 0 | 0 | 0 | .000 | 0 | 0 |
Drew Ellis | 39 | 8 | 28 | 3 | .923 | 2 | 0 | 0 | .000 | 0 | 0 |
Garrott Kennedy | 13 | 3 | 9 | 1 | .923 | 2 | 0 | 0 | .000 | 0 | 0 |
Connor Richardson | 26 | 12 | 10 | 4 | .846 | 3 | 0 | 0 | .000 | 0 | 0 |
Brennon Newell | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 2 | .333 | 0 | 0 |
Spencer Knight | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kaleb Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Kurt Maxwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Isaac Webb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Tyler Knapp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Cameron McCloud | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
AJ Albanese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
CJ Rockwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Bryant Caporale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Ryan Henne | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 459 | 312 | 132 | 15 | .967 | 11 | 11 | 7 | .611 | 7 | 0 |
Opponents | 491 | 312 | 144 | 35 | .929 | 8 | 27 | 6 | .818 | 20 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AJ Albanese | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Brandon Barnette | 2 | 5 | .400 | 9 | 28 | .321 | 6 | 16 | .375 | 5 | 17 | .294 | 1 | 3 | .333 | 4 | 7 | .571 | 1 | 9 | 0.1 |
Ben Bethay | 0 | 2 | .000 | 2 | 12 | .167 | 1 | 5 | .200 | 1 | 9 | .111 | 0 | 0 | .000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
Konnor Black | 2 | 11 | .182 | 7 | 31 | .226 | 6 | 19 | .316 | 3 | 23 | .130 | 1 | 2 | .500 | 2 | 9 | .222 | 11 | 11 | 1.0 |
Cole Callaghan | 3 | 9 | .333 | 9 | 26 | .346 | 9 | 19 | .474 | 3 | 16 | .188 | 1 | 3 | .333 | 1 | 8 | .125 | 7 | 4 | 1.8 |
Drew Ellis | 2 | 7 | .286 | 8 | 27 | .296 | 5 | 19 | .263 | 5 | 15 | .333 | 1 | 1 | 1.000 | 5 | 9 | .556 | 7 | 10 | 0.7 |
Bobby Godnavec | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Bryce Grisez | 4 | 12 | .333 | 12 | 38 | .316 | 9 | 30 | .300 | 7 | 20 | .350 | 0 | 0 | .000 | 5 | 9 | .556 | 16 | 11 | 1.5 |
Kyle Karchefsky | 1 | 4 | .250 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
Garrott Kennedy | 2 | 5 | .400 | 2 | 13 | .154 | 3 | 11 | .273 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 2 | .000 | 6 | 5 | 1.2 |
Andrew Klamfoth | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
Tyler Knapp | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Shayne Lyons | 7 | 12 | .583 | 13 | 37 | .351 | 13 | 30 | .433 | 7 | 19 | .368 | 1 | 4 | .250 | 3 | 6 | .500 | 3 | 20 | 0.2 |
Cameron McCloud | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 0.0 |
Ethan Neal | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
Beau Otto | 5 | 13 | .385 | 15 | 37 | .405 | 10 | 21 | .476 | 10 | 29 | .345 | 0 | 2 | .000 | 8 | 19 | .421 | 5 | 21 | 0.2 |
Connor Richardson | 3 | 11 | .273 | 13 | 43 | .302 | 11 | 32 | .344 | 5 | 22 | .227 | 1 | 4 | .250 | 6 | 17 | .353 | 15 | 14 | 1.1 |
CJ Rockwell | 0 | 1 | .000 | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 5 | .200 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Brendan Stinson | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Logan White | 1 | 3 | .333 | 6 | 27 | .222 | 3 | 17 | .176 | 4 | 13 | .308 | 1 | 2 | .500 | 5 | 8 | .625 | 8 | 10 | 0.8 |
Totals | 32 | 98 | .327 | 103 | 343 | .300 | 82 | 236 | .347 | 53 | 205 | .259 | 7 | 24 | .292 | 42 | 105 | .400 | 87 | 125 | 0.7 |
Opponents | 26 | 90 | .289 | 100 | 325 | .308 | 69 | 225 | .307 | 57 | 190 | .300 | 6 | 18 | .333 | 45 | 105 | .429 | 104 | 112 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AJ Albanese | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
Brandon Barnette | 0 | 1 | .000 | 4 | 12 | .333 | 2 | 4 | .500 | 4 | 9 | .444 | 3 | 12 | 20 | .600 | 3 | 7 | 3 | 1 | 1 |
Ben Bethay | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 4 | 8 | .500 | 1 | 3 | 1 | 0 | 3 |
Konnor Black | 0 | 0 | .000 | 4 | 10 | .400 | 1 | 3 | .333 | 5 | 16 | .313 | 2 | 11 | 22 | .500 | 4 | 7 | 4 | 1 | 2 |
Cole Callaghan | 0 | 0 | .000 | 8 | 14 | .571 | 2 | 4 | .500 | 5 | 11 | .455 | 3 | 16 | 24 | .667 | 1 | 7 | 0 | 1 | 4 |
Drew Ellis | 1 | 1 | 1.000 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 7 | 22 | .318 | 0 | 8 | 1 | 3 | 1 |
Bobby Godnavec | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Bryce Grisez | 0 | 0 | .000 | 7 | 19 | .368 | 3 | 4 | .750 | 7 | 24 | .292 | 2 | 19 | 34 | .559 | 6 | 11 | 3 | 3 | 1 |
Kyle Karchefsky | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 0 |
Garrott Kennedy | 0 | 1 | .000 | 3 | 10 | .300 | 3 | 5 | .600 | 3 | 9 | .333 | 3 | 7 | 13 | .538 | 3 | 8 | 1 | 2 | 1 |
Andrew Klamfoth | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 99.000 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | 1 |
Tyler Knapp | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Shayne Lyons | 0 | 0 | .000 | 11 | 23 | .478 | 5 | 6 | .833 | 10 | 20 | .500 | 9 | 19 | 32 | .594 | 5 | 19 | 3 | 2 | 1 |
Cameron McCloud | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Ethan Neal | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 |
Beau Otto | 0 | 1 | .000 | 7 | 15 | .467 | 6 | 6 | 1.000 | 6 | 12 | .500 | 2 | 18 | 24 | .750 | 7 | 4 | 3 | 3 | 0 |
Connor Richardson | 0 | 0 | .000 | 9 | 23 | .391 | 4 | 5 | .800 | 4 | 16 | .250 | 6 | 19 | 33 | .576 | 4 | 16 | 3 | 0 | 1 |
CJ Rockwell | 0 | 2 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | 6 | .667 | 0 | 0 | 2 | 0 | 0 |
Brendan Stinson | 2 | 2 | 1.000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 |
Logan White | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 3 | .333 | 2 | 11 | .182 | 1 | 4 | 17 | .235 | 2 | 11 | 0 | 3 | 0 |
Totals | 4 | 18 | .222 | 59 | 159 | .371 | 28 | 45 | .622 | 49 | 148 | .331 | 35 | 148 | 269 | .550 | 38 | 108 | 26 | 20 | 17 |
Opponents | 3 | 12 | .250 | 42 | 144 | .292 | 28 | 35 | .800 | 44 | 136 | .324 | 22 | 128 | 255 | .502 | 44 | 94 | 14 | 12 | 22 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kyle Armbrecht | 2 | 5 | .400 | 11 | 36 | .306 | 9 | 24 | .375 | 4 | 17 | .235 | 5 | 10 | .500 | 9 | 20 | .450 | 21 | 6 | 3.5 |
Bryant Caporale | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
Curtis Clark | 6 | 13 | .462 | 14 | 49 | .286 | 9 | 36 | .250 | 11 | 26 | .423 | 9 | 16 | .563 | 7 | 20 | .350 | 13 | 13 | 1.0 |
Tucker Craft | 6 | 12 | .500 | 18 | 56 | .321 | 14 | 43 | .326 | 10 | 25 | .400 | 8 | 17 | .471 | 9 | 23 | .391 | 15 | 20 | 0.8 |
Domenico Gioiello | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 5 | .600 | 1 | 10 | .100 | 0 | 4 | .000 | 4 | 7 | .571 | 8 | 2 | 4.0 |
Scott Gutstein | 3 | 11 | .273 | 12 | 40 | .300 | 8 | 27 | .296 | 7 | 24 | .292 | 5 | 13 | .385 | 1 | 13 | .077 | 11 | 14 | 0.8 |
Jared Heidecker | 4 | 10 | .400 | 9 | 39 | .231 | 7 | 27 | .259 | 6 | 22 | .273 | 4 | 11 | .364 | 5 | 17 | .294 | 8 | 12 | 0.7 |
Ryan Henne | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.0 |
Spencer Knight | 0 | 0 | .000 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
Garrett Montgomery | 1 | 3 | .333 | 2 | 24 | .083 | 3 | 15 | .200 | 0 | 12 | .000 | 2 | 6 | .333 | 2 | 11 | .182 | 4 | 11 | 0.4 |
Brennon Newell | 5 | 16 | .313 | 11 | 37 | .297 | 7 | 22 | .318 | 9 | 31 | .290 | 5 | 14 | .357 | 4 | 13 | .308 | 8 | 18 | 0.4 |
Kaleb Thompson | 0 | 1 | .000 | 7 | 11 | .636 | 4 | 9 | .444 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 2 | .000 | 7 | 0 | 99.9 |
Tate Virts | 2 | 6 | .333 | 6 | 23 | .261 | 2 | 10 | .200 | 6 | 19 | .316 | 2 | 8 | .250 | 3 | 10 | .300 | 6 | 14 | 0.4 |
Totals | 29 | 79 | .367 | 97 | 336 | .289 | 69 | 225 | .307 | 57 | 190 | .300 | 45 | 105 | .429 | 44 | 136 | .324 | 103 | 112 | 0.9 |
Opponents | 40 | 107 | .374 | 95 | 334 | .284 | 82 | 236 | .347 | 53 | 205 | .259 | 42 | 105 | .400 | 49 | 148 | .331 | 89 | 125 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Kyle Armbrecht | 4-0 | 2.67 | 10.97 | 7.59 | 7.59 | 4.22 | 1.69 | 0.4 | 3.38 | 0.00 | 0.84 | 17.72 | 5.06 | 42.19 | 0-0 | .000 |
Bryant Caporale | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 27.00 | 0-0 | .000 |
Curtis Clark | 4-3 | 3.67 | 12.27 | 8.59 | 7.36 | 4.30 | 8.59 | 2.0 | 2.45 | 0.61 | 1.23 | 7.98 | 7.98 | 45.41 | 4-5 | .800 |
Tucker Craft | 3-3 | 5.22 | 13.79 | 6.89 | 5.74 | 4.02 | 5.17 | 1.3 | 2.87 | 0.00 | 0.00 | 8.62 | 11.49 | 45.38 | 0-2 | .000 |
Domenico Gioiello | 1-1 | 4.00 | 9.00 | 6.75 | 6.75 | 6.75 | 2.25 | 0.3 | 0.00 | 0.00 | 2.25 | 18.00 | 4.50 | 40.50 | 0-1 | .000 |
Scott Gutstein | 2-2 | 6.17 | 10.95 | 7.30 | 6.57 | 2.92 | 8.76 | 3.0 | 5.11 | 0.00 | 0.00 | 8.03 | 10.22 | 43.05 | 1-2 | .500 |
Jared Heidecker | 5-0 | 2.47 | 9.49 | 4.38 | 3.65 | 2.92 | 10.95 | 3.8 | 0.00 | 0.73 | 0.73 | 5.84 | 8.76 | 39.41 | 2-2 | 1.000 |
Ryan Henne | 1-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 36.00 | 1-1 | 1.000 |
Spencer Knight | 1-0 | 0.33 | 81.00 | 81.00 | 81.00 | 0.00 | 0.00 | 0.0 | 27.00 | 0.00 | 0.00 | 27.00 | 0.00 | 99.00 | 0-0 | .000 |
Garrett Montgomery | 4-0 | 2.08 | 3.24 | 2.16 | 2.16 | 4.32 | 10.80 | 2.5 | 1.08 | 1.08 | 0.00 | 4.32 | 11.88 | 35.64 | 0-0 | .000 |
Brennon Newell | 3-2 | 4.44 | 10.80 | 6.75 | 6.08 | 1.35 | 5.40 | 4.0 | 2.03 | 1.35 | 0.68 | 5.40 | 12.15 | 38.48 | 1-3 | .333 |
Kaleb Thompson | 1-1 | 2.33 | 27.00 | 19.29 | 19.29 | 3.86 | 0.00 | 0.0 | 15.43 | 0.00 | 0.00 | 27.00 | 0.00 | 61.71 | 0-0 | .000 |
Tate Virts | 2-1 | 4.00 | 9.00 | 3.38 | 3.38 | 2.25 | 3.38 | 1.5 | 1.12 | 0.00 | 1.12 | 6.75 | 15.75 | 37.12 | 2-2 | 1.000 |
Totals | 13-13 | 8.00 | 10.90 | 6.66 | 6.06 | 3.46 | 6.49 | 1.9 | 2.60 | 0.43 | 0.61 | 8.91 | 9.69 | 41.97 | 11-18 | .818 |
Opponents | 13-13 | 8.00 | 11.68 | 8.48 | 6.06 | 4.76 | 6.75 | 1.4 | 2.08 | 0.17 | 0.43 | 7.70 | 10.82 | 44.83 | 27-33 | .611 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Capital | 5 | 13 | 16 | 2 | 19 | 9 | 19 | 2 | 13 | 0 | 98 | Opponents | 2 | 8 | 15 | 12 | 18 | 3 | 8 | 8 | 2 | 1 | 77 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 2-0 | 1-1 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-0 | 1-0 | 1-1 | 3-0 | 1-0 | 0-0 | 1-2 | 0-1 | 0-0 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-1 | 5-1 | 5-0 | 5-0 | 5-0 | 6-0 | 4-1 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 0-1 | 0-3 | 0-5 | 0-6 | 0-5 | 0-4 | 0-3 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 5-4 | 2-2 | 2-1 | 2-0 | 2-1 | 1-1 | 0-0 | 0-0 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 5 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 0 | 0 | 0 |
AWAY | 1357 | 12 | 113 |
TOTAL | 1357 | 12 | 113 |
Category Leaders |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Bryce Grisez | .571 | 2-2 | 7 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1-2 |
Ben Bethay | .500 | 1-1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 |
Brandon Barnette | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
Connor Richardson | .429 | 2-2 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0-0 |
Cole Callaghan | .400 | 2-2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1-1 |
Beau Otto | .375 | 2-2 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
