Capital
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
 
Season Schedule/Results & Leaders
                                 Capital University Basketball
                 Capital Season Schedule/Results & Leaders (as of May 18, 2015)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-11)     (11-3)      (5-7)       (1-1)
 CONFERENCE..........   (11-7)      (7-2)       (4-5)       (0-0)
 NON-CONFERENCE......   (6-4)       (4-1)       (1-2)       (1-1)
 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/15/14 2:00 PM        at Wittenberg                         67-70  L     317  (14)Shelby Sheets          (8)Monica Heckman
 11/21/14 5:00 p.m.      vs Uni. of Chicago                    71-74  L     227  (23)Simonne Gage           (10)Kristen Thompson
 11/22/14 1:00 p.m.      vs Benedictine (Ill.)            W    65-52        157  (23)Nina Napolitano        (7)Monica Heckman
                                                                                                            (7)Shelby Sheets
                                                                                                            (7)Jenna Erwin
 11/25/14 6:00 pm        OHIO WESLEYAN                    W    71-50        412  (10)Shelby Sheets          (7)Colleen Fondessy
                                                                                                            (7)Kristen Thompson
                                                                                                            (7)Shelby Sheets
 12/03/14 7:30 p.m.    * at Wilmington                         52-61  L     355  (18)Shelby Sheets          (9)Chelsea Pla
 12/6/14  3:05 pm      * MOUNT UNION                      W    85-78        351  (18)Shelby Sheets          (12)Kristen Thompson
 12/13/14 3:00 pm      * OHIO NORTHERN                         58-67  L     498  (14)Jenna Erwin            (6)Jaren Francis
                                                                                                            (6)Shelby Sheets
                                                                                                            (6)Kristen Thompson
 12/20/14 3:00 pm      * OTTERBEIN                        W    71-58        327  (16)Jenna Erwin            (9)Nina Napolitano
                                                                                                            (9)Shelby Sheets
 12/29/14 7:15 pm        WOOSTER                          W    70-49        641  (12)Chelsea Pla            (6)Courtney Merritt
                                                                                                            (6)Jenna Erwin
 12/30/14 5:15 pm        GROVE CITY                       W    73-50        387  (22)Shelby Sheets          (6)Nina Napolitano
 1/2/15   6:00 pm        HOPE                                  60-69  L     212  (15)Shelby Sheets          (12)Kristen Thompson
 01/07/15 7 pm         * at John Carroll                       65-83  L     154  (13)Nina Napolitano        (11)Kristen Thompson
                                                                                 (13)Shelby Sheets
                                                                                 (13)Kristen Thompson
 1/10/15  3:00 p.m.    * BALDWIN WALLACE                       39-47  L     401  (11)Kristen Thompson       (10)Simonne Gage
 1/14/15  7:30 p.m.    * MARIETTA                         W    83-77        312  (16)Shelby Sheets          (6)Jaren Francis
 01/17/15 3:00pm       * at Heidelberg                         56-62  L     310  (19)Kristen Thompson       (11)Kristen Thompson
 1/21/15  7:30 pm      * MUSKINGUM                        W    66-39        251  (14)Nina Napolitano        (6)Courtney Merritt
                                                                                                            (6)Shelby Sheets
                                                                                                            (6)Nina Napolitano
 1/24/15  3 pm         * at Ohio Northern                      40-60  L     316  (9)Simonne Gage            (6)Nina Napolitano
 01/28/15 7:30 p.m.    * WILMINGTON                       W    75-70        356  (18)Shelby Sigman          (8)Nina Napolitano
 1/31/15  3:00 PM      * at Mount Union                   W    79-69        511  (19)Kristen Thompson       (4)Colleen Fondessy
                                                                                                            (4)Jenna Erwin
                                                                                                            (4)Simonne Gage
 02/04/15 7:30 p.m.    * at Marietta                      W    67-55        379  (17)Jenna Erwin            (7)Simonne Gage
 2/7/15   3:00 pm      * JOHN CARROLL                     W    87-79        301  (25)Kristen Thompson       (11)Kristen Thompson
 2/11/15  7:30 PM      * at Muskingum                     W    68-61        215  (24)Shelby Sheets          (5)Shelby Sheets
                                                                                                            (5)Shelby Sigman
 2/14/15  5 p.m.       * at Otterbein                     W    74-72        588  (17)Jenna Erwin            (8)Kristen Thompson
 2/18/15  7:30 p.m.    * HEIDELBERG                       W    70-55        278  (15)Nina Napolitano        (8)Nina Napolitano
 02/21/15 3:00 p.m.    * at Baldwin Wallace                    55-58  Lot   349  (12)Simonne Gage           (8)Nina Napolitano
 02/24/15 7:30 pm        WILMINGTON                       W    76-65        227  (25)Nina Napolitano        (7)Kristen Thompson
 02/26/15 7:30 pm      # at Ohio Northern                 W    66-54        354  (16)Simonne Gage           (8)Shelby Sheets
                                                                                 (16)Nina Napolitano
 02/28/15 3:00 p.m.      at Baldwin Wallace                    46-50  L    1175  (14)Jenna Erwin            (8)Simonne Gage
 * - Conference game
 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14     4954       354
  AWAY....................     12     5023       419
  NEUTRAL.................      2      384       192
  TOTAL...................     28    10361       370
 
Season Box Score
                                 Capital University Basketball
                         Capital Season Box Score (as of May 18, 2015)
                                           All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (17-11)     (11-3)      (5-7)       (1-1)
CONFERENCE..........   (11-7)      (7-2)       (4-5)       (0-0)
NON-CONFERENCE......   (6-4)       (4-1)       (1-2)       (1-1)
                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Shelby Sheets...... 28-28  932 33.3 105-278  .378  19-62   .306  88-109  .807   47  75  122  4.4  41  0  55  54  10  42  317 11.3
14 Nina Napolitano.... 28-20  697 24.9  97-229  .424  13-31   .419  91-110  .827   42  73  115  4.1  83  3  34  61   4  59  298 10.6
24 Kristen Thompson... 24-24  560 23.3  99-217  .456   0-1    .000  55-96   .573   41 118  159  6.6  56  3  15  50   4  17  253 10.5
20 Jenna Erwin........ 27-4   501 18.6  80-176  .455  25-54   .463  67-89   .753   34  62   96  3.6  70  3  15  37   4  34  252  9.3
15 Simonne Gage....... 26-25  843 32.4  69-218  .317   3-19   .158  78-109  .716   29  74  103  4.0  73  1 108  81   3  67  219  8.4
33 Chelsea Pla........ 13-3   192 14.8  25-63   .397   0-0    .000  29-46   .630   11  35   46  3.5  39  2   4  18   2   5   79  6.1
42 x-Monica Heckman...  7-7   142 20.3  16-45   .356   1-5    .200   1-4    .250   12  25   37  5.3  11  0   5   4   2   0   34  4.9
13 Jaren Francis...... 27-6   321 11.9  49-119  .412   0-5    .000  17-24   .708   19  47   66  2.4  36  0   7  15  23  10  115  4.3
21 Shelby Sigman...... 28-22  551 19.7  47-115  .409  10-29   .345  15-20   .750   20  41   61  2.2  40  1  23  32   0   9  119  4.3
11 Colleen Fondessy... 25-0   295 11.8  26-78   .333   0-12   .000  13-17   .765   12  47   59  2.4  34  0  12  19   7   8   65  2.6
32 Hayley McKinley....  1-0     3  3.0   1-1   1.000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    2  2.0
03 Courtney Merritt... 21-0   146  7.0   9-31   .290   1-2    .500  19-25   .760    6  18   24  1.1  14  0   8  19   5   8   38  1.8
35 Melissa Veerman....  4-0    14  3.5   2-2   1.000   0-0    .000   2-2   1.000    1   0    1  0.3   3  0   0   2   0   0    6  1.5
30 Brittany Gross.....  6-0    32  5.3   2-5    .400   0-1    .000   2-2   1.000    5   6   11  1.8   2  0   1   5   0   2    6  1.0
34 Katie Klingman..... 10-0    58  5.8   4-9    .444   0-0    .000   2-6    .333    6   9   15  1.5   5  0   2   9   1   2   10  1.0
05 Annika Wachtman.... 24-1   189  7.9   7-26   .269   3-11   .273   7-10   .700    5  14   19  0.8  23  0  10  21   1   9   24  1.0
10 Emily Moran........ 16-0    91  5.7   5-15   .333   0-1    .000   3-4    .750   10   6   16  1.0   9  0   1   2   5   3   13  0.8
25 Meredith Ovies..... 11-0    57  5.2   1-12   .083   1-7    .143   2-4    .500    0   3    3  0.3   4  0   2   3   0   2    5  0.5
22 Rachel Jerome......  1-0     2  2.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             57  85  142  5.1   0          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 28    5626      644-1639 .393  76-240  .317 491-677  .725  357 738 1095 39.1 543 13 302 437  71 277 1855 66.2
   Opponents.......... 28    5626      604-1622 .372 144-477  .302 382-552  .692  368 732 1100 39.3 566  - 302 506  68 193 1734 61.9
x-Inactive player
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Capital.......................   854  998    3  -  1855
Opponents.....................   823  905    6  -  1734
DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Capital.......................  84     6    90
Opponents.....................  73    10    83
 
Overall/Conference Statistics
                                 Capital University Basketball
                   Capital Overall/Conference Statistics (as of May 18, 2015)
                                           All games
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelby Sheets....... 28-28  33.3  .378  .306  .807  4.4  2.0  42  10  11.3     18-18  33.6  .351  .242  .831  4.3  1.8  24   6  10.9
Nina Napolitano..... 28-20  24.9  .424  .419  .827  4.1  1.2  59   4  10.6     18-13  24.7  .383  .300  .833  4.5  1.1  40   2  10.0
Kristen Thompson.... 24-24  23.3  .456  .000  .573  6.6  0.6  17   4  10.5     16-16  25.9  .507  .000  .632  6.8  0.6  14   2  12.2
Jenna Erwin......... 27-4   18.6  .455  .463  .753  3.6  0.6  34   4   9.3     17-1   18.5  .455  .450  .785  2.9  0.5  23   3  10.1
Simonne Gage........ 26-25  32.4  .317  .158  .716  4.0  4.2  67   3   8.4     17-17  33.3  .317  .083  .750  4.2  3.9  49   2   8.4
Chelsea Pla......... 13-3   14.8  .397  .000  .630  3.5  0.3   5   2   6.1      6-2   19.8  .419  .000  .640  5.2  0.3   4   1   8.7
x-Monica Heckman....  7-7   20.3  .356  .200  .250  5.3  0.7   0   2   4.9      3-3   13.7  .176  .000  .500  4.0  0.3   0   0   2.3
Jaren Francis....... 27-6   11.9  .412  .000  .708  2.4  0.3  10  23   4.3     18-5   11.8  .382  .000  .588  2.5  0.2   8  18   3.8
Shelby Sigman....... 28-22  19.7  .409  .345  .750  2.2  0.8   9   0   4.3     18-15  20.0  .418  .368  .800  2.5  0.9   5   0   4.5
Colleen Fondessy.... 25-0   11.8  .333  .000  .765  2.4  0.5   8   7   2.6     16-0   11.6  .319  .000  .778  1.8  0.4   4   5   2.3
Hayley McKinley.....  1-0    3.0 1.000  .000  .000  0.0  0.0   0   0   2.0
Courtney Merritt.... 21-0    7.0  .290  .500  .760  1.1  0.4   8   5   1.8     16-0    6.0  .273 1.000  .875  0.9  0.3   3   4   1.7
Melissa Veerman.....  4-0    3.5 1.000  .000 1.000  0.3  0.0   0   0   1.5      2-0    2.5  .000  .000 1.000  0.0  0.0   0   0   1.0
Brittany Gross......  6-0    5.3  .400  .000 1.000  1.8  0.2   2   0   1.0      3-0    7.0  .000  .000  .000  2.3  0.3   0   0   0.0
Katie Klingman...... 10-0    5.8  .444  .000  .333  1.5  0.2   2   1   1.0      5-0    6.6  .429  .000  .333  1.6  0.0   2   1   1.6
Annika Wachtman..... 24-1    7.9  .269  .273  .700  0.8  0.4   9   1   1.0     15-0    7.2  .267  .286 1.000  0.6  0.5   2   1   0.8
Emily Moran......... 16-0    5.7  .333  .000  .750  1.0  0.1   3   5   0.8     10-0    6.7  .364  .000  .500  0.9  0.1   2   4   0.9
Meredith Ovies...... 11-0    5.2  .083  .143  .500  0.3  0.2   2   0   0.5      6-0    5.5  .000  .000  .500  0.3  0.3   0   0   0.2
Rachel Jerome.......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 28           .393  .317  .725 39.1 10.8 277  71  66.2     18           .386  .291  .753 38.7 10.2 180  49  66.1
Opponents........... 28           .372  .302  .692 39.3 10.8 193  68  61.9     18           .387  .301  .674 39.6 11.6 131  50  63.9
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Shelby Sheets.......  105-278  .378   19-62  .306   88-109  .807  317  11.3     60-171  .351    8-33  .242   69-83   .831  197  10.9
Nina Napolitano.....   97-229  .424   13-31  .419   91-110  .827  298  10.6     57-149  .383    6-20  .300   60-72   .833  180  10.0
Kristen Thompson....   99-217  .456    0-1   .000   55-96   .573  253  10.5     76-150  .507    0-0   .000   43-68   .632  195  12.2
Jenna Erwin.........   80-176  .455   25-54  .463   67-89   .753  252   9.3     51-112  .455   18-40  .450   51-65   .785  171  10.1
Simonne Gage........   69-218  .317    3-19  .158   78-109  .716  219   8.4     44-139  .317    1-12  .083   54-72   .750  143   8.4
Chelsea Pla.........   25-63   .397    0-0   .000   29-46   .630   79   6.1     18-43   .419    0-0   .000   16-25   .640   52   8.7
x-Monica Heckman....   16-45   .356    1-5   .200    1-4    .250   34   4.9      3-17   .176    0-3   .000    1-2    .500    7   2.3
Jaren Francis.......   49-119  .412    0-5   .000   17-24   .708  115   4.3     29-76   .382    0-3   .000   10-17   .588   68   3.8
Shelby Sigman.......   47-115  .409   10-29  .345   15-20   .750  119   4.3     33-79   .418    7-19  .368    8-10   .800   81   4.5
Colleen Fondessy....   26-78   .333    0-12  .000   13-17   .765   65   2.6     15-47   .319    0-7   .000    7-9    .778   37   2.3
Hayley McKinley.....    1-1   1.000    0-0   .000    0-0    .000    2   2.0
Courtney Merritt....    9-31   .290    1-2   .500   19-25   .760   38   1.8      6-22   .273    1-1  1.000   14-16   .875   27   1.7
Melissa Veerman.....    2-2   1.000    0-0   .000    2-2   1.000    6   1.5      0-0    .000    0-0   .000    2-2   1.000    2   1.0
Brittany Gross......    2-5    .400    0-1   .000    2-2   1.000    6   1.0      0-1    .000    0-1   .000    0-0    .000    0   0.0
Katie Klingman......    4-9    .444    0-0   .000    2-6    .333   10   1.0      3-7    .429    0-0   .000    2-6    .333    8   1.6
Annika Wachtman.....    7-26   .269    3-11  .273    7-10   .700   24   1.0      4-15   .267    2-7   .286    2-2   1.000   12   0.8
Emily Moran.........    5-15   .333    0-1   .000    3-4    .750   13   0.8      4-11   .364    0-0   .000    1-2    .500    9   0.9
Meredith Ovies......    1-12   .083    1-7   .143    2-4    .500    5   0.5      0-5    .000    0-2   .000    1-2    .500    1   0.2
Rachel Jerome.......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  644-1639 .393   76-240 .317  491-677  .725 1855  66.2    403-1044 .386   43-148 .291  341-453  .753 1190  66.1
Opponents...........  604-1622 .372  144-477 .302  382-552  .692 1734  61.9    415-1072 .387   94-312 .301  227-337  .674 1151  63.9
                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Shelby Sheets.......    47    75   122   41   0   55   54   1.0     24            30    48    78   28   0   33   35   0.9     24
Nina Napolitano.....    42    73   115   83   3   34   61   0.6     25            31    50    81   51   2   20   35   0.6     17
Kristen Thompson....    41   118   159   56   3   15   50   0.3     25            27    82   109   38   2    9   38   0.2     25
Jenna Erwin.........    34    62    96   70   3   15   37   0.4     21            15    35    50   46   3    9   27   0.3     21
Simonne Gage........    29    74   103   73   1  108   81   1.3     23            23    48    71   48   0   66   55   1.2     17
Chelsea Pla.........    11    35    46   39   2    4   18   0.2     14            10    21    31   23   2    2   11   0.2     14
x-Monica Heckman....    12    25    37   11   0    5    4   1.3     10             3     9    12    6   0    1    1   1.0      3
Jaren Francis.......    19    47    66   36   0    7   15   0.5     12            15    30    45   26   0    4   11   0.4     10
Shelby Sigman.......    20    41    61   40   1   23   32   0.7     18            13    32    45   24   1   16   24   0.7     18
Colleen Fondessy....    12    47    59   34   0   12   19   0.6     10             5    23    28   23   0    7   12   0.6     10
Hayley McKinley.....     0     0     0    0   0    0    0   0.0      2
Courtney Merritt....     6    18    24   14   0    8   19   0.4     10             4    10    14    9   0    5   14   0.4     10
Melissa Veerman.....     1     0     1    3   0    0    2   0.0      2             0     0     0    1   0    0    1   0.0      2
Brittany Gross......     5     6    11    2   0    1    5   0.2      4             2     5     7    0   0    1    4   0.3      0
Katie Klingman......     6     9    15    5   0    2    9   0.2      2             5     3     8    2   0    0    5   0.0      2
Annika Wachtman.....     5    14    19   23   0   10   21   0.5      5             3     6     9   18   0    7   10   0.7      3
Emily Moran.........    10     6    16    9   0    1    2   0.5      4             5     4     9    7   0    1    2   0.5      4
Meredith Ovies......     0     3     3    4   0    2    3   0.7      3             0     2     2    0   0    2    1   2.0      1
Rachel Jerome.......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   357   738  1095  543  13  302  437   0.7     87           233   463   696  350  10  183  289   0.6     87
Opponents...........   368   732  1100  566   -  302  506   0.6     83           247   466   713  369   6  209  321   0.7     83
 
Combined Team Statistics
                                 Capital University Basketball
                     Capital Combined Team Statistics (as of May 18, 2015)
                                           All games
 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (17-11)     (11-3)      (5-7)       (1-1)
 CONFERENCE..........   (11-7)      (7-2)       (4-5)       (0-0)
 NON-CONFERENCE......   (6-4)       (4-1)       (1-2)       (1-1)
   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/14     at Wittenberg                       L    67-70     317
   11/21/14     vs Uni. of Chicago                  L    71-74     227
   11/22/14     vs Benedictine (Ill.)             W      65-52     157
   11/25/14        OHIO WESLEYAN                  W      71-50     412
  *12/03/14     at Wilmington                       L    52-61     355
  *12/6/14         MOUNT UNION                    W      85-78     351
  *12/13/14        OHIO NORTHERN                    L    58-67     498
  *12/20/14        OTTERBEIN                      W      71-58     327
   12/29/14        WOOSTER                        W      70-49     641
   12/30/14        GROVE CITY                     W      73-50     387
   1/2/15          HOPE                             L    60-69     212
  *01/07/15     at John Carroll                     L    65-83     154
  *1/10/15         BALDWIN WALLACE                  L    39-47     401
  *1/14/15         MARIETTA                       W      83-77     312
  *01/17/15     at Heidelberg                       L    56-62     310
  *1/21/15         MUSKINGUM                      W      66-39     251
  *1/24/15      at Ohio Northern                    L    40-60     316
  *01/28/15        WILMINGTON                     W      75-70     356
  *1/31/15      at Mount Union                    W      79-69     511
  *02/04/15     at Marietta                       W      67-55     379
  *2/7/15          JOHN CARROLL                   W      87-79     301
  *2/11/15      at Muskingum                      W      68-61     215
  *2/14/15      at Otterbein                      W      74-72     588
  *2/18/15         HEIDELBERG                     W      70-55     278
  *02/21/15     at Baldwin Wallace                  LOT  55-58     349
   02/24/15        WILMINGTON                     W      76-65     227
  #02/26/15     at Ohio Northern                  W      66-54     354
   02/28/15     at Baldwin Wallace                  L    46-50    1175
 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 31 Shelby Sheets....... 28-28  33.3  .378  .306  .807  4.4  2.0  42  10  11.3
 14 Nina Napolitano..... 28-20  24.9  .424  .419  .827  4.1  1.2  59   4  10.6
 24 Kristen Thompson.... 24-24  23.3  .456  .000  .573  6.6  0.6  17   4  10.5
 20 Jenna Erwin......... 27-4   18.6  .455  .463  .753  3.6  0.6  34   4   9.3
 15 Simonne Gage........ 26-25  32.4  .317  .158  .716  4.0  4.2  67   3   8.4
 33 Chelsea Pla......... 13-3   14.8  .397  .000  .630  3.5  0.3   5   2   6.1
 42 x-Monica Heckman....  7-7   20.3  .356  .200  .250  5.3  0.7   0   2   4.9
 13 Jaren Francis....... 27-6   11.9  .412  .000  .708  2.4  0.3  10  23   4.3
 21 Shelby Sigman....... 28-22  19.7  .409  .345  .750  2.2  0.8   9   0   4.3
 11 Colleen Fondessy.... 25-0   11.8  .333  .000  .765  2.4  0.5   8   7   2.6
 32 Hayley McKinley.....  1-0    3.0 1.000  .000  .000  0.0  0.0   0   0   2.0
 03 Courtney Merritt.... 21-0    7.0  .290  .500  .760  1.1  0.4   8   5   1.8
 35 Melissa Veerman.....  4-0    3.5 1.000  .000 1.000  0.3  0.0   0   0   1.5
 34 Katie Klingman...... 10-0    5.8  .444  .000  .333  1.5  0.2   2   1   1.0
 30 Brittany Gross......  6-0    5.3  .400  .000 1.000  1.8  0.2   2   0   1.0
 05 Annika Wachtman..... 24-1    7.9  .269  .273  .700  0.8  0.4   9   1   1.0
 10 Emily Moran......... 16-0    5.7  .333  .000  .750  1.0  0.1   3   5   0.8
 25 Meredith Ovies...... 11-0    5.2  .083  .143  .500  0.3  0.2   2   0   0.5
 22 Rachel Jerome.......  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 28-0    0.0  .000  .000  .000  5.1  0.0   0   0   0.0
    Total............... 28           .393  .317  .725 39.1 10.8 277  71  66.2
    Opponents........... 28           .372  .302  .692 39.3 10.8 193  68  61.9
 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Shelby Sheets....... 28  105-278  .378   19-62   .306   88-109  .807   317 11.3
 Nina Napolitano..... 28   97-229  .424   13-31   .419   91-110  .827   298 10.6
 Kristen Thompson.... 24   99-217  .456    0-1    .000   55-96   .573   253 10.5
 Jenna Erwin......... 27   80-176  .455   25-54   .463   67-89   .753   252  9.3
 Simonne Gage........ 26   69-218  .317    3-19   .158   78-109  .716   219  8.4
 Chelsea Pla......... 13   25-63   .397    0-0    .000   29-46   .630    79  6.1
 x-Monica Heckman....  7   16-45   .356    1-5    .200    1-4    .250    34  4.9
 Jaren Francis....... 27   49-119  .412    0-5    .000   17-24   .708   115  4.3
 Shelby Sigman....... 28   47-115  .409   10-29   .345   15-20   .750   119  4.3
 Colleen Fondessy.... 25   26-78   .333    0-12   .000   13-17   .765    65  2.6
 Hayley McKinley.....  1    1-1   1.000    0-0    .000    0-0    .000     2  2.0
 Courtney Merritt.... 21    9-31   .290    1-2    .500   19-25   .760    38  1.8
 Melissa Veerman.....  4    2-2   1.000    0-0    .000    2-2   1.000     6  1.5
 Katie Klingman...... 10    4-9    .444    0-0    .000    2-6    .333    10  1.0
 Brittany Gross......  6    2-5    .400    0-1    .000    2-2   1.000     6  1.0
 Annika Wachtman..... 24    7-26   .269    3-11   .273    7-10   .700    24  1.0
 Emily Moran......... 16    5-15   .333    0-1    .000    3-4    .750    13  0.8
 Meredith Ovies...... 11    1-12   .083    1-7    .143    2-4    .500     5  0.5
 Rachel Jerome.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 28  644-1639 .393   76-240  .317  491-677  .725  1855 66.2
 Opponents........... 28  604-1622 .372  144-477  .302  382-552  .692  1734 61.9
                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Shelby Sheets....... 28   932   47   75  122   41   0   55   54   1.0  24
 Nina Napolitano..... 28   697   42   73  115   83   3   34   61   0.6  25
 Kristen Thompson.... 24   560   41  118  159   56   3   15   50   0.3  25
 Jenna Erwin......... 27   501   34   62   96   70   3   15   37   0.4  21
 Simonne Gage........ 26   843   29   74  103   73   1  108   81   1.3  23
 Chelsea Pla......... 13   192   11   35   46   39   2    4   18   0.2  14
 x-Monica Heckman....  7   142   12   25   37   11   0    5    4   1.3  10
 Jaren Francis....... 27   321   19   47   66   36   0    7   15   0.5  12
 Shelby Sigman....... 28   551   20   41   61   40   1   23   32   0.7  18
 Colleen Fondessy.... 25   295   12   47   59   34   0   12   19   0.6  10
 Hayley McKinley.....  1     3    0    0    0    0   0    0    0   0.0   2
 Courtney Merritt.... 21   146    6   18   24   14   0    8   19   0.4  10
 Melissa Veerman.....  4    14    1    0    1    3   0    0    2   0.0   2
 Katie Klingman...... 10    58    6    9   15    5   0    2    9   0.2   2
 Brittany Gross......  6    32    5    6   11    2   0    1    5   0.2   4
 Annika Wachtman..... 24   189    5   14   19   23   0   10   21   0.5   5
 Emily Moran......... 16    91   10    6   16    9   0    1    2   0.5   4
 Meredith Ovies...... 11    57    0    3    3    4   0    2    3   0.7   3
 Rachel Jerome.......  1     2    0    0    0    0   0    0    0   0.0   0
 Total............... 28  5626  357  738 1095  543  13  302  437   0.7  87
 Opponents........... 28  5626  368  732 1100  566   -  302  506   0.6  83
 x-Inactive player
 TEAM STATISTICS                  CAPW          OPP
 --------------------------------------------------
 SCORING.................         1855         1734
   Points per game.......         66.2         61.9
   Scoring margin........         +4.3            -
 FIELD GOALS-ATT.........     644-1639     604-1622
   Field goal pct........         .393         .372
 3 POINT FG-ATT..........       76-240      144-477
   3-point FG pct........         .317         .302
   3-pt FG made per game.          2.7          5.1
 FREE THROWS-ATT.........      491-677      382-552
   Free throw pct........         .725         .692
   F-Throws made per game         17.5         13.6
 REBOUNDS................         1095         1100
   Rebounds per game.....         39.1         39.3
   Rebounding margin.....         -0.2            -
 ASSISTS.................          302          302
   Assists per game......         10.8         10.8
 TURNOVERS...............          437          506
   Turnovers per game....         15.6         18.1
   Turnover margin.......         +2.5            -
   Assist/turnover ratio.          0.7          0.6
 STEALS..................          277          193
   Steals per game.......          9.9          6.9
 BLOCKS..................           71           68
   Blocks per game.......          2.5          2.4
 ATTENDANCE..............         4954         5407
   Home games-Avg/Game...       14-354       12-419
   Neutral site-Avg/Game.            -        2-192
 SCORE BY PERIODS:           1st  2nd   OT    Total
 -------------------------  ---- ---- ----     ----
 Capital..................   854  998    3  -  1855
 Opponents................   823  905    6  -  1734
 
Overall Team Statistics
                                 Capital University Basketball
                      Capital Overall Team Statistics (as of May 18, 2015)
                                           All games
TEAM STATISTICS                   CAPW          OPP
---------------------------------------------------
SCORING..................         1855         1734
  Points per game........         66.2         61.9
  Scoring margin.........         +4.3            -
FIELD GOALS-ATT..........     644-1639     604-1622
  Field goal pct.........         .393         .372
3 POINT FG-ATT...........       76-240      144-477
  3-point FG pct.........         .317         .302
  3-pt FG made per game..          2.7          5.1
FREE THROWS-ATT..........      491-677      382-552
  Free throw pct.........         .725         .692
  F-Throws made per game.         17.5         13.6
REBOUNDS.................         1095         1100
  Rebounds per game......         39.1         39.3
  Rebounding margin......         -0.2            -
ASSISTS..................          302          302
  Assists per game.......         10.8         10.8
TURNOVERS................          437          506
  Turnovers per game.....         15.6         18.1
  Turnover margin........         +2.5            -
  Assist/turnover ratio..          0.7          0.6
STEALS...................          277          193
  Steals per game........          9.9          6.9
BLOCKS...................           71           68
  Blocks per game........          2.5          2.4
WINNING STREAK...........            0            -
  Home win streak........            6            -
ATTENDANCE...............         4954         5407
  Home games-Avg/Game....       14-354       12-419
  Neutral site-Avg/Game..            -        2-192
SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Capital.......................   854  998    3  -  1855
