Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Mycala Duhart | .400 | 28-9 | 40 | 7 | 16 | 3 | 0 | 0 | 3 | 3 | 0 | 9 | 0-0 |
Alyx Slusher | .381 | 40-39 | 118 | 21 | 45 | 16 | 1 | 2 | 12 | 24 | 1 | 13 | 0-1 |
Chevonne Hayslett | .320 | 40-39 | 122 | 11 | 39 | 9 | 0 | 5 | 21 | 4 | 2 | 16 | 0-0 |
Haley Grau | .313 | 30-4 | 32 | 1 | 10 | 1 | 0 | 0 | 3 | 2 | 0 | 5 | 0-0 |
Erica Ogden | .308 | 39-39 | 104 | 18 | 32 | 9 | 0 | 1 | 12 | 13 | 0 | 20 | 4-5 |
Kristen Mellott | .289 | 40-40 | 114 | 6 | 33 | 5 | 0 | 1 | 24 | 9 | 2 | 8 | 0-0 |
Morgan Fadel | .285 | 38-38 | 123 | 14 | 35 | 13 | 0 | 2 | 14 | 1 | 1 | 3 | 6-6 |
Hannah Martin | .267 | 40-39 | 101 | 8 | 27 | 5 | 0 | 0 | 10 | 2 | 3 | 11 | 3-3 |
Cory Mangen | .264 | 39-38 | 91 | 14 | 24 | 7 | 1 | 3 | 8 | 7 | 9 | 16 | 5-5 |
Alysa Durbin | .250 | 12-9 | 20 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0-0 |
Lauren Kachure | .237 | 40-37 | 93 | 13 | 22 | 3 | 0 | 1 | 12 | 9 | 0 | 12 | 2-2 |
Maria Keller | .103 | 33-26 | 39 | 1 | 4 | 0 | 0 | 0 | 2 | 8 | 2 | 14 | 0-0 |
---------- | |||||||||||||
Alyx Wulff | 1.000 | 3-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
Kim Rega | .750 | 2-1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0-0 |
Brianna Tucker | .333 | 17-8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Allie Saulnier | .333 | 6-4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Barrett Littman | .273 | 17-1 | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Kelli Wright | .111 | 14-1 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
Callie Moskal | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Isabelle Hysong | .000 | 7-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Vanessa Sharp | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Veronica Zack | .000 | 26-0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 |
Madrienne Herdlick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Brianna Reardon | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Mariah Gossett | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 |
Totals | .293 | 40-40 | 1029 | 141 | 302 | 73 | 2 | 15 | 127 | 88 | 20 | 137 | 22-24 |
Opponents | .354 | 40-40 | 1103 | 242 | 390 | 67 | 5 | 28 | 221 | 91 | 18 | 74 | 34-43 |
LOB - Team (275), Opp (247). DPs turned - Team (17), Opp (13). TPs turned - Team (1). Picked off - Kachure 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Kim Rega | 4.14 | 1-1 | 9-4 | 1 | 0/0 | 0 | 22.0 | 29 | 21 | 13 | 14 | 3 |
Brianna Reardon | 4.22 | 7-13 | 28-21 | 12 | 2/0 | 0 | 126.0 | 185 | 93 | 76 | 18 | 44 |
Chevonne Hayslett | 6.43 | 4-11 | 24-12 | 6 | 0/0 | 0 | 86.0 | 140 | 101 | 79 | 47 | 25 |
---------- | ||||||||||||
Lexi Anderson | 7.00 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.0 | 3 | 3 | 3 | 5 | 0 |
Madrienne Herdlick | 11.40 | 0-3 | 7-2 | 0 | 0/0 | 0 | 11.2 | 33 | 24 | 19 | 7 | 2 |
Totals | 5.35 | 12-28 | 40-40 | 19 | 2/0 | 0 | 248.2 | 390 | 242 | 190 | 91 | 74 |
Opponents | 3.10 | 28-12 | 40-40 | 17 | 7/4 | 4 | 260.0 | 302 | 141 | 115 | 88 | 137 |
PB - Team (1), Tucker 1, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Hayslett (33-42), Reardon (11-15), Tucker (10-11), Kachure (7-7), Rega (4-4), Saulnier (2-3), Anderson (1-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mycala Duhart | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Allie Saulnier | 8 | 4 | 4 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Kim Rega | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Kelli Wright | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lexi Anderson | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Alyx Slusher | 238 | 221 | 16 | 1 | .996 | 14 | 0 | 0 | --- | 0 | 0 |
Chevonne Hayslett | 106 | 67 | 37 | 2 | .981 | 0 | 33 | 9 | .786 | 0 | 0 |
Alysa Durbin | 35 | 21 | 13 | 1 | .971 | 2 | 0 | 0 | --- | 0 | 0 |
Hannah Martin | 60 | 51 | 6 | 3 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
Morgan Fadel | 79 | 66 | 9 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Brianna Reardon | 38 | 5 | 31 | 2 | .947 | 1 | 11 | 4 | .733 | 0 | 0 |
Lauren Kachure | 123 | 44 | 72 | 7 | .943 | 7 | 7 | 0 | 1.000 | 0 | 0 |
Brianna Tucker | 34 | 25 | 7 | 2 | .941 | 1 | 10 | 1 | .909 | 1 | 0 |
Cory Mangen | 176 | 85 | 78 | 13 | .926 | 7 | 0 | 0 | --- | 0 | 0 |
Erica Ogden | 65 | 53 | 7 | 5 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
Maria Keller | 94 | 44 | 42 | 8 | .915 | 6 | 0 | 0 | --- | 0 | 0 |
Kristen Mellott | 62 | 48 | 8 | 6 | .903 | 2 | 0 | 0 | --- | 0 | 0 |
Madrienne Herdlick | 4 | 0 | 2 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Haley Grau | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Callie Moskal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Vanessa Sharp | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Isabelle Hysong | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Barrett Littman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alyx Wulff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Veronica Zack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mariah Gossett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1140 | 746 | 337 | 57 | .950 | 17 | 34 | 9 | .791 | 1 | 0 |
Opponents | 1113 | 780 | 297 | 36 | .968 | 13 | 22 | 2 | .917 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Mycala Duhart | 1 | 2 | .500 | 15 | 38 | .395 | 6 | 23 | .261 | 10 | 17 | .588 | 0 | 1 | .000 | 7 | 12 | .583 | 7 | 7 | 1.0 |
Alysa Durbin | 0 | 0 | --- | 5 | 20 | .250 | 2 | 10 | .200 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 6 | .500 | 5 | 5 | 1.0 |
Morgan Fadel | 1 | 8 | .125 | 34 | 115 | .296 | 14 | 69 | .203 | 21 | 54 | .389 | 0 | 5 | .000 | 11 | 28 | .393 | 51 | 37 | 1.4 |
Mariah Gossett | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Haley Grau | 3 | 5 | .600 | 7 | 27 | .259 | 5 | 22 | .227 | 5 | 10 | .500 | 1 | 2 | .500 | 1 | 4 | .250 | 9 | 8 | 1.1 |
Chevonne Hayslett | 1 | 8 | .125 | 38 | 114 | .333 | 23 | 71 | .324 | 16 | 51 | .314 | 0 | 3 | .000 | 11 | 24 | .458 | 39 | 27 | 1.4 |
Lauren Kachure | 1 | 6 | .167 | 21 | 87 | .241 | 12 | 56 | .214 | 10 | 37 | .270 | 2 | 4 | .500 | 7 | 21 | .333 | 34 | 28 | 1.2 |
Maria Keller | 1 | 3 | .333 | 3 | 36 | .083 | 1 | 20 | .050 | 3 | 19 | .158 | 0 | 0 | --- | 5 | 11 | .455 | 5 | 15 | 0.3 |
Barrett Littman | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 6 | .333 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 9 | 0.0 |
Cory Mangen | 1 | 4 | .250 | 23 | 87 | .264 | 9 | 50 | .180 | 15 | 41 | .366 | 0 | 2 | .000 | 8 | 18 | .444 | 39 | 18 | 2.2 |
Hannah Martin | 1 | 7 | .143 | 26 | 94 | .277 | 15 | 50 | .300 | 12 | 51 | .235 | 2 | 3 | .667 | 13 | 31 | .419 | 32 | 38 | 0.8 |
Kristen Mellott | 2 | 8 | .250 | 31 | 106 | .292 | 21 | 71 | .296 | 12 | 43 | .279 | 3 | 3 | 1.000 | 7 | 23 | .304 | 34 | 38 | 0.9 |
Callie Moskal | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Erica Ogden | 0 | 6 | .000 | 32 | 98 | .327 | 18 | 57 | .316 | 14 | 47 | .298 | 2 | 4 | .500 | 10 | 27 | .370 | 25 | 31 | 0.8 |
Kim Rega | 0 | 0 | --- | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Allie Saulnier | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
Vanessa Sharp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Alyx Slusher | 1 | 7 | .143 | 44 | 111 | .396 | 15 | 54 | .278 | 30 | 64 | .469 | 1 | 1 | 1.000 | 30 | 49 | .612 | 38 | 23 | 1.7 |
Brianna Tucker | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Kelli Wright | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 5 | 0.2 |
Alyx Wulff | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 15 | 67 | .224 | 287 | 962 | .298 | 148 | 575 | .257 | 154 | 454 | .339 | 12 | 31 | .387 | 115 | 260 | .442 | 321 | 289 | 1.1 |
Opponents | 25 | 83 | .301 | 365 | 1020 | .358 | 232 | 626 | .371 | 158 | 477 | .331 | 19 | 51 | .373 | 103 | 249 | .414 | 320 | 295 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Mycala Duhart | 10 | 16 | .625 | 4 | 9 | .444 | 1 | 1 | 1.000 | 3 | 8 | .375 | 2 | 11 | 24 | .458 | 3 | 8 | 1 | 3 | 3 |
Alysa Durbin | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 5 | 12 | .417 | 1 | 6 | 1 | 1 | 0 |
Morgan Fadel | 0 | 0 | --- | 8 | 50 | .160 | 2 | 8 | .250 | 6 | 36 | .167 | 5 | 32 | 81 | .395 | 14 | 38 | 5 | 11 | 1 |
Mariah Gossett | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Haley Grau | 7 | 23 | .304 | 5 | 17 | .294 | 0 | 2 | .000 | 5 | 15 | .333 | 1 | 9 | 23 | .391 | 4 | 16 | 1 | 1 | 1 |
Chevonne Hayslett | 0 | 1 | .000 | 15 | 50 | .300 | 3 | 12 | .250 | 17 | 41 | .415 | 13 | 37 | 74 | .500 | 15 | 21 | 4 | 2 | 1 |
Lauren Kachure | 0 | 0 | --- | 8 | 39 | .205 | 2 | 4 | .500 | 10 | 39 | .256 | 8 | 29 | 64 | .453 | 11 | 31 | 3 | 4 | 5 |
Maria Keller | 0 | 3 | .000 | 0 | 15 | .000 | 1 | 4 | .250 | 1 | 10 | .100 | 1 | 9 | 24 | .375 | 4 | 7 | 2 | 2 | 6 |
Barrett Littman | 3 | 10 | .300 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 7 | .714 | 3 | 2 | 0 | 0 | 0 |
Cory Mangen | 0 | 0 | --- | 4 | 34 | .118 | 3 | 10 | .300 | 9 | 28 | .321 | 2 | 30 | 64 | .469 | 17 | 21 | 0 | 6 | 2 |
Hannah Martin | 0 | 0 | --- | 8 | 29 | .276 | 2 | 7 | .286 | 10 | 33 | .303 | 7 | 26 | 59 | .441 | 13 | 23 | 2 | 5 | 1 |
Kristen Mellott | 0 | 0 | --- | 16 | 54 | .296 | 9 | 18 | .500 | 12 | 48 | .250 | 13 | 36 | 78 | .462 | 10 | 32 | 5 | 6 | 3 |
Callie Moskal | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
Erica Ogden | 0 | 0 | --- | 14 | 37 | .378 | 1 | 2 | .500 | 14 | 38 | .368 | 10 | 33 | 65 | .508 | 10 | 25 | 2 | 7 | 4 |
Kim Rega | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 3 | 4 | .750 | 0 | 2 | 0 | 0 | 1 |
Allie Saulnier | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
Vanessa Sharp | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Alyx Slusher | 0 | 1 | .000 | 13 | 34 | .382 | 3 | 6 | .500 | 16 | 42 | .381 | 8 | 22 | 62 | .355 | 5 | 25 | 2 | 1 | 3 |
Brianna Tucker | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
Kelli Wright | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 2 | 4 | 0 | 0 | 1 |
Alyx Wulff | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 70 | .329 | 102 | 391 | .261 | 29 | 78 | .372 | 106 | 357 | .297 | 71 | 293 | 655 | .447 | 112 | 275 | 28 | 49 | 33 |
Opponents | 8 | 29 | .276 | 164 | 401 | .409 | 60 | 103 | .583 | 129 | 356 | .362 | 87 | 361 | 685 | .527 | 76 | 247 | 37 | 58 | 23 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Lexi Anderson | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 3 | .667 | 2 | 4 | .500 | 4 | 3 | 1.3 |
Chevonne Hayslett | 22 | 51 | .431 | 118 | 330 | .358 | 91 | 238 | .382 | 49 | 143 | .343 | 40 | 82 | .488 | 45 | 119 | .378 | 113 | 97 | 1.2 |
Madrienne Herdlick | 6 | 12 | .500 | 27 | 58 | .466 | 25 | 51 | .490 | 8 | 19 | .421 | 7 | 12 | .583 | 14 | 25 | .560 | 13 | 19 | 0.7 |
Brianna Reardon | 26 | 64 | .406 | 159 | 485 | .328 | 97 | 280 | .346 | 88 | 269 | .327 | 47 | 128 | .367 | 60 | 183 | .328 | 163 | 148 | 1.1 |
Kim Rega | 7 | 11 | .636 | 22 | 82 | .268 | 17 | 50 | .340 | 12 | 43 | .279 | 7 | 24 | .292 | 8 | 25 | .320 | 27 | 28 | 1.0 |
Totals | 61 | 138 | .442 | 329 | 965 | .341 | 232 | 626 | .371 | 158 | 477 | .331 | 103 | 249 | .414 | 129 | 356 | .362 | 320 | 295 | 1.1 |
Opponents | 57 | 159 | .358 | 245 | 870 | .282 | 148 | 575 | .257 | 154 | 454 | .339 | 115 | 260 | .442 | 106 | 357 | .297 | 321 | 289 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Lexi Anderson | 2-1 | 1.50 | 7.00 | 7.00 | 7.00 | 11.67 | 0.00 | 0.0 | 2.33 | 0.00 | 2.33 | 9.33 | 7.00 | 37.33 | 1-2 | .500 |
Chevonne Hayslett | 24-12 | 3.58 | 11.40 | 8.22 | 6.43 | 3.83 | 2.03 | 0.5 | 2.20 | 0.08 | 0.73 | 9.20 | 7.90 | 36.14 | 33-42 | .786 |
Madrienne Herdlick | 7-2 | 1.67 | 19.80 | 14.40 | 11.40 | 4.20 | 1.20 | 0.3 | 3.00 | 0.00 | 0.60 | 7.80 | 11.40 | 47.40 | 0-0 | --- |
Brianna Reardon | 28-21 | 4.50 | 10.28 | 5.17 | 4.22 | 1.00 | 2.44 | 2.4 | 1.72 | 0.22 | 0.78 | 9.06 | 8.22 | 32.44 | 11-15 | .733 |
Kim Rega | 9-4 | 2.44 | 9.23 | 6.68 | 4.14 | 4.45 | 0.95 | 0.2 | 0.95 | 0.00 | 0.95 | 8.59 | 8.91 | 35.64 | 4-4 | 1.000 |
Totals | 40-40 | 6.22 | 10.98 | 6.81 | 5.35 | 2.56 | 2.08 | 0.8 | 1.89 | 0.14 | 0.79 | 9.01 | 8.30 | 34.77 | 34-43 | .917 |
Opponents | 40-40 | 6.50 | 8.13 | 3.80 | 3.10 | 2.37 | 3.69 | 1.6 | 1.97 | 0.05 | 0.40 | 8.64 | 7.78 | 32.20 | 22-24 | .791 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Capital | 25 | 11 | 23 | 26 | 27 | 11 | 17 | 1 | 0 | 0 | 141 | Opponents | 39 | 42 | 55 | 38 | 28 | 18 | 20 | 1 | 0 | 1 | 242 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-7 | 0-7 | 1-4 | 2-3 | 1-3 | 2-0 | 1-2 | 0-1 | 3-0 | 0-0 | 2-1 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 3-0 | 3-1 | 3-5 | 1-2 | 0-2 | 0-1 | 0-2 | 0-1 | 0-4 | 0-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-6 | 7-4 | 8-4 | 9-2 | 7-2 | 7-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-12 | 1-18 | 2-19 | 2-22 | 1-13 | 0-16 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-10 | 4-6 | 2-5 | 1-4 | 2-4 | 3-3 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 3 |
Longest losing streak | 8 |
Attendance | Total | Dates | Average |
HOME | 1195 | 15 | 79 |
AWAY | 3556 | 24 | 148 |
TOTAL | 4751 | 39 | 121 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Haley Grau | .353 | 17-1 | 17 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0-0 |
Chevonne Hayslett | .350 | 18-17 | 60 | 6 | 21 | 4 | 0 | 3 | 10 | 0 | 0 | 10 | 0-0 |
Erica Ogden | .333 | 18-18 | 51 | 7 | 17 | 2 | 0 | 1 | 5 | 4 | 0 | 12 | 2-3 |
Alyx Slusher | .327 | 18-17 | 55 | 11 | 18 | 6 | 1 | 0 | 2 | 9 | 0 | 7 | 0-0 |
Hannah Martin | .327 | 18-18 | 49 | 3 | 16 | 5 | 0 | 0 | 7 | 0 | 3 | 6 | 2-2 |
Morgan Fadel | .310 | 16-16 | 58 | 6 | 18 | 6 | 0 | 0 | 5 | 0 | 0 | 1 | 2-2 |
Kristen Mellott | .309 | 18-18 | 55 | 2 | 17 | 2 | 0 | 0 | 9 | 3 | 0 | 6 | 0-0 |
Mycala Duhart | .267 | 12-5 | 15 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0-0 |
Cory Mangen | .237 | 17-16 | 38 | 4 | 9 | 1 | 1 | 0 | 3 | 2 | 7 | 6 | 2-2 |
Lauren Kachure | .184 | 18-18 | 49 | 4 | 9 | 0 | 0 | 1 | 8 | 4 | 0 | 10 | 0-0 |
Maria Keller | .125 | 18-16 | 24 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 9 | 0-0 |
---------- | |||||||||||||
Alysa Durbin | .500 | 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Allie Saulnier | .333 | 4-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Barrett Littman | .250 | 10-1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Kelli Wright | .000 | 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Kim Rega | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Alyx Wulff | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Brianna Tucker | .000 | 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Isabelle Hysong | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Veronica Zack | .000 | 12-0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .290 | 18-18 | 489 | 54 | 142 | 28 | 2 | 5 | 53 | 28 | 12 | 78 | 8-9 |
Opponents | .326 | 18-18 | 524 | 104 | 171 | 26 | 0 | 17 | 93 | 39 | 11 | 40 | 17-18 |
LOB - Team (131), Opp (120). DPs turned - Team (10), Opp (8). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Brianna Reardon | 3.39 | 2-5 | 13-8 | 5 | 0/0 | 0 | 64.0 | 83 | 39 | 31 | 6 | 25 |
Kim Rega | 3.50 | 0-1 | 5-3 | 0 | 0/0 | 0 | 16.0 | 21 | 15 | 8 | 11 | 2 |
Chevonne Hayslett | 7.64 | 2-8 | 12-7 | 3 | 0/0 | 0 | 40.1 | 65 | 49 | 44 | 21 | 13 |
---------- | ||||||||||||
