Capital

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 4-6-0 Conf: 4-5-0 Home: 3-2-0 Away: 1-4-0 Neut: 0-0-0 

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-130  13-108 
       Goals scored per game  1.20  1.30 
       Shot pct.  .092  .120 
       Shots/Game  13.0  10.8 
       Assists  6  8 
    CORNER KICKS  63  39 
    PENALTY KICKS  1-3  4-4 
    OFFSIDES  15  14 
    PENALTIES     
       Fouls  115  135 
       Yellow cards  16  14 
       Red cards  2  0 
    ATTENDANCE     
       Total  258  391 
       Dates/Avg Per Date  5/52  5/78 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Capital  5  7  12 
    Opponents  7  6  13 

    SHOTS BY PERIOD  1st  2nd  Total 
    Capital  65  65  130 
    Opponents  55  53  108 

    SAVES BY PERIOD  1st  2nd  Total 
    Capital  16  14  30 
    Opponents  24  26  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Capital  33  30  63 
    Opponents  18  21  39 

    FOULS BY PERIOD  1st  2nd  Total 
    Capital  42  73  115 
    Opponents  66  69  135 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Capital  7  8  15 
    Opponents  10  4  14 


     

    Overall Individual Statistics

     

    Overall: 4-6-0 Conf: 4-5-0 Home: 3-2-0 Away: 1-4-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att  Foul  Corners 
    5   Jack Francisco   10-9   6  1  13  30  .200  0-0  2  1-1  2  0 
    22  Jack Kossoudji   10-9   2  1  5  14  .143  1-1  1  0-0  8  1 
    8   Mitchell Hughes   9-9   1  0  2  25  .040  3-0  0  0-0  5  15 
    13  Chase Geddis   7-7   1  0  2  9  .111  0-0  0  0-0  4  0 
    30  Matt Scheper   10-10  1  0  2  5  .200  1-0  1  0-0  3  0 
    25  Bailey Lach   10-10  1  0  2  3  .333  0-0  0  0-0  0  0 
    11  Nick Scharfenberger   10-10  0  2  2  14  .000  1-0  0  0-0  9  0 
    7   Mujahid Abdel-Ghani   9-8   0  1  1  10  .000  5-0  0  0-0  10  0 
    6   Jacob Taylor   9-2   0  1  1  0  .000  0-0  0  0-0  1  0 
    29  Rocky Jorgenson   10-10  0  0  0  7  .000  0-0  0  0-0  1  0 
    19  Jarrett Puckett   8-7   0  0  0  6  .000  1-1  0  0-0  10  2 
    21  Kohie Adams   1-1   0  0  0  3  .000  0-0  0  0-2  4  0 
    14  Kevin Kasprzak   8-1   0  0  0  2  .000  0-0  0  0-0  3  0 
    24  Antonio Zarate   5-0   0  0  0  1  .000  0-0  0  0-0  0  0 
    20  Nehemiah Tanga   8-0   0  0  0  1  .000  0-0  0  0-0  4  0 
    26  Guillermo Zarate   2-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    18  Jared Wright   1-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    17  Randy Ith   2-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    15  Alex Moore   6-2   0  0  0  0  .000  0-0  0  0-0  5  0 
    12  Justin Luke   1-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    9   Sam Spirk   1-0   0  0  0  0  .000  1-0  0  0-0  0  0 
    2   Cole Hamilton   10-4   0  0  0  0  .000  2-0  0  0-0  3  0 
      Total...............  10   12  6  30  130  .092  16-2  4  1-3  115  - 
      Opponents...........  10   13  8  34  108  .120  14-0  6  4-4  135  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Ivan Ludwig   1-0   5:07  0  0.00  1  1.000  0  0  0  0.0  1 
    1   Kellen Sargent   10-4   894:53  13  1.31  28  .683  1  1  0  1.0  94 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  10  900:00  13  1.30  30  .698  1  1  0  2  95 
      Opponents...........  10  900:00  12  1.20  49  .803  1  1  0  5  110 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Capital  5  7  12 
    Opponents  7  6  13 

    SHOTS BY PERIOD  1st  2nd  Total 
    Capital  65  65  130 
    Opponents  55  53  108 

    SAVES BY PERIOD  1st  2nd  Total 
    Capital  16  14  30 
    Opponents  24  26  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Capital  33  30  63 
    Opponents  18  21  39 

    FOULS BY PERIOD  1st  2nd  Total 
    Capital  42  73  115 
    Opponents  66  69  135 

    ATTENDANCE SUMMARY  CAPM  OPP 
    Total  258  391 
    Dates/Avg Per Date  5/52  5/78 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    5   Jack Francisco   10  6  1  13  30 
    22  Jack Kossoudji   10  2  1  5  14 
    8   Mitchell Hughes   9  1  0  2  25 
    13  Chase Geddis   7  1  0  2  9 
    30  Matt Scheper   10  1  0  2  5 
    25  Bailey Lach   10  1  0  2  3 
    11  Nick Scharfenberger   10  0  2  2  14 
    7   Mujahid Abdel-Ghani   9  0  1  1  10 
    6   Jacob Taylor   9  0  1  1  0 

    ##  GOALS  GP  G  A  Pts  Shots 
    5   Jack Francisco   10  6  1  13  30 
    22  Jack Kossoudji   10  2  1  5  14 
    30  Matt Scheper   10  1  0  2  5 
    25  Bailey Lach   10  1  0  2  3 
    8   Mitchell Hughes   9  1  0  2  25 
    13  Chase Geddis   7  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    11  Nick Scharfenberger   10  0  2  2  14 
    5   Jack Francisco   10  6  1  13  30 
    7   Mujahid Abdel-Ghani   9  0  1  1  10 
    6   Jacob Taylor   9  0  1  1  0 
    22  Jack Kossoudji   10  2  1  5  14 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    5   Jack Francisco   10  6  1  30  .200 
    8   Mitchell Hughes   9  1  0  25  .040 
    11  Nick Scharfenberger   10  0  2  14  .000 
    22  Jack Kossoudji   10  2  1  14  .143 
    7   Mujahid Abdel-Ghani   9  0  1  10  .000 
    13  Chase Geddis   7  1  0  9  .111 
    29  Rocky Jorgenson   10  0  0  7  .000 
    19  Jarrett Puckett   8  0  0  6  .000 
    30  Matt Scheper   10  1  0  5  .200 
    25  Bailey Lach   10  1  0  3  .333 

    ##  GAME WINNING GOALS  GP  No. 
    5   Jack Francisco   10  2 
    22  Jack Kossoudji   10  1 
    30  Matt Scheper   10  1 


     

    Soccer Statistics

     

           Overall: 4-6-0  Conf: 4-5-0  Home: 3-2-0  Away: 1-4-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
    
    ## Name                 GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK              GP-GS   G   A Pts  Sh Shot%  YC-RC GW PK
    ----------------------------------------------------------------              ----------------------------------------
    5  Jack Francisco       10-9    6   1  13  30  .200   0-0   2  1               9-9    5   1  11  26  .192   0-0   2  1
    22 Jack Kossoudji       10-9    2   1   5  14  .143   1-1   1  0               9-8    2   1   5  10  .200   0-0   1  0
    8  Mitchell Hughes       9-9    1   0   2  25  .040   3-0   0  0               8-8    1   0   2  25  .040   3-0   0  0
    13 Chase Geddis          7-7    1   0   2   9  .111   0-0   0  0               7-7    1   0   2   9  .111   0-0   0  0
    30 Matt Scheper         10-10   1   0   2   5  .200   1-0   1  0               9-9    1   0   2   5  .200   1-0   1  0
    25 Bailey Lach          10-10   1   0   2   3  .333   0-0   0  0               9-9    1   0   2   3  .333   0-0   0  0
    11 Nick Scharfenberger  10-10   0   2   2  14  .000   1-0   0  0               9-9    0   2   2  12  .000   1-0   0  0
    7  Mujahid Abdel-Ghani   9-8    0   1   1  10  .000   5-0   0  0               8-7    0   1   1  10  .000   5-0   0  0
    6  Jacob Taylor          9-2    0   1   1   0  .000   0-0   0  0               8-2    0   1   1   0  .000   0-0   0  0
    29 Rocky Jorgenson      10-10   0   0   0   7  .000   0-0   0  0               9-9    0   0   0   5  .000   0-0   0  0
    19 Jarrett Puckett       8-7    0   0   0   6  .000   1-1   0  0               7-6    0   0   0   3  .000   0-1   0  0
    21 Kohie Adams           1-1    0   0   0   3  .000   0-0   0  0               1-1    0   0   0   3  .000   0-0   0  0
    14 Kevin Kasprzak        8-1    0   0   0   2  .000   0-0   0  0               7-1    0   0   0   1  .000   0-0   0  0
    24 Antonio Zarate        5-0    0   0   0   1  .000   0-0   0  0               5-0    0   0   0   1  .000   0-0   0  0
    20 Nehemiah Tanga        8-0    0   0   0   1  .000   0-0   0  0               7-0    0   0   0   1  .000   0-0   0  0
    26 Guillermo Zarate      2-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    18 Jared Wright          1-0    0   0   0   0  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    17 Randy Ith             2-0    0   0   0   0  .000   0-0   0  0               2-0    0   0   0   0  .000   0-0   0  0
    15 Alex Moore            6-2    0   0   0   0  .000   0-0   0  0               6-2    0   0   0   0  .000   0-0   0  0
    12 Justin Luke           1-0    0   0   0   0  .000   0-0   0  0               1-0    0   0   0   0  .000   0-0   0  0
    9  Sam Spirk             1-0    0   0   0   0  .000   1-0   0  0               1-0    0   0   0   0  .000   1-0   0  0
    2  Cole Hamilton        10-4    0   0   0   0  .000   2-0   0  0               9-3    0   0   0   0  .000   2-0   0  0
       Total............... 10     12   6  30 130  .092  16-2   4  1               9     11   6  28 114  .096  14-1   4  1
       Opponents........... 10     13   8  34 108  .120  14-0   6  4               9     11   6  28  99  .111  12-0   5  4
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Ivan Ludwig           1-0     5:07   0  0.00   1 1.000  0  0  0  0.0        1-0     5:07   0  0.00   1 1.000  0  0  0  0.0
    1  Kellen Sargent       10-4   894:53  13  1.31  28  .683  1  1  0  1.0        9-3   804:53  11  1.23  24  .686  1  1  0  1.0
       Total............... 10     900:00  13  1.30  30  .698  1  1  0    2        9     810:00  11  1.22  26  .703  1  1  0    2
       Opponents........... 10     900:00  12  1.20  49  .803  1  1  0    5        9     810:00  11  1.22  43  .796  1  1  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Capital.............   65  65  -   130                                        Capital.............   56  58  -   114
    Opponents...........   55  53  -   108                                        Opponents...........   50  49  -    99
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Capital.............    5   7  -    12                                        Capital.............    5   6  -    11
    Opponents...........    7   6  -    13                                        Opponents...........    6   5  -    11
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Capital.............   16  14  -    30                                        Capital.............   13  13  -    26
    Opponents...........   24  26  -    50                                        Opponents...........   20  24  -    44
    
    ATTENDANCE SUMMARY                CAPM          OPP                           ATTENDANCE SUMMARY                CAPM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          258          391                           Total....................          258          311
    Dates/Avg Per Date.......         5/52         5/78                           Dates/Avg Per Date.......         5/52         4/78
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     4-6        3-2        1-4        0-0    
    CONFERENCE     4-5        3-2        1-3        0-0    
    NON-CONFERENCE     0-1        0-0        0-1        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *03/14/21      BALDWIN WALLACE        W     3-1     50
     *03/18/21      HEIDELBERG             W     4-0     54
     *03/21/21   at John Carroll             L   0-5     65
     *Mar 25     at Marietta College         L   0-1     78
     *03/28/21      MOUNT UNION              L   0-1     45
     *4/1/2021   at Muskingum                L   0-1     75
     *04/05/21      OHIO NORTHERN            L   0-1     53
     *Apr 11     at Otterbein              W     1-0     93
     *04/08/21      WILMINGTON (OH)        W     3-1     56
      4/13/2021  at Wilmington (Ohio)        L   1-2     80
    

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  12-130  13-108 
       Goals scored per game  1.20  1.30 
       Shot pct.  .092  .120 
       Shots/Game  13.0  10.8 
    CORNER KICKS  63  39 
    PENALTY KICKS  1-3  4-4 
    OFFSIDES  15  14 
    PENALTIES     
       Fouls  115  135 
       Yellow cards  16  14 
       Red cards  2  0 
    ATTENDANCE     
       Total  258  391 
       Dates/Avg Per Date  5/52  5/78 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att  Foul  Corners 
    5   Jack Francisco   10-9   6  1  13  30  .200  0-0  2  1-1  2  0 
    22  Jack Kossoudji   10-9   2  1  5  14  .143  1-1  1  0-0  8  1 
    8   Mitchell Hughes   9-9   1  0  2  25  .040  3-0  0  0-0  5  15 
    13  Chase Geddis   7-7   1  0  2  9  .111  0-0  0  0-0  4  0 
    30  Matt Scheper   10-10  1  0  2  5  .200  1-0  1  0-0  3  0 
    25  Bailey Lach   10-10  1  0  2  3  .333  0-0  0  0-0  0  0 
    11  Nick Scharfenberger   10-10  0  2  2  14  .000  1-0  0  0-0  9  0 
    7   Mujahid Abdel-Ghani   9-8   0  1  1  10  .000  5-0  0  0-0  10  0 
    6   Jacob Taylor   9-2   0  1  1  0  .000  0-0  0  0-0  1  0 
    29  Rocky Jorgenson   10-10  0  0  0  7  .000  0-0  0  0-0  1  0 
    19  Jarrett Puckett   8-7   0  0  0  6  .000  1-1  0  0-0  10  2 
    21  Kohie Adams   1-1   0  0  0  3  .000  0-0  0  0-2  4  0 
    14  Kevin Kasprzak   8-1   0  0  0  2  .000  0-0  0  0-0  3  0 
    24  Antonio Zarate   5-0   0  0  0  1  .000  0-0  0  0-0  0  0 
    20  Nehemiah Tanga   8-0   0  0  0  1  .000  0-0  0  0-0  4  0 
    26  Guillermo Zarate   2-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    18  Jared Wright   1-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    17  Randy Ith   2-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    15  Alex Moore   6-2   0  0  0  0  .000  0-0  0  0-0  5  0 
    12  Justin Luke   1-0   0  0  0  0  .000  0-0  0  0-0  0  0 
    9   Sam Spirk   1-0   0  0  0  0  .000  1-0  0  0-0  0  0 
    2   Cole Hamilton   10-4   0  0  0  0  .000  2-0  0  0-0  3  0 
      Total...............  10   12  6  30  130  .092  16-2  4  1-3  115  - 
      Opponents...........  10   13  8  34  108  .120  14-0  6  4-4  135  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    00  Ivan Ludwig   1-0   5:07  0  0.00  1  1.000  0  0  0  0.0  1 
    1   Kellen Sargent   10-4   894:53  13  1.31  28  .683  1  1  0  1.0  94 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  0.0  0 
      Total...............  10  900:00  13  1.30  30  .698  1  1  0  2  95 
      Opponents...........  10  900:00  12  1.20  49  .803  1  1  0  5  110 

    GOALS BY PERIOD  1st  2nd  Total 
    Capital  5  7  12 
    Opponents  7  6  13 

    SHOTS BY PERIOD  1st  2nd  Total 
    Capital  65  65  130 
    Opponents  55  53  108 

    SAVES BY PERIOD  1st  2nd  Total 
    Capital  16  14  30 
    Opponents  24  26  50 

    CORNERS BY PERIOD  1st  2nd  Total 
    Capital  33  30  63 
    Opponents  18  21  39 

    FOULS BY PERIOD  1st  2nd  Total 
    Capital  42  73  115 
    Opponents  66  69  135