Capital

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 15-5-0 Conf: 8-1-0 Home: 8-2-0 Away: 6-3-0 Neut: 1-0-0 

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-303  25-272 
       Goals scored per game  3.15  1.25 
       Shot pct.  .208  .092 
       Shots on goal-Attempts  144-303  119-272 
       SOG pct.  .475  .438 
       Shots/Game  15.1  13.6 
       Assists  43  17 
    CORNER KICKS  99  99 
    PENALTY KICKS  4-4  1-2 
    PENALTIES     
       Yellow cards  28  22 
       Red cards  0  2 
    ATTENDANCE     
       Total  3304  1231 
       Dates/Avg Per Date  10/330  9/137 
       Neutral Site #/Avg  1/243   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  36  25  1  1  63 
    Opponents  12  11  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  160  137  4  2  303 
    Opponents  117  147  7  1  272 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  45  48  1  0  94 
    Opponents  39  41  0  1  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  46  51  2  0  99 
    Opponents  42  54  3  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  97  116  3  0  216 
    Opponents  108  112  2  0  222 


     

    Overall Individual Statistics

     

    Overall: 15-5-0 Conf: 8-1-0 Home: 8-2-0 Away: 6-3-0 Neut: 1-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Chewy Gordon   18-17  24  1  49  64  .375  38  .594  9  1-1 
    10  Daniel Bundschuh   20-20  8  4  20  30  .267  16  .533  1  3-3 
    25  Greg Knox   20-20  1  16  18  7  .143  4  .571  0  0-0 
    19  Luke Morais   20-20  6  5  17  32  .188  15  .469  1  0-0 
    3   Tristan Bentley   20-6   6  1  13  22  .273  10  .455  1  0-0 
    7   Jamie Robson   19-18  2  8  12  46  .043  18  .391  0  0-0 
    8   Sam Spirk   19-0   5  0  10  13  .385  9  .692  1  0-0 
    12  Tyler Wujczyk   20-8   3  3  9  17  .176  7  .412  0  0-0 
    18  Nick Scharfenberger   20-10  2  2  6  16  .125  7  .438  1  0-0 
    11  Andrew McEwen   16-0   2  0  4  9  .222  5  .556  0  0-0 
    14  Trevor Collins   11-1   1  1  3  5  .200  2  .400  0  0-0 
    28  Shane Niemeier   20-20  1  0  2  8  .125  4  .500  0  0-0 
    30  Matt Scheper   17-14  1  0  2  6  .167  1  .167  0  0-0 
    15  Cole Moscovic   15-15  1  0  2  1  1.000  1  1.000  1  0-0 
    5   Brandon Woo   20-20  0  1  1  3  .000  1  .333  0  0-0 
    2   Cole Hamilton   9-0   0  1  1  1  .000  0  .000  0  0-0 
    17  Jacob Taylor   18-0   0  0  0  8  .000  3  .375  0  0-0 
    22  Brandon Frank   8-3   0  0  0  3  .000  1  .333  0  0-0 
    6   Tyler Stills   12-5   0  0  0  3  .000  0  .000  0  0-0 
    29  Rocky Jorgensen   10-0   0  0  0  2  .000  0  .000  0  0-0 
    26  Aidan Minton   11-0   0  0  0  2  .000  1  .500  0  0-0 
    16  Quinnton Haislop   8-0   0  0  0  2  .000  0  .000  0  0-0 
    24  Jake Hipskind   6-0   0  0  0  1  .000  0  .000  0  0-0 
    23  Riley Thomas   8-2   0  0  0  1  .000  0  .000  0  0-0 
    13  Chase Geddis   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    31  Gersam Jorga   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Kevin Kasprzak   6-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Matt Cash   4-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Nehemiah Tanga   4-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Majd Awad   9-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   63  43  169  303  .208  144  .475  15  4-4 
      Opponents...........  20   25  17  67  272  .092  119  .438  5  1-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Logan Wiedman   19-19  1701:18  21  1.11  90  .811  10  4  0  5 
    00  Kyle Morais   2-1   97:45  3  2.76  1  .250  1  0  0  0 
    0   Pedro Garcia   2-0   29:57  1  3.01  2  .667  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  20  1829:00  25  1.23  94  .790  11  4  0  6 
      Opponents...........  20  1829:00  63  3.10  80  .559  4  11  0  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  36  25  1  1  63 
    Opponents  12  11  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  160  137  4  2  303 
    Opponents  117  147  7  1  272 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  45  48  1  0  94 
    Opponents  39  41  0  1  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  46  51  2  0  99 
    Opponents  42  54  3  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  97  116  3  0  216 
    Opponents  108  112  2  0  222 

    ATTENDANCE SUMMARY  CAPM  OPP 
    Total  3304  1231 
    Dates/Avg Per Date  10/330  9/137 
    Neutral Site #/Avg  1/243   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Chewy Gordon   18  24  1  49  64 
    10  Daniel Bundschuh   20  8  4  20  30 
    25  Greg Knox   20  1  16  18  7 
    19  Luke Morais   20  6  5  17  32 
    3   Tristan Bentley   20  6  1  13  22 
    7   Jamie Robson   19  2  8  12  46 
    8   Sam Spirk   19  5  0  10  13 
    12  Tyler Wujczyk   20  3  3  9  17 
    18  Nick Scharfenberger   20  2  2  6  16 
    11  Andrew McEwen   16  2  0  4  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Chewy Gordon   18  24  1  49  64 
    10  Daniel Bundschuh   20  8  4  20  30 
    3   Tristan Bentley   20  6  1  13  22 
    19  Luke Morais   20  6  5  17  32 
    8   Sam Spirk   19  5  0  10  13 
    12  Tyler Wujczyk   20  3  3  9  17 
    11  Andrew McEwen   16  2  0  4  9 
    18  Nick Scharfenberger   20  2  2  6  16 
    7   Jamie Robson   19  2  8  12  46 
    14  Trevor Collins   11  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Greg Knox   20  1  16  18  7 
    7   Jamie Robson   19  2  8  12  46 
    19  Luke Morais   20  6  5  17  32 
    10  Daniel Bundschuh   20  8  4  20  30 
    12  Tyler Wujczyk   20  3  3  9  17 
    18  Nick Scharfenberger   20  2  2  6  16 
    14  Trevor Collins   11  1  1  3  5 
    9   Chewy Gordon   18  24  1  49  64 
    5   Brandon Woo   20  0  1  1  3 
    3   Tristan Bentley   20  6  1  13  22 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Chewy Gordon   18  24  1  64  .375 
    7   Jamie Robson   19  2  8  46  .043 
    19  Luke Morais   20  6  5  32  .188 
    10  Daniel Bundschuh   20  8  4  30  .267 
    3   Tristan Bentley   20  6  1  22  .273 
    12  Tyler Wujczyk   20  3  3  17  .176 
    18  Nick Scharfenberger   20  2  2  16  .125 
    8   Sam Spirk   19  5  0  13  .385 
    11  Andrew McEwen   16  2  0  9  .222 
    28  Shane Niemeier   20  1  0  8  .125 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Chewy Gordon   18  24  1  64  38  .594 
    7   Jamie Robson   19  2  8  46  18  .391 
    10  Daniel Bundschuh   20  8  4  30  16  .533 
    19  Luke Morais   20  6  5  32  15  .469 
    3   Tristan Bentley   20  6  1  22  10  .455 
    8   Sam Spirk   19  5  0  13  9  .692 
    12  Tyler Wujczyk   20  3  3  17  7  .412 
    18  Nick Scharfenberger   20  2  2  16  7  .438 
    11  Andrew McEwen   16  2  0  9  5  .556 
    28  Shane Niemeier   20  1  0  8  4  .500 

    ##  GAME WINNING GOALS  GP  No. 
    9   Chewy Gordon   18  9 
    10  Daniel Bundschuh   20  1 
    19  Luke Morais   20  1 
    3   Tristan Bentley   20  1 
    8   Sam Spirk   19  1 
    18  Nick Scharfenberger   20  1 
    15  Cole Moscovic   15  1 


     

    Soccer Statistics

     

          Overall: 15-5-0  Conf: 8-1-0  Home: 8-2-0  Away: 6-3-0  Neut: 1-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    9  Chewy Gordon         18-17  24   1  49  64  .375  38  .594  9  1            8-8   11   0  22  24  .458  16  .667  4  1
    10 Daniel Bundschuh     20-20   8   4  20  30  .267  16  .533  1  3            9-9    4   3  11  10  .400   8  .800  0  2
    25 Greg Knox            20-20   1  16  18   7  .143   4  .571  0  0            9-9    0   7   7   4  .000   2  .500  0  0
    19 Luke Morais          20-20   6   5  17  32  .188  15  .469  1  0            9-9    2   2   6  11  .182   7  .636  1  0
    3  Tristan Bentley      20-6    6   1  13  22  .273  10  .455  1  0            9-1    5   1  11  14  .357   6  .429  1  0
    7  Jamie Robson         19-18   2   8  12  46  .043  18  .391  0  0            9-9    1   5   7  27  .037  12  .444  0  0
    8  Sam Spirk            19-0    5   0  10  13  .385   9  .692  1  0            9-0    2   0   4   6  .333   4  .667  0  0
    12 Tyler Wujczyk        20-8    3   3   9  17  .176   7  .412  0  0            9-2    2   1   5   9  .222   4  .444  0  0
    18 Nick Scharfenberger  20-10   2   2   6  16  .125   7  .438  1  0            9-6    1   1   3  11  .091   4  .364  1  0
    11 Andrew McEwen        16-0    2   0   4   9  .222   5  .556  0  0            7-0    1   0   2   4  .250   2  .500  0  0
    14 Trevor Collins       11-1    1   1   3   5  .200   2  .400  0  0            3-1    0   1   1   1  .000   0  .000  0  0
    28 Shane Niemeier       20-20   1   0   2   8  .125   4  .500  0  0            9-9    1   0   2   8  .125   4  .500  0  0
    30 Matt Scheper         17-14   1   0   2   6  .167   1  .167  0  0            7-7    1   0   2   4  .250   1  .250  0  0
    15 Cole Moscovic        15-15   1   0   2   1 1.000   1 1.000  1  0            7-7    1   0   2   1 1.000   1 1.000  1  0
    5  Brandon Woo          20-20   0   1   1   3  .000   1  .333  0  0            9-9    0   0   0   2  .000   1  .500  0  0
    2  Cole Hamilton         9-0    0   1   1   1  .000   0  .000  0  0            4-0    0   1   1   1  .000   0  .000  0  0
    17 Jacob Taylor         18-0    0   0   0   8  .000   3  .375  0  0            8-0    0   0   0   3  .000   2  .667  0  0
    22 Brandon Frank         8-3    0   0   0   3  .000   1  .333  0  0            3-1    0   0   0   2  .000   1  .500  0  0
    6  Tyler Stills         12-5    0   0   0   3  .000   0  .000  0  0            5-1    0   0   0   1  .000   0  .000  0  0
    29 Rocky Jorgensen      10-0    0   0   0   2  .000   0  .000  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    26 Aidan Minton         11-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    16 Quinnton Haislop      8-0    0   0   0   2  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    24 Jake Hipskind         6-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    23 Riley Thomas          8-2    0   0   0   1  .000   0  .000  0  0            6-2    0   0   0   1  .000   0  .000  0  0
    13 Chase Geddis          7-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    31 Gersam Jorga          2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    27 Kevin Kasprzak        6-0    0   0   0   0  .000   0  .000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    21 Matt Cash             4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Nehemiah Tanga        4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    4  Majd Awad             9-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
       Total............... 20     63  43 169 303  .208 144  .475 15  4            9     32  22  86 147  .218  76  .517  8  3
       Opponents........... 20     25  17  67 272  .092 119  .438  5  1            9      8   7  23 112  .071  43  .384  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Logan Wiedman        19-19 1701:18  21  1.11  90  .811 10  4  0    5        9-9   797:13   8  0.90  34  .810  5  0  0    2
    00 Kyle Morais           2-1    97:45   3  2.76   1  .250  1  0  0    0        1-0     7:45   0  0.00   1 1.000  0  0  0    0
    0  Pedro Garcia          2-0    29:57   1  3.01   2  .667  0  0  0    0        1-0    18:40   0  0.00   0  .000  0  0  0    0
       Total............... 20    1829:00  25  1.23  94  .790 11  4  0    6        9     823:38   8  0.87  35  .814  5  0  0    3
       Opponents........... 20    1829:00  63  3.10  80  .559  4 11  0    3        9     823:38  32  3.50  43  .573  0  5  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............  160 137   4   2  -   303                                Capital.............   77  67   1   2  -   147
    Opponents...........  117 147   7   1  -   272                                Opponents...........   51  58   3   0  -   112
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............   36  25   1   1  -    63                                Capital.............   18  13   0   1  -    32
    Opponents...........   12  11   1   1  -    25                                Opponents...........    4   4   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............   45  48   1   0  -    94                                Capital.............   20  15   0   0  -    35
    Opponents...........   39  41   0   1  -    81                                Opponents...........   22  21   0   1  -    44
    
    ATTENDANCE SUMMARY                CAPM          OPP                           ATTENDANCE SUMMARY                CAPM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3304         1231                           Total....................         1487          612
    Dates/Avg Per Date.......       10/330        9/137                           Dates/Avg Per Date.......        4/372        5/122
    Neutral Site #/Avg.......        1/243                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     15-5        8-2        6-3        1-0    
    CONFERENCE     8-1        4-0        4-1        0-0    
    NON-CONFERENCE     7-4        4-2        2-2        1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 02        WABASH                 W     4-3    438
      Sep 07        HANOVER                W     7-2    287
      Sep 08        WAYNESBURG             W     8-0    173
      9/12/2018  at Denison                W     3-0    125
      Sep 15     at Case Western Reserve     LOT 0-1    132
      9/19/2018  at College of Wooster     W     1-0    130
      Sep 22        THOMAS MORE            W  OT 3-2    177
      Sep 26        OHIO WESLEYAN            L   0-3    429
     *9/29/2018  at Baldwin Wallace        W     5-1    151
     *10/3/2018  at Heidelberg             W     2-1    134
     *Oct 06        JOHN CARROLL           W  O2 1-0    417
     *Oct 10        MARIETTA               W     2-1    412
     *10/13/2018 at Mount Union              L   1-3      -
     *Oct 17        MUSKINGUM              W     7-1    239
     *Oct 20     at Ohio Northern          W     6-0    134
     *10/24/2018 at Wilmington (Ohio)      W     3-1    193
     *Oct 27        OTTERBEIN              W     5-0    419
      Nov 02        OHIO NORTHERN            LO2 1-2    313
      Nov 10     vs Westminster (Pa.)      W     4-1    243
      Nov 11     at #19 Case Western Reser   L   0-3    232
    

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  63-303  25-272 
       Goals scored per game  3.15  1.25 
       Shot pct.  .208  .092 
       Shots on goal-Attempts  144-303  119-272 
       SOG pct.  .475  .438 
       Shots/Game  15.1  13.6 
    CORNER KICKS  99  99 
    PENALTY KICKS  4-4  1-2 
    PENALTIES     
       Yellow cards  28  22 
       Red cards  0  2 
    ATTENDANCE     
       Total  3304  1231 
       Dates/Avg Per Date  10/330  9/137 
       Neutral Site #/Avg  1/243   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    9   Chewy Gordon   18-17  24  1  49  64  .375  38  .594  9  1-1 
    10  Daniel Bundschuh   20-20  8  4  20  30  .267  16  .533  1  3-3 
    25  Greg Knox   20-20  1  16  18  7  .143  4  .571  0  0-0 
    19  Luke Morais   20-20  6  5  17  32  .188  15  .469  1  0-0 
    3   Tristan Bentley   20-6   6  1  13  22  .273  10  .455  1  0-0 
    7   Jamie Robson   19-18  2  8  12  46  .043  18  .391  0  0-0 
    8   Sam Spirk   19-0   5  0  10  13  .385  9  .692  1  0-0 
    12  Tyler Wujczyk   20-8   3  3  9  17  .176  7  .412  0  0-0 
    18  Nick Scharfenberger   20-10  2  2  6  16  .125  7  .438  1  0-0 
    11  Andrew McEwen   16-0   2  0  4  9  .222  5  .556  0  0-0 
    14  Trevor Collins   11-1   1  1  3  5  .200  2  .400  0  0-0 
    28  Shane Niemeier   20-20  1  0  2  8  .125  4  .500  0  0-0 
    30  Matt Scheper   17-14  1  0  2  6  .167  1  .167  0  0-0 
    15  Cole Moscovic   15-15  1  0  2  1  1.000  1  1.000  1  0-0 
    5   Brandon Woo   20-20  0  1  1  3  .000  1  .333  0  0-0 
    2   Cole Hamilton   9-0   0  1  1  1  .000  0  .000  0  0-0 
    17  Jacob Taylor   18-0   0  0  0  8  .000  3  .375  0  0-0 
    22  Brandon Frank   8-3   0  0  0  3  .000  1  .333  0  0-0 
    6   Tyler Stills   12-5   0  0  0  3  .000  0  .000  0  0-0 
    29  Rocky Jorgensen   10-0   0  0  0  2  .000  0  .000  0  0-0 
    26  Aidan Minton   11-0   0  0  0  2  .000  1  .500  0  0-0 
    16  Quinnton Haislop   8-0   0  0  0  2  .000  0  .000  0  0-0 
    24  Jake Hipskind   6-0   0  0  0  1  .000  0  .000  0  0-0 
    23  Riley Thomas   8-2   0  0  0  1  .000  0  .000  0  0-0 
    13  Chase Geddis   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    31  Gersam Jorga   2-0   0  0  0  0  .000  0  .000  0  0-0 
    27  Kevin Kasprzak   6-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Matt Cash   4-0   0  0  0  0  .000  0  .000  0  0-0 
    20  Nehemiah Tanga   4-0   0  0  0  0  .000  0  .000  0  0-0 
    4   Majd Awad   9-1   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   63  43  169  303  .208  144  .475  15  4-4 
      Opponents...........  20   25  17  67  272  .092  119  .438  5  1-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Logan Wiedman   19-19  1701:18  21  1.11  90  .811  10  4  0  5 
    00  Kyle Morais   2-1   97:45  3  2.76  1  .250  1  0  0  0 
    0   Pedro Garcia   2-0   29:57  1  3.01  2  .667  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  1 
      Total...............  20  1829:00  25  1.23  94  .790  11  4  0  6 
      Opponents...........  20  1829:00  63  3.10  80  .559  4  11  0  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  36  25  1  1  63 
    Opponents  12  11  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  160  137  4  2  303 
    Opponents  117  147  7  1  272 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  45  48  1  0  94 
    Opponents  39  41  0  1  81 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  46  51  2  0  99 
    Opponents  42  54  3  0  99 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  97  116  3  0  216 
    Opponents  108  112  2  0  222