Capital

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 13-8-2 Conf: 6-3-1 Home: 6-2-1 Away: 6-5-1 Neut: 1-1-0 

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-296  26-324 
       Goals scored per game  1.52  1.13 
       Shot pct.  .118  .080 
       Shots on goal-Attempts  126-296  117-324 
       SOG pct.  .426  .361 
       Shots/Game  12.9  14.1 
       Assists  25  12 
    CORNER KICKS  115  117 
       Goals off corners  1  3 
    PENALTY KICKS  3-4  2-3 
    OFFSIDES  35  20 
    PENALTIES     
       Fouls  250  280 
       Yellow cards  45  36 
       Red cards  3  2 
    ATTENDANCE     
       Total  2533  4379 
       Dates/Avg Per Date  9/281  12/365 
       Neutral Site #/Avg  2/217   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  13  21  0  1  0  35 
    Opponents  10  16  0  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  130  154  4  8  0  296 
    Opponents  149  160  8  7  0  324 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  34  54  2  1  0  91 
    Opponents  43  43  2  3  0  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  63  50  0  2  0  115 
    Opponents  46  69  2  0  0  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  122  122  4  2  0  250 
    Opponents  139  135  2  4  0  280 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  9  26  0  0  0  35 
    Opponents  11  9  0  0  0  20 


     

    Overall Individual Statistics

     

    Overall: 13-8-2 Conf: 6-3-1 Home: 6-2-1 Away: 6-5-1 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    9   Chewy Gordon   22-20  12  2  26  61  .197  28  .459  0-0  5  2-2  0  2 
    10  Daniel Bundschuh   21-21  6  3  15  23  .261  12  .522  1-0  3  1-1  3  17 
    25  Greg Knox   23-23  0  11  11  14  .000  7  .500  1-0  0  0-0  0  33 
    12  Tyler Wujczyk   23-17  3  1  7  28  .107  7  .250  1-0  1  0-0  0  16 
    19  Luke Morais   19-14  2  2  6  23  .087  12  .522  2-0  2  0-1  0  3 
    4   Hunter Stiger   23-23  2  0  4  22  .091  5  .227  1-0  0  0-0  1  0 
    8   Calvin Saunders   21-2   2  0  4  13  .154  9  .692  1-0  0  0-0  0  1 
    17  Dominic Zumpone   23-23  2  0  4  11  .182  4  .364  2-0  1  0-0  1  0 
    14  Trevor Collins   23-2   1  1  3  12  .083  4  .333  3-0  1  0-0  1  21 
    3   Tristan Bentley   23-5   0  3  3  13  .000  3  .231  5-0  0  0-0  2  1 
    7   Jamie Robson   13-8   1  0  2  20  .050  9  .450  2-0  0  0-0  1  12 
    13  Wesly Coleman   21-20  1  0  2  9  .111  4  .444  4-1  0  0-0  0  0 
    5   Brandon Woo   22-13  1  0  2  5  .200  2  .400  3-0  0  0-0  0  0 
    30  Matt Scheper   19-3   0  1  1  5  .000  3  .600  4-0  0  0-0  1  0 
    6   Tyler Stills   4-1   0  1  1  4  .000  3  .750  0-0  0  0-0  0  1 
    11  Andrew McEwen   19-3   0  0  0  10  .000  2  .200  0-0  0  0-0  0  0 
    26  Aidan Minton   19-10  0  0  0  7  .000  4  .571  1-0  0  0-0  1  6 
    21  Sebastian Duque   9-0   0  0  0  5  .000  1  .200  0-0  0  0-0  0  2 
    28  Shane Niemeier   13-0   0  0  0  4  .000  2  .500  2-0  0  0-0  0  0 
    24  Abdi Idow   1-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
    15  Cole Moscovic   23-21  0  0  0  2  .000  1  .500  4-0  0  0-0  1  0 
    27  Kevin Kasprzak   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
    23  Riley Thomas   3-0   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
    18  Nick Scharfenberger   22-0   0  0  0  1  .000  1  1.000  4-0  0  0-0  0  0 
    29  Rocky Jorgensen   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
    22  Brandon Frank   3-0   0  0  0  0  .000  0  .000  0-1  0  0-0  0  0 
    20  Trey Mederer   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    16  Zach Judis   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    04  04   0-0   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
    2   Cole Hamilton   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    1   Logan Wiedman   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  23   35  25  95  296  .118  126  .426  45-3  13  3-4  250  - 
      Opponents...........  23   26  12  64  324  .080  117  .361  36-2  8  2-3  280  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Logan Wiedman   3-1   180:00  2  1.00  10  .833  1  0  0  0.0  27 
    0   Justin Niswonger   22-22  1949:21  24  1.11  79  .767  12  8  2  7.0  292 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1.0  0 
      Total...............  23  2129:21  26  1.10  91  .778  13  8  2  8  319 
      Opponents...........  23  2129:21  35  1.48  91  .722  8  13  2  7  293 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  13  21  0  1  0  35 
    Opponents  10  16  0  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  130  154  4  8  0  296 
    Opponents  149  160  8  7  0  324 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  34  54  2  1  0  91 
    Opponents  43  43  2  3  0  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  63  50  0  2  0  115 
    Opponents  46  69  2  0  0  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  122  122  4  2  0  250 
    Opponents  139  135  2  4  0  280 

    ATTENDANCE SUMMARY  CAPM  OPP 
    Total  2533  4379 
    Dates/Avg Per Date  9/281  12/365 
    Neutral Site #/Avg  2/217   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Chewy Gordon   22  12  2  26  61 
    10  Daniel Bundschuh   21  6  3  15  23 
    25  Greg Knox   23  0  11  11  14 
    12  Tyler Wujczyk   23  3  1  7  28 
    19  Luke Morais   19  2  2  6  23 
    4   Hunter Stiger   23  2  0  4  22 
    8   Calvin Saunders   21  2  0  4  13 
    17  Dominic Zumpone   23  2  0  4  11 
    14  Trevor Collins   23  1  1  3  12 
    3   Tristan Bentley   23  0  3  3  13 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Chewy Gordon   22  12  2  26  61 
    10  Daniel Bundschuh   21  6  3  15  23 
    12  Tyler Wujczyk   23  3  1  7  28 
    19  Luke Morais   19  2  2  6  23 
    8   Calvin Saunders   21  2  0  4  13 
    17  Dominic Zumpone   23  2  0  4  11 
    4   Hunter Stiger   23  2  0  4  22 
    14  Trevor Collins   23  1  1  3  12 
    5   Brandon Woo   22  1  0  2  5 
    13  Wesly Coleman   21  1  0  2  9 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    25  Greg Knox   23  0  11  11  14 
    10  Daniel Bundschuh   21  6  3  15  23 
    3   Tristan Bentley   23  0  3  3  13 
    19  Luke Morais   19  2  2  6  23 
    9   Chewy Gordon   22  12  2  26  61 
    30  Matt Scheper   19  0  1  1  5 
    14  Trevor Collins   23  1  1  3  12 
    6   Tyler Stills   4  0  1  1  4 
    12  Tyler Wujczyk   23  3  1  7  28 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    9   Chewy Gordon   22  12  2  61  .197 
    12  Tyler Wujczyk   23  3  1  28  .107 
    19  Luke Morais   19  2  2  23  .087 
    10  Daniel Bundschuh   21  6  3  23  .261 
    4   Hunter Stiger   23  2  0  22  .091 
    7   Jamie Robson   13  1  0  20  .050 
    25  Greg Knox   23  0  11  14  .000 
    8   Calvin Saunders   21  2  0  13  .154 
    3   Tristan Bentley   23  0  3  13  .000 
    14  Trevor Collins   23  1  1  12  .083 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Chewy Gordon   22  12  2  61  28  .459 
    10  Daniel Bundschuh   21  6  3  23  12  .522 
    19  Luke Morais   19  2  2  23  12  .522 
    7   Jamie Robson   13  1  0  20  9  .450 
    8   Calvin Saunders   21  2  0  13  9  .692 
    12  Tyler Wujczyk   23  3  1  28  7  .250 
    25  Greg Knox   23  0  11  14  7  .500 
    4   Hunter Stiger   23  2  0  22  5  .227 
    14  Trevor Collins   23  1  1  12  4  .333 
    17  Dominic Zumpone   23  2  0  11  4  .364 

    ##  GAME WINNING GOALS  GP  No. 
    9   Chewy Gordon   22  5 
    10  Daniel Bundschuh   21  3 
    19  Luke Morais   19  2 
    12  Tyler Wujczyk   23  1 
    14  Trevor Collins   23  1 
    17  Dominic Zumpone   23  1 


     

    Soccer Statistics

     

          Overall: 13-8-2  Conf: 6-3-1  Home: 6-2-1  Away: 6-5-1  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Chewy Gordon         22-20  12   2  26  61  .197  28  .459   0-0   5  2    10-10   8   2  18  38  .211  20  .526   0-0   4  1
    10 Daniel Bundschuh     21-21   6   3  15  23  .261  12  .522   1-0   3  1     8-8    1   1   3   8  .125   5  .625   0-0   0  0
    25 Greg Knox            23-23   0  11  11  14  .000   7  .500   1-0   0  0    10-10   0   6   6   9  .000   2  .222   1-0   0  0
    12 Tyler Wujczyk        23-17   3   1   7  28  .107   7  .250   1-0   1  0    10-7    2   1   5  16  .125   4  .250   0-0   0  0
    19 Luke Morais          19-14   2   2   6  23  .087  12  .522   2-0   2  0     7-5    0   0   0   9  .000   5  .556   0-0   0  0
    4  Hunter Stiger        23-23   2   0   4  22  .091   5  .227   1-0   0  0    10-10   0   0   0  11  .000   1  .091   1-0   0  0
    8  Calvin Saunders      21-2    2   0   4  13  .154   9  .692   1-0   0  0    10-1    2   0   4   7  .286   4  .571   1-0   0  0
    17 Dominic Zumpone      23-23   2   0   4  11  .182   4  .364   2-0   1  0    10-10   2   0   4   8  .250   3  .375   0-0   1  0
    14 Trevor Collins       23-2    1   1   3  12  .083   4  .333   3-0   1  0    10-0    1   0   2   4  .250   1  .250   1-0   1  0
    3  Tristan Bentley      23-5    0   3   3  13  .000   3  .231   5-0   0  0    10-4    0   2   2   5  .000   0  .000   3-0   0  0
    7  Jamie Robson         13-8    1   0   2  20  .050   9  .450   2-0   0  0     8-4    1   0   2  10  .100   6  .600   1-0   0  0
    13 Wesly Coleman        21-20   1   0   2   9  .111   4  .444   4-1   0  0     8-7    0   0   0   5  .000   2  .400   1-1   0  0
    5  Brandon Woo          22-13   1   0   2   5  .200   2  .400   3-0   0  0    10-9    0   0   0   3  .000   1  .333   3-0   0  0
    30 Matt Scheper         19-3    0   1   1   5  .000   3  .600   4-0   0  0     9-1    0   0   0   4  .000   2  .500   0-0   0  0
    6  Tyler Stills          4-1    0   1   1   4  .000   3  .750   0-0   0  0     1-1    0   1   1   3  .000   2  .667   0-0   0  0
    11 Andrew McEwen        19-3    0   0   0  10  .000   2  .200   0-0   0  0     9-1    0   0   0   6  .000   0  .000   0-0   0  0
    26 Aidan Minton         19-10   0   0   0   7  .000   4  .571   1-0   0  0     8-3    0   0   0   3  .000   2  .667   0-0   0  0
    21 Sebastian Duque       9-0    0   0   0   5  .000   1  .200   0-0   0  0     3-0    0   0   0   1  .000   0  .000   0-0   0  0
    28 Shane Niemeier       13-0    0   0   0   4  .000   2  .500   2-0   0  0     4-0    0   0   0   1  .000   0  .000   0-0   0  0
    24 Abdi Idow             1-0    0   0   0   2  .000   1  .500   0-0   0  0     1-0    0   0   0   2  .000   1  .500   0-0   0  0
    15 Cole Moscovic        23-21   0   0   0   2  .000   1  .500   4-0   0  0    10-8    0   0   0   1  .000   0  .000   2-0   0  0
    27 Kevin Kasprzak        1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    23 Riley Thomas          3-0    0   0   0   1  .000   0  .000   1-0   0  0     2-0    0   0   0   1  .000   0  .000   1-0   0  0
    18 Nick Scharfenberger  22-0    0   0   0   1  .000   1 1.000   4-0   0  0    10-0    0   0   0   0  .000   0  .000   1-0   0  0
    29 Rocky Jorgensen       2-0    0   0   0   0  .000   0  .000   1-0   0  0     1-0    0   0   0   0  .000   0  .000   1-0   0  0
    22 Brandon Frank         3-0    0   0   0   0  .000   0  .000   0-1   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    20 Trey Mederer          2-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    16 Zach Judis            1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    04 04                    0-0    0   0   0   0  .000   0  .000   1-0   0  0     0-0    0   0   0   0  .000   0  .000   1-0   0  0
    2  Cole Hamilton        10-0    0   0   0   0  .000   0  .000   0-0   0  0     6-0    0   0   0   0  .000   0  .000   0-0   0  0
    1  Logan Wiedman         4-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total............... 23     35  25  95 296  .118 126  .426  45-3  13  3    10     19  13  51 156  .122  63  .404  19-2   6  1
       Opponents........... 23     26  12  64 324  .080 117  .361  36-2   8  2    10      9   6  24 140  .064  44  .314  13-1   3  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Logan Wiedman         3-1   180:00   2  1.00  10  .833  1  0  0  0.0        2-1   135:00   1  0.67   8  .889  1  0  0  0.0
    0  Justin Niswonger     22-22 1949:21  24  1.11  79  .767 12  8  2  7.0        9-9   785:00   8  0.92  27  .771  5  3  1  3.0
       Total............... 23    2129:21  26  1.10  91  .778 13  8  2    8       10     920:00   9  0.88  35  .795  6  3  1    4
       Opponents........... 23    2129:21  35  1.48  91  .722  8 13  2    7       10     920:00  19  1.86  44  .698  3  6  1    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Capital.............  130 154   4   8   0  -   296                            Capital.............   65  84   3   4  -   156
    Opponents...........  149 160   8   7   0  -   324                            Opponents...........   64  70   4   2  -   140
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Capital.............   13  21   0   1   0  -    35                            Capital.............    7  12   0   0  -    19
    Opponents...........   10  16   0   0   0  -    26                            Opponents...........    4   5   0   0  -     9
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Capital.............   34  54   2   1   0  -    91                            Capital.............   15  18   1   1  -    35
    Opponents...........   43  43   2   3   0  -    91                            Opponents...........   18  23   1   2  -    44
    
    ATTENDANCE SUMMARY                CAPM          OPP                           ATTENDANCE SUMMARY                CAPM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2533         4379                           Total....................         1633          897
    Dates/Avg Per Date.......        9/281       12/365                           Dates/Avg Per Date.......        5/327        5/179
    Neutral Site #/Avg.......        2/217                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     13-8-2        6-2-1        6-5-1        1-1    
    CONFERENCE     6-3-1        2-2-1        4-1        0-0    
    NON-CONFERENCE     7-5-1        4-0        2-4-1        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Salisbury University   W     1-0    350
      Sep 02     vs St. Mary's (Md)          L   0-2    250
      Sep 08        #3 ST. THOMAS          W     2-0    250
      Sep 09        MILLIKIN               W     3-1    250
      Sep 13        DENISON                W     2-0    100
      Sep 16     at #9 Washington and Lee    L   0-4    204
      Sep 20        WOOSTER                W     3-1    300
      9/23/2017  at Thomas More              L   1-4    183
      Sep 27     at Ohio Wesleyan          W     1-0    902
     *Sep 30        OTTERBEIN                L   0-1    500
     *10/3/2017  at Wilmington (Ohio)      W     2-0    150
     *Oct 07     at Ohio Northern          W     2-1    167
     *Oct 11        MUSKINGUM              W     6-0    300
     *10/14/2017 at Mount Union              L   1-2    153
     *Oct 17        MARIETTA                T O2 0-0    301
     *Oct 21        JOHN CARROLL             L   0-2    338
     *Oct 25     at Heidelberg             W     3-2    216
     *Oct 28     at Baldwin Wallace        W     3-1    211
     *Oct 31        HEIDELBERG             W     2-0    194
     #Nov 02     at #2 John Carroll         T O3 1-1    338
      Nov 04     at Otterbein                L   0-1   1392
      Nov 11     vs Dominican University   W  O2 2-1    184
      Nov 12     at #7 UChicago              L   0-2    113
    

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  35-296  26-324 
       Goals scored per game  1.52  1.13 
       Shot pct.  .118  .080 
       Shots on goal-Attempts  126-296  117-324 
       SOG pct.  .426  .361 
       Shots/Game  12.9  14.1 
    CORNER KICKS  115  117 
       Goals off corners  1  3 
    PENALTY KICKS  3-4  2-3 
    OFFSIDES  35  20 
    PENALTIES     
       Fouls  250  280 
       Yellow cards  45  36 
       Red cards  3  2 
    ATTENDANCE     
       Total  2533  4379 
       Dates/Avg Per Date  9/281  12/365 
       Neutral Site #/Avg  2/217   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  Foul  Corners 
    9   Chewy Gordon   22-20  12  2  26  61  .197  28  .459  0-0  5  2-2  0  2 
    10  Daniel Bundschuh   21-21  6  3  15  23  .261  12  .522  1-0  3  1-1  3  17 
    25  Greg Knox   23-23  0  11  11  14  .000  7  .500  1-0  0  0-0  0  33 
    12  Tyler Wujczyk   23-17  3  1  7  28  .107  7  .250  1-0  1  0-0  0  16 
    19  Luke Morais   19-14  2  2  6  23  .087  12  .522  2-0  2  0-1  0  3 
    4   Hunter Stiger   23-23  2  0  4  22  .091  5  .227  1-0  0  0-0  1  0 
    8   Calvin Saunders   21-2   2  0  4  13  .154  9  .692  1-0  0  0-0  0  1 
    17  Dominic Zumpone   23-23  2  0  4  11  .182  4  .364  2-0  1  0-0  1  0 
    14  Trevor Collins   23-2   1  1  3  12  .083  4  .333  3-0  1  0-0  1  21 
    3   Tristan Bentley   23-5   0  3  3  13  .000  3  .231  5-0  0  0-0  2  1 
    7   Jamie Robson   13-8   1  0  2  20  .050  9  .450  2-0  0  0-0  1  12 
    13  Wesly Coleman   21-20  1  0  2  9  .111  4  .444  4-1  0  0-0  0  0 
    5   Brandon Woo   22-13  1  0  2  5  .200  2  .400  3-0  0  0-0  0  0 
    30  Matt Scheper   19-3   0  1  1  5  .000  3  .600  4-0  0  0-0  1  0 
    6   Tyler Stills   4-1   0  1  1  4  .000  3  .750  0-0  0  0-0  0  1 
    11  Andrew McEwen   19-3   0  0  0  10  .000  2  .200  0-0  0  0-0  0  0 
    26  Aidan Minton   19-10  0  0  0  7  .000  4  .571  1-0  0  0-0  1  6 
    21  Sebastian Duque   9-0   0  0  0  5  .000  1  .200  0-0  0  0-0  0  2 
    28  Shane Niemeier   13-0   0  0  0  4  .000  2  .500  2-0  0  0-0  0  0 
    24  Abdi Idow   1-0   0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
    15  Cole Moscovic   23-21  0  0  0  2  .000  1  .500  4-0  0  0-0  1  0 
    27  Kevin Kasprzak   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
    23  Riley Thomas   3-0   0  0  0  1  .000  0  .000  1-0  0  0-0  0  0 
    18  Nick Scharfenberger   22-0   0  0  0  1  .000  1  1.000  4-0  0  0-0  0  0 
    29  Rocky Jorgensen   2-0   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
    22  Brandon Frank   3-0   0  0  0  0  .000  0  .000  0-1  0  0-0  0  0 
    20  Trey Mederer   2-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    16  Zach Judis   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    04  04   0-0   0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
    2   Cole Hamilton   10-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
    1   Logan Wiedman   4-1   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
      Total...............  23   35  25  95  296  .118  126  .426  45-3  13  3-4  250  - 
      Opponents...........  23   26  12  64  324  .080  117  .361  36-2  8  2-3  280  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Logan Wiedman   3-1   180:00  2  1.00  10  .833  1  0  0  0.0  27 
    0   Justin Niswonger   22-22  1949:21  24  1.11  79  .767  12  8  2  7.0  292 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  1.0  0 
      Total...............  23  2129:21  26  1.10  91  .778  13  8  2  8  319 
      Opponents...........  23  2129:21  35  1.48  91  .722  8  13  2  7  293 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  13  21  0  1  0  35 
    Opponents  10  16  0  0  0  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  130  154  4  8  0  296 
    Opponents  149  160  8  7  0  324 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  34  54  2  1  0  91 
    Opponents  43  43  2  3  0  91 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  63  50  0  2  0  115 
    Opponents  46  69  2  0  0  117 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Capital  122  122  4  2  0  250 
    Opponents  139  135  2  4  0  280