Capital

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 14-3-2 Conf: 5-2-2 Home: 7-1-2 Away: 6-1-0 Neut: 1-1-0 

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-293  20-186 
       Goals scored per game  1.95  1.05 
       Shot pct.  .126  .108 
       Shots on goal-Attempts  122-293  77-186 
       SOG pct.  .416  .414 
       Shots/Game  15.4  9.8 
       Assists  31  12 
    CORNER KICKS  120  61 
       Goals off corners  3  0 
    PENALTY KICKS  3-4  0-0 
    OFFSIDES  33  22 
    PENALTIES     
       Fouls  198  165 
       Yellow cards  25  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  3120  1217 
       Dates/Avg Per Date  10/312  7/174 
       Neutral Site #/Avg  2/350   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  11  25  0  1  37 
    Opponents  10  10  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  145  141  3  4  293 
    Opponents  89  89  4  4  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  25  28  2  2  57 
    Opponents  43  39  3  0  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  59  55  4  2  120 
    Opponents  30  30  0  1  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  96  99  2  1  198 
    Opponents  81  80  2  2  165 

    OFFSIDES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  12  20  1  0  33 
    Opponents  12  10  0  0  22 


     

    Overall Individual Statistics

     

    Overall: 14-3-2 Conf: 5-2-2 Home: 7-1-2 Away: 6-1-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    3   Cheyn Roux   19-13  10  2  22  40  .250  19  .475  3  0-0  0  0 
    14  Trevor Collins   19-11  4  5  13  27  .148  11  .407  2  0-0  0  0 
    10  Jacob Pulliam   19-19  3  5  11  16  .188  6  .375  1  2-2  0  99 
    5   Alexander Basiakos   19-19  5  0  10  25  .200  6  .240  2  0-0  0  0 
    9   Chewy Gordon   15-6   3  1  7  32  .094  15  .469  3  0-0  0  1 
    6   Daniel Bundschuh   19-19  3  1  7  25  .120  11  .440  0  0-0  0  5 
    13  Tyler Wujczyk   19-9   2  3  7  24  .083  13  .542  1  0-0  0  2 
    7   Hunter Booth   19-19  2  3  7  10  .200  4  .400  0  0-0  0  0 
    22  Tristan Bentley   12-3   2  1  5  9  .222  2  .222  0  0-0  0  0 
    25  Greg Knox   19-11  0  5  5  2  .000  0  .000  0  0-0  0  2 
    8   Calvin Saunders   17-9   1  1  3  21  .048  14  .667  1  1-1  0  0 
    11  Colton Phillips   14-8   1  1  3  5  .200  3  .600  0  0-0  0  7 
    4   Andrew McEwen   19-2   1  0  2  6  .167  3  .500  1  0-0  0  0 
    19  Luke Morais   19-10  0  1  1  20  .000  8  .400  0  0-0  0  0 
    18  Cole Moscovic   18-9   0  1  1  4  .000  0  .000  0  0-0  0  0 
    23  Alex Komatz   6-3   0  1  1  1  .000  0  .000  0  0-0  0  0 
    15  Connor Blakely   17-2   0  0  0  13  .000  4  .308  0  0-1  0  0 
    17  Tyler Stills   19-3   0  0  0  6  .000  2  .333  0  0-0  0  3 
    12  Hunter Stiger   12-4   0  0  0  4  .000  0  .000  0  0-0  0  0 
    24  Nicholas Christoff   7-0   0  0  0  2  .000  1  .500  0  0-0  0  1 
    16  Dominic Zumpone   19-18  0  0  0  1  .000  0  .000  0  0-0  0  0 
    99  x-Trevor Funk  2-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    98  x-Nick Hernandez  2-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    30  Brandon Woo   4-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    29  Matt Cash   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    26  Jacob Kovacs   6-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    21  Kyle Brotherton   3-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    21  Jacob Reventlow   7-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    20  Trey Mederer   6-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    1   Logan Wiedman   2-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    0   Justin Niswonger   17-2   0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  19   37  31  105  293  .126  122  .416  14  3-4  198  - 
      Opponents...........  19   20  12  52  186  .108  77  .414  3  0-0  165  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Logan Wiedman   2-1   108:30  0  0.00  1  1.000  1  0  0  1.0  9 
    0   Justin Niswonger   17-17  1544:54  15  0.87  51  .773  13  2  2  10.0  163 
    99  x-Trevor Funk  2-1   112:04  5  4.02  5  .500  0  1  0  0.0  14 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  19  1765:28  20  1.02  57  .740  14  3  2  12  186 
      Opponents...........  19  1765:28  37  1.89  85  .697  3  14  2  2  287 

    x - inactive player

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  11  25  0  1  37 
    Opponents  10  10  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  145  141  3  4  293 
    Opponents  89  89  4  4  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  25  28  2  2  57 
    Opponents  43  39  3  0  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  59  55  4  2  120 
    Opponents  30  30  0  1  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  96  99  2  1  198 
    Opponents  81  80  2  2  165 

    ATTENDANCE SUMMARY  CAPM  OPP 
    Total  3120  1217 
    Dates/Avg Per Date  10/312  7/174 
    Neutral Site #/Avg  2/350   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   Cheyn Roux   19  10  2  22  40 
    14  Trevor Collins   19  4  5  13  27 
    10  Jacob Pulliam   19  3  5  11  16 
    5   Alexander Basiakos   19  5  0  10  25 
    9   Chewy Gordon   15  3  1  7  32 
    6   Daniel Bundschuh   19  3  1  7  25 
    13  Tyler Wujczyk   19  2  3  7  24 
    7   Hunter Booth   19  2  3  7  10 
    22  Tristan Bentley   12  2  1  5  9 
    25  Greg Knox   19  0  5  5  2 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   Cheyn Roux   19  10  2  22  40 
    5   Alexander Basiakos   19  5  0  10  25 
    14  Trevor Collins   19  4  5  13  27 
    10  Jacob Pulliam   19  3  5  11  16 
    6   Daniel Bundschuh   19  3  1  7  25 
    9   Chewy Gordon   15  3  1  7  32 
    22  Tristan Bentley   12  2  1  5  9 
    7   Hunter Booth   19  2  3  7  10 
    13  Tyler Wujczyk   19  2  3  7  24 
    11  Colton Phillips   14  1  1  3  5 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Jacob Pulliam   19  3  5  11  16 
    14  Trevor Collins   19  4  5  13  27 
    25  Greg Knox   19  0  5  5  2 
    13  Tyler Wujczyk   19  2  3  7  24 
    7   Hunter Booth   19  2  3  7  10 
    3   Cheyn Roux   19  10  2  22  40 
    22  Tristan Bentley   12  2  1  5  9 
    18  Cole Moscovic   18  0  1  1  4 
    6   Daniel Bundschuh   19  3  1  7  25 
    19  Luke Morais   19  0  1  1  20 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    3   Cheyn Roux   19  10  2  40  .250 
    9   Chewy Gordon   15  3  1  32  .094 
    14  Trevor Collins   19  4  5  27  .148 
    6   Daniel Bundschuh   19  3  1  25  .120 
    5   Alexander Basiakos   19  5  0  25  .200 
    13  Tyler Wujczyk   19  2  3  24  .083 
    8   Calvin Saunders   17  1  1  21  .048 
    19  Luke Morais   19  0  1  20  .000 
    10  Jacob Pulliam   19  3  5  16  .188 
    15  Connor Blakely   17  0  0  13  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    3   Cheyn Roux   19  10  2  40  19  .475 
    9   Chewy Gordon   15  3  1  32  15  .469 
    8   Calvin Saunders   17  1  1  21  14  .667 
    13  Tyler Wujczyk   19  2  3  24  13  .542 
    14  Trevor Collins   19  4  5  27  11  .407 
    6   Daniel Bundschuh   19  3  1  25  11  .440 
    19  Luke Morais   19  0  1  20  8  .400 
    5   Alexander Basiakos   19  5  0  25  6  .240 
    10  Jacob Pulliam   19  3  5  16  6  .375 
    15  Connor Blakely   17  0  0  13  4  .308 

    ##  GAME WINNING GOALS  GP  No. 
    9   Chewy Gordon   15  3 
    3   Cheyn Roux   19  3 
    5   Alexander Basiakos   19  2 
    14  Trevor Collins   19  2 
    4   Andrew McEwen   19  1 
    13  Tyler Wujczyk   19  1 
    8   Calvin Saunders   17  1 
    10  Jacob Pulliam   19  1 


     

    Soccer Statistics

     

          Overall: 14-3-2  Conf: 5-2-2  Home: 7-1-2  Away: 6-1-0  Neut: 1-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    3  Cheyn Roux           19-13  10   2  22  40  .250  19  .475  3  0            9-7    3   1   7  14  .214   5  .357  1  0
    14 Trevor Collins       19-11   4   5  13  27  .148  11  .407  2  0            9-3    3   0   6  10  .300   5  .500  1  0
    10 Jacob Pulliam        19-19   3   5  11  16  .188   6  .375  1  2            9-9    0   2   2   9  .000   3  .333  0  0
    5  Alexander Basiakos   19-19   5   0  10  25  .200   6  .240  2  0            9-9    3   0   6  12  .250   4  .333  0  0
    9  Chewy Gordon         15-6    3   1   7  32  .094  15  .469  3  0            8-2    1   1   3  16  .062   8  .500  1  0
    6  Daniel Bundschuh     19-19   3   1   7  25  .120  11  .440  0  0            9-9    2   0   4   9  .222   5  .556  0  0
    13 Tyler Wujczyk        19-9    2   3   7  24  .083  13  .542  1  0            9-4    0   2   2  11  .000   6  .545  0  0
    7  Hunter Booth         19-19   2   3   7  10  .200   4  .400  0  0            9-9    0   2   2   2  .000   1  .500  0  0
    22 Tristan Bentley      12-3    2   1   5   9  .222   2  .222  0  0            9-2    2   1   5   9  .222   2  .222  0  0
    25 Greg Knox            19-11   0   5   5   2  .000   0  .000  0  0            9-4    0   2   2   1  .000   0  .000  0  0
    8  Calvin Saunders      17-9    1   1   3  21  .048  14  .667  1  1            7-4    1   0   2  10  .100   5  .500  1  1
    11 Colton Phillips      14-8    1   1   3   5  .200   3  .600  0  0            6-4    0   1   1   1  .000   0  .000  0  0
    4  Andrew McEwen        19-2    1   0   2   6  .167   3  .500  1  0            9-1    1   0   2   4  .250   2  .500  1  0
    19 Luke Morais          19-10   0   1   1  20  .000   8  .400  0  0            9-5    0   0   0  13  .000   7  .538  0  0
    18 Cole Moscovic        18-9    0   1   1   4  .000   0  .000  0  0            8-5    0   0   0   3  .000   0  .000  0  0
    23 Alex Komatz           6-3    0   1   1   1  .000   0  .000  0  0            2-1    0   1   1   0  .000   0  .000  0  0
    15 Connor Blakely       17-2    0   0   0  13  .000   4  .308  0  0            8-0    0   0   0   5  .000   2  .400  0  0
    17 Tyler Stills         19-3    0   0   0   6  .000   2  .333  0  0            9-1    0   0   0   2  .000   1  .500  0  0
    12 Hunter Stiger        12-4    0   0   0   4  .000   0  .000  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    24 Nicholas Christoff    7-0    0   0   0   2  .000   1  .500  0  0            4-0    0   0   0   1  .000   1 1.000  0  0
    16 Dominic Zumpone      19-18   0   0   0   1  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
    99 x-Trevor Funk         2-1    0   0   0   0  .000   0  .000  0  0             -
    98 x-Nick Hernandez      2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Brandon Woo           4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    29 Matt Cash             1-0    0   0   0   0  .000   0  .000  0  0             -
    26 Jacob Kovacs          6-1    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    21 Kyle Brotherton       3-0    0   0   0   0  .000   0  .000  0  0             -
    21 Jacob Reventlow       7-1    0   0   0   0  .000   0  .000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    20 Trey Mederer          6-0    0   0   0   0  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    1  Logan Wiedman         2-1    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Justin Niswonger     17-2    0   0   0   0  .000   0  .000  0  0            9-9    0   0   0   0  .000   0  .000  0  0
       Total............... 19     37  31 105 293  .126 122  .416 14  3            9     16  13  45 132  .121  57  .432  5  1
       Opponents........... 19     20  12  52 186  .108  77  .414  3  0            9     14  10  38  91  .154  38  .418  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  Logan Wiedman         2-1   108:30   0  0.00   1 1.000  1  0  0  1.0        1-0    18:30   0  0.00   0  .000  0  0  0  0.0
    0  Justin Niswonger     17-17 1544:54  15  0.87  51  .773 13  2  2 10.0        9-9   831:30  14  1.52  24  .632  5  2  2  4.0
    99 x-Trevor Funk         2-1   112:04   5  4.02   5  .500  0  1  0  0.0         -
       Total............... 19    1765:28  20  1.02  57  .740 14  3  2   12        9     850:00  14  1.48  24  .632  5  2  2    5
       Opponents........... 19    1765:28  37  1.89  85  .697  3 14  2    2        9     850:00  16  1.69  41  .719  2  5  2    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............  145 141   3   4  -   293                                Capital.............   67  60   3   2  -   132
    Opponents...........   89  89   4   4  -   186                                Opponents...........   45  40   3   3  -    91
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............   11  25   0   1  -    37                                Capital.............    4  12   0   0  -    16
    Opponents...........   10  10   0   0  -    20                                Opponents...........    7   7   0   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............   25  28   2   2  -    57                                Capital.............   11  10   1   2  -    24
    Opponents...........   43  39   3   0  -    85                                Opponents...........   23  15   3   0  -    41
    
    ATTENDANCE SUMMARY                CAPM          OPP                           ATTENDANCE SUMMARY                CAPM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3120         1217                           Total....................         1709          773
    Dates/Avg Per Date.......       10/312        7/174                           Dates/Avg Per Date.......        5/342        4/193
    Neutral Site #/Avg.......        2/350                                        Neutral Site #/Avg.......          0/0
    
    
    x - inactive player

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     14-3-2        7-1-2        6-1        1-1    
    CONFERENCE     5-2-2        2-1-2        3-1        0-0    
    NON-CONFERENCE     9-1        5-0        3-0        1-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 2      vs Calvin                   L   1-4    450
      Sep 3      vs Hope                   W     2-0    250
      Sep 09        FINDLANDIA             W     3-0    305
      Sep 11        WITTENBERG             W     6-1    357
      Sep 14     at Denison                W     1-0    210
      Sep 17        WAYNESBURG             W     3-1    150
      Sep 21     at College of Wooster     W     1-0     87
      Sep 24     at Thomas More            W     2-0    147
      Sep 28        OWUM                   W     1-0    113
     *Oct 01     at Otterbein University   W     1-0    178
     *Oct 05        WILM-M                 W     4-0    276
     *Oct 08        OHIO NORTHERN           T O2 2-2    502
     *Oct 11     at Muskingum              W     5-3    176
     *Oct 15        MTU                     T O2 0-0    416
     *Oct 19     at Marietta College       W     2-0    156
     *Oct 22     at John Carroll             L   0-5    263
     *Oct 25        HEIDELBERG               L   1-4    214
     *Oct 28        BALDWIN WALLACE        W     1-0    301
      Oct 31        MTU                    W  O2 1-0    486
    

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  37-293  20-186 
       Goals scored per game  1.95  1.05 
       Shot pct.  .126  .108 
       Shots on goal-Attempts  122-293  77-186 
       SOG pct.  .416  .414 
       Shots/Game  15.4  9.8 
    CORNER KICKS  120  61 
       Goals off corners  3  0 
    PENALTY KICKS  3-4  0-0 
    OFFSIDES  33  22 
    PENALTIES     
       Fouls  198  165 
       Yellow cards  25  14 
       Red cards  0  0 
    ATTENDANCE     
       Total  3120  1217 
       Dates/Avg Per Date  10/312  7/174 
       Neutral Site #/Avg  2/350   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att  Foul  Corners 
    3   Cheyn Roux   19-13  10  2  22  40  .250  19  .475  3  0-0  0  0 
    14  Trevor Collins   19-11  4  5  13  27  .148  11  .407  2  0-0  0  0 
    10  Jacob Pulliam   19-19  3  5  11  16  .188  6  .375  1  2-2  0  99 
    5   Alexander Basiakos   19-19  5  0  10  25  .200  6  .240  2  0-0  0  0 
    9   Chewy Gordon   15-6   3  1  7  32  .094  15  .469  3  0-0  0  1 
    6   Daniel Bundschuh   19-19  3  1  7  25  .120  11  .440  0  0-0  0  5 
    13  Tyler Wujczyk   19-9   2  3  7  24  .083  13  .542  1  0-0  0  2 
    7   Hunter Booth   19-19  2  3  7  10  .200  4  .400  0  0-0  0  0 
    22  Tristan Bentley   12-3   2  1  5  9  .222  2  .222  0  0-0  0  0 
    25  Greg Knox   19-11  0  5  5  2  .000  0  .000  0  0-0  0  2 
    8   Calvin Saunders   17-9   1  1  3  21  .048  14  .667  1  1-1  0  0 
    11  Colton Phillips   14-8   1  1  3  5  .200  3  .600  0  0-0  0  7 
    4   Andrew McEwen   19-2   1  0  2  6  .167  3  .500  1  0-0  0  0 
    19  Luke Morais   19-10  0  1  1  20  .000  8  .400  0  0-0  0  0 
    18  Cole Moscovic   18-9   0  1  1  4  .000  0  .000  0  0-0  0  0 
    23  Alex Komatz   6-3   0  1  1  1  .000  0  .000  0  0-0  0  0 
    15  Connor Blakely   17-2   0  0  0  13  .000  4  .308  0  0-1  0  0 
    17  Tyler Stills   19-3   0  0  0  6  .000  2  .333  0  0-0  0  3 
    12  Hunter Stiger   12-4   0  0  0  4  .000  0  .000  0  0-0  0  0 
    24  Nicholas Christoff   7-0   0  0  0  2  .000  1  .500  0  0-0  0  1 
    16  Dominic Zumpone   19-18  0  0  0  1  .000  0  .000  0  0-0  0  0 
    99  x-Trevor Funk  2-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    98  x-Nick Hernandez  2-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    30  Brandon Woo   4-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    29  Matt Cash   1-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    26  Jacob Kovacs   6-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    21  Kyle Brotherton   3-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    21  Jacob Reventlow   7-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    20  Trey Mederer   6-0   0  0  0  0  .000  0  .000  0  0-0  0  0 
    1   Logan Wiedman   2-1   0  0  0  0  .000  0  .000  0  0-0  0  0 
    0   Justin Niswonger   17-2   0  0  0  0  .000  0  .000  0  0-0  0  0 
      Total...............  19   37  31  105  293  .126  122  .416  14  3-4  198  - 
      Opponents...........  19   20  12  52  186  .108  77  .414  3  0-0  165  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    1   Logan Wiedman   2-1   108:30  0  0.00  1  1.000  1  0  0  1.0  9 
    0   Justin Niswonger   17-17  1544:54  15  0.87  51  .773  13  2  2  10.0  163 
    99  x-Trevor Funk  2-1   112:04  5  4.02  5  .500  0  1  0  0.0  14 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1.0  0 
      Total...............  19  1765:28  20  1.02  57  .740  14  3  2  12  186 
      Opponents...........  19  1765:28  37  1.89  85  .697  3  14  2  2  287 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  11  25  0  1  37 
    Opponents  10  10  0  0  20 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  145  141  3  4  293 
    Opponents  89  89  4  4  186 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  25  28  2  2  57 
    Opponents  43  39  3  0  85 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  59  55  4  2  120 
    Opponents  30  30  0  1  61 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  96  99  2  1  198 
    Opponents  81  80  2  2  165