CAPMS

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 9-9-1 Conf: 7-1-1 Home: 5-7-0 Away: 4-1-1 Neut: 0-1-0 

    TEAM STATISTICS  CAPMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-276  33-269 
       Goals scored per game  1.79  1.74 
       Shot pct.  .123  .123 
       Shots on goal-Attempts  128-276  98-269 
       SOG pct.  .464  .364 
       Shots/Game  14.5  14.2 
       Assists  24  20 
    CORNER KICKS  83  101 
    PENALTY KICKS  3-4  1-1 
    PENALTIES     
       Yellow cards  24  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  3239  1509 
       Dates/Avg Per Date  12/270  6/252 
       Neutral Site #/Avg  1/250   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  21  11  2  0  34 
    Opponents  15  16  2  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  122  145  8  1  276 
    Opponents  139  123  6  1  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  34  29  2  0  65 
    Opponents  37  53  4  0  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  37  42  3  1  83 
    Opponents  54  46  1  0  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  74  103  4  1  182 
    Opponents  85  110  2  0  197 


     

    Overall Individual Statistics

     

    Overall: 9-9-1 Conf: 7-1-1 Home: 5-7-0 Away: 4-1-1 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Calvin Saunders   19-17  6  2  14  56  .107  27  .482  2  0-0 
    12  Sheldon Gordon   11-5   4  4  12  20  .200  8  .400  1  1-1 
    5   Hunter Stiger   17-15  5  0  10  20  .250  11  .550  3  0-0 
    13  Alexander Basiakos   17-17  4  1  9  8  .500  6  .750  0  0-0 
    10  Jacob Pulliam   14-14  2  5  9  23  .087  8  .348  0  1-1 
    15  Josh McDaniel   15-8   3  1  7  22  .136  9  .409  0  0-0 
    3   Cheyn Roux   16-7   3  1  7  22  .136  12  .545  0  1-1 
    9   Mario Suarez   18-17  2  0  4  24  .083  12  .500  2  0-1 
    19  Tyler Washington   16-4   2  0  4  15  .133  9  .600  0  0-0 
    11  Curtis Baker   7-6   0  3  3  5  .000  3  .600  0  0-0 
    16  Cameron Bryant   17-11  1  0  2  7  .143  2  .286  0  0-0 
    4   Josh Spaw   12-11  1  0  2  6  .167  4  .667  1  0-0 
    6   Daniel Bundschuh   19-17  0  2  2  9  .000  2  .222  0  0-0 
    0   Justin Niswonger   13-13  0  2  2  0  .000  0  .000  0  0-0 
    18  Connor Blakely   17-7   0  1  1  18  .000  7  .389  0  0-0 
    7   Hunter Booth   19-19  0  1  1  6  .000  5  .833  0  0-0 
    21  Dominic Zumpone   10-6   0  1  1  4  .000  0  .000  0  0-0 
    20  Bryan Luckscheiter   12-7   0  0  0  6  .000  2  .333  0  0-0 
    10  Colton Phillips   17-1   0  0  0  3  .000  0  .000  0  0-0 
    29  Daniel Smithberger   1-0   0  0  0  1  .000  0  .000  0  0-0 
    17  Cheikh Tandiang   5-0   0  0  0  1  .000  0  .000  0  0-0 
    36  Thomas Robinson   2-0   0  0  0  0  .000  0  .000  0  0-0 
    35  Jacob Kovacs   2-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Nick Hernandez   7-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Jacob Reventlow   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Jake Kovacs   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Brad Brown   4-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Brad Schultz   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Dominique Zumpone   1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Ridley Bronson   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Chewy Gordon   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Trevor Funk   8-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   34  24  92  276  .123  128  .464  9  3-4 
      Opponents...........  19   33  20  86  269  .123  98  .364  9  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Justin Niswonger   13-13  1064:45  18  1.52  40  .690  8  3  1  3 
    1   Trevor Funk   8-5   553:09  11  1.79  21  .656  1  5  0  1 
    00  Logan Wiedmann   2-1   135:00  4  2.67  4  .500  0  1  0  0 
      Total...............  19  1752:54  33  1.69  65  .663  9  9  1  4 
      Opponents...........  19  1752:54  34  1.75  94  .734  9  9  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  21  11  2  0  34 
    Opponents  15  16  2  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  122  145  8  1  276 
    Opponents  139  123  6  1  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  34  29  2  0  65 
    Opponents  37  53  4  0  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  37  42  3  1  83 
    Opponents  54  46  1  0  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  74  103  4  1  182 
    Opponents  85  110  2  0  197 

    ATTENDANCE SUMMARY  CAPMS  OPP 
    Total  3239  1509 
    Dates/Avg Per Date  12/270  6/252 
    Neutral Site #/Avg  1/250   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    8   Calvin Saunders   19  6  2  14  56 
    12  Sheldon Gordon   11  4  4  12  20 
    5   Hunter Stiger   17  5  0  10  20 
    13  Alexander Basiakos   17  4  1  9  8 
    10  Jacob Pulliam   14  2  5  9  23 
    15  Josh McDaniel   15  3  1  7  22 
    3   Cheyn Roux   16  3  1  7  22 
    9   Mario Suarez   18  2  0  4  24 
    19  Tyler Washington   16  2  0  4  15 
    11  Curtis Baker   7  0  3  3  5 

    ##  GOALS  GP  G  A  Pts  Shots 
    8   Calvin Saunders   19  6  2  14  56 
    5   Hunter Stiger   17  5  0  10  20 
    13  Alexander Basiakos   17  4  1  9  8 
    12  Sheldon Gordon   11  4  4  12  20 
    15  Josh McDaniel   15  3  1  7  22 
    3   Cheyn Roux   16  3  1  7  22 
    19  Tyler Washington   16  2  0  4  15 
    10  Jacob Pulliam   14  2  5  9  23 
    9   Mario Suarez   18  2  0  4  24 
    4   Josh Spaw   12  1  0  2  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Jacob Pulliam   14  2  5  9  23 
    12  Sheldon Gordon   11  4  4  12  20 
    11  Curtis Baker   7  0  3  3  5 
    0   Justin Niswonger   13  0  2  2  0 
    8   Calvin Saunders   19  6  2  14  56 
    6   Daniel Bundschuh   19  0  2  2  9 
    13  Alexander Basiakos   17  4  1  9  8 
    21  Dominic Zumpone   10  0  1  1  4 
    7   Hunter Booth   19  0  1  1  6 
    18  Connor Blakely   17  0  1  1  18 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Calvin Saunders   19  6  2  56  .107 
    9   Mario Suarez   18  2  0  24  .083 
    10  Jacob Pulliam   14  2  5  23  .087 
    3   Cheyn Roux   16  3  1  22  .136 
    15  Josh McDaniel   15  3  1  22  .136 
    5   Hunter Stiger   17  5  0  20  .250 
    12  Sheldon Gordon   11  4  4  20  .200 
    18  Connor Blakely   17  0  1  18  .000 
    19  Tyler Washington   16  2  0  15  .133 
    6   Daniel Bundschuh   19  0  2  9  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Calvin Saunders   19  6  2  56  27  .482 
    9   Mario Suarez   18  2  0  24  12  .500 
    3   Cheyn Roux   16  3  1  22  12  .545 
    5   Hunter Stiger   17  5  0  20  11  .550 
    15  Josh McDaniel   15  3  1  22  9  .409 
    19  Tyler Washington   16  2  0  15  9  .600 
    10  Jacob Pulliam   14  2  5  23  8  .348 
    12  Sheldon Gordon   11  4  4  20  8  .400 
    18  Connor Blakely   17  0  1  18  7  .389 
    13  Alexander Basiakos   17  4  1  8  6  .750 

    ##  GAME WINNING GOALS  GP  No. 
    5   Hunter Stiger   17  3 
    8   Calvin Saunders   19  2 
    9   Mario Suarez   18  2 
    4   Josh Spaw   12  1 
    12  Sheldon Gordon   11  1 


     

    Soccer Statistics

     

           Overall: 9-9-1  Conf: 7-1-1  Home: 5-7-0  Away: 4-1-1  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Calvin Saunders      19-17   6   2  14  56  .107  27  .482  2  0            9-7    1   2   4  24  .042  10  .417  0  0
    12 Sheldon Gordon       11-5    4   4  12  20  .200   8  .400  1  1            7-1    4   1   9  11  .364   6  .545  1  1
    5  Hunter Stiger        17-15   5   0  10  20  .250  11  .550  3  0            9-7    5   0  10  14  .357   7  .500  3  0
    13 Alexander Basiakos   17-17   4   1   9   8  .500   6  .750  0  0            7-7    0   0   0   1  .000   1 1.000  0  0
    10 Jacob Pulliam        14-14   2   5   9  23  .087   8  .348  0  1            9-9    1   4   6  14  .071   6  .429  0  0
    15 Josh McDaniel        15-8    3   1   7  22  .136   9  .409  0  0            7-3    2   1   5  10  .200   4  .400  0  0
    3  Cheyn Roux           16-7    3   1   7  22  .136  12  .545  0  1            9-5    1   1   3  12  .083   8  .667  0  0
    9  Mario Suarez         18-17   2   0   4  24  .083  12  .500  2  0            8-7    2   0   4  14  .143   6  .429  2  0
    19 Tyler Washington     16-4    2   0   4  15  .133   9  .600  0  0            8-2    1   0   2   6  .167   3  .500  0  0
    11 Curtis Baker          7-6    0   3   3   5  .000   3  .600  0  0             -
    16 Cameron Bryant       17-11   1   0   2   7  .143   2  .286  0  0            7-6    0   0   0   2  .000   1  .500  0  0
    4  Josh Spaw            12-11   1   0   2   6  .167   4  .667  1  0            8-7    1   0   2   6  .167   4  .667  1  0
    6  Daniel Bundschuh     19-17   0   2   2   9  .000   2  .222  0  0            9-9    0   0   0   4  .000   1  .250  0  0
    0  Justin Niswonger     13-13   0   2   2   0  .000   0  .000  0  0            8-8    0   2   2   0  .000   0  .000  0  0
    18 Connor Blakely       17-7    0   1   1  18  .000   7  .389  0  0            9-4    0   0   0   6  .000   3  .500  0  0
    7  Hunter Booth         19-19   0   1   1   6  .000   5  .833  0  0            9-9    0   1   1   4  .000   3  .750  0  0
    21 Dominic Zumpone      10-6    0   1   1   4  .000   0  .000  0  0            7-5    0   1   1   1  .000   0  .000  0  0
    20 Bryan Luckscheiter   12-7    0   0   0   6  .000   2  .333  0  0            4-1    0   0   0   2  .000   0  .000  0  0
    10 Colton Phillips      17-1    0   0   0   3  .000   0  .000  0  0            9-0    0   0   0   2  .000   0  .000  0  0
    29 Daniel Smithberger    1-0    0   0   0   1  .000   0  .000  0  0             -
    17 Cheikh Tandiang       5-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    36 Thomas Robinson       2-0    0   0   0   0  .000   0  .000  0  0             -
    35 Jacob Kovacs          2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 Nick Hernandez        7-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    25 Jacob Reventlow       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Jake Kovacs           2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Brad Brown            4-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    22 Brad Schultz          3-0    0   0   0   0  .000   0  .000  0  0             -
    21 Ridley Bronson        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 Dominique Zumpone     1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    12 Chewy Gordon          1-0    0   0   0   0  .000   0  .000  0  0             -
    1  Trevor Funk           8-5    0   0   0   0  .000   0  .000  0  0             -
       Total............... 19     34  24  92 276  .123 128  .464  9  3            9     19  13  51 133  .143  64  .481  7  1
       Opponents........... 19     33  20  86 269  .123  98  .364  9  1            9     10   6  26 125  .080  40  .320  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Justin Niswonger     13-13 1064:45  18  1.52  40  .690  8  3  1    3        8-8   703:42   6  0.77  24  .800  7  0  1    3
    1  Trevor Funk           8-5   553:09  11  1.79  21  .656  1  5  0    1        1-1    90:00   2  2.00   5  .714  0  1  0    0
    00 Logan Wiedmann        2-1   135:00   4  2.67   4  .500  0  1  0    0        1-0    45:00   2  4.00   1  .333  0  0  0    0
       Total............... 19    1752:54  33  1.69  65  .663  9  9  1    4        9     838:42  10  1.07  30  .750  7  1  1    3
       Opponents........... 19    1752:54  34  1.75  94  .734  9  9  1    3        9     838:42  19  2.04  45  .703  1  7  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    CAPMS...............  122 145   8   1  -   276                                CAPMS...............   68  59   5   1  -   133
    Opponents...........  139 123   6   1  -   269                                Opponents...........   65  57   2   1  -   125
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    CAPMS...............   21  11   2   0  -    34                                CAPMS...............   14   3   2   0  -    19
    Opponents...........   15  16   2   0  -    33                                Opponents...........    5   5   0   0  -    10
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    CAPMS...............   34  29   2   0  -    65                                CAPMS...............   14  15   1   0  -    30
    Opponents...........   37  53   4   0  -    94                                Opponents...........   18  25   2   0  -    45
    
    ATTENDANCE SUMMARY               CAPMS          OPP                           ATTENDANCE SUMMARY               CAPMS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         3239         1509                           Total....................         1131          638
    Dates/Avg Per Date.......       12/270        6/252                           Dates/Avg Per Date.......        5/226        4/160
    Neutral Site #/Avg.......        1/250                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     9-9-1        5-7        4-1-1        0-1    
    CONFERENCE     7-1-1        4-1        3-0-1        0-0    
    NON-CONFERENCE     2-8        1-6        1-1        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 5      vs Albion                   LOT 2-3    250
      Sep 06        KZOO-M                 W     2-1    102
      Sep 10        THOMAS MORE              L   2-4    437
      Sep 12        CASE WESTERN             L   1-2    346
      Sep 16     at Waynesburg             W     4-0     61
      Sep 19        DENISON                  LOT 1-2    451
      Sep 23        HIRAM                    L   0-1    121
      Sep 27        TRANSY                   L   1-2    212
      Sep 30     at Ohio Wesleyan            L   0-5    810
     *Oct 03        MOUNT UNION            W     3-1    375
     *Oct 06     at Muskingum              W  OT 1-0    210
     *Oct 10     at Otterbein University    T O2 2-2    198
     *Oct 14        WILM-M                 W     2-1    102
     *Oct 17        OHIO NORTHERN            L   0-2    250
     *Oct 20     at Marietta College       W     6-3     82
     *Oct 24     at John Carroll           W  OT 2-1    148
     *Oct 28        HEID-M                 W     2-0    269
     *Oct 31        BALDWIN WALLACE        W     1-0    135
      Nov 05        JCUMSOC                  L   2-3    439
    

    TEAM STATISTICS  CAPMS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  34-276  33-269 
       Goals scored per game  1.79  1.74 
       Shot pct.  .123  .123 
       Shots on goal-Attempts  128-276  98-269 
       SOG pct.  .464  .364 
       Shots/Game  14.5  14.2 
    CORNER KICKS  83  101 
    PENALTY KICKS  3-4  1-1 
    PENALTIES     
       Yellow cards  24  25 
       Red cards  1  1 
    ATTENDANCE     
       Total  3239  1509 
       Dates/Avg Per Date  12/270  6/252 
       Neutral Site #/Avg  1/250   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Calvin Saunders   19-17  6  2  14  56  .107  27  .482  2  0-0 
    12  Sheldon Gordon   11-5   4  4  12  20  .200  8  .400  1  1-1 
    5   Hunter Stiger   17-15  5  0  10  20  .250  11  .550  3  0-0 
    13  Alexander Basiakos   17-17  4  1  9  8  .500  6  .750  0  0-0 
    10  Jacob Pulliam   14-14  2  5  9  23  .087  8  .348  0  1-1 
    15  Josh McDaniel   15-8   3  1  7  22  .136  9  .409  0  0-0 
    3   Cheyn Roux   16-7   3  1  7  22  .136  12  .545  0  1-1 
    9   Mario Suarez   18-17  2  0  4  24  .083  12  .500  2  0-1 
    19  Tyler Washington   16-4   2  0  4  15  .133  9  .600  0  0-0 
    11  Curtis Baker   7-6   0  3  3  5  .000  3  .600  0  0-0 
    16  Cameron Bryant   17-11  1  0  2  7  .143  2  .286  0  0-0 
    4   Josh Spaw   12-11  1  0  2  6  .167  4  .667  1  0-0 
    6   Daniel Bundschuh   19-17  0  2  2  9  .000  2  .222  0  0-0 
    0   Justin Niswonger   13-13  0  2  2  0  .000  0  .000  0  0-0 
    18  Connor Blakely   17-7   0  1  1  18  .000  7  .389  0  0-0 
    7   Hunter Booth   19-19  0  1  1  6  .000  5  .833  0  0-0 
    21  Dominic Zumpone   10-6   0  1  1  4  .000  0  .000  0  0-0 
    20  Bryan Luckscheiter   12-7   0  0  0  6  .000  2  .333  0  0-0 
    10  Colton Phillips   17-1   0  0  0  3  .000  0  .000  0  0-0 
    29  Daniel Smithberger   1-0   0  0  0  1  .000  0  .000  0  0-0 
    17  Cheikh Tandiang   5-0   0  0  0  1  .000  0  .000  0  0-0 
    36  Thomas Robinson   2-0   0  0  0  0  .000  0  .000  0  0-0 
    35  Jacob Kovacs   2-0   0  0  0  0  .000  0  .000  0  0-0 
    26  Nick Hernandez   7-0   0  0  0  0  .000  0  .000  0  0-0 
    25  Jacob Reventlow   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Jake Kovacs   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Brad Brown   4-0   0  0  0  0  .000  0  .000  0  0-0 
    22  Brad Schultz   3-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Dominique Zumpone   1-0   0  0  0  0  .000  0  .000  0  0-0 
    21  Ridley Bronson   2-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Chewy Gordon   1-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Trevor Funk   8-5   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  19   34  24  92  276  .123  128  .464  9  3-4 
      Opponents...........  19   33  20  86  269  .123  98  .364  9  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Justin Niswonger   13-13  1064:45  18  1.52  40  .690  8  3  1  3 
    1   Trevor Funk   8-5   553:09  11  1.79  21  .656  1  5  0  1 
    00  Logan Wiedmann   2-1   135:00  4  2.67  4  .500  0  1  0  0 
      Total...............  19  1752:54  33  1.69  65  .663  9  9  1  4 
      Opponents...........  19  1752:54  34  1.75  94  .734  9  9  1  3 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  21  11  2  0  34 
    Opponents  15  16  2  0  33 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  122  145  8  1  276 
    Opponents  139  123  6  1  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  34  29  2  0  65 
    Opponents  37  53  4  0  94 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  37  42  3  1  83 
    Opponents  54  46  1  0  101 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    CAPMS  74  103  4  1  182 
    Opponents  85  110  2  0  197