Capital

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-9-1 Conf: 4-4-1 Home: 6-2-0 Away: 3-5-1 Neut: 1-2-0 

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-283  32-265 
       Goals scored per game  1.65  1.60 
       Shot pct.  .117  .121 
       Shots on goal-Attempts  126-283  111-265 
       SOG pct.  .445  .419 
       Shots/Game  14.1  13.2 
       Assists  22  25 
    CORNER KICKS  95  79 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  7  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  1710  1167 
       Dates/Avg Per Date  8/214  9/130 
       Neutral Site #/Avg  3/63   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  17  14  1  1  33 
    Opponents  13  17  2  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  138  137  7  1  283 
    Opponents  128  131  5  1  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  38  40  1  0  79 
    Opponents  48  45  0  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  54  39  2  0  95 
    Opponents  43  35  0  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  98  87  4  1  190 
    Opponents  98  100  5  0  203 


     

    Overall Individual Statistics

     

    Overall: 10-9-1 Conf: 4-4-1 Home: 6-2-0 Away: 3-5-1 Neut: 1-2-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Calvin Saunders   20-19  6  1  13  64  .094  29  .453  1  0-0 
    3   R.G. Florey   20-20  9  4  22  46  .196  18  .391  2  3-4 
    13  Cheyn Roux   20-18  5  2  12  35  .143  17  .486  2  0-0 
    10  Jacob Pulliam   19-18  1  5  7  18  .056  7  .389  0  0-0 
    18  Alex Baret   16-5   0  0  0  18  .000  6  .333  0  0-0 
    7   Hunter Booth   20-20  1  0  2  17  .059  7  .412  1  0-0 
    15  Josh McDaniel   19-11  2  1  5  16  .125  11  .688  0  0-0 
    9   Mario Suarez   20-20  1  3  5  15  .067  7  .467  1  0-0 
    11  Curtis Baker   18-2   0  1  1  9  .000  0  .000  0  0-0 
    4   Josh Spaw   17-17  3  0  6  7  .429  5  .714  2  0-0 
    12  Bobby Atkin   13-3   1  0  2  7  .143  4  .571  0  0-0 
    6   Zach Matheny   14-4   2  0  4  7  .286  3  .429  1  0-0 
    16  Cameron Bryant   17-0   1  0  2  6  .167  1  .167  0  0-0 
    23  Alexander Basiakos   20-14  0  3  3  5  .000  1  .200  0  0-0 
    19  Hunter Stiger   20-9   0  0  0  3  .000  3  1.000  0  0-0 
    5   Austin Dent   20-20  0  0  0  3  .000  2  .667  0  0-0 
    20  Bryan Luckscheiter   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    21  Brad Schultz   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Nick Baret   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Justin Niswonger   11-7   0  1  1  1  .000  1  1.000  0  0-0 
    36  Jacob Kovacs   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    28  Colton Phillips   1-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Tyler Washington   7-0   0  0  0  1  .000  0  .000  0  0-0 
    37  Dominic Zumpone   2-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Andres Herrera   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Jacob Reventlow   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Brad Brown   1-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Cheikh Tandiang   3-0   0  1  1  0  .000  0  .000  0  0-0 
    26  Nick Hernandez   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Trevor Funk   13-10  0  0  0  0  .000  0  .000  0  0-0 
    35  Brennan Uhrig   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   33  22  88  283  .117  126  .445  10  3-4 
      Opponents...........  20   32  25  89  265  .121  111  .419  9  3-3 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kevin Fikar   4-3   273:46  3  0.99  9  .750  1  2  0  0 
    0   Trevor Funk   12-9   764:29  14  1.65  30  .682  5  4  0  1 
    1   Justin Niswonger   11-6   808:21  15  1.67  39  .722  4  3  1  2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3 
      Total...............  20  1846:36  32  1.56  79  .712  10  9  1  6 
      Opponents...........  20  1846:36  33  1.61  93  .738  9  10  1  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  17  14  1  1  33 
    Opponents  13  17  2  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  138  137  7  1  283 
    Opponents  128  131  5  1  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  38  40  1  0  79 
    Opponents  48  45  0  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  54  39  2  0  95 
    Opponents  43  35  0  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  98  87  4  1  190 
    Opponents  98  100  5  0  203 

    ATTENDANCE SUMMARY  CAPM  OPP 
    Total  1710  1167 
    Dates/Avg Per Date  8/214  9/130 
    Neutral Site #/Avg  3/63   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    3   R.G. Florey   20  9  4  22  46 
    8   Calvin Saunders   20  6  1  13  64 
    13  Cheyn Roux   20  5  2  12  35 
    10  Jacob Pulliam   19  1  5  7  18 
    4   Josh Spaw   17  3  0  6  7 
    15  Josh McDaniel   19  2  1  5  16 
    9   Mario Suarez   20  1  3  5  15 
    6   Zach Matheny   14  2  0  4  7 
    23  Alexander Basiakos   20  0  3  3  5 
    7   Hunter Booth   20  1  0  2  17 

    ##  GOALS  GP  G  A  Pts  Shots 
    3   R.G. Florey   20  9  4  22  46 
    8   Calvin Saunders   20  6  1  13  64 
    13  Cheyn Roux   20  5  2  12  35 
    4   Josh Spaw   17  3  0  6  7 
    6   Zach Matheny   14  2  0  4  7 
    15  Josh McDaniel   19  2  1  5  16 
    9   Mario Suarez   20  1  3  5  15 
    10  Jacob Pulliam   19  1  5  7  18 
    16  Cameron Bryant   17  1  0  2  6 
    12  Bobby Atkin   13  1  0  2  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    10  Jacob Pulliam   19  1  5  7  18 
    3   R.G. Florey   20  9  4  22  46 
    23  Alexander Basiakos   20  0  3  3  5 
    9   Mario Suarez   20  1  3  5  15 
    13  Cheyn Roux   20  5  2  12  35 
    11  Curtis Baker   18  0  1  1  9 
    8   Calvin Saunders   20  6  1  13  64 
    15  Josh McDaniel   19  2  1  5  16 
    29  Cheikh Tandiang   3  0  1  1  0 
    1   Justin Niswonger   11  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Calvin Saunders   20  6  1  64  .094 
    3   R.G. Florey   20  9  4  46  .196 
    13  Cheyn Roux   20  5  2  35  .143 
    10  Jacob Pulliam   19  1  5  18  .056 
    18  Alex Baret   16  0  0  18  .000 
    7   Hunter Booth   20  1  0  17  .059 
    15  Josh McDaniel   19  2  1  16  .125 
    9   Mario Suarez   20  1  3  15  .067 
    11  Curtis Baker   18  0  1  9  .000 
    4   Josh Spaw   17  3  0  7  .429 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Calvin Saunders   20  6  1  64  29  .453 
    3   R.G. Florey   20  9  4  46  18  .391 
    13  Cheyn Roux   20  5  2  35  17  .486 
    15  Josh McDaniel   19  2  1  16  11  .688 
    10  Jacob Pulliam   19  1  5  18  7  .389 
    7   Hunter Booth   20  1  0  17  7  .412 
    9   Mario Suarez   20  1  3  15  7  .467 
    18  Alex Baret   16  0  0  18  6  .333 
    4   Josh Spaw   17  3  0  7  5  .714 
    12  Bobby Atkin   13  1  0  7  4  .571 

    ##  GAME WINNING GOALS  GP  No. 
    3   R.G. Florey   20  2 
    13  Cheyn Roux   20  2 
    4   Josh Spaw   17  2 
    9   Mario Suarez   20  1 
    8   Calvin Saunders   20  1 
    6   Zach Matheny   14  1 
    7   Hunter Booth   20  1 


     

    Soccer Statistics

     

          Overall: 10-9-1  Conf: 4-4-1  Home: 6-2-0  Away: 3-5-1  Neut: 1-2-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    8  Calvin Saunders      20-19   6   1  13  64  .094  29  .453  1  0            9-8    2   0   4  30  .067  14  .467  0  0
    3  R.G. Florey          20-20   9   4  22  46  .196  18  .391  2  3            9-9    5   3  13  28  .179  13  .464  1  1
    13 Cheyn Roux           20-18   5   2  12  35  .143  17  .486  2  0            9-9    4   2  10  20  .200  10  .500  2  0
    10 Jacob Pulliam        19-18   1   5   7  18  .056   7  .389  0  0            9-9    0   4   4   7  .000   2  .286  0  0
    18 Alex Baret           16-5    0   0   0  18  .000   6  .333  0  0            5-1    0   0   0   7  .000   2  .286  0  0
    7  Hunter Booth         20-20   1   0   2  17  .059   7  .412  1  0            9-9    0   0   0   9  .000   3  .333  0  0
    15 Josh McDaniel        19-11   2   1   5  16  .125  11  .688  0  0            9-8    2   1   5  11  .182   9  .818  0  0
    9  Mario Suarez         20-20   1   3   5  15  .067   7  .467  1  0            9-9    0   0   0   7  .000   2  .286  0  0
    11 Curtis Baker         18-2    0   1   1   9  .000   0  .000  0  0            9-0    0   0   0   6  .000   0  .000  0  0
    4  Josh Spaw            17-17   3   0   6   7  .429   5  .714  2  0            9-9    2   0   4   6  .333   4  .667  1  0
    12 Bobby Atkin          13-3    1   0   2   7  .143   4  .571  0  0            6-1    1   0   2   5  .200   3  .600  0  0
    6  Zach Matheny         14-4    2   0   4   7  .286   3  .429  1  0            5-0    0   0   0   0  .000   0  .000  0  0
    16 Cameron Bryant       17-0    1   0   2   6  .167   1  .167  0  0            7-0    1   0   2   4  .250   1  .250  0  0
    23 Alexander Basiakos   20-14   0   3   3   5  .000   1  .200  0  0            9-6    0   3   3   2  .000   0  .000  0  0
    19 Hunter Stiger        20-9    0   0   0   3  .000   3 1.000  0  0            9-3    0   0   0   1  .000   1 1.000  0  0
    5  Austin Dent          20-20   0   0   0   3  .000   2  .667  0  0            9-9    0   0   0   3  .000   2  .667  0  0
    36 Jacob Kovacs          2-0    1   0   2   1 1.000   1 1.000  0  0            1-0    1   0   2   1 1.000   1 1.000  0  0
    21 Brad Schultz         10-0    0   0   0   1  .000   1 1.000  0  0            4-0    0   0   0   0  .000   0  .000  0  0
    20 Bryan Luckscheiter    7-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    1  Justin Niswonger     11-7    0   1   1   1  .000   1 1.000  0  0            5-3    0   0   0   1  .000   1 1.000  0  0
    2  Nick Baret            4-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    28 Colton Phillips       1-0    0   0   0   1  .000   0  .000  0  0             -
    22 Tyler Washington      7-0    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   1  .000   0  .000  0  0
    35 Brennan Uhrig         1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    30 Andres Herrera        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    24 Jacob Reventlow       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    29 Cheikh Tandiang       3-0    0   1   1   0  .000   0  .000  0  0            1-0    0   1   1   0  .000   0  .000  0  0
    26 Nick Hernandez        2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Brad Brown            1-0    0   0   0   0  .000   0  .000  0  0             -
    37 Dominic Zumpone       2-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Trevor Funk          13-10   0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     33  22  88 283  .117 126  .445 10  3            9     18  14  50 149  .121  68  .456  4  1
       Opponents........... 20     32  25  89 265  .121 111  .419  9  3            9     18  15  51 113  .159  48  .425  4  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Kevin Fikar           4-3   273:46   3  0.99   9  .750  1  2  0    0         -
    0  Trevor Funk          12-9   764:29  14  1.65  30  .682  5  4  0    1        6-5   460:10  11  2.15  14  .560  3  3  0    1
    1  Justin Niswonger     11-6   808:21  15  1.67  39  .722  4  3  1    2        5-3   380:00   7  1.66  16  .696  1  1  1    1
       Total............... 20    1846:36  32  1.56  79  .712 10  9  1    6        9     840:10  18  1.93  30  .625  4  4  1    2
       Opponents........... 20    1846:36  33  1.61  93  .738  9 10  1    2        9     840:10  18  1.93  50  .735  4  4  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............  138 137   7   1  -   283                                Capital.............   77  67   5   0  -   149
    Opponents...........  128 131   5   1  -   265                                Opponents...........   56  52   4   1  -   113
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............   17  14   1   1  -    33                                Capital.............    9   8   1   0  -    18
    Opponents...........   13  17   2   0  -    32                                Opponents...........    9   8   1   0  -    18
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Capital.............   38  40   1   0  -    79                                Capital.............   14  15   1   0  -    30
    Opponents...........   48  45   0   0  -    93                                Opponents...........   28  22   0   0  -    50
    
    ATTENDANCE SUMMARY                CAPM          OPP                           ATTENDANCE SUMMARY                CAPM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1710         1167                           Total....................          820          579
    Dates/Avg Per Date.......        8/214        9/130                           Dates/Avg Per Date.......        4/205        5/116
    Neutral Site #/Avg.......         3/63                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-9-1        6-2        3-5-1        1-2    
    CONFERENCE     4-4-1        3-1        1-3-1        0-0    
    NON-CONFERENCE     6-5        3-1        2-2        1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     vs RANDM                    LOT 0-1    114
      Sep 05     vs Carnegie Mellon          L   1-2     35
      Sep 06     vs St. John Fisher        W     2-0     40
      Sep 12        WAYNESBURG             W     1-0    350
      Sep 14     at Case Western Reserve     L   1-2    150
      Sep 17        WOOM                   W     3-0    205
      9/20/2014  at Transylvania           W  O2 2-1      -
      Sep 23        #2 KENM                  L   1-5    170
      Oct 01        #17 OHIO WESLEYAN      W     2-1    165
     *10/4/2014  at Mount Union            W     2-0    103
     *Oct 08        MUSKINGUM              W     1-0    180
     *Oct 11        OTTERBEIN              W  OT 4-3    275
     *Oct 14     at Wilmington              T O2 2-2    162
     *Oct 18     at Ohio Northern            LOT 1-2      -
     *Oct 22        MARMS                  W     5-1    110
     *Oct 25        JCUM                     L   2-3    255
     *Oct 28     at Heidelberg               L   1-3    119
     *Nov.1      at Baldwin Wallace          L   0-4    195
     #Nov 03     at Ohio Northern          W     1-0    113
      Nov 05     at #15 JCUM                 L   1-2    325
    

    TEAM STATISTICS  CAPM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  33-283  32-265 
       Goals scored per game  1.65  1.60 
       Shot pct.  .117  .121 
       Shots on goal-Attempts  126-283  111-265 
       SOG pct.  .445  .419 
       Shots/Game  14.1  13.2 
    CORNER KICKS  95  79 
    PENALTY KICKS  3-4  3-3 
    PENALTIES     
       Yellow cards  7  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  1710  1167 
       Dates/Avg Per Date  8/214  9/130 
       Neutral Site #/Avg  3/63   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    8   Calvin Saunders   20-19  6  1  13  64  .094  29  .453  1  0-0 
    3   R.G. Florey   20-20  9  4  22  46  .196  18  .391  2  3-4 
    13  Cheyn Roux   20-18  5  2  12  35  .143  17  .486  2  0-0 
    10  Jacob Pulliam   19-18  1  5  7  18  .056  7  .389  0  0-0 
    18  Alex Baret   16-5   0  0  0  18  .000  6  .333  0  0-0 
    7   Hunter Booth   20-20  1  0  2  17  .059  7  .412  1  0-0 
    15  Josh McDaniel   19-11  2  1  5  16  .125  11  .688  0  0-0 
    9   Mario Suarez   20-20  1  3  5  15  .067  7  .467  1  0-0 
    11  Curtis Baker   18-2   0  1  1  9  .000  0  .000  0  0-0 
    4   Josh Spaw   17-17  3  0  6  7  .429  5  .714  2  0-0 
    12  Bobby Atkin   13-3   1  0  2  7  .143  4  .571  0  0-0 
    6   Zach Matheny   14-4   2  0  4  7  .286  3  .429  1  0-0 
    16  Cameron Bryant   17-0   1  0  2  6  .167  1  .167  0  0-0 
    23  Alexander Basiakos   20-14  0  3  3  5  .000  1  .200  0  0-0 
    19  Hunter Stiger   20-9   0  0  0  3  .000  3  1.000  0  0-0 
    5   Austin Dent   20-20  0  0  0  3  .000  2  .667  0  0-0 
    20  Bryan Luckscheiter   7-0   0  0  0  1  .000  1  1.000  0  0-0 
    21  Brad Schultz   10-0   0  0  0  1  .000  1  1.000  0  0-0 
    2   Nick Baret   4-0   0  0  0  1  .000  1  1.000  0  0-0 
    1   Justin Niswonger   11-7   0  1  1  1  .000  1  1.000  0  0-0 
    36  Jacob Kovacs   2-0   1  0  2  1  1.000  1  1.000  0  0-0 
    28  Colton Phillips   1-0   0  0  0  1  .000  0  .000  0  0-0 
    22  Tyler Washington   7-0   0  0  0  1  .000  0  .000  0  0-0 
    37  Dominic Zumpone   2-0   0  0  0  0  .000  0  .000  0  0-0 
    30  Andres Herrera   2-0   0  0  0  0  .000  0  .000  0  0-0 
    24  Jacob Reventlow   2-0   0  0  0  0  .000  0  .000  0  0-0 
    17  Brad Brown   1-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Cheikh Tandiang   3-0   0  1  1  0  .000  0  .000  0  0-0 
    26  Nick Hernandez   2-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Trevor Funk   13-10  0  0  0  0  .000  0  .000  0  0-0 
    35  Brennan Uhrig   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   33  22  88  283  .117  126  .445  10  3-4 
      Opponents...........  20   32  25  89  265  .121  111  .419  9  3-3 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Kevin Fikar   4-3   273:46  3  0.99  9  .750  1  2  0  0 
    0   Trevor Funk   12-9   764:29  14  1.65  30  .682  5  4  0  1 
    1   Justin Niswonger   11-6   808:21  15  1.67  39  .722  4  3  1  2 
    TM  TEAM   0-0   0:00  0  0.00  1  1.000  0  0  0  3 
      Total...............  20  1846:36  32  1.56  79  .712  10  9  1  6 
      Opponents...........  20  1846:36  33  1.61  93  .738  9  10  1  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  17  14  1  1  33 
    Opponents  13  17  2  0  32 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  138  137  7  1  283 
    Opponents  128  131  5  1  265 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  38  40  1  0  79 
    Opponents  48  45  0  0  93 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  54  39  2  0  95 
    Opponents  43  35  0  1  79 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Capital  98  87  4  1  190 
    Opponents  98  100  5  0  203