Overall Team Statistics |
Overall: 9-7 Conf: 5-3 Home: 4-3 Away: 5-4 Neut: 0-0 |
TEAM STATISTICS | CAPM | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 227-714 | 155-579 |
Goals scored per game | 14.19 | 9.69 |
Shot pct. | .318 | .268 |
Shots on goal-Attempts | 421-714 | 313-579 |
SOG pct. | .590 | .541 |
Shots/Game | 44.6 | 36.2 |
Assists | 112 | 88 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 19-60 | 23-73 |
Conversion Percent | .317 | .315 |
GOAL BREAKDOWN | ||
Total Goals | 227 | 155 |
Man-up | 19 | 23 |
Man-down | 0 | 0 |
Unassisted | 115 | 67 |
Overtime | 0 | 0 |
Goals scored average | 14.19 | 9.69 |
GROUND BALLS | 510 | 437 |
TURNOVERS | 235 | 325 |
CAUSED TURNOVERS | 163 | 122 |
FACEOFFS (W-L) | 214-430 | 216-430 |
Faceoff W-L Pct. | .498 | .502 |
CLEARS | 247-302 | 212-273 |
Clear Pct. | .818 | .777 |
PENALTIES | ||
Number | 75 | 62 |
Minutes | 64:00 | 55:00 |
ATTENDANCE | ||
Total | 3253 | 1764 |
Dates/Avg Per Date | 7/465 | 9/196 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 9-7 Conf: 5-3 Home: 4-3 Away: 5-4 Neut: 0-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
20 | Brennan O'Callaghan | 14-14 | 66 | 22 | 88 | 173 | .382 | 114 | .659 | 2 | 5 | 0 | 24 | 19 | 7 | 0-0 | .000 | 9-7.5 |
42 | C.J. Hughes | 15-14 | 48 | 22 | 70 | 125 | .384 | 78 | .624 | 5 | 4 | 0 | 28 | 21 | 7 | 0-0 | .000 | 10-6.0 |
10 | Teddy Crites | 15-8 | 23 | 19 | 42 | 78 | .295 | 43 | .551 | 1 | 4 | 0 | 15 | 25 | 2 | 0-0 | .000 | 0-0.0 |
50 | Barrett Naugle | 16-15 | 17 | 6 | 23 | 50 | .340 | 33 | .660 | 0 | 0 | 0 | 32 | 15 | 12 | 0-0 | .000 | 6-6.0 |
34 | Carson Paull | 14-1 | 13 | 4 | 17 | 62 | .210 | 33 | .532 | 0 | 0 | 0 | 7 | 12 | 2 | 0-0 | .000 | 1-0.5 |
4 | Talbott Gottwals | 13-2 | 9 | 6 | 15 | 22 | .409 | 14 | .636 | 0 | 1 | 0 | 6 | 5 | 0 | 0-0 | .000 | 0-0.0 |
44 | Ryan Rampi | 5-4 | 9 | 4 | 13 | 19 | .474 | 13 | .684 | 0 | 0 | 0 | 1 | 4 | 2 | 0-0 | .000 | 0-0.0 |
37 | Johnathan Mundell | 16-1 | 6 | 1 | 7 | 20 | .300 | 10 | .500 | 1 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 0-0.0 |
33 | Luke Wyatt | 16-0 | 6 | 2 | 8 | 32 | .188 | 18 | .562 | 0 | 0 | 0 | 9 | 4 | 3 | 0-0 | .000 | 0-0.0 |
5 | Josh Glaser | 16-1 | 5 | 5 | 10 | 25 | .200 | 15 | .600 | 0 | 2 | 0 | 18 | 9 | 8 | 0-0 | .000 | 3-2.0 |
21 | Adam Rieger | 16-0 | 4 | 5 | 9 | 29 | .138 | 11 | .379 | 0 | 1 | 0 | 11 | 13 | 1 | 0-0 | .000 | 0-0.0 |
51 | Ed Carroll | 6-2 | 3 | 0 | 3 | 14 | .214 | 7 | .500 | 0 | 1 | 0 | 6 | 2 | 2 | 0-0 | .000 | 0-0.0 |
17 | Nick Brandt | 4-0 | 3 | 2 | 5 | 10 | .300 | 3 | .300 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
2 | Luke McClellan | 3-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 2-1.0 |
23 | Noah McCarty | 13-1 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 22 | 2 | 6 | 0-0 | .000 | 0-0.0 |
25 | Alex Keckler | 8-0 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 0-0.0 |
26 | Carter McCormick | 11-0 | 2 | 5 | 7 | 9 | .222 | 5 | .556 | 0 | 0 | 0 | 8 | 7 | 2 | 0-0 | .000 | 3-2.5 |
24 | Nick Bonsignore | 16-16 | 2 | 1 | 3 | 12 | .167 | 4 | .333 | 0 | 0 | 0 | 42 | 13 | 19 | 0-0 | .000 | 12-13.5 |
22 | Tagg Toscano | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
18 | Doc Crimmel | 11-0 | 1 | 2 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 12 | 2 | 2 | 0-0 | .000 | 1-1.0 |
12 | Andrew Orr | 5-1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 1-2 | .500 | 2-2.0 |
31 | Paul Warren | 9-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 1 | 0 | 4 | 1 | 2 | 0-0 | .000 | 5-4.5 |
13 | Andrew Boyle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
8 | Matt Rode | 3-1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
48 | T.J. Johnson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
41 | Griffin Stryker | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
6 | Hunter Knipp | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 0-0.0 |
14 | Nick Werhya | 15-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 8 | 0-0 | .000 | 4-4.0 |
49 | Sam Schooley | 16-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 6 | 0-0 | .000 | 1-1.0 |
40 | Connor Ryan | 16-15 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 44 | 9 | 28 | 0-0 | .000 | 10-7.5 |
39 | Christopher Yeager | 10-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 18 | 7 | 9 | 0-0 | .000 | 0-0.0 |
36 | Tyler Faig | 16-13 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 71 | 9 | 0 | 185-356 | .520 | 2-1.0 |
32 | James Wegmiller | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 9 | 12 | 0-0 | .000 | 1-1.0 |
15 | Cole Palmby | 16-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 6 | 6 | 0-0 | .000 | 0-0.0 |
11 | Jordan Swilley | 10-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 13 | 2 | 0 | 23-49 | .469 | 0-0.0 |
9 | Adam Scherman | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 5-23 | .217 | 2-1.0 |
7 | Dylan Comella | 15-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 21 | 4 | 6 | 0-0 | .000 | 0-0.0 |
3 | Brendan Pontiere | 5-3 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-2.0 |
19 | Grant Gullia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
Total............... | 16 | 227 | 112 | 339 | 714 | .318 | 421 | .590 | 9 | 19 | 0 | 510 | 235 | 163 | 214-430 | .498 | 75-64.0 | |
Opponents........... | 16 | 155 | 88 | 243 | 579 | .268 | 313 | .541 | 7 | 23 | 0 | 437 | 325 | 122 | 216-430 | .502 | 62-55.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
48 | T.J. Johnson | 4-0 | 110:20 | 7 | 3.81 | 18 | .720 | 0 | 0 | 0 | 52 |
15 | Cole Palmby | 16-16 | 849:40 | 148 | 10.45 | 140 | .486 | 9 | 7 | 0 | 527 |
Total............... | 16 | 960:00 | 155 | 9.69 | 158 | .505 | 9 | 7 | 0 | 579 | |
Opponents........... | 16 | 960:00 | 227 | 14.19 | 194 | .461 | 7 | 9 | 0 | 714 |
Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 9-7 | 4-3 | 5-4 | 0-0 |
CONFERENCE | 5-3 | 2-2 | 3-1 | 0-0 |
NON-CONFERENCE | 4-4 | 2-1 | 2-3 | 0-0 |
|