Capital

Cumulative Season Statistics


Team Statistics
Individual Statistics
Category Leaders
Combined Statistics


 

Overall Team Statistics

 

Overall: 9-7 • Conf: 5-3 • Home: 4-3 • Away: 5-4 • Neut: 0-0 

TEAM STATISTICS  CAPM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  227-714  155-579 
   Goals scored per game  14.19  9.69 
   Shot pct.  .318  .268 
   Shots on goal-Attempts  421-714  313-579 
   SOG pct.  .590  .541 
   Shots/Game  44.6  36.2 
   Assists  112  88 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-60  23-73 
   Conversion Percent  .317  .315 
GOAL BREAKDOWN     
   Total Goals  227  155 
   Man-up  19  23 
   Man-down  0  0 
   Unassisted  115  67 
   Overtime  0  0 
   Goals scored average  14.19  9.69 
GROUND BALLS  510  437 
TURNOVERS  235  325 
CAUSED TURNOVERS  163  122 
FACEOFFS (W-L)  214-430  216-430 
   Faceoff W-L Pct.  .498  .502 
CLEARS  247-302  212-273 
   Clear Pct.  .818  .777 
PENALTIES     
   Number  75  62 
   Minutes  64:00  55:00 
ATTENDANCE     
   Total  3253  1764 
   Dates/Avg Per Date  7/465  9/196 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  55  73  63  36  227 
Opponents  47  30  37  41  155 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  32  43  46  37  158 
Opponents  42  57  53  42  194 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  187  200  196  131  714 
Opponents  132  142  150  155  579 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Capital  97  130  116  78  421 
Opponents  79  73  83  78  313 


 

Overall Individual Statistics

 

Overall: 9-7 • Conf: 5-3 • Home: 4-3 • Away: 5-4 • Neut: 0-0 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
20  Brennan O'Callaghan   14-14  66  22  88  173  .382  114  .659  2  5  0  24  19  7  0-0  .000  9-7.5 
42  C.J. Hughes   15-14  48  22  70  125  .384  78  .624  5  4  0  28  21  7  0-0  .000  10-6.0 
10  Teddy Crites   15-8  23  19  42  78  .295  43  .551  1  4  0  15  25  2  0-0  .000  0-0.0 
50  Barrett Naugle   16-15  17  6  23  50  .340  33  .660  0  0  0  32  15  12  0-0  .000  6-6.0 
34  Carson Paull   14-1  13  4  17  62  .210  33  .532  0  0  0  7  12  2  0-0  .000  1-0.5 
4   Talbott Gottwals   13-2  9  6  15  22  .409  14  .636  0  1  0  6  5  0  0-0  .000  0-0.0 
44  Ryan Rampi   5-4  9  4  13  19  .474  13  .684  0  0  0  1  4  2  0-0  .000  0-0.0 
37  Johnathan Mundell   16-1  6  1  7  20  .300  10  .500  1  0  0  4  8  0  0-0  .000  0-0.0 
33  Luke Wyatt   16-0  6  2  8  32  .188  18  .562  0  0  0  9  4  3  0-0  .000  0-0.0 
5   Josh Glaser   16-1  5  5  10  25  .200  15  .600  0  2  0  18  9  8  0-0  .000  3-2.0 
21  Adam Rieger   16-0  4  5  9  29  .138  11  .379  0  1  0  11  13  1  0-0  .000  0-0.0 
51  Ed Carroll   6-2  3  0  3  14  .214  7  .500  0  1  0  6  2  2  0-0  .000  0-0.0 
17  Nick Brandt   4-0  3  2  5  10  .300  3  .300  0  0  0  2  1  0  0-0  .000  0-0.0 
2   Luke McClellan   3-0  3  0  3  4  .750  4  1.000  0  0  0  2  3  0  0-0  .000  2-1.0 
23  Noah McCarty   13-1  2  0  2  4  .500  3  .750  0  0  0  22  2  6  0-0  .000  0-0.0 
25  Alex Keckler   8-0  2  1  3  2  1.000  2  1.000  0  0  0  3  0  3  0-0  .000  0-0.0 
26  Carter McCormick   11-0  2  5  7  9  .222  5  .556  0  0  0  8  7  2  0-0  .000  3-2.5 
24  Nick Bonsignore   16-16  2  1  3  12  .167  4  .333  0  0  0  42  13  19  0-0  .000  12-13.5 
22  Tagg Toscano   4-0  1  1  2  1  1.000  1  1.000  0  0  0  1  2  0  0-0  .000  0-0.0 
18  Doc Crimmel   11-0  1  2  3  1  1.000  1  1.000  0  0  0  12  2  2  0-0  .000  1-1.0 
12  Andrew Orr   5-1  1  0  1  2  .500  1  .500  0  0  0  2  0  1  1-2  .500  2-2.0 
31  Paul Warren   9-1  1  0  1  3  .333  1  .333  0  1  0  4  1  2  0-0  .000  5-4.5 
13  Andrew Boyle   1-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
8   Matt Rode   3-1  0  0  0  2  .000  2  1.000  0  0  0  0  2  0  0-0  .000  0-0.0 
48  T.J. Johnson   4-0  0  0  0  0  .000  0  .000  0  0  0  4  2  1  0-0  .000  0-0.0 
41  Griffin Stryker   5-0  0  0  0  0  .000  0  .000  0  0  0  3  3  0  0-0  .000  0-0.0 
6   Hunter Knipp   12-0  0  0  0  0  .000  0  .000  0  0  0  6  2  4  0-0  .000  0-0.0 
14  Nick Werhya   15-6  0  1  1  0  .000  0  .000  0  0  0  9  0  8  0-0  .000  4-4.0 
49  Sam Schooley   16-0  0  1  1  1  .000  0  .000  0  0  0  19  3  6  0-0  .000  1-1.0 
40  Connor Ryan   16-15  0  0  0  2  .000  0  .000  0  0  0  44  9  28  0-0  .000  10-7.5 
39  Christopher Yeager   10-9  0  0  0  0  .000  0  .000  0  0  0  18  7  9  0-0  .000  0-0.0 
36  Tyler Faig   16-13  0  1  1  0  .000  0  .000  0  0  0  71  9  0  185-356  .520  2-1.0 
32  James Wegmiller   16-16  0  0  0  0  .000  0  .000  0  0  0  19  9  12  0-0  .000  1-1.0 
15  Cole Palmby   16-16  0  0  0  0  .000  0  .000  0  0  0  16  6  6  0-0  .000  0-0.0 
11  Jordan Swilley   10-0  0  0  0  4  .000  1  .250  0  0  0  13  2  0  23-49  .469  0-0.0 
9   Adam Scherman   8-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  5-23  .217  2-1.0 
7   Dylan Comella   15-0  0  0  0  3  .000  2  .667  0  0  0  21  4  6  0-0  .000  0-0.0 
3   Brendan Pontiere   5-3  0  1  1  5  .000  2  .400  0  0  0  3  1  0  0-0  .000  1-2.0 
19  Grant Gullia   3-0  0  0  0  0  .000  0  .000  0  0  0  1  0  1  0-0  .000  0-0.0 
  Total...............  16  227  112  339  714  .318  421  .590  9  19  0  510  235  163  214-430  .498  75-64.0 
  Opponents...........  16  155  88  243  579  .268  313  .541  7  23  0  437  325  122  216-430  .502  62-55.0 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
48  T.J. Johnson   4-0   110:20  7  3.81  18  .720  0  0  0  52 
15  Cole Palmby   16-16  849:40  148  10.45  140  .486  9  7  0  527 
  Total...............  16  960:00  155  9.69  158  .505  9  7  0  579 
  Opponents...........  16  960:00  227  14.19  194  .461  7  9  0  714 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  55  73  63  36  227 
Opponents  47  30  37  41  155 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  187  200  196  131  714 
Opponents  132  142  150  155  579 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Capital  97  130  116  78  421 
Opponents  79  73  83  78  313 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  32  43  46  37  158 
Opponents  42  57  53  42  194 

ATTENDANCE SUMMARY  CAPM  OPP 
   Total  3253  1764 
   Dates/Avg Per Date  7/465  9/196 
   Neutral Site #/Avg  0/0   

CLEARS: Capital -- 247-302 .818, Opponents -- 212-273 .777.
MAN-UP OPPS: Capital -- 19-60 .317, Opponents -- 23-73 .315.


 

Category Leaders

 

##  POINTS  GP  G  A  Pts  Shots 
20  Brennan O'Callaghan   14  66  22  88  173 
42  C.J. Hughes   15  48  22  70  125 
10  Teddy Crites   15  23  19  42  78 
50  Barrett Naugle   16  17  6  23  50 
34  Carson Paull   14  13  4  17  62 
4   Talbott Gottwals   13  9  6  15  22 
44  Ryan Rampi   5  9  4  13  19 
5   Josh Glaser   16  5  5  10  25 
21  Adam Rieger   16  4  5  9  29 
33  Luke Wyatt   16  6  2  8  32 

##  GOALS  GP  G  A  Pts  Shots 
20  Brennan O'Callaghan   14  66  22  88  173 
42  C.J. Hughes   15  48  22  70  125 
10  Teddy Crites   15  23  19  42  78 
50  Barrett Naugle   16  17  6  23  50 
34  Carson Paull   14  13  4  17  62 
4   Talbott Gottwals   13  9  6  15  22 
44  Ryan Rampi   5  9  4  13  19 
37  Johnathan Mundell   16  6  1  7  20 
33  Luke Wyatt   16  6  2  8  32 
5   Josh Glaser   16  5  5  10  25 

##  ASSISTS  GP  G  A  Pts  Shots 
42  C.J. Hughes   15  48  22  70  125 
20  Brennan O'Callaghan   14  66  22  88  173 
10  Teddy Crites   15  23  19  42  78 
50  Barrett Naugle   16  17  6  23  50 
4   Talbott Gottwals   13  9  6  15  22 
5   Josh Glaser   16  5  5  10  25 
26  Carter McCormick   11  2  5  7  9 
21  Adam Rieger   16  4  5  9  29 
44  Ryan Rampi   5  9  4  13  19 
34  Carson Paull   14  13  4  17  62 

##  GROUND BALLS  GP  GB 
36  Tyler Faig   16  71 
40  Connor Ryan   16  44 
24  Nick Bonsignore   16  42 
50  Barrett Naugle   16  32 
42  C.J. Hughes   15  28 
20  Brennan O'Callaghan   14  24 
23  Noah McCarty   13  22 
7   Dylan Comella   15  21 
32  James Wegmiller   16  19 
49  Sam Schooley   16  19 

##  GAME WINNING GOALS  GP  No. 
42  C.J. Hughes   15  5 
20  Brennan O'Callaghan   14  2 
10  Teddy Crites   15  1 
37  Johnathan Mundell   16  1 

##  MAN-UP GOALS  GP  No. 
20  Brennan O'Callaghan   14  5 
10  Teddy Crites   15  4 
42  C.J. Hughes   15  4 
5   Josh Glaser   16  2 
21  Adam Rieger   16  1 
51  Ed Carroll   6  1 
31  Paul Warren   9  1 
4   Talbott Gottwals   13  1 

##  SHORT-HANDED GOALS  GP  No. 

##  FACE-OFF PCT.  GP  Won  Att  Pct. 
36  Tyler Faig   16  185  356  .520 
11  Jordan Swilley   10  23  49  .469 
9   Adam Scherman   8  5  23  .217 

##  SHOTS  GP  G  A  Shots  Shot% 
20  Brennan O'Callaghan   14  66  22  173  .382 
42  C.J. Hughes   15  48  22  125  .384 
10  Teddy Crites   15  23  19  78  .295 
34  Carson Paull   14  13  4  62  .210 
50  Barrett Naugle   16  17  6  50  .340 
33  Luke Wyatt   16  6  2  32  .188 
21  Adam Rieger   16  4  5  29  .138 
5   Josh Glaser   16  5  5  25  .200 
4   Talbott Gottwals   13  9  6  22  .409 
37  Johnathan Mundell   16  6  1  20  .300 

##  SHOT PCT  GP  G  A  Shots  Shot% 
25  Alex Keckler   8  2  1  2  1.000 
22  Tagg Toscano   4  1  1  1  1.000 
18  Doc Crimmel   11  1  2  1  1.000 
2   Luke McClellan   3  3  0  4  .750 
23  Noah McCarty   13  2  0  4  .500 
12  Andrew Orr   5  1  0  2  .500 
44  Ryan Rampi   5  9  4  19  .474 
4   Talbott Gottwals   13  9  6  22  .409 
42  C.J. Hughes   15  48  22  125  .384 
20  Brennan O'Callaghan   14  66  22  173  .382 

##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
20  Brennan O'Callaghan   14  66  22  173  114  .659 
42  C.J. Hughes   15  48  22  125  78  .624 
10  Teddy Crites   15  23  19  78  43  .551 
34  Carson Paull   14  13  4  62  33  .532 
50  Barrett Naugle   16  17  6  50  33  .660 
33  Luke Wyatt   16  6  2  32  18  .562 
5   Josh Glaser   16  5  5  25  15  .600 
4   Talbott Gottwals   13  9  6  22  14  .636 
44  Ryan Rampi   5  9  4  19  13  .684 
21  Adam Rieger   16  4  5  29  11  .379 

##  SHOTS ON GOAL PCT  GP  G  A  Shots  SOG  SOG% 
2   Luke McClellan   3  3  0  4  4  1.000 
25  Alex Keckler   8  2  1  2  2  1.000 
8   Matt Rode   3  0  0  2  2  1.000 
22  Tagg Toscano   4  1  1  1  1  1.000 
18  Doc Crimmel   11  1  2  1  1  1.000 
23  Noah McCarty   13  2  0  4  3  .750 
44  Ryan Rampi   5  9  4  19  13  .684 
7   Dylan Comella   15  0  0  3  2  .667 
50  Barrett Naugle   16  17  6  50  33  .660 
20  Brennan O'Callaghan   14  66  22  173  114  .659 

##  CAUSED TURNOVERS  GP  CT 
40  Connor Ryan   16  28 
24  Nick Bonsignore   16  19 
50  Barrett Naugle   16  12 
32  James Wegmiller   16  12 
39  Christopher Yeager   10  9 
14  Nick Werhya   15  8 
5   Josh Glaser   16  8 
42  C.J. Hughes   15  7 
20  Brennan O'Callaghan   14  7 
15  Cole Palmby   16  6 

##  PENALTIES  GP  No. 
24  Nick Bonsignore   16  12 
42  C.J. Hughes   15  10 
40  Connor Ryan   16  10 
20  Brennan O'Callaghan   14  9 
50  Barrett Naugle   16  6 
31  Paul Warren   9  5 
14  Nick Werhya   15  4 
5   Josh Glaser   16  3 
26  Carter McCormick   11  3 
12  Andrew Orr   5  2 

##  PENALTY MINUTES  GP  Min. 
24  Nick Bonsignore   16  13.5 
20  Brennan O'Callaghan   14  7.5 
40  Connor Ryan   16  7.5 
42  C.J. Hughes   15  6.0 
50  Barrett Naugle   16  6.0 
31  Paul Warren   9  4.5 
14  Nick Werhya   15  4.0 
26  Carter McCormick   11  2.5 
12  Andrew Orr   5  2.0 
5   Josh Glaser   16  2.0 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     9-7        4-3        5-4        0-0    
CONFERENCE     5-3        2-2        3-1        0-0    
NON-CONFERENCE     4-4        2-1        2-3        0-0    

  DATE          OPPONENT               W/L   SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Feb 24     at Kenyon College           L   11-14   225
  Feb 28        DEPAUW                 W     14-11   389
  Mar 07     at College of Wooster       L   10-14   101
  Mar 14        WITTENBERG               L    9-10   351
  Mar 17        ALMA                   W     13-6    582
  3/21/2018  at Transylvania           W     12-6    125
 *Mar 24     at John Carroll             L    9-13   316
 *Mar 30     at Otterbein University   W     15-13   616
  Apr 04     at Grove City             W     12-6     55
 *Apr 07        BALDWIN WALLACE          L   14-15   487
 *Apr 11     at Muskingum              W     24-3    109
 *Apr 14        MOUNT UNION            W     19-6    492
 *Apr 21     at Heidelberg             W     21-4    186
 *Apr 25        WILMINGTON             W     28-4    412
 *Apr 28        OHIO NORTHERN            L   10-11   540
  May 02     at John Carroll             L    6-19    31

TEAM STATISTICS  CAPM  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  227-714  155-579 
   Goals scored per game  14.19  9.69 
   Shot pct.  .318  .268 
   Shots on goal-Attempts  421-714  313-579 
   SOG pct.  .590  .541 
   Shots/Game  44.6  36.2 
   Assists  112  88 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  19-60  23-73 
   Conversion Percent  .317  .315 
GOAL BREAKDOWN     
   Total Goals  227  155 
   Man-up  19  23 
   Man-down  0  0 
   Unassisted  115  67 
   Overtime  0  0 
   Goals scored average  14.19  9.69 
GROUND BALLS  510  437 
TURNOVERS  235  325 
CAUSED TURNOVERS  163  122 
FACEOFFS (W-L)  214-430  216-430 
   Faceoff W-L Pct.  .498  .502 
CLEARS  247-302  212-273 
   Clear Pct.  .818  .777 
PENALTIES     
   Number  75  62 
   Minutes  64:00  55:00 
ATTENDANCE     
   Total  3253  1764 
   Dates/Avg Per Date  7/465  9/196 
   Neutral Site #/Avg  0/0   

##  PLAYER  GP  G  A  Pts  Sh  GWG  UP  DN  GB  Faceoff 
20  Brennan O'Callaghan   14  66  22  88  173  2  5  0  24  0-0 
42  C.J. Hughes   15  48  22  70  125  5  4  0  28  0-0 
10  Teddy Crites   15  23  19  42  78  1  4  0  15  0-0 
50  Barrett Naugle   16  17  6  23  50  0  0  0  32  0-0 
34  Carson Paull   14  13  4  17  62  0  0  0  7  0-0 
44  Ryan Rampi   5  9  4  13  19  0  0  0  1  0-0 
4   Talbott Gottwals   13  9  6  15  22  0  1  0  6  0-0 
37  Johnathan Mundell   16  6  1  7  20  1  0  0  4  0-0 
33  Luke Wyatt   16  6  2  8  32  0  0  0  9  0-0 
5   Josh Glaser   16  5  5  10  25  0  2  0  18  0-0 
21  Adam Rieger   16  4  5  9  29  0  1  0  11  0-0 
17  Nick Brandt   4  3  2  5  10  0  0  0  2  0-0 
51  Ed Carroll   6  3  0  3  14  0  1  0  6  0-0 
2   Luke McClellan   3  3  0  3  4  0  0  0  2  0-0 
26  Carter McCormick   11  2  5  7  9  0  0  0  8  0-0 
23  Noah McCarty   13  2  0  2  4  0  0  0  22  0-0 
25  Alex Keckler   8  2  1  3  2  0  0  0  3  0-0 
24  Nick Bonsignore   16  2  1  3  12  0  0  0  42  0-0 
22  Tagg Toscano   4  1  1  2  1  0  0  0  1  0-0 
31  Paul Warren   9  1  0  1  3  0  1  0  4  0-0 
12  Andrew Orr   5  1  0  1  2  0  0  0  2  1-2 
18  Doc Crimmel   11  1  2  3  1  0  0  0  12  0-0 
36  Tyler Faig   16  0  1  1  0  0  0  0  71  185-356 
8   Matt Rode   3  0  0  0  2  0  0  0  0  0-0 
3   Brendan Pontiere   5  0  1  1  5  0  0  0  3  0-0 
14  Nick Werhya   15  0  1  1  0  0  0  0  9  0-0 
11  Jordan Swilley   10  0  0  0  4  0  0  0  13  23-49 
39  Christopher Yeager   10  0  0  0  0  0  0  0  18  0-0 
13  Andrew Boyle   1  0  0  0  0  0  0  0  1  0-0 
41  Griffin Stryker   5  0  0  0  0  0  0  0  3  0-0 
48  T.J. Johnson   4  0  0  0  0  0  0  0  4  0-0 
40  Connor Ryan   16  0  0  0  2  0  0  0  44  0-0 
19  Grant Gullia   3  0  0  0  0  0  0  0  1  0-0 
15  Cole Palmby   16  0  0  0  0  0  0  0  16  0-0 
7   Dylan Comella   15  0  0  0  3  0  0  0  21  0-0 
9   Adam Scherman   8  0  0  0  0  0  0  0  3  5-23 
6   Hunter Knipp   12  0  0  0  0  0  0  0  6  0-0 
49  Sam Schooley   16  0  1  1  1  0  0  0  19  0-0 
32  James Wegmiller   16  0  0  0  0  0  0  0  19  0-0 
  Total...............  16  227  112  339  714  9  19  0  510  214-430 
  Opponents...........  16  155  88  243  579  7  23  0  437  216-430 

   GOAL AVERAGE  SAVES  RECORD 
##  GOALTENDERS  GP  Minutes  GA  GAAvg  Saves  Save%  W  L  T 
48  T.J. Johnson   4  110:20  7  3.81   18  .720  0  0  0 
15  Cole Palmby   16  849:40  148  10.45   140  .486  9  7  0 
  Total...............  16  960:00  155  9.69   158  .505  9  7  0 
  Opponents...........  16  960:00  227  14.19   194  .461  7  9  0 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  55  73  63  36  227 
Opponents  47  30  37  41  155 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  32  43  46  37  158 
Opponents  42  57  53  42  194 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Capital  187  200  196  131  714 
Opponents  132  142  150  155  579 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Capital  97  130  116  78  421 
Opponents  79  73  83  78  313