Overall Team Statistics |
| Overall: 10-6 Conf: 6-2 Home: 5-2 Away: 5-4 Neut: 0-0 |
| TEAM STATISTICS | CAPM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 228-694 | 122-573 |
| Goals scored per game | 14.25 | 7.62 |
| Shot pct. | .329 | .213 |
| Shots/Game | 43.4 | 35.8 |
| Assists | 128 | 63 |
| GOAL BREAKDOWN | ||
| Total Goals | 228 | 122 |
| Unassisted | 100 | 59 |
| Overtime | 0 | 1 |
| Goals scored average | 14.31 | 7.66 |
| GROUND BALLS | 506 | 440 |
| TURNOVERS | 267 | 301 |
| CAUSED TURNOVERS | 177 | 138 |
| ATTENDANCE | ||
| Total | 2828 | 2295 |
| Dates/Avg Per Date | 7/404 | 9/255 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-6 Conf: 6-2 Home: 5-2 Away: 5-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gb | t/o | ct | |
| 20 | Brennan O'Callaghan | 16-14 | 61 | 15 | 76 | 166 | .367 | 32 | 20 | 6 | |
| 42 | C.J. Hughes | 16-14 | 47 | 13 | 60 | 128 | .367 | 23 | 15 | 3 | |
| 44 | Ryan Rampi | 16-14 | 27 | 21 | 48 | 80 | .338 | 20 | 36 | 6 | |
| 4 | Brent Walton | 16-1 | 19 | 15 | 34 | 52 | .365 | 10 | 19 | 2 | |
| 14 | Jordan Gush | 7-0 | 12 | 2 | 14 | 27 | .444 | 3 | 5 | 1 | |
| 10 | Ted Crites | 16-0 | 10 | 7 | 17 | 31 | .323 | 6 | 11 | 1 | |
| 34 | Carson Paull | 16-0 | 9 | 10 | 19 | 49 | .184 | 12 | 16 | 4 | |
| 7 | Jordan Fuller | 16-0 | 6 | 6 | 12 | 15 | .400 | 7 | 9 | 2 | |
| 22 | Connor Simon | 12-1 | 5 | 3 | 8 | 15 | .333 | 1 | 3 | 0 | |
| 18 | Jeff Simmons | 16-1 | 4 | 4 | 8 | 16 | .250 | 0 | 8 | 1 | |
| 50 | Barrett Naugle | 15-0 | 4 | 7 | 11 | 19 | .211 | 15 | 8 | 7 | |
| 51 | Ed Carroll | 8-0 | 4 | 0 | 4 | 7 | .571 | 2 | 2 | 0 | |
| 54 | Talbott Gottwals | 6-0 | 4 | 5 | 9 | 8 | .500 | 1 | 5 | 0 | |
| 24 | Nick Bonsignore | 15-14 | 3 | 1 | 4 | 9 | .333 | 38 | 7 | 15 | |
| 30 | Nick Latshaw | 11-0 | 2 | 1 | 3 | 5 | .400 | 8 | 4 | 1 | |
| 11 | Josh Tomsich | 9-0 | 2 | 7 | 9 | 11 | .182 | 3 | 1 | 0 | |
| 23 | Tate Stover | 16-15 | 2 | 1 | 3 | 5 | .400 | 28 | 13 | 30 | |
| 3 | Michael Trefethern | 13-1 | 2 | 2 | 4 | 4 | .500 | 15 | 6 | 11 | |
| 6 | Ryan Maloney | 15-5 | 1 | 0 | 1 | 8 | .125 | 32 | 9 | 15 | |
| 26 | Carter McCormick | 13-0 | 1 | 4 | 5 | 8 | .125 | 5 | 2 | 1 | |
| 8 | Danny Davide | 16-15 | 1 | 1 | 2 | 5 | .200 | 35 | 14 | 11 | |
| 36 | Tyler Faig | 16-14 | 1 | 0 | 1 | 4 | .250 | 79 | 4 | 1 | |
| 19 | Grant Gullia | 6-0 | 1 | 0 | 1 | 3 | .333 | 2 | 2 | 0 | |
| 08 | 08 | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 53 | Noah McCarty | 6-0 | 0 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | |
| 49 | Sam Schooley | 8-0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | |
| 48 | TJ Johnson | 7-0 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | |
| 45 | Jordan Swilley | 6-0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | |
| 43 | Tristen Rogers | 6-0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | |
| 41 | Griffin Stryker | 5-0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | |
| 40 | Connor Ryan | 14-10 | 0 | 0 | 0 | 2 | .000 | 25 | 2 | 11 | |
| 39 | Chris Yeager | 16-14 | 0 | 1 | 1 | 1 | .000 | 25 | 10 | 18 | |
| 38 | Matt Rode | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | |
| 35 | Andrew Staley | 3-0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | |
| 32 | James Wegmiller | 16-0 | 0 | 0 | 0 | 1 | .000 | 8 | 3 | 10 | |
| 31 | Paul Warren | 6-0 | 0 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | |
| 29 | Skyler Link | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 21 | Josh Collier | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | |
| 17 | Sawyer Mack | 11-1 | 0 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | |
| 16 | Blake Skinner | 9-0 | 0 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | |
| 15 | Cole Palmby | 15-14 | 0 | 0 | 0 | 0 | .000 | 23 | 6 | 5 | |
| 13 | Luke Scott | 7-1 | 0 | 0 | 0 | 1 | .000 | 7 | 4 | 1 | |
| 12 | Drew Orr | 6-0 | 0 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | |
| 9 | Matthew St. Clair | 3-0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | |
| 5 | Ryan Chamberlain | 5-1 | 0 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | |
| 21 | Adam Rieger | 4-0 | 0 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | |
| 1 | Danny Needham | 12-0 | 0 | 0 | 0 | 0 | .000 | 9 | 3 | 2 | |
| Total............... | 16 | 228 | 128 | 356 | 694 | .329 | 506 | 267 | 177 | ||
| Opponents........... | 16 | 122 | 63 | 185 | 573 | .213 | 440 | 301 | 138 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 5 | Ryan Chamberlain | 5-1 | 117:47 | 9 | 4.58 | 24 | .727 | 1 | 0 | 0 | 49 |
| 48 | TJ Johnson | 6-0 | 59:30 | 8 | 8.07 | 17 | .680 | 0 | 0 | 0 | 41 |
| 15 | Cole Palmby | 15-13 | 778:24 | 105 | 8.09 | 153 | .593 | 7 | 5 | 0 | 483 |
| Total............... | 16 | 955:41 | 122 | 7.66 | 194 | .614 | 8 | 5 | 0 | 573 | |
| Opponents........... | 16 | 955:41 | 228 | 14.31 | 203 | .471 | 5 | 8 | 0 | 694 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-6 | 5-2 | 5-4 | 0-0 |
| CONFERENCE | 6-2 | 3-1 | 3-1 | 0-0 |
| NON-CONFERENCE | 4-4 | 2-1 | 2-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||