Overall Team Statistics |
| Overall: 12-6 Conf: 4-3 Home: 7-3 Away: 5-3 Neut: 0-0 |
| TEAM STATISTICS | CAPM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 251-770 | 140-533 |
| Goals scored per game | 13.94 | 7.78 |
| Shot pct. | .326 | .263 |
| Shots on goal-Attempts | 491-770 | 309-533 |
| SOG pct. | .638 | .580 |
| Shots/Game | 42.8 | 29.6 |
| Assists | 135 | 67 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 29-89 | 17-71 |
| Conversion Percent | .326 | .239 |
| GOAL BREAKDOWN | ||
| Total Goals | 251 | 140 |
| Man-up | 29 | 17 |
| Man-down | 2 | 2 |
| Unassisted | 116 | 73 |
| Overtime | 0 | 0 |
| Goals scored average | 14.10 | 7.87 |
| GROUND BALLS | 645 | 504 |
| TURNOVERS | 321 | 405 |
| CAUSED TURNOVERS | 201 | 134 |
| FACEOFFS (W-L) | 260-444 | 184-444 |
| Faceoff W-L Pct. | .586 | .414 |
| CLEARS | 255-307 | 241-335 |
| Clear Pct. | .831 | .719 |
| PENALTIES | ||
| Number | 83 | 98 |
| Minutes | 64:30 | 79:30 |
| ATTENDANCE | ||
| Total | 2263 | 1725 |
| Dates/Avg Per Date | 10/226 | 8/216 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 4-3 Home: 7-3 Away: 5-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 20 | Brennan O'Callaghan | 18-17 | 57 | 24 | 81 | 184 | .310 | 118 | .641 | 8 | 0 | 34 | 43 | 8 | 0-0 | .000 | 5-4.0 |
| 99 | Brent Walton | 17-14 | 34 | 24 | 58 | 86 | .395 | 60 | .698 | 4 | 1 | 25 | 34 | 8 | 0-0 | .000 | 4-3.0 |
| 10 | Ted Crites | 18-17 | 32 | 14 | 46 | 88 | .364 | 55 | .625 | 0 | 0 | 32 | 28 | 4 | 0-0 | .000 | 2-1.5 |
| 2 | Nick Hess | 18-0 | 25 | 9 | 34 | 66 | .379 | 47 | .712 | 3 | 0 | 17 | 21 | 2 | 0-0 | .000 | 2-1.5 |
| 44 | Ryan Rampi | 18-3 | 21 | 11 | 32 | 48 | .438 | 31 | .646 | 6 | 0 | 14 | 16 | 3 | 0-0 | .000 | 2-1.0 |
| 34 | Carson Paull | 17-0 | 15 | 13 | 28 | 53 | .283 | 39 | .736 | 0 | 0 | 16 | 11 | 6 | 0-0 | .000 | 0-0.0 |
| 7 | Jordan Fuller | 16-3 | 10 | 1 | 11 | 28 | .357 | 16 | .571 | 1 | 0 | 25 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Jonathan Mundell | 14-0 | 9 | 5 | 14 | 54 | .167 | 31 | .574 | 1 | 0 | 15 | 17 | 3 | 0-0 | .000 | 0-0.0 |
| 14 | Jordan Gush | 9-0 | 9 | 3 | 12 | 21 | .429 | 13 | .619 | 1 | 1 | 5 | 6 | 3 | 0-0 | .000 | 1-3.0 |
| 18 | Jeff Simmons | 18-0 | 8 | 2 | 10 | 28 | .286 | 18 | .643 | 0 | 0 | 7 | 8 | 0 | 0-0 | .000 | 1-0.5 |
| 50 | Barrett Naugle | 15-0 | 6 | 3 | 9 | 16 | .375 | 8 | .500 | 0 | 0 | 1 | 5 | 1 | 0-0 | .000 | 1-1.0 |
| 26 | John Allen | 12-0 | 5 | 1 | 6 | 13 | .385 | 11 | .846 | 1 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-1.0 |
| 11 | Josh Tomsich | 10-0 | 5 | 1 | 6 | 11 | .455 | 8 | .727 | 1 | 0 | 6 | 3 | 3 | 0-0 | .000 | 0-0.0 |
| 22 | Connor Simon | 17-0 | 4 | 4 | 8 | 23 | .174 | 9 | .391 | 3 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 8 | Danny Davide | 17-14 | 3 | 2 | 5 | 6 | .500 | 5 | .833 | 0 | 0 | 54 | 9 | 15 | 0-0 | .000 | 1-0.5 |
| 3 | Michael Trefethern | 17-0 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 33 | 11 | 11 | 15-36 | .417 | 4-2.5 |
| 21 | Josh Collier | 8-0 | 1 | 1 | 2 | 11 | .091 | 7 | .636 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Ben Uncapher | 6-0 | 1 | 2 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Grant Gullia | 8-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 6 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Johnathan Mundell | 1-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 27 | Andrew Klatt | 8-0 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | Nick Bonsignore | 18-15 | 1 | 2 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 48 | 8 | 18 | 0-0 | .000 | 7-7.0 |
| 49 | Ryan Wireman | 3-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 4 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 32 | James Wegmiller | 17-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 15 | 1 | 8 | 0-0 | .000 | 4-4.5 |
| 9 | Matt St. Clair | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 1-1.0 |
| 28 | Grayson GarverGeller | 11-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 6 | 1 | 0 | 11-20 | .550 | 0-0.0 |
| 45 | Jay Weemhoff | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| MI | MI | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-0.0 |
| 77 | Dylan Bishop | 17-15 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 23 | 6 | 21 | 1-1 | 1.000 | 4-3.0 |
| 48 | T.J. Johnson | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Conor Ratermanis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1-2 | .500 | 0-0.0 |
| 42 | Christian Crossingha | 18-17 | 0 | 7 | 7 | 0 | .000 | 0 | .000 | 0 | 0 | 73 | 4 | 0 | 226-363 | .623 | 1-2.0 |
| 41 | Griffin Stryker | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 39 | Chris Yeager | 3-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 8 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 38 | Matt Rode | 5-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 33 | Austin Simmons | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 31 | Paul Warren | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 30 | Aaron Schauer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 6-18 | .333 | 0-0.0 |
| 29 | Skyler Link | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 28 | Grayson Garver-Gelle | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-2 | .000 | 1-0.5 |
| 25 | Jake Haag | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-1.0 |
| 23 | Tate Stover | 18-17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 35 | 15 | 24 | 0-1 | .000 | 15-12.0 |
| 19 | Kyle Margolies | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 17 | Sawyer Mack | 18-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 12 | 7 | 7 | 0-0 | .000 | 2-2.0 |
| 15 | Cole Palmby | 18-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 34 | 8 | 7 | 0-0 | .000 | 0-0.0 |
| 12 | Drew Orr | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0-1 | .000 | 2-1.5 |
| 9 | Matthew St. Clair | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 6 | Ryan Maloney | 17-12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 44 | 11 | 29 | 0-0 | .000 | 9-7.5 |
| 5 | Ryan Chamberlain | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 1 | Danny Needham | 14-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 11 | 3 | 3 | 0-0 | .000 | 1-1.0 |
| MA | MA | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 7-0.0 |
| Total............... | 18 | 251 | 135 | 386 | 770 | .326 | 491 | .638 | 29 | 2 | 645 | 321 | 201 | 260-444 | .586 | 83-64.5 | |
| Opponents........... | 18 | 140 | 67 | 207 | 533 | .263 | 309 | .580 | 17 | 2 | 504 | 405 | 134 | 184-444 | .414 | 98-79.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 48 | T.J. Johnson | 8-0 | 93:46 | 7 | 4.48 | 13 | .650 | 0 | 0 | 0 | 37 |
| 15 | Cole Palmby | 18-17 | 911:39 | 123 | 8.10 | 140 | .532 | 12 | 6 | 0 | 459 |
| 5 | Ryan Chamberlain | 6-0 | 62:18 | 10 | 9.63 | 16 | .615 | 0 | 0 | 0 | 37 |
| Total............... | 18 | 1067:43 | 140 | 7.87 | 169 | .547 | 12 | 6 | 0 | 533 | |
| Opponents........... | 18 | 1067:43 | 251 | 14.10 | 240 | .489 | 6 | 12 | 0 | 770 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-6 | 7-3 | 5-3 | 0-0 |
| CONFERENCE | 4-3 | 3-1 | 1-2 | 0-0 |
| NON-CONFERENCE | 8-3 | 4-2 | 4-1 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||