Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Shayne Lyons | .416 | 36-36 | 149 | 23 | 62 | 6 | 1 | 2 | 25 | 76 | .510 | 12 | 1 | 11 | 4 | .460 | 1 | 0 | 1-2 | 267 | 24 | 1 | .997 |
Beau Otto | .356 | 34-33 | 135 | 25 | 48 | 4 | 0 | 0 | 16 | 52 | .385 | 9 | 3 | 10 | 0 | .408 | 0 | 1 | 9-10 | 77 | 74 | 11 | .932 |
Connor Richardson | .310 | 35-35 | 142 | 17 | 44 | 10 | 0 | 3 | 29 | 63 | .444 | 9 | 1 | 15 | 4 | .351 | 2 | 2 | 0-0 | 38 | 24 | 8 | .886 |
Bryce Grisez | .304 | 33-32 | 125 | 18 | 38 | 4 | 2 | 1 | 15 | 49 | .392 | 7 | 4 | 23 | 0 | .360 | 0 | 2 | 13-14 | 54 | 4 | 3 | .951 |
Joe Caporale | .290 | 33-33 | 131 | 21 | 38 | 8 | 1 | 0 | 18 | 48 | .366 | 15 | 5 | 13 | 4 | .379 | 2 | 1 | 2-4 | 32 | 48 | 12 | .870 |
Cole Callaghan | .283 | 25-19 | 60 | 17 | 17 | 1 | 0 | 0 | 11 | 18 | .300 | 7 | 5 | 21 | 0 | .392 | 2 | 2 | 1-3 | 41 | 1 | 1 | .977 |
Brandon Barnette | .282 | 18-11 | 39 | 2 | 11 | 1 | 0 | 0 | 6 | 12 | .308 | 3 | 2 | 9 | 3 | .356 | 1 | 2 | 0-0 | 71 | 9 | 1 | .988 |
Drew Ellis | .276 | 33-32 | 127 | 24 | 35 | 7 | 1 | 0 | 16 | 44 | .346 | 11 | 5 | 27 | 4 | .357 | 0 | 4 | 3-3 | 42 | 88 | 5 | .963 |
Konnor Black | .215 | 24-20 | 79 | 5 | 17 | 7 | 0 | 0 | 5 | 24 | .304 | 4 | 0 | 21 | 0 | .250 | 1 | 0 | 0-0 | 24 | 2 | 1 | .963 |
Ryan Henne | .200 | 8-4 | 20 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .250 | 0 | 0 | 6 | 0 | .200 | 0 | 0 | 1-1 | 5 | 11 | 0 | 1.000 |
Mitchell Bodden | .189 | 30-17 | 53 | 10 | 10 | 1 | 0 | 0 | 4 | 11 | .208 | 9 | 3 | 18 | 0 | .338 | 0 | 3 | 0-0 | 47 | 0 | 1 | .979 |
Andrew Klamfoth | .173 | 19-16 | 52 | 6 | 9 | 3 | 0 | 0 | 2 | 12 | .231 | 9 | 3 | 16 | 1 | .323 | 1 | 1 | 0-0 | 57 | 9 | 3 | .957 |
Dakota DeStefano | .154 | 13-6 | 26 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | .192 | 0 | 1 | 12 | 0 | .185 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Ben Bethay | .151 | 20-13 | 53 | 6 | 8 | 1 | 0 | 1 | 9 | 12 | .226 | 4 | 1 | 21 | 0 | .220 | 1 | 3 | 0-1 | 116 | 16 | 4 | .971 |
Cameron McCloud | .038 | 12-6 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .038 | 2 | 1 | 8 | 1 | .138 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Brendan Stinson | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Tom Cavanaugh | .273 | 10-1 | 11 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 5 | 0 | .273 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
Tyler Osborne | .167 | 11-4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .250 | 1 | 0 | 6 | 0 | .231 | 0 | 0 | 1-1 | 12 | 1 | 1 | .929 |
Alex Stefanelli | .167 | 9-1 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 3 | 0 | .143 | 1 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
AJ Albanese | .125 | 13-2 | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .125 | 1 | 0 | 6 | 0 | .176 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Kyle Karchefsky | .111 | 5-2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 8 | 2 | .857 |
Kurt Maxwell | .000 | 3-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Kirk | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .279 | 36-36 | 1278 | 187 | 356 | 57 | 5 | 7 | 165 | 444 | .347 | 104 | 36 | 254 | 21 | .347 | 12 | 21 | 31-39 | 942 | 375 | 60 | .956 |
Opponents | .302 | 36-36 | 1257 | 277 | 380 | 71 | 7 | 13 | 243 | 504 | .401 | 196 | 54 | 241 | 19 | .413 | 17 | 23 | 61-79 | 960 | 335 | 65 | .952 |
LOB - Team (305), Opp (326). DPs turned - Team (31), Opp (25). CI - Team (2), Klamfoth 2, Opp (1). IBB - Team (0), Opp (1). Picked off - Otto 3, Ellis 2, Barnette 1, Black 1, Callaghan 1, J. Caporale 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Ryan Metcalf | 4.56 | 1-2 | 12-1 | 0 | 0/0 | 0 | 23.2 | 20 | 13 | 12 | 16 | 25 | 2 | 1 | 0 | 88 | .227 | 1 | 3 | 1 | 1 | 3 |
Bryant Caporale | 5.47 | 1-1 | 15-0 | 0 | 0/0 | 0 | 26.1 | 31 | 19 | 16 | 17 | 19 | 6 | 1 | 2 | 102 | .304 | 8 | 4 | 0 | 1 | 2 |
Scott Gutstein | 5.50 | 2-7 | 12-10 | 1 | 0/0 | 0 | 70.1 | 89 | 58 | 43 | 19 | 35 | 23 | 0 | 3 | 284 | .313 | 10 | 8 | 0 | 3 | 5 |
Tate Virts | 5.76 | 2-1 | 16-3 | 0 | 0/0 | 0 | 45.1 | 55 | 32 | 29 | 29 | 30 | 9 | 2 | 2 | 183 | .301 | 5 | 9 | 1 | 2 | 1 |
Alex Mukensturm | 6.32 | 3-4 | 11-10 | 1 | 0/0 | 0 | 52.2 | 68 | 45 | 37 | 29 | 62 | 8 | 1 | 2 | 216 | .315 | 6 | 5 | 1 | 4 | 2 |
Nick Beck | 7.42 | 0-1 | 14-1 | 0 | 0/0 | 1 | 30.1 | 35 | 25 | 25 | 23 | 13 | 9 | 1 | 1 | 117 | .299 | 6 | 3 | 2 | 3 | 4 |
---------- | ||||||||||||||||||||||
Joe Caporale | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Drew Ellis | 2.77 | 0-1 | 10-0 | 0 | 0/0 | 4 | 13.0 | 13 | 4 | 4 | 3 | 11 | 2 | 1 | 0 | 50 | .260 | 1 | 0 | 0 | 0 | 0 |
Anthony Gannon | 6.57 | 0-2 | 5-3 | 0 | 0/0 | 1 | 12.1 | 6 | 11 | 9 | 15 | 16 | 2 | 0 | 0 | 40 | .150 | 1 | 6 | 0 | 1 | 1 |
Ryan Henne | 7.88 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 11 | 9 | 7 | 4 | 5 | 2 | 0 | 1 | 34 | .324 | 4 | 4 | 0 | 0 | 0 |
Clay Piatt | 10.47 | 0-2 | 8-3 | 0 | 0/0 | 1 | 16.1 | 30 | 31 | 19 | 16 | 13 | 3 | 0 | 0 | 78 | .385 | 7 | 6 | 3 | 1 | 3 |
Jared Heidecker | 10.80 | 2-2 | 5-4 | 0 | 0/0 | 0 | 13.1 | 17 | 21 | 16 | 16 | 11 | 2 | 0 | 2 | 53 | .321 | 2 | 5 | 0 | 1 | 2 |
Kyle Armbrecht | 27.00 | 0-2 | 4-1 | 0 | 0/0 | 0 | 1.2 | 4 | 9 | 5 | 7 | 0 | 3 | 0 | 0 | 9 | .444 | 3 | 1 | 0 | 0 | 0 |
Totals | 6.36 | 11-25 | 36-36 | 2 | 0/0 | 7 | 314.0 | 380 | 277 | 222 | 196 | 241 | 71 | 7 | 13 | 1257 | .302 | 54 | 54 | 8 | 17 | 23 |
Opponents | 3.83 | 25-11 | 36-36 | 2 | 2/1 | 8 | 320.0 | 356 | 187 | 136 | 104 | 254 | 57 | 5 | 7 | 1278 | .279 | 37 | 36 | 4 | 12 | 21 |
PB - Team (16), Bethay 8, Barnette 6, Klamfoth 2, Opp (9). Pickoffs - Team (5), Gutstein 2, Beck 1, Klamfoth 1, Bethay 1, Opp (7). SBA/ATT - Bethay (26-34), Barnette (19-24), Klamfoth (16-20), Mukensturm (9-15), Virts (10-13), Gutstein (6-10), Piatt (8-9), Metcalf (7-8), Beck (6-7), B. Caporale (6-6), Heidecker (5-5), Gannon (2-3), Ellis (1-2), Armbrecht (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nick Beck | 16 | 4 | 12 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Ryan Henne | 16 | 5 | 11 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Dakota DeStefano | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cameron McCloud | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Metcalf | 8 | 3 | 5 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Bryant Caporale | 4 | 1 | 3 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Brendan Stinson | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Heidecker | 4 | 0 | 4 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Clay Piatt | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
Anthony Gannon | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
AJ Albanese | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Stefanelli | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shayne Lyons | 292 | 267 | 24 | 1 | .997 | 26 | 0 | 0 | --- | 0 | 0 |
Brandon Barnette | 81 | 71 | 9 | 1 | .988 | 1 | 19 | 5 | .792 | 6 | 0 |
Mitchell Bodden | 48 | 47 | 0 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Cole Callaghan | 43 | 41 | 1 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Ben Bethay | 136 | 116 | 16 | 4 | .971 | 1 | 26 | 8 | .765 | 8 | 0 |
Drew Ellis | 135 | 42 | 88 | 5 | .963 | 20 | 1 | 1 | .500 | 0 | 0 |
Konnor Black | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Gutstein | 26 | 10 | 15 | 1 | .962 | 2 | 6 | 4 | .600 | 0 | 0 |
Andrew Klamfoth | 69 | 57 | 9 | 3 | .957 | 0 | 16 | 4 | .800 | 2 | 2 |
Bryce Grisez | 61 | 54 | 4 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
Beau Otto | 162 | 77 | 74 | 11 | .932 | 19 | 0 | 0 | --- | 0 | 0 |
Tyler Osborne | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Richardson | 70 | 38 | 24 | 8 | .886 | 4 | 0 | 0 | --- | 0 | 0 |
Joe Caporale | 92 | 32 | 48 | 12 | .870 | 5 | 0 | 0 | --- | 0 | 0 |
Kyle Karchefsky | 14 | 4 | 8 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Tate Virts | 12 | 2 | 8 | 2 | .833 | 0 | 10 | 3 | .769 | 0 | 0 |
Tom Cavanaugh | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Mukensturm | 8 | 2 | 4 | 2 | .750 | 0 | 9 | 6 | .600 | 0 | 0 |
Kurt Maxwell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Armbrecht | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Ryan Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1377 | 942 | 375 | 60 | .956 | 31 | 61 | 18 | .772 | 16 | 2 |
Opponents | 1360 | 960 | 335 | 65 | .952 | 25 | 31 | 8 | .795 | 9 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AJ Albanese | 0 | 2 | .000 | 2 | 14 | .143 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 7 | .143 | 3 | 5 | 0.6 |
Brandon Barnette | 0 | 4 | .000 | 11 | 35 | .314 | 6 | 20 | .300 | 5 | 19 | .263 | 1 | 1 | 1.000 | 2 | 8 | .250 | 13 | 8 | 1.6 |
Ben Bethay | 2 | 11 | .182 | 6 | 42 | .143 | 5 | 27 | .185 | 3 | 26 | .115 | 0 | 2 | .000 | 4 | 11 | .364 | 21 | 6 | 3.5 |
Konnor Black | 4 | 11 | .364 | 13 | 68 | .191 | 7 | 37 | .189 | 10 | 42 | .238 | 0 | 1 | .000 | 7 | 23 | .304 | 25 | 16 | 1.6 |
Mitchell Bodden | 3 | 15 | .200 | 7 | 38 | .184 | 6 | 24 | .250 | 4 | 29 | .138 | 1 | 2 | .500 | 7 | 17 | .412 | 17 | 9 | 1.9 |
Cole Callaghan | 4 | 12 | .333 | 13 | 48 | .271 | 11 | 33 | .333 | 6 | 27 | .222 | 0 | 1 | .000 | 6 | 17 | .353 | 12 | 12 | 1.0 |
Joe Caporale | 5 | 21 | .238 | 33 | 110 | .300 | 20 | 77 | .260 | 18 | 54 | .333 | 3 | 8 | .375 | 10 | 22 | .455 | 46 | 31 | 1.5 |
Tom Cavanaugh | 0 | 0 | --- | 3 | 11 | .273 | 2 | 8 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | 0.5 |
Dakota DeStefano | 0 | 3 | .000 | 4 | 23 | .174 | 2 | 12 | .167 | 2 | 14 | .143 | 0 | 2 | .000 | 2 | 8 | .250 | 4 | 6 | 0.7 |
Drew Ellis | 6 | 20 | .300 | 29 | 107 | .271 | 19 | 66 | .288 | 16 | 61 | .262 | 2 | 6 | .333 | 14 | 36 | .389 | 31 | 32 | 1.0 |
Bryce Grisez | 6 | 26 | .231 | 32 | 99 | .323 | 19 | 56 | .339 | 19 | 69 | .275 | 0 | 5 | .000 | 13 | 36 | .361 | 31 | 32 | 1.0 |
Ryan Henne | 1 | 8 | .125 | 3 | 12 | .250 | 2 | 11 | .182 | 2 | 9 | .222 | 0 | 2 | .000 | 0 | 1 | .000 | 9 | 1 | 9.0 |
Kyle Karchefsky | 0 | 0 | --- | 1 | 9 | .111 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 4 | 0.8 |
Ryan Kirk | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
Andrew Klamfoth | 3 | 9 | .333 | 6 | 43 | .140 | 5 | 31 | .161 | 4 | 21 | .190 | 1 | 4 | .250 | 4 | 15 | .267 | 20 | 8 | 2.5 |
Shayne Lyons | 15 | 27 | .556 | 47 | 122 | .385 | 34 | 83 | .410 | 28 | 66 | .424 | 3 | 4 | .750 | 16 | 36 | .444 | 24 | 46 | 0.5 |
Kurt Maxwell | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Cameron McCloud | 0 | 4 | .000 | 1 | 22 | .045 | 1 | 16 | .063 | 0 | 10 | .000 | 0 | 2 | .000 | 1 | 5 | .200 | 12 | 4 | 3.0 |
Tyler Osborne | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 5 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 3 | 0.0 |
Beau Otto | 11 | 23 | .478 | 37 | 112 | .330 | 23 | 56 | .411 | 25 | 79 | .316 | 1 | 2 | .500 | 15 | 40 | .375 | 26 | 47 | 0.6 |
Connor Richardson | 2 | 22 | .091 | 42 | 120 | .350 | 22 | 82 | .268 | 22 | 60 | .367 | 0 | 4 | .000 | 12 | 31 | .387 | 54 | 28 | 1.9 |
Alex Stefanelli | 0 | 0 | --- | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Brendan Stinson | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Totals | 63 | 223 | .283 | 293 | 1055 | .278 | 188 | 663 | .284 | 168 | 615 | .273 | 12 | 48 | .250 | 118 | 325 | .363 | 353 | 304 | 1.2 |
Opponents | 0 | 0 | --- | 380 | 1257 | .302 | 223 | 700 | .319 | 157 | 557 | .282 | 23 | 62 | .371 | 138 | 318 | .434 | 322 | 315 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AJ Albanese | 0 | 7 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 6 | .000 | 0 | 1 | 8 | .125 | 0 | 9 | 0 | 1 | 2 |
Brandon Barnette | 0 | 1 | .000 | 3 | 13 | .231 | 3 | 6 | .500 | 5 | 15 | .333 | 1 | 11 | 24 | .458 | 3 | 10 | 1 | 0 | 5 |
Ben Bethay | 0 | 0 | --- | 4 | 19 | .211 | 5 | 8 | .625 | 1 | 13 | .077 | 0 | 14 | 33 | .424 | 7 | 10 | 1 | 1 | 4 |
Konnor Black | 0 | 1 | .000 | 4 | 27 | .148 | 1 | 4 | .250 | 3 | 20 | .150 | 3 | 13 | 39 | .333 | 1 | 22 | 1 | 7 | 6 |
Mitchell Bodden | 0 | 1 | .000 | 4 | 18 | .222 | 1 | 3 | .333 | 3 | 19 | .158 | 2 | 16 | 30 | .533 | 6 | 9 | 2 | 1 | 5 |
Cole Callaghan | 0 | 1 | .000 | 8 | 25 | .320 | 6 | 7 | .857 | 3 | 16 | .188 | 2 | 24 | 43 | .558 | 6 | 18 | 2 | 3 | 6 |
Joe Caporale | 0 | 0 | --- | 11 | 44 | .250 | 10 | 18 | .556 | 9 | 39 | .231 | 3 | 49 | 89 | .551 | 15 | 29 | 6 | 7 | 7 |
Tom Cavanaugh | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 3 | 8 | .375 | 1 | 4 | 0 | 0 | 2 |
Dakota DeStefano | 0 | 5 | .000 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 3 | 13 | .231 | 0 | 10 | 0 | 0 | 0 |
Drew Ellis | 0 | 0 | --- | 17 | 45 | .378 | 8 | 13 | .615 | 7 | 32 | .219 | 4 | 32 | 72 | .444 | 7 | 22 | 6 | 3 | 6 |
Bryce Grisez | 0 | 0 | --- | 13 | 39 | .333 | 6 | 8 | .750 | 11 | 46 | .239 | 6 | 29 | 61 | .475 | 9 | 35 | 2 | 0 | 5 |
Ryan Henne | 0 | 2 | .000 | 2 | 11 | .182 | 1 | 2 | .500 | 2 | 8 | .250 | 2 | 3 | 11 | .273 | 1 | 9 | 0 | 0 | 4 |
Kyle Karchefsky | 0 | 0 | --- | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 3 | 7 | .429 | 3 | 4 | 0 | 0 | 0 |
Ryan Kirk | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 1 | 0 | 0 |
Andrew Klamfoth | 0 | 2 | .000 | 2 | 17 | .118 | 2 | 6 | .333 | 1 | 15 | .067 | 0 | 10 | 35 | .286 | 5 | 19 | 1 | 2 | 3 |
Shayne Lyons | 0 | 0 | --- | 21 | 52 | .404 | 11 | 13 | .846 | 11 | 42 | .262 | 6 | 51 | 89 | .573 | 5 | 35 | 8 | 6 | 2 |
Kurt Maxwell | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 |
Cameron McCloud | 0 | 1 | .000 | 0 | 9 | .000 | 0 | 5 | .000 | 0 | 7 | .000 | 0 | 1 | 16 | .063 | 0 | 8 | 0 | 1 | 2 |
Tyler Osborne | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | 6 | .167 | 0 | 2 | 1 | 1 | 2 |
Beau Otto | 0 | 0 | --- | 17 | 39 | .436 | 3 | 7 | .429 | 16 | 43 | .372 | 10 | 34 | 60 | .567 | 6 | 17 | 4 | 7 | 1 |
Connor Richardson | 0 | 0 | --- | 19 | 53 | .358 | 10 | 15 | .667 | 15 | 48 | .313 | 10 | 41 | 94 | .436 | 17 | 29 | 5 | 3 | 6 |
Alex Stefanelli | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 1 | 0 | 0 | 0 | 0 |
Brendan Stinson | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 33 | .121 | 129 | 436 | .296 | 71 | 121 | .587 | 91 | 394 | .231 | 50 | 344 | 745 | .462 | 93 | 305 | 42 | 44 | 69 |
Opponents | 9 | 33 | .273 | 153 | 482 | .317 | 82 | 133 | .617 | 120 | 413 | .291 | 97 | 421 | 822 | .512 | 94 | 326 | 41 | 44 | 61 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kyle Armbrecht | 1 | 1 | 1.000 | 3 | 8 | .375 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 3 | .667 | 2 | 3 | .667 | 1 | 4 | 0.2 |
Nick Beck | 9 | 38 | .237 | 26 | 79 | .329 | 19 | 68 | .279 | 16 | 49 | .327 | 12 | 28 | .429 | 15 | 43 | .349 | 34 | 39 | 0.9 |
Bryant Caporale | 6 | 21 | .286 | 25 | 81 | .309 | 18 | 63 | .286 | 13 | 39 | .333 | 11 | 23 | .478 | 10 | 34 | .294 | 32 | 21 | 1.5 |
Joe Caporale | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 0.0 |
Drew Ellis | 2 | 10 | .200 | 11 | 40 | .275 | 7 | 23 | .304 | 6 | 27 | .222 | 3 | 12 | .250 | 4 | 18 | .222 | 17 | 8 | 2.1 |
Anthony Gannon | 2 | 9 | .222 | 4 | 31 | .129 | 4 | 22 | .182 | 2 | 18 | .111 | 6 | 14 | .429 | 3 | 17 | .176 | 10 | 9 | 1.1 |
Scott Gutstein | 30 | 82 | .366 | 59 | 202 | .292 | 51 | 135 | .378 | 38 | 149 | .255 | 27 | 74 | .365 | 30 | 94 | .319 | 83 | 74 | 1.1 |
Jared Heidecker | 2 | 12 | .167 | 15 | 41 | .366 | 11 | 33 | .333 | 6 | 20 | .300 | 9 | 14 | .643 | 4 | 15 | .267 | 10 | 16 | 0.6 |
Ryan Henne | 5 | 12 | .417 | 6 | 22 | .273 | 4 | 18 | .222 | 7 | 16 | .438 | 3 | 9 | .333 | 5 | 10 | .500 | 7 | 11 | 0.6 |
Ryan Metcalf | 3 | 20 | .150 | 17 | 68 | .250 | 13 | 47 | .277 | 7 | 41 | .171 | 9 | 23 | .391 | 6 | 28 | .214 | 25 | 20 | 1.2 |
Alex Mukensturm | 16 | 63 | .254 | 52 | 153 | .340 | 36 | 117 | .308 | 32 | 99 | .323 | 24 | 57 | .421 | 17 | 66 | .258 | 45 | 43 | 1.0 |
Clay Piatt | 9 | 22 | .409 | 21 | 56 | .375 | 25 | 63 | .397 | 5 | 15 | .333 | 9 | 15 | .600 | 11 | 31 | .355 | 12 | 18 | 0.7 |
Tate Virts | 18 | 48 | .375 | 37 | 135 | .274 | 32 | 102 | .314 | 23 | 81 | .284 | 22 | 45 | .489 | 13 | 53 | .245 | 46 | 51 | 0.9 |
Totals | 103 | 338 | .305 | 277 | 919 | .301 | 223 | 700 | .319 | 157 | 557 | .282 | 138 | 318 | .434 | 120 | 413 | .291 | 322 | 315 | 1.0 |
Opponents | 43 | 123 | .350 | 313 | 1155 | .271 | 188 | 663 | .284 | 168 | 615 | .273 | 118 | 325 | .363 | 91 | 394 | .231 | 353 | 304 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Kyle Armbrecht | 4-1 | 0.42 | 21.60 | 48.60 | 27.00 | 37.80 | 0.00 | 0.0 | 16.20 | 0.00 | 0.00 | 5.40 | 21.60 | 91.80 | 1-1 | 1.000 |
Nick Beck | 14-1 | 2.17 | 10.38 | 7.42 | 7.42 | 6.82 | 3.86 | 0.6 | 2.67 | 0.30 | 0.30 | 10.09 | 11.57 | 44.51 | 6-7 | .857 |
Bryant Caporale | 15-0 | 1.76 | 10.59 | 6.49 | 5.47 | 5.81 | 6.49 | 1.1 | 2.05 | 0.34 | 0.68 | 10.94 | 7.18 | 43.41 | 6-6 | 1.000 |
