Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
Zackary Ary | .358 | 37-37 | 148 | 20 | 53 | 4 | 2 | 0 | 18 | 7 | 4 | 18 | 6-8 |
Shayne Lyons | .352 | 37-32 | 128 | 13 | 45 | 4 | 0 | 0 | 24 | 17 | 0 | 14 | 1-2 |
Alexander Smith | .347 | 36-34 | 144 | 16 | 50 | 6 | 2 | 0 | 11 | 6 | 2 | 10 | 8-12 |
Drew Ellis | .256 | 34-33 | 121 | 17 | 31 | 6 | 0 | 0 | 19 | 10 | 2 | 19 | 0-0 |
Daniel Walters | .250 | 31-26 | 100 | 9 | 25 | 6 | 0 | 0 | 16 | 5 | 5 | 13 | 1-2 |
Connor Hopkins | .247 | 29-23 | 81 | 13 | 20 | 1 | 0 | 0 | 6 | 11 | 3 | 20 | 4-4 |
Connor Richardson | .245 | 36-35 | 139 | 21 | 34 | 9 | 0 | 0 | 12 | 14 | 5 | 20 | 0-0 |
Tyler Osborne | .237 | 23-18 | 59 | 13 | 14 | 2 | 0 | 0 | 2 | 10 | 10 | 22 | 2-3 |
Ben Bethay | .226 | 26-19 | 62 | 5 | 14 | 3 | 0 | 0 | 5 | 3 | 5 | 19 | 0-0 |
Doug Connor | .222 | 25-9 | 45 | 4 | 10 | 1 | 0 | 0 | 3 | 1 | 2 | 9 | 0-0 |
Beau Otto | .221 | 21-15 | 68 | 12 | 15 | 2 | 0 | 0 | 4 | 6 | 1 | 10 | 2-2 |
Joe Caporale | .172 | 36-35 | 116 | 19 | 20 | 7 | 0 | 0 | 10 | 14 | 2 | 22 | 0-0 |
Travis Gilbert | .167 | 25-19 | 66 | 6 | 11 | 1 | 0 | 0 | 12 | 5 | 1 | 4 | 0-0 |
Mitchell Bodden | .158 | 21-4 | 19 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 0-0 |
---------- | |||||||||||||
AJ Albanese | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Ryan Kirk | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 |
Preston Smith | .063 | 10-3 | 16 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 0-1 |
Kyle Karchefsky | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
Alex Stefanelli | .000 | 10-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 |
Casey Hamrick | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Sean Pettibone | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
Totals | .264 | 38-38 | 1319 | 182 | 348 | 54 | 4 | 1 | 145 | 114 | 43 | 210 | 24-34 |
Opponents | .267 | 38-38 | 1260 | 187 | 337 | 53 | 4 | 10 | 170 | 151 | 27 | 245 | 52-70 |
LOB - Team (316), Opp (294). DPs turned - Team (24), Opp (29). CI - Team (0), Opp (1). IBB - Team (1), Richardson 1, Opp (5). Picked off - Hopkins 1, Ellis 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
Ross Thompson | 2.67 | 3-4 | 12-11 | 1 | 1/0 | 0 | 67.1 | 68 | 27 | 20 | 22 | 44 |
Patrick Avellano | 2.97 | 4-4 | 11-11 | 0 | 0/0 | 0 | 72.2 | 68 | 29 | 24 | 33 | 51 |
Joseph Borkey | 3.40 | 2-5 | 16-5 | 0 | 0/1 | 3 | 42.1 | 38 | 19 | 16 | 14 | 50 |
Nick Beck | 4.97 | 2-2 | 12-0 | 0 | 0/0 | 1 | 25.1 | 23 | 15 | 14 | 9 | 17 |
Clay Piatt | 5.05 | 2-2 | 9-5 | 0 | 0/0 | 0 | 35.2 | 33 | 22 | 20 | 16 | 24 |
Casey Hamrick | 5.48 | 0-1 | 14-0 | 0 | 0/0 | 0 | 23.0 | 33 | 18 | 14 | 15 | 12 |
Alex Mukensturm | 6.98 | 0-4 | 13-3 | 0 | 0/0 | 0 | 29.2 | 33 | 27 | 23 | 23 | 16 |
---------- | ||||||||||||
Jared Heidecker | 0.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 2.2 | 3 | 0 | 0 | 1 | 2 |
Daniel Geissler | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 0 | 2 | 0 |
Kyle Armbrecht | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 |
Drew Ellis | 2.45 | 0-2 | 4-1 | 0 | 0/0 | 0 | 11.0 | 9 | 4 | 3 | 1 | 13 |
Alexander Smith | 3.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.0 | 3 | 1 | 1 | 2 | 1 |
Scott Gutstein | 9.00 | 1-0 | 5-2 | 0 | 0/1 | 0 | 11.0 | 19 | 12 | 11 | 4 | 10 |
Kole Carter | 10.80 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.0 | 4 | 6 | 6 | 6 | 5 |
Carson Ward | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 |
Konnor Black | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 |
Totals | 4.25 | 14-24 | 38-38 | 1 | 2/1 | 5 | 330.1 | 337 | 187 | 156 | 151 | 245 |
Opponents | 3.50 | 24-14 | 38-38 | 4 | 2/1 | 5 | 339.1 | 348 | 182 | 132 | 114 | 210 |
PB - Team (17), Bethay 9, Gilbert 8, Opp (18). Pickoffs - Team (5), Thompson 3, Borkey 1, Avellano 1, Opp (2). SBA/ATT - Bethay (30-36), Gilbert (22-32), Avellano (20-23), Thompson (4-11), Mukensturm (8-8), Borkey (4-8), Hamrick (3-7), Piatt (6-6), Beck (6-6), Gutstein (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Daniel Walters | 119 | 111 | 8 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Connor Hopkins | 41 | 37 | 4 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
Tyler Osborne | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Mukensturm | 7 | 4 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Nick Beck | 7 | 2 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Casey Hamrick | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
Clay Piatt | 6 | 0 | 6 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Kole Carter | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scott Gutstein | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Preston Smith | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Karchefsky | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shayne Lyons | 214 | 208 | 5 | 1 | .995 | 10 | 0 | 0 | --- | 0 | 0 |
Alexander Smith | 77 | 68 | 8 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Gilbert | 148 | 119 | 27 | 2 | .986 | 0 | 22 | 10 | .688 | 8 | 0 |
Ben Bethay | 144 | 122 | 19 | 3 | .979 | 1 | 30 | 6 | .833 | 9 | 0 |
Doug Connor | 41 | 37 | 3 | 1 | .976 | 5 | 0 | 0 | --- | 0 | 0 |
Zackary Ary | 85 | 79 | 3 | 3 | .965 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Caporale | 142 | 42 | 94 | 6 | .958 | 12 | 0 | 0 | --- | 0 | 0 |
Beau Otto | 46 | 16 | 28 | 2 | .957 | 6 | 0 | 0 | --- | 0 | 0 |
Connor Richardson | 159 | 69 | 83 | 7 | .956 | 13 | 0 | 0 | --- | 0 | 0 |
Ross Thompson | 18 | 2 | 15 | 1 | .944 | 0 | 4 | 7 | .364 | 0 | 0 |
Drew Ellis | 108 | 26 | 73 | 9 | .917 | 5 | 0 | 0 | --- | 0 | 0 |
Patrick Avellano | 11 | 2 | 8 | 1 | .909 | 0 | 20 | 3 | .870 | 0 | 0 |
Mitchell Bodden | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Borkey | 8 | 2 | 5 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
Ryan Kirk | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | --- | 0 | 0 |
Konnor Black | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Albanese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kyle Armbrecht | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Carson Ward | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Stefanelli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Heidecker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniel Geissler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Pettibone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1442 | 991 | 409 | 42 | .971 | 24 | 52 | 18 | .743 | 17 | 0 |
Opponents | 1554 | 1018 | 474 | 62 | .960 | 29 | 24 | 10 | .706 | 18 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
AJ Albanese | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
Zackary Ary | 7 | 32 | .219 | 46 | 116 | .397 | 23 | 54 | .426 | 30 | 94 | .319 | 1 | 3 | .333 | 19 | 57 | .333 | 34 | 46 | 0.7 |
Ben Bethay | 1 | 11 | .091 | 13 | 51 | .255 | 7 | 31 | .226 | 7 | 31 | .226 | 1 | 4 | .250 | 5 | 16 | .313 | 17 | 14 | 1.2 |
Mitchell Bodden | 1 | 2 | .500 | 2 | 17 | .118 | 2 | 7 | .286 | 1 | 12 | .083 | 0 | 3 | .000 | 1 | 7 | .143 | 4 | 10 | 0.4 |
Joe Caporale | 4 | 26 | .154 | 16 | 90 | .178 | 12 | 60 | .200 | 8 | 56 | .143 | 2 | 5 | .400 | 9 | 27 | .333 | 38 | 36 | 1.1 |
Doug Connor | 2 | 7 | .286 | 8 | 38 | .211 | 4 | 21 | .190 | 6 | 24 | .250 | 0 | 0 | --- | 5 | 11 | .455 | 6 | 18 | 0.3 |
Drew Ellis | 7 | 23 | .304 | 24 | 98 | .245 | 21 | 67 | .313 | 10 | 54 | .185 | 2 | 7 | .286 | 8 | 30 | .267 | 24 | 44 | 0.5 |
Travis Gilbert | 6 | 19 | .316 | 5 | 47 | .106 | 7 | 35 | .200 | 4 | 31 | .129 | 2 | 5 | .400 | 3 | 11 | .273 | 20 | 33 | 0.6 |
Connor Hopkins | 3 | 20 | .150 | 17 | 61 | .279 | 9 | 43 | .209 | 11 | 38 | .289 | 0 | 1 | .000 | 9 | 17 | .529 | 18 | 22 | 0.8 |
Kyle Karchefsky | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Ryan Kirk | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Shayne Lyons | 11 | 28 | .393 | 34 | 100 | .340 | 26 | 72 | .361 | 19 | 56 | .339 | 4 | 6 | .667 | 10 | 25 | .400 | 23 | 47 | 0.5 |
Tyler Osborne | 2 | 10 | .200 | 12 | 49 | .245 | 5 | 31 | .161 | 9 | 28 | .321 | 1 | 1 | 1.000 | 9 | 21 | .429 | 11 | 11 | 1.0 |
Beau Otto | 3 | 14 | .214 | 12 | 54 | .222 | 7 | 36 | .194 | 8 | 32 | .250 | 1 | 4 | .250 | 6 | 16 | .375 | 17 | 22 | 0.8 |
Connor Richardson | 5 | 35 | .143 | 29 | 104 | .279 | 15 | 72 | .208 | 19 | 67 | .284 | 1 | 6 | .167 | 11 | 30 | .367 | 39 | 43 | 0.9 |
Alexander Smith | 9 | 31 | .290 | 41 | 113 | .363 | 27 | 67 | .403 | 23 | 77 | .299 | 2 | 4 | .500 | 12 | 35 | .343 | 32 | 52 | 0.6 |
Preston Smith | 0 | 5 | .000 | 1 | 11 | .091 | 1 | 7 | .143 | 0 | 9 | .000 | 0 | 2 | .000 | 2 | 6 | .333 | 5 | 4 | 1.2 |
Alex Stefanelli | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Daniel Walters | 5 | 24 | .208 | 20 | 76 | .263 | 15 | 51 | .294 | 10 | 49 | .204 | 1 | 4 | .250 | 6 | 28 | .214 | 31 | 29 | 1.1 |
Totals | 67 | 288 | .233 | 281 | 1031 | .273 | 181 | 657 | .275 | 167 | 662 | .252 | 18 | 55 | .327 | 117 | 341 | .343 | 321 | 432 | 0.7 |
Opponents | 35 | 155 | .226 | 302 | 1105 | .273 | 183 | 637 | .287 | 154 | 623 | .247 | 15 | 39 | .385 | 130 | 334 | .389 | 337 | 349 | 1.0 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
AJ Albanese | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Zackary Ary | 0 | 0 | --- | 12 | 39 | .308 | 7 | 9 | .778 | 15 | 47 | .319 | 6 | 44 | 66 | .667 | 17 | 22 | 5 | 4 | 1 |
Ben Bethay | 0 | 0 | --- | 4 | 18 | .222 | 3 | 7 | .429 | 3 | 25 | .120 | 1 | 15 | 35 | .429 | 6 | 19 | 1 | 2 | 1 |
Mitchell Bodden | 0 | 1 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 6 | .167 | 0 | 7 | 11 | .636 | 2 | 7 | 0 | 3 | 2 |
Joe Caporale | 0 | 1 | .000 | 8 | 43 | .186 | 7 | 13 | .538 | 4 | 40 | .100 | 1 | 29 | 69 | .420 | 6 | 35 | 3 | 9 | 6 |
Doug Connor | 4 | 13 | .308 | 3 | 14 | .214 | 2 | 4 | .500 | 2 | 12 | .167 | 1 | 9 | 23 | .391 | 3 | 11 | 3 | 3 | 6 |
Drew Ellis | 0 | 0 | --- | 16 | 42 | .381 | 4 | 8 | .500 | 15 | 39 | .385 | 14 | 40 | 74 | .541 | 9 | 29 | 5 | 6 | 6 |
Travis Gilbert | 0 | 0 | --- | 7 | 26 | .269 | 4 | 6 | .667 | 6 | 22 | .273 | 7 | 23 | 43 | .535 | 11 | 13 | 1 | 7 | 1 |
Connor Hopkins | 1 | 3 | .333 | 5 | 31 | .161 | 3 | 6 | .500 | 3 | 24 | .125 | 2 | 22 | 50 | .440 | 5 | 23 | 3 | 6 | 7 |
Kyle Karchefsky | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Ryan Kirk | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 0 | 0 |
Shayne Lyons | 1 | 2 | .500 | 16 | 43 | .372 | 8 | 10 | .800 | 15 | 36 | .417 | 12 | 49 | 83 | .590 | 15 | 18 | 2 | 5 | 4 |
Tyler Osborne | 1 | 4 | .250 | 2 | 16 | .125 | 1 | 4 | .250 | 4 | 18 | .222 | 0 | 14 | 39 | .359 | 0 | 12 | 1 | 3 | 6 |
Beau Otto | 0 | 2 | .000 | 5 | 25 | .200 | 1 | 4 | .250 | 5 | 24 | .208 | 2 | 20 | 40 | .500 | 8 | 21 | 6 | 2 | 1 |
Connor Richardson | 0 | 0 | --- | 8 | 45 | .178 | 1 | 4 | .250 | 13 | 52 | .250 | 7 | 34 | 80 | .425 | 8 | 39 | 4 | 13 | 12 |
Alexander Smith | 0 | 0 | --- | 18 | 42 | .429 | 6 | 7 | .857 | 10 | 34 | .294 | 2 | 40 | 71 | .563 | 11 | 24 | 3 | 9 | 3 |
Preston Smith | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 3 | .000 | 0 | 2 | 7 | .286 | 0 | 8 | 1 | 2 | 1 |
Alex Stefanelli | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Daniel Walters | 1 | 4 | .250 | 10 | 35 | .286 | 8 | 14 | .571 | 10 | 33 | .303 | 5 | 39 | 65 | .600 | 16 | 23 | 6 | 2 | 1 |
Totals | 10 | 38 | .263 | 115 | 429 | .268 | 57 | 101 | .564 | 106 | 417 | .254 | 60 | 387 | 759 | .510 | 117 | 316 | 44 | 76 | 59 |
Opponents | 5 | 30 | .167 | 124 | 419 | .296 | 54 | 94 | .574 | 105 | 406 | .259 | 70 | 348 | 719 | .484 | 122 | 294 | 24 | 48 | 68 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kyle Armbrecht | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Patrick Avellano | 19 | 82 | .232 | 49 | 189 | .259 | 35 | 131 | .267 | 33 | 140 | .236 | 23 | 77 | .299 | 22 | 84 | .262 | 88 | 63 | 1.4 |
Nick Beck | 9 | 30 | .300 | 14 | 63 | .222 | 16 | 43 | .372 | 7 | 50 | .140 | 6 | 23 | .261 | 10 | 33 | .303 | 31 | 26 | 1.2 |
Konnor Black | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Joseph Borkey | 5 | 39 | .128 | 33 | 124 | .266 | 20 | 80 | .250 | 18 | 83 | .217 | 11 | 40 | .275 | 14 | 56 | .250 | 29 | 42 | 0.7 |
Kole Carter | 2 | 5 | .400 | 2 | 13 | .154 | 2 | 10 | .200 | 2 | 8 | .250 | 2 | 4 | .500 | 1 | 7 | .143 | 4 | 6 | 0.7 |
Drew Ellis | 1 | 10 | .100 | 8 | 35 | .229 | 3 | 19 | .158 | 6 | 26 | .231 | 4 | 11 | .364 | 3 | 17 | .176 | 15 | 5 | 3.0 |
Daniel Geissler | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 0.0 |
Scott Gutstein | 3 | 9 | .333 | 16 | 41 | .390 | 13 | 30 | .433 | 6 | 20 | .300 | 4 | 10 | .400 | 8 | 19 | .421 | 11 | 10 | 1.1 |
Casey Hamrick | 8 | 25 | .320 | 25 | 66 | .379 | 20 | 56 | .357 | 13 | 35 | .371 | 13 | 24 | .542 | 10 | 32 | .313 | 23 | 28 | 0.8 |
Jared Heidecker | 1 | 4 | .250 | 2 | 6 | .333 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Alex Mukensturm | 9 | 37 | .243 | 24 | 78 | .308 | 21 | 63 | .333 | 12 | 52 | .231 | 14 | 32 | .438 | 9 | 33 | .273 | 26 | 43 | 0.6 |
Clay Piatt | 8 | 28 | .286 | 25 | 109 | .229 | 19 | 63 | .302 | 14 | 74 | .189 | 12 | 36 | .333 | 11 | 46 | .239 | 28 | 53 | 0.5 |
Alexander Smith | 1 | 3 | .333 | 2 | 8 | .250 | 1 | 9 | .111 | 2 | 2 | 1.000 | 3 | 3 | 1.000 | 1 | 4 | .250 | 4 | 4 | 1.0 |
Ross Thompson | 14 | 52 | .269 | 54 | 194 | .278 | 29 | 119 | .244 | 39 | 127 | .307 | 34 | 70 | .486 | 14 | 69 | .203 | 75 | 64 | 1.2 |
Carson Ward | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.0 |
Totals | 80 | 327 | .245 | 257 | 933 | .275 | 183 | 637 | .287 | 154 | 623 | .247 | 130 | 334 | .389 | 105 | 406 | .259 | 338 | 349 | 1.0 |
Opponents | 47 | 149 | .315 | 301 | 1170 | .257 | 181 | 657 | .275 | 167 | 662 | .252 | 117 | 341 | .343 | 106 | 417 | .254 | 322 | 432 | 0.7 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Kyle Armbrecht | 1-0 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 27.00 | 0.00 | 27.00 | 0-0 | --- |
Patrick Avellano | 11-11 | 6.61 | 8.42 | 3.59 | 2.97 | 4.09 | 6.32 | 1.5 | 0.99 | 0.00 | 0.00 | 10.90 | 7.80 | 38.77 | 20-23 | .870 |
Nick Beck | 12-0 | 2.11 | 8.17 | 5.33 | 4.97 | 3.20 | 6.04 | 1.9 | 0.71 | 0.00 | 0.00 | 11.01 | 9.24 | 38.72 | 6-6 | 1.000 |
Konnor Black | 1-0 | 0.00 | 0.00 | 99.00 | 99.00 | 99.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 99.00 | 0-0 | --- |
Joseph Borkey | 16-5 | 2.65 | 8.08 | 4.04 | 3.40 | 2.98 | 10.63 | 3.6 | 1.28 | 0.00 | 0.21 | 6.17 | 8.93 | 38.69 | 4-8 | .500 |
Kole Carter | 5-0 | 1.00 | 7.20 | 10.80 | 10.80 | 10.80 | 9.00 | 0.8 | 1.80 | 0.00 | 0.00 | 7.20 | 10.80 | 48.60 | 0-0 | --- |
Drew Ellis | 4-1 | 2.75 | 7.36 | 3.27 | 2.45 | 0.82 | 10.64 | 13.0 | 1.64 | 0.00 | 0.82 | 12.27 | 4.09 | 37.64 | 0-0 | --- |
Daniel Geissler | 1-0 | 0.67 | 13.50 | 40.50 | 0.00 | 27.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 27.00 | 94.50 | 0-0 | --- |
Scott Gutstein | 5-2 | 2.20 | 15.55 | 9.82 | 9.00 | 3.27 | 8.18 | 2.5 | 2.45 | 0.82 | 0.82 | 9.00 | 8.18 | 44.18 | 1-1 | 1.000 |
Casey Hamrick | 14-0 | 1.64 | 12.91 | 7.04 | 5.48 | 5.87 | 4.70 | 0.8 | 1.17 | 0.39 | 1.57 | 9.00 | 10.96 | 44.61 | 3-7 | .429 |
Jared Heidecker | 2-0 | 1.33 | 10.12 | 0.00 | 0.00 | 3.38 | 6.75 | 2.0 | 3.38 | 0.00 | 0.00 | 6.75 | 6.75 | 37.12 | 0-0 | --- |
Alex Mukensturm | 13-3 | 2.28 | 10.01 | 8.19 | 6.98 | 6.98 | 4.85 | 0.7 | 2.43 | 0.00 | 0.00 | 7.89 | 13.04 | 44.29 | 8-8 | 1.000 |
Clay Piatt | 9-5 | 3.96 | 8.33 | 5.55 | 5.05 | 4.04 | 6.06 | 1.5 | 0.76 | 0.00 | 0.50 | 7.07 | 13.37 | 40.12 | 6-6 | 1.000 |
Alexander Smith | 1-0 | 3.00 | 9.00 | 3.00 | 3.00 | 6.00 | 3.00 | 0.5 | 6.00 | 0.00 | 0.00 | 12.00 | 12.00 | 42.00 | 0-0 | --- |
Ross Thompson | 12-11 | 5.61 | 9.09 | 3.61 | 2.67 | 2.94 | 5.88 | 2.0 | 1.74 | 0.27 | 0.13 | 10.02 | 8.55 | 38.23 | 4-11 | .364 |
Carson Ward | 1-0 | 0.67 | 27.00 | 40.50 | 40.50 | 13.50 | 0.00 | 0.0 | 13.50 | 0.00 | 0.00 | 13.50 | 13.50 | 81.00 | 0-0 | --- |
Totals | 38-38 | 8.69 | 9.18 | 5.09 | 4.25 | 4.11 | 6.68 | 1.6 | 1.44 | 0.11 | 0.27 | 9.21 | 9.51 | 40.24 | 52-70 | .706 |
Opponents | 38-38 | 8.93 | 9.23 | 4.83 | 3.50 | 3.02 | 5.57 | 1.8 | 1.43 | 0.11 | 0.03 | 8.54 | 11.46 | 40.21 | 24-34 | .743 |
* = average based on 9-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Capital | 17 | 16 | 21 | 8 | 27 | 23 | 26 | 27 | 15 | 2 | 182 | Opponents | 23 | 11 | 29 | 13 | 10 | 19 | 29 | 27 | 23 | 3 | 187 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-9 | 0-1 | 2-4 | 1-4 | 3-0 | 1-2 | 0-1 | 0-1 | 2-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 2-0 | 3-4 | 3-0 | 1-2 | 1-7 | 0-3 | 0-2 | 2-1 | 0-1 | 0-4 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-1 | 5-2 | 6-3 | 7-3 | 10-7 | 12-6 | 10-5 | 12-4 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
