Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Beau Otto | .361 | 29-25 | 97 | 21 | 35 | 4 | 1 | 0 | 11 | 41 | .423 | 6 | 2 | 16 | 0 | .410 | 0 | 5 | 7-8 | 50 | 84 | 12 | .918 |
Tyler Gibbons | .344 | 25-14 | 61 | 8 | 21 | 1 | 0 | 0 | 11 | 22 | .361 | 6 | 0 | 10 | 1 | .403 | 0 | 1 | 1-1 | 81 | 10 | 1 | .989 |
Alexander Smith | .331 | 36-32 | 130 | 21 | 43 | 10 | 4 | 0 | 17 | 61 | .469 | 11 | 2 | 22 | 1 | .381 | 4 | 0 | 3-6 | 67 | 8 | 1 | .987 |
Zackary Ary | .319 | 21-15 | 47 | 13 | 15 | 1 | 0 | 1 | 5 | 19 | .404 | 3 | 5 | 10 | 0 | .404 | 2 | 4 | 3-3 | 28 | 0 | 0 | 1.000 |
Tyler Cetnarowski | .310 | 35-29 | 113 | 20 | 35 | 5 | 2 | 0 | 19 | 44 | .389 | 12 | 5 | 16 | 1 | .397 | 1 | 1 | 10-11 | 54 | 5 | 2 | .967 |
Doug Connor | .303 | 32-23 | 89 | 18 | 27 | 7 | 0 | 2 | 15 | 40 | .449 | 9 | 9 | 10 | 3 | .417 | 1 | 0 | 0-1 | 188 | 5 | 4 | .980 |
Connor Hopkins | .302 | 26-18 | 63 | 15 | 19 | 3 | 0 | 0 | 9 | 22 | .349 | 5 | 5 | 8 | 1 | .397 | 0 | 0 | 2-4 | 31 | 1 | 1 | .970 |
Daniel Walters | .290 | 33-28 | 107 | 16 | 31 | 8 | 0 | 2 | 19 | 45 | .421 | 11 | 3 | 22 | 0 | .369 | 1 | 2 | 1-1 | 15 | 35 | 4 | .926 |
Joe Caporale | .281 | 30-25 | 89 | 15 | 25 | 6 | 0 | 0 | 11 | 31 | .348 | 10 | 3 | 10 | 2 | .369 | 1 | 1 | 0-1 | 49 | 84 | 13 | .911 |
Jake Foley | .274 | 31-26 | 106 | 10 | 29 | 0 | 0 | 0 | 13 | 29 | .274 | 9 | 0 | 13 | 0 | .328 | 1 | 2 | 4-6 | 56 | 0 | 1 | .982 |
Logan Bastin | .270 | 35-31 | 126 | 16 | 34 | 10 | 0 | 1 | 26 | 47 | .373 | 11 | 2 | 10 | 1 | .336 | 1 | 0 | 1-2 | 8 | 26 | 5 | .872 |
Justin Ennis | .241 | 25-18 | 54 | 3 | 13 | 1 | 0 | 0 | 6 | 14 | .259 | 4 | 2 | 5 | 0 | .311 | 1 | 3 | 0-0 | 130 | 17 | 7 | .955 |
Brett Colburn | .233 | 28-24 | 86 | 14 | 20 | 5 | 1 | 0 | 7 | 27 | .314 | 9 | 0 | 10 | 2 | .302 | 1 | 2 | 0-0 | 46 | 67 | 9 | .926 |
---------- | |||||||||||||||||||||||
Brent Shannon | .500 | 3-1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Billy Porter | .429 | 3-1 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .429 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
Logan Williams | .364 | 9-1 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 5 | .455 | 0 | 0 | 3 | 0 | .333 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Ben Bethay | .353 | 13-7 | 17 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | .353 | 1 | 0 | 3 | 1 | .389 | 0 | 1 | 0-0 | 37 | 4 | 2 | .953 |
Mitchell Bodden | .333 | 8-1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 3 | 1 | 1 | .800 |
Travis Gilbert | .310 | 21-11 | 29 | 5 | 9 | 2 | 0 | 0 | 8 | 11 | .379 | 3 | 1 | 4 | 0 | .394 | 0 | 3 | 0-0 | 49 | 9 | 1 | .983 |
Tyler Osborne | .238 | 20-2 | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .238 | 3 | 1 | 8 | 1 | .360 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Shayne Lyons | .000 | 6-1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 1 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Preston Smith | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Sean Pettibone | .000 | 15-0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Victor Rivera | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ryan Kirk | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Beck | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Casey Hamrick | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 1 | 4 | 0 | 1.000 |
Totals | .297 | 37-37 | 1274 | 217 | 378 | 64 | 8 | 6 | 188 | 476 | .374 | 118 | 40 | 187 | 14 | .370 | 16 | 25 | 34-46 | 936 | 408 | 70 | .950 |
Opponents | .284 | 37-37 | 1222 | 230 | 347 | 57 | 5 | 11 | 197 | 447 | .366 | 141 | 36 | 225 | 13 | .370 | 17 | 27 | 57-70 | 942 | 402 | 73 | .948 |
LOB - Team (313), Opp (275). DPs turned - Team (39), Opp (33). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Joseph Borkey | 3.18 | 3-2 | 15-4 | 1 | 0/0 | 4 | 45.1 | 46 | 28 | 16 | 14 | 46 | 1 | 1 | 1 | 176 | .261 | 3 | 2 | 1 | 2 | 4 |
Brendon Borkey | 3.46 | 4-5 | 14-10 | 2 | 1/0 | 2 | 67.2 | 63 | 37 | 26 | 30 | 49 | 12 | 1 | 3 | 254 | .248 | 6 | 8 | 1 | 5 | 2 |
Shane Wellman | 5.73 | 0-5 | 7-6 | 0 | 0/0 | 0 | 33.0 | 40 | 26 | 21 | 10 | 26 | 9 | 0 | 1 | 133 | .301 | 2 | 2 | 1 | 2 | 1 |
Ross Thompson | 5.96 | 1-2 | 9-3 | 0 | 0/1 | 0 | 22.2 | 34 | 18 | 15 | 7 | 11 | 8 | 1 | 0 | 99 | .343 | 3 | 0 | 1 | 1 | 2 |
---------- | ||||||||||||||||||||||
Ryan Kirk | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
Gabe Morris | 1.69 | 1-0 | 4-2 | 0 | 0/1 | 0 | 10.2 | 9 | 2 | 2 | 3 | 11 | 1 | 0 | 0 | 36 | .250 | 0 | 1 | 0 | 0 | 1 |
Nick Beck | 2.16 | 3-0 | 6-1 | 0 | 0/0 | 0 | 16.2 | 18 | 4 | 4 | 4 | 8 | 5 | 0 | 1 | 63 | .286 | 2 | 0 | 0 | 1 | 1 |
Lunden Damuth | 3.29 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.2 | 14 | 12 | 5 | 8 | 10 | 2 | 0 | 1 | 53 | .264 | 2 | 3 | 1 | 0 | 1 |
Jared Bass | 3.60 | 0-0 | 5-0 | 0 | 0/1 | 0 | 5.0 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 16 | .125 | 0 | 2 | 0 | 1 | 0 |
Patrick Avellano | 5.51 | 0-1 | 6-2 | 0 | 0/0 | 0 | 16.1 | 14 | 12 | 10 | 12 | 12 | 3 | 1 | 0 | 61 | .230 | 3 | 1 | 0 | 2 | 2 |
Brett Colburn | 5.52 | 1-1 | 4-2 | 0 | 0/1 | 0 | 14.2 | 18 | 9 | 9 | 5 | 11 | 1 | 1 | 1 | 54 | .333 | 3 | 4 | 0 | 1 | 1 |
Daniel Geissler | 6.00 | 0-0 | 2-0 | 0 | 0/1 | 0 | 3.0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 11 | .091 | 0 | 1 | 0 | 0 | 0 |
Alex Mukensturm | 6.63 | 2-0 | 7-3 | 0 | 0/0 | 1 | 19.0 | 19 | 18 | 14 | 14 | 13 | 3 | 0 | 0 | 72 | .264 | 6 | 2 | 1 | 1 | 5 |
Tyler Spears | 6.75 | 0-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 15 | 14 | 8 | 7 | 6 | 3 | 0 | 0 | 46 | .326 | 3 | 2 | 0 | 1 | 2 |
Casey Hamrick | 6.88 | 1-2 | 12-1 | 0 | 0/0 | 0 | 17.0 | 26 | 18 | 13 | 8 | 10 | 5 | 0 | 0 | 74 | .351 | 1 | 5 | 0 | 0 | 2 |
Jacob Sheaf | 8.18 | 1-1 | 3-3 | 0 | 0/0 | 0 | 11.0 | 17 | 14 | 10 | 7 | 2 | 0 | 0 | 1 | 47 | .362 | 4 | 0 | 0 | 0 | 3 |
Kole Carter | 17.18 | 0-0 | 5-0 | 0 | 0/0 | 0 | 3.2 | 8 | 7 | 7 | 5 | 1 | 1 | 0 | 1 | 17 | .471 | 2 | 2 | 0 | 0 | 0 |
Benjamin Ginsberg | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 0 |
Totals | 4.82 | 17-20 | 37-37 | 3 | 3/2 | 7 | 312.0 | 347 | 230 | 167 | 141 | 225 | 57 | 5 | 11 | 1222 | .284 | 41 | 36 | 6 | 17 | 27 |
Opponents | 4.64 | 20-17 | 37-37 | 2 | 2/1 | 6 | 314.0 | 378 | 217 | 162 | 118 | 187 | 64 | 8 | 6 | 1274 | .297 | 40 | 40 | 7 | 16 | 25 |
PB - Team (14), Ennis 7, Gilbert 4, Bethay 2, Porter 1, Opp (15). Pickoffs - Team (4), Mukensturm 1, Wellman 1, Ennis 1, B. Borkey 1, Opp (3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zackary Ary | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Billy Porter | 10 | 9 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Alex Mukensturm | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Casey Hamrick | 5 | 1 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Nick Beck | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Ross Thompson | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Lunden Damuth | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Tyler Spears | 3 | 1 | 2 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Gabe Morris | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Sean Pettibone | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kole Carter | 2 | 1 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Daniel Geissler | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Williams | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Preston Smith | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Bass | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Avellano | 1 | 0 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
Tyler Gibbons | 92 | 81 | 10 | 1 | .989 | 12 | 0 | 0 | --- | 0 | 0 |
Alexander Smith | 76 | 67 | 8 | 1 | .987 | 3 | 0 | 0 | --- | 0 | 0 |
Travis Gilbert | 59 | 49 | 9 | 1 | .983 | 1 | 11 | 4 | .733 | 4 | 0 |
Jake Foley | 57 | 56 | 0 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
Doug Connor | 197 | 188 | 5 | 4 | .980 | 14 | 0 | 0 | --- | 0 | 0 |
Connor Hopkins | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Cetnarowski | 61 | 54 | 5 | 2 | .967 | 9 | 0 | 0 | --- | 0 | 0 |
Justin Ennis | 154 | 130 | 17 | 7 | .955 | 1 | 28 | 7 | .800 | 7 | 0 |
Ben Bethay | 43 | 37 | 4 | 2 | .953 | 1 | 16 | 1 | .941 | 2 | 0 |
Brendon Borkey | 14 | 4 | 9 | 1 | .929 | 1 | 14 | 6 | .700 | 0 | 0 |
Brett Colburn | 122 | 46 | 67 | 9 | .926 | 19 | 2 | 1 | .667 | 0 | 0 |
Daniel Walters | 54 | 15 | 35 | 4 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
Beau Otto | 146 | 50 | 84 | 12 | .918 | 19 | 0 | 0 | --- | 0 | 0 |
Joe Caporale | 146 | 49 | 84 | 13 | .911 | 18 | 0 | 0 | --- | 0 | 0 |
Shayne Lyons | 10 | 9 | 0 | 1 | .900 | 2 | 0 | 0 | --- | 0 | 0 |
Joseph Borkey | 18 | 4 | 12 | 2 | .889 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Logan Bastin | 39 | 8 | 26 | 5 | .872 | 2 | 0 | 0 | --- | 0 | 0 |
Shane Wellman | 7 | 3 | 3 | 1 | .857 | 0 | 7 | 0 | 1.000 | 0 | 0 |
Jacob Sheaf | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell Bodden | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Kirk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Victor Rivera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Osborne | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Benjamin Ginsberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Shannon | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1414 | 936 | 408 | 70 | .950 | 39 | 57 | 13 | .814 | 14 | 0 |
Opponents | 1417 | 942 | 402 | 73 | .948 | 33 | 34 | 12 | .739 | 15 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zackary Ary | 2 | 11 | .182 | 13 | 36 | .361 | 8 | 22 | .364 | 7 | 25 | .280 | 0 | 0 | --- | 1 | 8 | .125 | 11 | 16 | 0.7 |
Logan Bastin | 8 | 27 | .296 | 26 | 99 | .263 | 21 | 78 | .269 | 13 | 48 | .271 | 1 | 5 | .200 | 9 | 20 | .450 | 46 | 32 | 1.4 |
Ben Bethay | 0 | 3 | .000 | 6 | 14 | .429 | 3 | 11 | .273 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 3 | 5 | 0.6 |
Mitchell Bodden | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
Joe Caporale | 5 | 13 | .385 | 20 | 76 | .263 | 19 | 49 | .388 | 6 | 40 | .150 | 1 | 4 | .250 | 7 | 25 | .280 | 21 | 33 | 0.6 |
Tyler Cetnarowski | 4 | 19 | .211 | 31 | 94 | .330 | 24 | 67 | .358 | 11 | 46 | .239 | 2 | 6 | .333 | 9 | 27 | .333 | 35 | 27 | 1.3 |
Brett Colburn | 2 | 10 | .200 | 18 | 76 | .237 | 8 | 47 | .170 | 12 | 39 | .308 | 1 | 5 | .200 | 6 | 15 | .400 | 36 | 16 | 2.2 |
Doug Connor | 7 | 17 | .412 | 20 | 72 | .278 | 14 | 44 | .318 | 13 | 45 | .289 | 2 | 4 | .500 | 15 | 25 | .600 | 21 | 27 | 0.8 |
Justin Ennis | 4 | 15 | .267 | 9 | 39 | .231 | 8 | 30 | .267 | 5 | 24 | .208 | 0 | 2 | .000 | 5 | 15 | .333 | 17 | 21 | 0.8 |
Jake Foley | 7 | 24 | .292 | 22 | 82 | .268 | 15 | 57 | .263 | 14 | 49 | .286 | 0 | 4 | .000 | 9 | 30 | .300 | 26 | 33 | 0.8 |
Tyler Gibbons | 4 | 12 | .333 | 17 | 49 | .347 | 11 | 36 | .306 | 10 | 25 | .400 | 1 | 1 | 1.000 | 5 | 12 | .417 | 10 | 19 | 0.5 |
Travis Gilbert | 2 | 2 | 1.000 | 7 | 27 | .259 | 7 | 17 | .412 | 2 | 12 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 8 | 11 | 0.7 |
Connor Hopkins | 3 | 12 | .250 | 16 | 51 | .314 | 13 | 38 | .342 | 6 | 25 | .240 | 1 | 2 | .500 | 5 | 15 | .333 | 13 | 21 | 0.6 |
Ryan Kirk | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Shayne Lyons | 0 | 0 | --- | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 4 | 0.2 |
Tyler Osborne | 1 | 1 | 1.000 | 4 | 20 | .200 | 3 | 11 | .273 | 2 | 10 | .200 | 0 | 0 | --- | 6 | 10 | .600 | 2 | 3 | 0.7 |
Beau Otto | 9 | 21 | .429 | 26 | 76 | .342 | 17 | 48 | .354 | 18 | 49 | .367 | 1 | 1 | 1.000 | 12 | 26 | .462 | 19 | 27 | 0.7 |
Sean Pettibone | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Billy Porter | 0 | 0 | --- | 3 | 7 | .429 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Victor Rivera | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Brent Shannon | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Alexander Smith | 8 | 26 | .308 | 35 | 104 | .337 | 25 | 74 | .338 | 18 | 56 | .321 | 2 | 6 | .333 | 18 | 42 | .429 | 29 | 36 | 0.8 |
Preston Smith | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
Daniel Walters | 7 | 19 | .368 | 24 | 88 | .273 | 17 | 54 | .315 | 14 | 53 | .264 | 1 | 4 | .250 | 11 | 28 | .393 | 27 | 26 | 1.0 |
Logan Williams | 1 | 1 | 1.000 | 3 | 10 | .300 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 4 | 1 | 4.0 |
Totals | 76 | 237 | .321 | 302 | 1037 | .291 | 218 | 708 | .308 | 160 | 566 | .283 | 13 | 47 | .277 | 128 | 314 | .408 | 335 | 362 | 0.9 |
Opponents | 69 | 266 | .259 | 278 | 956 | .291 | 199 | 628 | .317 | 148 | 594 | .249 | 15 | 52 | .288 | 115 | 313 | .367 | 293 | 347 | 0.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Zackary Ary | 0 | 1 | .000 | 4 | 12 | .333 | 3 | 4 | .750 | 4 | 14 | .286 | 2 | 20 | 32 | .625 | 7 | 6 | 1 | 0 | 2 |
Logan Bastin | 0 | 2 | .000 | 15 | 44 | .341 | 11 | 16 | .688 | 14 | 50 | .280 | 8 | 39 | 83 | .470 | 7 | 31 | 4 | 10 | 3 |
Ben Bethay | 0 | 0 | --- | 2 | 8 | .250 | 2 | 2 | 1.000 | 2 | 5 | .400 | 1 | 5 | 12 | .417 | 2 | 6 | 1 | 1 | 0 |
Mitchell Bodden | 0 | 2 | .000 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 4 | .500 | 1 | 4 | 0 | 0 | 1 |
Joe Caporale | 0 | 0 | --- | 10 | 31 | .323 | 7 | 11 | .636 | 6 | 28 | .214 | 2 | 32 | 57 | .561 | 7 | 23 | 2 | 2 | 3 |
Tyler Cetnarowski | 2 | 4 | .500 | 14 | 42 | .333 | 5 | 9 | .556 | 14 | 41 | .341 | 12 | 40 | 76 | .526 | 9 | 28 | 2 | 5 | 4 |
Brett Colburn | 0 | 0 | --- | 7 | 32 | .219 | 1 | 6 | .167 | 7 | 27 | .259 | 3 | 21 | 53 | .396 | 7 | 25 | 7 | 2 | 1 |
Doug Connor | 4 | 7 | .571 | 8 | 31 | .258 | 3 | 6 | .500 | 10 | 34 | .294 | 11 | 26 | 49 | .531 | 4 | 25 | 5 | 3 | 4 |
Justin Ennis | 0 | 1 | .000 | 3 | 18 | .167 | 4 | 5 | .800 | 6 | 22 | .273 | 1 | 19 | 34 | .559 | 12 | 17 | 0 | 2 | 2 |
Jake Foley | 1 | 1 | 1.000 | 9 | 32 | .281 | 10 | 13 | .769 | 9 | 30 | .300 | 3 | 32 | 62 | .516 | 10 | 21 | 7 | 6 | 8 |
Tyler Gibbons | 2 | 9 | .222 | 11 | 22 | .500 | 2 | 2 | 1.000 | 8 | 22 | .364 | 6 | 18 | 39 | .462 | 3 | 16 | 3 | 3 | 1 |
Travis Gilbert | 0 | 0 | --- | 7 | 14 | .500 | 2 | 4 | .500 | 4 | 8 | .500 | 4 | 13 | 21 | .619 | 8 | 4 | 0 | 0 | 1 |
Connor Hopkins | 0 | 0 | --- | 10 | 29 | .345 | 5 | 6 | .833 | 6 | 19 | .316 | 3 | 19 | 39 | .487 | 4 | 13 | 2 | 4 | 3 |
Ryan Kirk | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Shayne Lyons | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 2 | 2 | 0 | 2 | 0 |
Tyler Osborne | 5 | 14 | .357 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 4 | 11 | .364 | 0 | 2 | 3 | 0 | 2 |
Beau Otto | 0 | 0 | --- | 15 | 37 | .405 | 7 | 11 | .636 | 9 | 26 | .346 | 2 | 32 | 55 | .582 | 7 | 17 | 2 | 8 | 4 |
Sean Pettibone | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Billy Porter | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 2 | 5 | .400 | 0 | 4 | 0 | 0 | 0 |
Victor Rivera | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Brent Shannon | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Alexander Smith | 0 | 0 | --- | 13 | 40 | .325 | 8 | 8 | 1.000 | 10 | 42 | .238 | 6 | 39 | 80 | .488 | 8 | 37 | 4 | 8 | 3 |
Preston Smith | 0 | 3 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 |
Daniel Walters | 1 | 3 | .333 | 13 | 39 | .333 | 6 | 9 | .667 | 6 | 30 | .200 | 4 | 37 | 63 | .587 | 10 | 23 | 4 | 4 | 2 |
Logan Williams | 1 | 5 | .200 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 5 | .200 | 1 | 3 | 8 | .375 | 2 | 4 | 0 | 0 | 0 |
Totals | 16 | 54 | .296 | 148 | 456 | .325 | 79 | 120 | .658 | 120 | 416 | .288 | 71 | 407 | 794 | .513 | 110 | 313 | 47 | 61 | 44 |
Opponents | 3 | 18 | .167 | 137 | 431 | .318 | 80 | 128 | .625 | 90 | 366 | .246 | 62 | 384 | 726 | .529 | 109 | 275 | 50 | 53 | 76 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Patrick Avellano | 4 | 17 | .235 | 10 | 44 | .227 | 9 | 35 | .257 | 5 | 26 | .192 | 7 | 16 | .438 | 3 | 17 | .176 | 14 | 20 | 0.7 |
Jared Bass | 2 | 7 | .286 | 0 | 9 | .000 | 2 | 7 | .286 | 0 | 9 | .000 | 2 | 5 | .400 | 0 | 6 | .000 | 7 | 3 | 2.3 |
Nick Beck | 6 | 16 | .375 | 12 | 47 | .255 | 6 | 31 | .194 | 12 | 32 | .375 | 2 | 14 | .143 | 4 | 18 | .222 | 12 | 27 | 0.4 |
Brendon Borkey | 18 | 65 | .277 | 45 | 189 | .238 | 32 | 115 | .278 | 31 | 139 | .223 | 19 | 68 | .279 | 17 | 78 | .218 | 87 | 53 | 1.6 |
