Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Brett Colburn | .415 | 35-35 | 147 | 31 | 61 | 8 | 0 | 0 | 15 | 69 | .469 | 11 | 5 | 14 | 3 | .470 | 1 | 3 | 1-3 | 66 | 92 | 9 | .946 |
Logan Bastin | .408 | 33-33 | 125 | 30 | 51 | 12 | 0 | 7 | 43 | 84 | .672 | 10 | 8 | 6 | 0 | .466 | 5 | 0 | 0-1 | 24 | 48 | 12 | .857 |
Justin Ennis | .370 | 23-18 | 73 | 17 | 27 | 6 | 2 | 2 | 18 | 43 | .589 | 9 | 2 | 10 | 1 | .442 | 2 | 1 | 4-4 | 61 | 20 | 1 | .988 |
Alexander Smith | .327 | 36-36 | 147 | 40 | 48 | 13 | 4 | 2 | 24 | 75 | .510 | 12 | 5 | 19 | 0 | .392 | 2 | 1 | 3-4 | 69 | 6 | 4 | .949 |
Tyler Cetnarowski | .286 | 34-28 | 119 | 20 | 34 | 3 | 3 | 0 | 19 | 43 | .361 | 5 | 7 | 25 | 2 | .348 | 1 | 3 | 11-12 | 184 | 13 | 3 | .985 |
Connor Hopkins | .281 | 19-6 | 32 | 15 | 9 | 2 | 0 | 1 | 5 | 14 | .438 | 4 | 4 | 6 | 0 | .425 | 0 | 0 | 2-2 | 10 | 0 | 2 | .833 |
Zackary Ary | .280 | 27-20 | 75 | 15 | 21 | 4 | 0 | 0 | 6 | 25 | .333 | 8 | 2 | 11 | 0 | .365 | 0 | 4 | 8-10 | 50 | 0 | 0 | 1.000 |
Kirby Boehm | .275 | 29-28 | 102 | 15 | 28 | 5 | 0 | 0 | 16 | 33 | .324 | 10 | 6 | 8 | 1 | .367 | 2 | 2 | 0-0 | 165 | 17 | 5 | .973 |
Jake Foley | .255 | 28-28 | 110 | 23 | 28 | 3 | 1 | 0 | 12 | 33 | .300 | 17 | 2 | 14 | 1 | .364 | 0 | 3 | 11-14 | 49 | 3 | 1 | .981 |
Joe Caporale | .247 | 28-23 | 89 | 13 | 22 | 2 | 0 | 0 | 10 | 24 | .270 | 9 | 1 | 15 | 1 | .323 | 0 | 1 | 1-1 | 35 | 80 | 14 | .891 |
Tyler Gibbons | .241 | 26-25 | 87 | 7 | 21 | 3 | 0 | 2 | 13 | 30 | .345 | 4 | 0 | 21 | 2 | .272 | 1 | 1 | 0-0 | 17 | 0 | 1 | .944 |
Daniel Walters | .219 | 30-25 | 96 | 7 | 21 | 1 | 0 | 1 | 17 | 25 | .260 | 4 | 2 | 13 | 1 | .262 | 1 | 0 | 0-0 | 129 | 31 | 5 | .970 |
Joe Swisher | .156 | 19-13 | 45 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .156 | 2 | 3 | 7 | 0 | .235 | 1 | 1 | 1-3 | 23 | 31 | 11 | .831 |
---------- | |||||||||||||||||||||||
Sean Pettibone | 1.000 | 4-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brent Shannon | .400 | 5-0 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 | 0 | 1 | 0 | 1.000 |
Mitchell Bodden | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
Doug Connor | .267 | 13-1 | 15 | 3 | 4 | 1 | 0 | 1 | 7 | 8 | .533 | 3 | 0 | 6 | 0 | .368 | 1 | 0 | 0-0 | 11 | 0 | 1 | .917 |
Travis Gilbert | .167 | 9-2 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 2 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 25 | 3 | 1 | .966 |
Patrick Avellano | .100 | 5-2 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 1 | 5 | 0 | .167 | 1 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
Preston Smith | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Nick Beck | .000 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Victor Rivera | .000 | 4-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | .750 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Jared Bass | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 5 | 2 | 0 | 1.000 |
Totals | .300 | 36-36 | 1296 | 249 | 389 | 64 | 10 | 16 | 215 | 521 | .402 | 115 | 50 | 183 | 12 | .374 | 19 | 20 | 43-55 | 938 | 395 | 77 | .945 |
Opponents | .274 | 36-36 | 1242 | 233 | 340 | 53 | 9 | 8 | 191 | 435 | .350 | 147 | 30 | 261 | 7 | .360 | 18 | 22 | 71-86 | 941 | 432 | 79 | .946 |
LOB - Team (310), Opp (286). DPs turned - Team (29), Opp (33). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Gabe Morris | 1.73 | 1-1 | 7-5 | 0 | 0/1 | 0 | 26.0 | 28 | 15 | 5 | 10 | 19 | 7 | 1 | 2 | 108 | .259 | 2 | 2 | 0 | 2 | 0 |
Shane Wellman | 1.75 | 4-0 | 6-6 | 1 | 1/2 | 0 | 36.0 | 24 | 11 | 7 | 4 | 52 | 1 | 0 | 0 | 131 | .183 | 0 | 3 | 1 | 1 | 1 |
Dylan Love | 2.96 | 2-1 | 11-2 | 0 | 0/1 | 0 | 24.1 | 20 | 10 | 8 | 14 | 20 | 2 | 0 | 0 | 86 | .233 | 4 | 3 | 1 | 2 | 1 |
Joseph Borkey | 3.57 | 0-2 | 10-1 | 0 | 0/0 | 2 | 22.2 | 16 | 11 | 9 | 16 | 39 | 2 | 0 | 0 | 84 | .190 | 7 | 3 | 1 | 0 | 3 |
Casey Hamrick | 4.05 | 1-0 | 18-0 | 0 | 0/0 | 0 | 26.2 | 24 | 18 | 12 | 6 | 18 | 3 | 0 | 1 | 98 | .245 | 2 | 2 | 1 | 4 | 3 |
Brendon Borkey | 4.68 | 4-4 | 11-8 | 1 | 1/0 | 0 | 50.0 | 46 | 33 | 26 | 18 | 27 | 13 | 1 | 0 | 189 | .243 | 0 | 6 | 1 | 2 | 2 |
Alex Mukensturm | 5.13 | 3-1 | 9-5 | 0 | 0/1 | 0 | 26.1 | 25 | 20 | 15 | 23 | 19 | 4 | 1 | 1 | 103 | .243 | 5 | 1 | 0 | 1 | 1 |
Jacob Sheaf | 6.27 | 2-2 | 9-4 | 0 | 0/0 | 0 | 33.0 | 51 | 34 | 23 | 13 | 13 | 5 | 1 | 1 | 149 | .342 | 3 | 2 | 0 | 0 | 3 |
Tyler Spears | 7.00 | 0-5 | 11-5 | 0 | 0/0 | 1 | 27.0 | 44 | 36 | 21 | 12 | 23 | 10 | 0 | 2 | 122 | .361 | 1 | 1 | 0 | 0 | 6 |
---------- | ||||||||||||||||||||||
Brett Colburn | 4.15 | 1-1 | 2-0 | 0 | 0/0 | 0 | 4.1 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 1 |
Clayton Ebbrecht | 4.91 | 0-0 | 4-0 | 0 | 0/1 | 0 | 3.2 | 5 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 14 | .357 | 0 | 2 | 0 | 1 | 0 |
Patrick Avellano | 6.28 | 1-0 | 10-0 | 0 | 0/0 | 0 | 14.1 | 17 | 11 | 10 | 13 | 11 | 1 | 3 | 0 | 54 | .315 | 3 | 1 | 0 | 1 | 0 |
Daniel Walters | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.2 | 5 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 13 | .385 | 1 | 0 | 0 | 0 | 0 |
Jared Bass | 9.26 | 0-0 | 10-0 | 0 | 0/1 | 0 | 11.2 | 18 | 12 | 12 | 2 | 8 | 2 | 1 | 1 | 50 | .360 | 1 | 3 | 0 | 2 | 1 |
Nick Beck | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 1 | 0 |
Doug Connor | 27.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 10 | 12 | 11 | 8 | 5 | 0 | 0 | 0 | 19 | .526 | 1 | 1 | 0 | 1 | 0 |
Totals | 4.80 | 19-17 | 36-36 | 2 | 5/3 | 3 | 313.1 | 340 | 233 | 167 | 147 | 261 | 53 | 9 | 8 | 1242 | .274 | 30 | 30 | 5 | 18 | 22 |
Opponents | 5.11 | 17-19 | 36-36 | 4 | 1/1 | 3 | 313.2 | 389 | 249 | 178 | 115 | 183 | 64 | 10 | 16 | 1296 | .300 | 25 | 50 | 6 | 19 | 20 |
PB - Team (13), Ennis 7, Boehm 4, Gilbert 2, Opp (18). Pickoffs - Team (6), Wellman 2, Avellano 1, Love 1, Ennis 1, Boehm 1, Opp (4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Zackary Ary | 50 | 50 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Spears | 8 | 2 | 6 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Jared Bass | 7 | 5 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shane Wellman | 6 | 2 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Casey Hamrick | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Patrick Avellano | 5 | 2 | 3 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
Dylan Love | 5 | 3 | 2 | 0 | 1.000 | 1 | 5 | 4 | .556 | 0 | 0 |
Victor Rivera | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Clayton Ebbrecht | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Brent Shannon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Ennis | 82 | 61 | 20 | 1 | .988 | 0 | 19 | 5 | .792 | 7 | 0 |
Tyler Cetnarowski | 200 | 184 | 13 | 3 | .985 | 19 | 0 | 0 | --- | 0 | 0 |
Jake Foley | 53 | 49 | 3 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Kirby Boehm | 187 | 165 | 17 | 5 | .973 | 1 | 52 | 9 | .852 | 4 | 0 |
Daniel Walters | 165 | 129 | 31 | 5 | .970 | 8 | 0 | 0 | --- | 0 | 0 |
Travis Gilbert | 29 | 25 | 3 | 1 | .966 | 0 | 0 | 0 | --- | 2 | 0 |
Alexander Smith | 79 | 69 | 6 | 4 | .949 | 1 | 0 | 0 | --- | 0 | 0 |
Brett Colburn | 167 | 66 | 92 | 9 | .946 | 21 | 1 | 0 | 1.000 | 0 | 0 |
Tyler Gibbons | 18 | 17 | 0 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Jacob Sheaf | 12 | 1 | 10 | 1 | .917 | 0 | 14 | 0 | 1.000 | 0 | 0 |
Doug Connor | 12 | 11 | 0 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Joe Caporale | 129 | 35 | 80 | 14 | .891 | 12 | 0 | 0 | --- | 0 | 0 |
Brendon Borkey | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 4 | .600 | 0 | 0 |
Logan Bastin | 84 | 24 | 48 | 12 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
Connor Hopkins | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Joseph Borkey | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Joe Swisher | 65 | 23 | 31 | 11 | .831 | 9 | 0 | 0 | --- | 0 | 0 |
Mitchell Bodden | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Mukensturm | 6 | 0 | 4 | 2 | .667 | 0 | 10 | 1 | .909 | 0 | 0 |
Gabe Morris | 1 | 0 | 0 | 1 | .000 | 0 | 8 | 2 | .800 | 0 | 0 |
Preston Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Nick Beck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Sean Pettibone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1410 | 938 | 395 | 77 | .945 | 29 | 71 | 15 | .826 | 13 | 0 |
Opponents | 1452 | 941 | 432 | 79 | .946 | 33 | 43 | 12 | .782 | 18 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zackary Ary | 4 | 12 | .333 | 17 | 63 | .270 | 11 | 39 | .282 | 10 | 36 | .278 | 0 | 1 | .000 | 3 | 10 | .300 | 13 | 30 | 0.4 |
Patrick Avellano | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 2 | 1.0 |
Jared Bass | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Logan Bastin | 10 | 27 | .370 | 41 | 98 | .418 | 36 | 83 | .434 | 15 | 42 | .357 | 3 | 10 | .300 | 9 | 18 | .500 | 34 | 31 | 1.1 |
Nick Beck | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Mitchell Bodden | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
Kirby Boehm | 3 | 18 | .167 | 25 | 84 | .298 | 19 | 55 | .345 | 9 | 47 | .191 | 1 | 3 | .333 | 12 | 28 | .429 | 23 | 44 | 0.5 |
Joe Caporale | 6 | 17 | .353 | 16 | 72 | .222 | 15 | 46 | .326 | 7 | 43 | .163 | 0 | 0 | --- | 6 | 23 | .261 | 23 | 29 | 0.8 |
Tyler Cetnarowski | 11 | 33 | .333 | 23 | 86 | .267 | 18 | 62 | .290 | 16 | 57 | .281 | 2 | 9 | .222 | 11 | 29 | .379 | 27 | 28 | 1.0 |
Brett Colburn | 12 | 35 | .343 | 49 | 112 | .438 | 30 | 69 | .435 | 31 | 78 | .397 | 0 | 3 | .000 | 11 | 32 | .344 | 39 | 28 | 1.4 |
Doug Connor | 1 | 3 | .333 | 3 | 12 | .250 | 3 | 6 | .500 | 1 | 9 | .111 | 1 | 2 | .500 | 0 | 2 | .000 | 2 | 4 | 0.5 |
Justin Ennis | 7 | 18 | .389 | 20 | 55 | .364 | 15 | 40 | .375 | 12 | 33 | .364 | 1 | 2 | .500 | 9 | 21 | .429 | 14 | 22 | 0.6 |
Jake Foley | 8 | 31 | .258 | 20 | 79 | .253 | 10 | 46 | .217 | 18 | 64 | .281 | 0 | 4 | .000 | 22 | 49 | .449 | 34 | 33 | 1.0 |
Tyler Gibbons | 8 | 17 | .471 | 13 | 70 | .186 | 10 | 49 | .204 | 11 | 38 | .289 | 3 | 4 | .750 | 7 | 20 | .350 | 14 | 32 | 0.4 |
Travis Gilbert | 1 | 5 | .200 | 1 | 7 | .143 | 0 | 5 | .000 | 2 | 7 | .286 | 0 | 1 | .000 | 3 | 6 | .500 | 3 | 4 | 0.8 |
Connor Hopkins | 1 | 7 | .143 | 8 | 25 | .320 | 6 | 19 | .316 | 3 | 13 | .231 | 1 | 2 | .500 | 3 | 3 | 1.000 | 7 | 9 | 0.8 |
Sean Pettibone | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Victor Rivera | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Brent Shannon | 0 | 0 | --- | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
Alexander Smith | 13 | 34 | .382 | 35 | 113 | .310 | 21 | 69 | .304 | 27 | 78 | .346 | 2 | 6 | .333 | 19 | 40 | .475 | 33 | 41 | 0.8 |
Preston Smith | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Joe Swisher | 2 | 11 | .182 | 5 | 34 | .147 | 2 | 18 | .111 | 5 | 27 | .185 | 0 | 1 | .000 | 2 | 14 | .143 | 14 | 17 | 0.8 |
Daniel Walters | 7 | 25 | .280 | 14 | 71 | .197 | 14 | 54 | .259 | 7 | 42 | .167 | 1 | 3 | .333 | 5 | 18 | .278 | 30 | 27 | 1.1 |
Totals | 94 | 297 | .316 | 295 | 999 | .295 | 214 | 675 | .317 | 175 | 621 | .282 | 16 | 53 | .302 | 122 | 315 | .387 | 315 | 385 | 0.8 |
Opponents | 16 | 84 | .190 | 324 | 1158 | .280 | 190 | 626 | .304 | 150 | 616 | .244 | 27 | 63 | .429 | 113 | 315 | .359 | 287 | 336 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Zackary Ary | 1 | 2 | .500 | 7 | 27 | .259 | 3 | 5 | .600 | 10 | 32 | .313 | 2 | 27 | 48 | .563 | 13 | 22 | 3 | 5 | 3 |
Patrick Avellano | 0 | 2 | .000 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 1 | 7 | .143 | 2 | 3 | 1 | 0 | 0 |
Jared Bass | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
Logan Bastin | 0 | 0 | --- | 22 | 53 | .415 | 14 | 19 | .737 | 18 | 46 | .391 | 14 | 61 | 93 | .656 | 15 | 28 | 6 | 9 | 3 |
Nick Beck | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 |
Mitchell Bodden | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kirby Boehm | 0 | 1 | .000 | 13 | 34 | .382 | 10 | 12 | .833 | 12 | 43 | .279 | 4 | 33 | 63 | .524 | 10 | 28 | 3 | 6 | 2 |
Joe Caporale | 0 | 2 | .000 | 10 | 30 | .333 | 3 | 4 | .750 | 10 | 31 | .323 | 7 | 27 | 53 | .509 | 5 | 20 | 1 | 5 | 2 |
Tyler Cetnarowski | 3 | 4 | .750 | 12 | 41 | .293 | 8 | 11 | .727 | 13 | 44 | .295 | 9 | 37 | 71 | .521 | 10 | 35 | 7 | 7 | 4 |
Brett Colburn | 0 | 0 | --- | 16 | 43 | .372 | 7 | 10 | .700 | 23 | 46 | .500 | 8 | 51 | 79 | .646 | 12 | 23 | 6 | 6 | 4 |
Doug Connor | 0 | 7 | .000 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 5 | .400 | 2 | 5 | 7 | .714 | 1 | 0 | 0 | 1 | 2 |
Justin Ennis | 1 | 3 | .333 | 10 | 25 | .400 | 5 | 7 | .714 | 8 | 19 | .421 | 6 | 30 | 47 | .638 | 11 | 11 | 4 | 4 | 2 |
Jake Foley | 0 | 0 | --- | 7 | 34 | .206 | 7 | 11 | .636 | 8 | 33 | .242 | 3 | 24 | 52 | .462 | 10 | 21 | 4 | 6 | 4 |
Tyler Gibbons | 0 | 0 | --- | 7 | 34 | .206 | 6 | 9 | .667 | 5 | 33 | .152 | 3 | 22 | 53 | .415 | 9 | 34 | 1 | 7 | 5 |
Travis Gilbert | 0 | 3 | .000 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 1 | 1 | 6 | .167 | 0 | 5 | 1 | 1 | 0 |
Connor Hopkins | 2 | 4 | .500 | 3 | 12 | .250 | 2 | 3 | .667 | 1 | 12 | .083 | 0 | 12 | 22 | .545 | 1 | 12 | 1 | 3 | 2 |
Sean Pettibone | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Victor Rivera | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Brent Shannon | 1 | 2 | .500 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 4 | .750 | 2 | 3 | 0 | 0 | 0 |
Alexander Smith | 0 | 0 | --- | 15 | 45 | .333 | 10 | 16 | .625 | 14 | 52 | .269 | 11 | 46 | 81 | .568 | 13 | 30 | 6 | 8 | 4 |
Preston Smith | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Joe Swisher | 0 | 2 | .000 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 10 | .200 | 0 | 10 | 21 | .476 | 6 | 8 | 2 | 1 | 2 |
Daniel Walters | 2 | 4 | .500 | 12 | 37 | .324 | 7 | 12 | .583 | 8 | 33 | .242 | 6 | 27 | 58 | .466 | 7 | 23 | 6 | 3 | 3 |
Totals | 10 | 38 | .263 | 142 | 442 | .321 | 90 | 130 | .692 | 134 | 450 | .298 | 77 | 423 | 773 | .547 | 128 | 310 | 53 | 72 | 42 |
Opponents | 5 | 25 | .200 | 125 | 415 | .301 | 75 | 122 | .615 | 99 | 401 | .247 | 61 | 373 | 723 | .516 | 110 | 286 | 54 | 45 | 76 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Patrick Avellano | 6 | 24 | .250 | 11 | 30 | .367 | 12 | 31 | .387 | 5 | 23 | .217 | 3 | 12 | .250 | 6 | 19 | .316 | 16 | 11 | 1.5 |
Jared Bass | 2 | 6 | .333 | 16 | 44 | .364 | 9 | 28 | .321 | 9 | 22 | .409 | 4 | 12 | .333 | 6 | 18 | .333 | 14 | 12 | 1.2 |
Nick Beck | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
Brendon Borkey | 11 | 53 | .208 | 35 | 136 | .257 | 25 | 88 | .284 | 21 | 101 | .208 | 18 | 52 | .346 | 14 | 59 | .237 | 56 | 56 | 1.0 |
Joseph Borkey | 6 | 19 | .316 | 10 | 65 | .154 | 10 | 44 | .227 | 6 | 40 | .150 | 7 | 23 | .304 | 6 | 29 | .207 | 8 | 22 | 0.4 |
Brett Colburn | 0 | 2 | .000 | 4 | 15 | .267 | 3 | 9 | .333 | 1 | 8 | .125 | 2 | 5 | .400 | 2 | 6 | .333 | 5 | 4 | 1.2 |
Doug Connor | 3 | 7 | .429 | 7 | 12 | .583 | 10 | 17 | .588 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 5 | .400 | 3 | 2 | 1.5 |
Clayton Ebbrecht | 1 | 2 | .500 | 4 | 12 | .333 | 4 | 10 | .400 | 1 | 4 | .250 | 2 | 3 | .667 | 3 | 5 | .600 | 2 | 5 | 0.4 |
Casey Hamrick | 9 | 33 | .273 | 15 | 65 | .231 | 11 | 43 | .256 | 13 | 55 | .236 | 7 | 24 | .292 | 4 | 28 | .143 | 32 | 26 | 1.2 |
Dylan Love | 4 | 26 | .154 | 16 | 60 | .267 | 9 | 49 | .184 | 11 | 37 | .297 | 11 | 21 | .524 | 3 | 31 | .097 | 19 | 28 | 0.7 |
Gabe Morris | 13 | 35 | .371 | 15 | 73 | .205 | 12 | 48 | .250 | 16 | 60 | .267 | 5 | 27 | .185 | 7 | 33 | .212 | 28 | 26 | 1.1 |
Alex Mukensturm | 6 | 35 | .171 | 19 | 68 | .279 | 11 | 54 | .204 | 14 | 49 | .286 | 12 | 28 | .429 | 8 | 34 | .235 | 31 | 25 | 1.2 |
Jacob Sheaf | 11 | 44 | .250 | 40 | 105 | .381 | 27 | 79 | .342 | 24 | 70 | .343 | 15 | 35 | .429 | 13 | 47 | .277 | 26 | 53 | 0.5 |
Tyler Spears | 19 | 43 | .442 | 25 | 79 | .316 | 31 | 73 | .425 | 13 | 49 | .265 | 16 | 29 | .552 | 16 | 41 | .390 | 18 | 35 | 0.5 |
Daniel Walters | 1 | 4 | .250 | 4 | 9 | .444 | 3 | 10 | .300 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 3 | .000 | 3 | 5 | 0.6 |
Shane Wellman | 6 | 29 | .207 | 18 | 102 | .176 | 12 | 41 | .293 | 12 | 90 | .133 | 6 | 37 | .162 | 8 | 41 | .195 | 25 | 25 | 1.0 |
Totals | 100 | 365 | .274 | 240 | 877 | .274 | 190 | 626 | .304 | 150 | 616 | .244 | 113 | 315 | .359 | 99 | 401 | .247 | 287 | 336 | 0.9 |
Opponents | 27 | 73 | .370 | 362 | 1223 | .296 | 214 | 675 | .317 | 175 | 621 | .282 | 122 | 315 | .387 | 134 | 450 | .298 | 315 | 385 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Patrick Avellano | 10-0 | 1.43 | 10.67 | 6.91 | 6.28 | 8.16 | 6.91 | 0.8 | 0.63 | 1.88 | 0.00 | 10.05 | 6.91 | 43.33 | 2-3 | .667 |
