Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Justin Ennis | .378 | 31-23 | 98 | 22 | 37 | 9 | 0 | 1 | 19 | 49 | .500 | 8 | 2 | 11 | 2 | .427 | 2 | 1 | 1-3 | 98 | 14 | 5 | .957 |
Logan Bastin | .375 | 36-36 | 136 | 16 | 51 | 11 | 0 | 2 | 32 | 68 | .500 | 11 | 9 | 12 | 2 | .447 | 3 | 0 | 3-4 | 62 | 99 | 19 | .894 |
Brett Colburn | .364 | 34-34 | 121 | 22 | 44 | 8 | 0 | 0 | 18 | 52 | .430 | 11 | 3 | 8 | 5 | .423 | 2 | 1 | 4-5 | 47 | 86 | 17 | .887 |
Tyler Cetnarowski | .333 | 28-17 | 75 | 15 | 25 | 3 | 1 | 0 | 6 | 30 | .400 | 3 | 2 | 22 | 1 | .375 | 0 | 0 | 2-3 | 31 | 5 | 4 | .900 |
Zackary Ary | .322 | 27-16 | 59 | 17 | 19 | 1 | 3 | 0 | 9 | 26 | .441 | 2 | 0 | 7 | 1 | .339 | 1 | 2 | 3-3 | 20 | 1 | 2 | .913 |
Jake Foley | .301 | 36-36 | 143 | 32 | 43 | 4 | 1 | 1 | 19 | 52 | .364 | 13 | 3 | 17 | 1 | .362 | 4 | 3 | 13-15 | 77 | 2 | 1 | .988 |
Tyler Gibbons | .299 | 29-18 | 67 | 5 | 20 | 4 | 0 | 0 | 3 | 24 | .358 | 2 | 0 | 17 | 1 | .319 | 0 | 2 | 0-0 | 16 | 3 | 2 | .905 |
Daniel Walters | .296 | 20-11 | 54 | 9 | 16 | 3 | 0 | 0 | 6 | 19 | .352 | 3 | 1 | 7 | 2 | .333 | 2 | 0 | 0-0 | 40 | 4 | 2 | .957 |
Alexander Smith | .267 | 32-26 | 101 | 20 | 27 | 2 | 2 | 0 | 14 | 33 | .327 | 4 | 2 | 22 | 0 | .303 | 2 | 1 | 4-4 | 48 | 2 | 2 | .962 |
Kirby Boehm | .239 | 23-20 | 71 | 7 | 17 | 1 | 0 | 0 | 6 | 18 | .254 | 4 | 3 | 7 | 0 | .300 | 2 | 1 | 0-0 | 110 | 17 | 4 | .969 |
Austin Underwood | .222 | 31-19 | 63 | 8 | 14 | 3 | 0 | 0 | 7 | 17 | .270 | 4 | 2 | 15 | 0 | .286 | 1 | 1 | 1-2 | 14 | 40 | 8 | .871 |
Joe Swisher | .214 | 25-16 | 42 | 9 | 9 | 2 | 0 | 0 | 5 | 11 | .262 | 5 | 7 | 7 | 1 | .389 | 0 | 4 | 0-2 | 22 | 44 | 3 | .957 |
Matthew Carnahan | .209 | 33-32 | 115 | 9 | 24 | 6 | 4 | 1 | 18 | 41 | .357 | 9 | 5 | 20 | 3 | .286 | 4 | 0 | 0-0 | 260 | 26 | 7 | .976 |
Joey Ludwig | .208 | 16-4 | 24 | 3 | 5 | 1 | 0 | 0 | 0 | 6 | .250 | 5 | 0 | 5 | 2 | .345 | 0 | 0 | 0-1 | 11 | 0 | 0 | 1.000 |
Christian Ross | .182 | 25-13 | 44 | 6 | 8 | 0 | 2 | 0 | 5 | 12 | .273 | 5 | 1 | 9 | 1 | .280 | 0 | 0 | 1-2 | 23 | 0 | 1 | .958 |
Ryan Barnette | .143 | 16-2 | 21 | 1 | 3 | 1 | 0 | 0 | 3 | 4 | .190 | 4 | 0 | 7 | 1 | .280 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
---------- | |||||||||||||||||||||||
Eason | .600 | 1-1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Cartularo | .500 | 1-1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Preston Smith | .400 | 4-0 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Trey Reese | .333 | 7-1 | 6 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 6 | 2 | 1 | .889 |
Sackett | .333 | 1-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Stewart | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 0-0 | 1 | 1 | 0 | 1.000 |
Pierce | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 3 | 1 | .857 |
Clark | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-1 | 1 | 0 | 0 | 1.000 |
Cordeiro | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 0 | 1.000 |
Jared Bass | .000 | 6-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
Newton | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 10 | 0 | 0 | 1.000 |
LoVerde | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
Connor Hopkins | .000 | 7-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Brent Shannon | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
MacGregor | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Gauthier | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Hale | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Clayton Ebbrecht | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Sean Pettibone | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Travis Gilbert | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Stephen Gittins | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Nicholas Santos | .000 | 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Flood | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Whalen | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Raimondi | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Johnson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Dominic Field | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
Derek Colston | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
Casey Hamrick | .000 | 10-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Joseph Borkey | .000 | 12-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 4 | 0 | 1.000 |
Patrick Avellano | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Brendon Borkey | .000 | 14-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
Shane Wellman | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 11 | 2 | .882 |
Connor Golden | .000 | 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 1 | .667 |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Benjamin Ginsberg | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Luke Veldman | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jacob Sheaf | .000 | 12-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 17 | 0 | 1.000 |
Robert Fravel | .000 | 7-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 0 | 1.000 |
Adam Delaet | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Tyler Spears | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
Totals | .292 | 37-37 | 1285 | 212 | 375 | 62 | 14 | 5 | 177 | 480 | .374 | 97 | 41 | 203 | 23 | .355 | 23 | 17 | 34-47 | 950 | 425 | 85 | .942 |
Opponents | .290 | 37-37 | 1278 | 240 | 370 | 56 | 7 | 8 | 200 | 464 | .363 | 155 | 29 | 216 | 18 | .375 | 16 | 24 | 61-75 | 966 | 441 | 72 | .951 |
LOB - Team (285), Opp (317). DPs turned - Team (29), Opp (34). CI - Team (5), Ennis 3, Boehm 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brendon Borkey | 3.00 | 0-1 | 14-1 | 0 | 0/1 | 0 | 30.0 | 27 | 15 | 10 | 13 | 32 | 6 | 1 | 0 | 118 | .229 | 4 | 4 | 0 | 3 | 0 |
Robert Fravel | 3.69 | 0-3 | 7-6 | 0 | 0/0 | 0 | 31.2 | 42 | 23 | 13 | 13 | 15 | 4 | 0 | 1 | 125 | .336 | 1 | 3 | 0 | 3 | 7 |
Joseph Borkey | 4.15 | 3-1 | 12-0 | 0 | 0/0 | 0 | 21.2 | 21 | 11 | 10 | 6 | 20 | 3 | 0 | 1 | 85 | .247 | 4 | 3 | 1 | 1 | 2 |
Shane Wellman | 4.19 | 2-3 | 9-6 | 0 | 0/0 | 0 | 43.0 | 47 | 28 | 20 | 16 | 34 | 7 | 1 | 0 | 168 | .280 | 5 | 3 | 1 | 2 | 4 |
Jacob Sheaf | 5.13 | 3-5 | 12-6 | 0 | 0/0 | 0 | 47.1 | 49 | 37 | 27 | 27 | 30 | 6 | 0 | 0 | 197 | .249 | 7 | 3 | 1 | 1 | 2 |
Tyler Spears | 5.87 | 0-3 | 9-6 | 0 | 0/0 | 0 | 38.1 | 52 | 33 | 25 | 13 | 19 | 7 | 1 | 2 | 160 | .325 | 4 | 2 | 0 | 0 | 3 |
Derek Colston | 8.41 | 1-2 | 7-5 | 0 | 0/0 | 0 | 20.1 | 32 | 23 | 19 | 13 | 10 | 7 | 1 | 1 | 88 | .364 | 1 | 0 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Whalen | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 |
Flood | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 |
Travis Gilbert | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Benjamin Ginsberg | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Patrick Avellano | 2.25 | 1-1 | 5-2 | 0 | 0/1 | 0 | 8.0 | 5 | 5 | 2 | 8 | 4 | 1 | 0 | 0 | 28 | .179 | 3 | 1 | 0 | 0 | 0 |
Stephen Gittins | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 0 |
Dominic Field | 3.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.0 | 14 | 5 | 4 | 5 | 5 | 2 | 1 | 0 | 45 | .311 | 0 | 0 | 0 | 0 | 2 |
Austin Underwood | 4.35 | 1-2 | 4-2 | 0 | 0/0 | 0 | 10.1 | 15 | 6 | 5 | 3 | 3 | 3 | 0 | 0 | 44 | .341 | 1 | 2 | 0 | 0 | 0 |
Casey Hamrick | 5.28 | 0-0 | 10-0 | 0 | 0/0 | 0 | 15.1 | 15 | 13 | 9 | 7 | 16 | 5 | 0 | 1 | 62 | .242 | 1 | 3 | 1 | 0 | 0 |
Johnson | 7.20 | 0-1 | 1-1 | 0 | 0/0 | 0 | 5.0 | 7 | 5 | 4 | 4 | 0 | 1 | 2 | 0 | 21 | .333 | 0 | 0 | 0 | 1 | 0 |
Connor Golden | 8.53 | 2-2 | 6-2 | 0 | 0/0 | 0 | 12.2 | 11 | 12 | 12 | 16 | 16 | 1 | 0 | 0 | 43 | .256 | 2 | 2 | 1 | 0 | 2 |
Luke Veldman | 9.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 10.0 | 16 | 14 | 10 | 6 | 6 | 2 | 0 | 2 | 44 | .364 | 3 | 2 | 2 | 1 | 0 |
Raimondi | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
Clayton Ebbrecht | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 6 | .667 | 1 | 1 | 0 | 1 | 0 |
Totals | 5.06 | 13-24 | 37-37 | 0 | 1/1 | 0 | 316.2 | 370 | 240 | 178 | 155 | 216 | 56 | 7 | 8 | 1278 | .290 | 39 | 29 | 8 | 16 | 24 |
Opponents | 4.53 | 24-13 | 37-37 | 7 | 2/0 | 11 | 322.0 | 375 | 212 | 162 | 97 | 203 | 62 | 14 | 5 | 1285 | .292 | 28 | 41 | 7 | 23 | 17 |
PB - Team (14), Boehm 8, Ennis 5, Stewart 1, Opp (13). Pickoffs - Team (4), Wellman 2, Golden 1, Underwood 1, Opp (6). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jacob Sheaf | 22 | 5 | 17 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
Robert Fravel | 14 | 1 | 13 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
Joey Ludwig | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Tyler Spears | 11 | 4 | 7 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
Newton | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jared Bass | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Cordeiro | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Joseph Borkey | 7 | 3 | 4 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
Sackett | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Dominic Field | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Eason | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
LoVerde | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Adam Delaet | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Johnson | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Stephen Gittins | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stewart | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Connor Hopkins | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Nicholas Santos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brent Shannon | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Casey Hamrick | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Clark | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gauthier | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Preston Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Patrick Avellano | 1 | 0 | 1 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
Whalen | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Jake Foley | 80 | 77 | 2 | 1 | .988 | 0 | 0 | 0 | --- | 0 | 0 |
Matthew Carnahan | 293 | 260 | 26 | 7 | .976 | 23 | 0 | 0 | --- | 0 | 0 |
Kirby Boehm | 131 | 110 | 17 | 4 | .969 | 0 | 33 | 7 | .825 | 8 | 2 |
Alexander Smith | 52 | 48 | 2 | 2 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Christian Ross | 24 | 23 | 0 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Ennis | 117 | 98 | 14 | 5 | .957 | 1 | 24 | 5 | .828 | 5 | 3 |
Joe Swisher | 69 | 22 | 44 | 3 | .957 | 5 | 0 | 0 | --- | 0 | 0 |
Daniel Walters | 46 | 40 | 4 | 2 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
Zackary Ary | 23 | 20 | 1 | 2 | .913 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Gibbons | 21 | 16 | 3 | 2 | .905 | 1 | 0 | 0 | --- | 0 | 0 |
Tyler Cetnarowski | 40 | 31 | 5 | 4 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
Logan Bastin | 180 | 62 | 99 | 19 | .894 | 19 | 0 | 0 | --- | 0 | 0 |
Trey Reese | 9 | 6 | 2 | 1 | .889 | 0 | 2 | 1 | .667 | 0 | 0 |
Brett Colburn | 150 | 47 | 86 | 17 | .887 | 11 | 0 | 0 | --- | 0 | 0 |
Shane Wellman | 17 | 4 | 11 | 2 | .882 | 1 | 6 | 2 | .750 | 0 | 0 |
Austin Underwood | 62 | 14 | 40 | 8 | .871 | 3 | 3 | 0 | 1.000 | 0 | 0 |
Pierce | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
Derek Colston | 6 | 2 | 3 | 1 | .833 | 0 | 8 | 1 | .889 | 0 | 0 |
Ryan Barnette | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Connor Golden | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 1 | .000 | 0 | 0 |
Brendon Borkey | 2 | 0 | 1 | 1 | .500 | 1 | 8 | 0 | 1.000 | 0 | 0 |
MacGregor | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Travis Gilbert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Benjamin Ginsberg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Luke Veldman | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Sean Pettibone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Cartularo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Raimondi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Clayton Ebbrecht | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Flood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1460 | 950 | 425 | 85 | .942 | 29 | 61 | 14 | .813 | 14 | 5 |
Opponents | 1479 | 966 | 441 | 72 | .951 | 34 | 34 | 13 | .723 | 13 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Zackary Ary | 2 | 12 | .167 | 17 | 47 | .362 | 8 | 32 | .250 | 11 | 27 | .407 | 0 | 2 | .000 | 9 | 12 | .750 | 13 | 17 | 0.8 |
Ryan Barnette | 0 | 0 | --- | 3 | 21 | .143 | 3 | 12 | .250 | 0 | 9 | .000 | 0 | 1 | .000 | 2 | 5 | .400 | 4 | 5 | 0.8 |
Jared Bass | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 0.0 |
Logan Bastin | 10 | 31 | .323 | 41 | 105 | .390 | 30 | 74 | .405 | 21 | 62 | .339 | 1 | 2 | .500 | 11 | 20 | .550 | 33 | 40 | 0.8 |
Kirby Boehm | 3 | 16 | .188 | 14 | 55 | .255 | 10 | 30 | .333 | 7 | 41 | .171 | 0 | 0 | --- | 4 | 17 | .235 | 22 | 28 | 0.8 |
Matthew Carnahan | 7 | 31 | .226 | 17 | 84 | .202 | 15 | 69 | .217 | 9 | 46 | .196 | 1 | 5 | .200 | 11 | 33 | .333 | 43 | 28 | 1.5 |
Cartularo | 0 | 0 | --- | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
Tyler Cetnarowski | 3 | 12 | .250 | 22 | 63 | .349 | 12 | 37 | .324 | 13 | 38 | .342 | 1 | 3 | .333 | 12 | 24 | .500 | 11 | 14 | 0.8 |
Clark | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.0 |
Brett Colburn | 6 | 25 | .240 | 38 | 96 | .396 | 24 | 62 | .387 | 20 | 59 | .339 | 2 | 2 | 1.000 | 8 | 25 | .320 | 29 | 34 | 0.9 |
Cordeiro | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 1 | 3.0 |
Eason | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 3 | 5 | .600 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 1 | 0.0 |
Justin Ennis | 9 | 24 | .375 | 28 | 74 | .378 | 24 | 56 | .429 | 13 | 42 | .310 | 0 | 1 | .000 | 8 | 22 | .364 | 23 | 29 | 0.8 |
Jake Foley | 8 | 29 | .276 | 35 | 114 | .307 | 22 | 62 | .355 | 21 | 81 | .259 | 3 | 4 | .750 | 22 | 62 | .355 | 34 | 46 | 0.7 |
Gauthier | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
Tyler Gibbons | 6 | 15 | .400 | 14 | 52 | .269 | 12 | 27 | .444 | 8 | 40 | .200 | 0 | 0 | --- | 4 | 12 | .333 | 9 | 22 | 0.4 |
Hale | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
