Capital

Season Statistics

 

Overall Statistics

 

• Record: 13-24 • Home: 4-6 • Away: 5-9 • Neutral: 4-9 • OAC: 4-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Justin Ennis   .378  31-23  98  22  37  9  0  1  19  49  .500  8  2  11  2  .427  2  1  1-3  98  14  5  .957 
Logan Bastin   .375  36-36  136  16  51  11  0  2  32  68  .500  11  9  12  2  .447  3  0  3-4  62  99  19  .894 
Brett Colburn   .364  34-34  121  22  44  8  0  0  18  52  .430  11  3  8  5  .423  2  1  4-5  47  86  17  .887 
Tyler Cetnarowski   .333  28-17  75  15  25  3  1  0  6  30  .400  3  2  22  1  .375  0  0  2-3  31  5  4  .900 
Zackary Ary   .322  27-16  59  17  19  1  3  0  9  26  .441  2  0  7  1  .339  1  2  3-3  20  1  2  .913 
Jake Foley   .301  36-36  143  32  43  4  1  1  19  52  .364  13  3  17  1  .362  4  3  13-15  77  2  1  .988 
Tyler Gibbons   .299  29-18  67  5  20  4  0  0  3  24  .358  2  0  17  1  .319  0  2  0-0  16  3  2  .905 
Daniel Walters   .296  20-11  54  9  16  3  0  0  6  19  .352  3  1  7  2  .333  2  0  0-0  40  4  2  .957 
Alexander Smith   .267  32-26  101  20  27  2  2  0  14  33  .327  4  2  22  0  .303  2  1  4-4  48  2  2  .962 
Kirby Boehm   .239  23-20  71  7  17  1  0  0  6  18  .254  4  3  7  0  .300  2  1  0-0  110  17  4  .969 
Austin Underwood   .222  31-19  63  8  14  3  0  0  7  17  .270  4  2  15  0  .286  1  1  1-2  14  40  8  .871 
Joe Swisher   .214  25-16  42  9  9  2  0  0  5  11  .262  5  7  7  1  .389  0  4  0-2  22  44  3  .957 
Matthew Carnahan   .209  33-32  115  9  24  6  4  1  18  41  .357  9  5  20  3  .286  4  0  0-0  260  26  7  .976 
Joey Ludwig   .208  16-4  24  3  5  1  0  0  0  6  .250  5  0  5  2  .345  0  0  0-1  11  0  0  1.000 
Christian Ross   .182  25-13  44  6  8  0  2  0  5  12  .273  5  1  9  1  .280  0  0  1-2  23  0  1  .958 
Ryan Barnette   .143  16-2  21  1  3  1  0  0  3  4  .190  4  0  7  1  .280  0  0  0-0  5  0  1  .833 
----------
Eason   .600  1-1  5  2  3  0  0  0  0  3  .600  0  0  1  0  .600  0  0  0-0  3  0  0  1.000 
Cartularo   .500  1-1  4  1  2  1  0  0  2  3  .750  0  0  1  0  .500  0  0  0-0  0  0  0  .000 
Preston Smith   .400  4-0  5  2  2  1  0  0  2  3  .600  0  0  0  0  .400  0  0  0-0  0  1  0  1.000 
Trey Reese   .333  7-1  6  1  2  0  1  0  1  4  .667  0  0  0  0  .333  0  0  0-0  6  2  1  .889 
Sackett   .333  1-1  3  1  1  1  0  0  0  2  .667  1  0  0  0  .500  0  0  1-1  4  0  0  1.000 
Stewart   .333  1-1  3  1  1  0  0  0  0  1  .333  0  0  0  0  .333  0  1  0-0  1  1  0  1.000 
Pierce   .250  1-1  4  0  1  0  0  0  2  1  .250  0  0  3  0  .250  0  0  0-0  3  3  1  .857 
Clark   .250  1-1  4  0  1  0  0  0  0  1  .250  0  0  1  0  .250  0  0  0-1  1  0  0  1.000 
Cordeiro   .000  1-1  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  0  1.000 
Jared Bass   .000  6-0  2  0  0  0  0  0  0  0  .000  2  0  1  0  .500  0  0  0-0  8  0  0  1.000 
Newton   .000  1-1  2  1  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  10  0  0  1.000 
LoVerde   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  1  0  1.000 
Connor Hopkins   .000  7-0  2  2  0  0  0  0  0  0  .000  0  1  2  0  .333  0  0  1-1  2  0  0  1.000 
Brent Shannon   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
MacGregor   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Gauthier   .000  1-1  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  1  0  1.000 
Hale   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Clayton Ebbrecht   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Sean Pettibone   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Travis Gilbert   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Stephen Gittins   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Nicholas Santos   .000  4-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Flood   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Whalen   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Raimondi   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Johnson   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Dominic Field   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  3  0  1.000 
Derek Colston   .000  7-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  3  1  .833 
Casey Hamrick   .000  10-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Joseph Borkey   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  4  0  1.000 
Patrick Avellano   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Brendon Borkey   .000  14-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  1  .500 
Shane Wellman   .000  9-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  11  2  .882 
Connor Golden   .000  6-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  1  .667 
Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Benjamin Ginsberg   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Luke Veldman   .000  6-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Jacob Sheaf   .000  12-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  17  0  1.000 
Robert Fravel   .000  7-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  13  0  1.000 
Adam Delaet   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Tyler Spears   .000  9-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  7  0  1.000 
Totals   .292  37-37  1285  212  375  62  14  5  177  480  .374  97  41  203  23  .355  23  17  34-47  950  425  85  .942 
Opponents   .290  37-37  1278  240  370  56  7  8  200  464  .363  155  29  216  18  .375  16  24  61-75  966  441  72  .951 

LOB - Team (285), Opp (317). DPs turned - Team (29), Opp (34). CI - Team (5), Ennis 3, Boehm 2.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Brendon Borkey   3.00  0-1  14-1  0  0/1  0  30.0  27  15  10  13  32  6  1  0  118  .229  4  4  0  3  0 
Robert Fravel   3.69  0-3  7-6  0  0/0  0  31.2  42  23  13  13  15  4  0  1  125  .336  1  3  0  3  7 
Joseph Borkey   4.15  3-1  12-0  0  0/0  0  21.2  21  11  10  6  20  3  0  1  85  .247  4  3  1  1  2 
Shane Wellman   4.19  2-3  9-6  0  0/0  0  43.0  47  28  20  16  34  7  1  0  168  .280  5  3  1  2  4 
Jacob Sheaf   5.13  3-5  12-6  0  0/0  0  47.1  49  37  27  27  30  6  0  0  197  .249  7  3  1  1  2 
Tyler Spears   5.87  0-3  9-6  0  0/0  0  38.1  52  33  25  13  19  7  1  2  160  .325  4  2  0  0  3 
Derek Colston   8.41  1-2  7-5  0  0/0  0  20.1  32  23  19  13  10  7  1  1  88  .364  1  0  0  3  2 
----------
Whalen   0.00  0-0  1-0  0  0/0  0  2.0  2  0  0  0  0  0  0  0  8  .250  0  0  0  0  0 
Flood   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  4  .250  0  0  1  0  0 
Travis Gilbert   0.00  0-0  1-0  0  0/1  0  1.0  1  0  0  0  2  0  0  0  4  .250  0  0  0  0  0 
Benjamin Ginsberg   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  4  .250  0  0  0  0  0 
Patrick Avellano   2.25  1-1  5-2  0  0/1  0  8.0  5  5  2  8  4  1  0  0  28  .179  3  1  0  0  0 
Stephen Gittins   2.25  0-0  3-0  0  0/0  0  4.0  5  3  1  2  2  0  0  0  18  .278  0  0  0  0  0 
Dominic Field   3.00  0-0  6-0  0  0/0  0  12.0  14  5  4  5  5  2  1  0  45  .311  0  0  0  0  2 
Austin Underwood   4.35  1-2  4-2  0  0/0  0  10.1  15  6  5  3  3  3  0  0  44  .341  1  2  0  0  0 
Casey Hamrick   5.28  0-0  10-0  0  0/0  0  15.1  15  13  9  7  16  5  0  1  62  .242  1  3  1  0  0 
Johnson   7.20  0-1  1-1  0  0/0  0  5.0  7  5  4  4  0  1  2  0  21  .333  0  0  0  1  0 
Connor Golden   8.53  2-2  6-2  0  0/0  0  12.2  11  12  12  16  16  1  0  0  43  .256  2  2  1  0  2 
Luke Veldman   9.00  0-0  6-0  0  0/0  0  10.0  16  14  10  6  6  2  0  2  44  .364  3  2  2  1  0 
Raimondi   18.00  0-0  1-0  0  0/0  0  1.0  3  2  2  0  0  0  0  0  6  .500  2  0  0  0  0 
Clayton Ebbrecht   45.00  0-0  1-0  0  0/0  0  1.0  4  5  5  1  2  1  0  0  6  .667  1  1  0  1  0 
Totals   5.06  13-24  37-37  0  1/1  0  316.2  370  240  178  155  216  56  7  8  1278  .290  39  29  8  16  24 
Opponents   4.53  24-13  37-37  7  2/0  11  322.0  375  212  162  97  203  62  14  5  1285  .292  28  41  7  23  17 

PB - Team (14), Boehm 8, Ennis 5, Stewart 1, Opp (13). Pickoffs - Team (4), Wellman 2, Golden 1, Underwood 1, Opp (6).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jacob Sheaf   22  5  17  0  1.000  0  11  2  .846  0  0 
Robert Fravel   14  1  13  0  1.000  0  6  1  .857  0  0 
Joey Ludwig   11  11  0  0  1.000  0  0  0  ---  0  0 
Tyler Spears   11  4  7  0  1.000  0  7  2  .778  0  0 
Newton   10  10  0  0  1.000  1  0  0  ---  0  0 
Jared Bass   8  8  0  0  1.000  1  0  0  ---  0  0 
Cordeiro   8  2  6  0  1.000  1  0  0  ---  0  0 
Joseph Borkey   7  3  4  0  1.000  1  3  1  .750  0  0 
Sackett   4  4  0  0  1.000  0  0  0  ---  0  0 
Dominic Field   3  0  3  0  1.000  0  3  2  .600  0  0 
Eason   3  3  0  0  1.000  0  0  0  ---  0  0 
LoVerde   3  2  1  0  1.000  0  0  0  ---  0  0 
Adam Delaet   2  1  1  0  1.000  0  0  0  ---  0  0 
Johnson   2  1  1  0  1.000  0  1  0  1.000  0  0 
Stephen Gittins   2  1  1  0  1.000  0  0  0  ---  0  0 
Stewart   2  1  1  0  1.000  0  2  0  1.000  1  0 
Connor Hopkins   2  2  0  0  1.000  0  0  0  ---  0  0 
Nicholas Santos   1  1  0  0  1.000  0  0  0  ---  0  0 
Brent Shannon   1  0  1  0  1.000  0  0  0  ---  0  0 
Casey Hamrick   1  1  0  0  1.000  0  1  1  .500  0  0 
Clark   1  1  0  0  1.000  0  0  0  ---  0  0 
Gauthier   1  0  1  0  1.000  0  0  0  ---  0  0 
Preston Smith   1  0  1  0  1.000  0  0  0  ---  0  0 
Patrick Avellano   1  0  1  0  1.000  1  1  0  1.000  0  0 
Whalen   1  0  1  0  1.000  0  1  0  1.000  0  0 
Jake Foley   80  77  2  1  .988  0  0  0  ---  0  0 
Matthew Carnahan   293  260  26  7  .976  23  0  0  ---  0  0 
Kirby Boehm   131  110  17  4  .969  0  33  7  .825  8  2 
Alexander Smith   52  48  2  2  .962  0  0  0  ---  0  0 
Christian Ross   24  23  0  1  .958  0  0  0  ---  0  0 
Justin Ennis   117  98  14  5  .957  1  24  5  .828  5  3 
Joe Swisher   69  22  44  3  .957  5  0  0  ---  0  0 
Daniel Walters   46  40  4  2  .957  2  0  0  ---  0  0 
Zackary Ary   23  20  1  2  .913  1  0  0  ---  0  0 
Tyler Gibbons   21  16  3  2  .905  1  0  0  ---  0  0 
Tyler Cetnarowski   40  31  5  4  .900  1  0  0  ---  0  0 
Logan Bastin   180  62  99  19  .894  19  0  0  ---  0  0 
Trey Reese   9  6  2  1  .889  0  2  1  .667  0  0 
Brett Colburn   150  47  86  17  .887  11  0  0  ---  0  0 
Shane Wellman   17  4  11  2  .882  1  6  2  .750  0  0 
Austin Underwood   62  14  40  8  .871  3  3  0  1.000  0  0 
Pierce   7  3  3  1  .857  1  0  0  ---  0  0 
Derek Colston   6  2  3  1  .833  0  8  1  .889  0  0 
Ryan Barnette   6  5  0  1  .833  0  0  0  ---  0  0 
Connor Golden   3  0  2  1  .667  0  0  1  .000  0  0 
Brendon Borkey   2  0  1  1  .500  1  8  0  1.000  0  0 
MacGregor   0  0  0  0  .000  0  0  0  ---  0  0 
Travis Gilbert   0  0  0  0  .000  0  0  0  ---  0  0 
Benjamin Ginsberg   0  0  0  0  .000  0  0  0  ---  0  0 
Hale   0  0  0  0  .000  0  0  0  ---  0  0 
Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Luke Veldman   0  0  0  0  .000  0  2  1  .667  0  0 
Sean Pettibone   0  0  0  0  .000  0  0  0  ---  0  0 
Cartularo   0  0  0  0  .000  0  0  0  ---  0  0 
Raimondi   0  0  0  0  .000  0  0  0  ---  0  0 
Clayton Ebbrecht   0  0  0  0  .000  0  0  0  ---  0  0 
Flood   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1460  950  425  85  .942  29  61  14  .813  14  5 
Opponents   1479  966  441  72  .951  34  34  13  .723  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Zackary Ary   2  12  .167  17  47  .362  8  32  .250  11  27  .407  0  2  .000  9  12  .750  13  17  0.8 
Ryan Barnette   0  0  ---  3  21  .143  3  12  .250  0  9  .000  0  1  .000  2  5  .400  4  5  0.8 
Jared Bass   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  1  2  .500  0  1  0.0 
Logan Bastin   10  31  .323  41  105  .390  30  74  .405  21  62  .339  1  2  .500  11  20  .550  33  40  0.8 
Kirby Boehm   3  16  .188  14  55  .255  10  30  .333  7  41  .171  0  0  ---  4  17  .235  22  28  0.8 
Matthew Carnahan   7  31  .226  17  84  .202  15  69  .217  9  46  .196  1  5  .200  11  33  .333  43  28  1.5 
Cartularo   0  0  ---  2  4  .500  2  2  1.000  0  2  .000  0  0  ---  0  1  .000  0  1  0.0 
Tyler Cetnarowski   3  12  .250  22  63  .349  12  37  .324  13  38  .342  1  3  .333  12  24  .500  11  14  0.8 
Clark   0  0  ---  1  4  .250  0  0  ---  1  4  .250  0  0  ---  1  1  1.000  1  1  1.0 
Brett Colburn   6  25  .240  38  96  .396  24  62  .387  20  59  .339  2  2  1.000  8  25  .320  29  34  0.9 
Cordeiro   0  0  ---  0  4  .000  0  0  ---  0  4  .000  0  0  ---  0  2  .000  3  1  3.0 
Eason   0  0  ---  3  5  .600  0  0  ---  3  5  .600  0  0  ---  2  2  1.000  0  1  0.0 
Justin Ennis   9  24  .375  28  74  .378  24  56  .429  13  42  .310  0  1  .000  8  22  .364  23  29  0.8 
Jake Foley   8  29  .276  35  114  .307  22  62  .355  21  81  .259  3  4  .750  22  62  .355  34  46  0.7 
Gauthier   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  0.0 
Tyler Gibbons   6  15  .400  14  52  .269  12  27  .444  8  40  .200  0  0  ---  4  12  .333  9  22  0.4 
Hale   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  1  0  99.9 
Connor Hopkins   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  0.0 
LoVerde   0  0  ---  0  2  .000  0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  2  0.0 
Joey Ludwig   0  3  .000  5  21  .238  2  12  .167  3  12  .250  0  0  ---  4  7  .571  4  9  0.4 
MacGregor   0  0  ---  0  1  .000  0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  1  0.0 
Newton   0  0  ---  0  2  .000  0  1  .000  0  1  .000  0  0  ---  0  1  .000  1  1  1.0 
Pierce   0  0  ---  1  4  .250  1  2  .500  0  2  .000  0  0  ---  0  1  .000  0  0  0.0 
Trey Reese   0  0  ---  2  6  .333  1  3  .333  1  3  .333  0  0  ---  1  1  1.000  2  1  2.0 
Christian Ross   1  8  .125  7  36  .194  8  28  .286  0  16  .000  0  0  ---  3  9  .333  11  13  0.8 
Sackett   0  0  ---  1  3  .333  0  2  .000  1  1  1.000  0  0  ---  0  0  ---  0  1  0.0 
Brent Shannon   0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  0  ---  0  2  .000  0  2  0.0 
Alexander Smith   3  21  .143  24  80  .300  13  51  .255  14  50  .280  1  4  .250  9  25  .360  24  28  0.9 
Preston Smith   0  0  ---  2  5  .400  1  2  .500  1  3  .333  0  1  .000  1  2  .500  1  2  0.5 
Stewart   0  0  ---  1  3  .333  1  2  .500  0  1  .000  0  0  ---  0  0  ---  0  3  0.0 
Joe Swisher   4  10  .400  5  32  .156  3  21  .143  6  21  .286  0  1  .000  7  14  .500  5  24  0.2 
Austin Underwood   1  14  .071  13  49  .265  11  37  .297  3  26  .115  0  2  .000  2  11  .182  14  20  0.7 
Daniel Walters   3  13  .231  13  41  .317  8  29  .276  8  25  .320  1  3  .333  3  10  .300  11  21  0.5 
Totals   66  264  .250  309  1021  .303  211  659  .320  164  626  .262  10  31  .323  125  324  .386  299  396  0.8 
Opponents   37  146  .253  333  1132  .294  211  691  .305  159  587  .271  18  47  .383  126  318  .396  274  402  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Zackary Ary   1  1  1.000  5  21  .238  4  8  .500  5  18  .278  4  18  35  .514  5  11  5  4  1 
Ryan Barnette   2  10  .200  3  7  .429  0  2  .000  2  7  .286  3  8  14  .571  2  5  2  0  1 
Jared Bass   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  1 
Logan Bastin   0  0  ---  24  56  .429  12  15  .800  21  56  .375  12  52  84  .619  16  20  3  3  2 
Kirby Boehm   0  1  .000  8  20  .400  4  5  .800  7  25  .280  1  18  36  .500  5  12  0  2  2 
Matthew Carnahan   0  1  .000  8  43  .186  9  13  .692  9  43  .209  5  26  75  .347  9  35  3  4  4 
Cartularo   0  0  ---  2  2  1.000  0  0  ---  1  1  1.000  1  2  2  1.000  0  0  0  0  0 
Tyler Cetnarowski   3  8  .375  6  25  .240  2  6  .333  7  30  .233  3  16  39  .410  0  30  3  2  2 
Clark   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Brett Colburn   0  0  ---  13  36  .361  8  10  .800  11  33  .333  5  38  70  .543  4  21  7  4  1 
Cordeiro   0  0  ---  0  0  ---  0  0  ---  0  1  .000  0  0  0  ---  0  0  0  0  0 
Eason   0  0  ---  0  0  ---  0  0  ---  1  2  .500  0  0  0  ---  0  0  0  0  0 
Justin Ennis   1  2  .500  15  35  .429  7  11  .636  7  23  .304  4  38  62  .613  14  16  1  1  4 
Jake Foley   0  0  ---  14  42  .333  9  15  .600  13  37  .351  5  42  77  .545  10  23  10  5  5 
Gauthier   0  0  ---  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Tyler Gibbons   2  8  .250  6  16  .375  0  4  .000  8  19  .421  3  15  30  .500  3  5  1  0  6 
Hale   0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
Connor Hopkins   0  1  .000  0  0  ---  0  0  ---  0  0  ---  0  0  1  .000  0  0  0  0  0 
LoVerde   0  0  ---  0  2  .000  0  0  ---  0  1  .000  0  1  2  .500  2  1  0  0  0 
Joey Ludwig   1  4  .250  0  5  .000  0  1  .000  1  9  .111  0  5  14  .357  1  9  1  2  1 
MacGregor   0  0  ---  0  1  .000  0  0  ---  0  1  .000  0  0  1  .000  0  1  0  0  0 
Newton   0  0  ---  0  1  .000  0  0  ---  0  0  ---  0  1  2  .500  0  0  0  0  0 
Pierce   0  0  ---  1  2  .500  0  0  ---  1  2  .500  2  1  2  .500  2  1  0  0  0 
Trey Reese   1  2  .500  0  2  .000  0  0  ---  0  3  .000  0  1  3  .333  0  2  1  0  0 
Christian Ross   1  3  .333  3  16  .188  2  3  .667  4  20  .200  3  13  29  .448  5  11  3  1  4 
Sackett   0  0  ---  0  1  .000  0  1  .000  1  2  .500  0  1  2  .500  0  1  1  0  0 
Brent Shannon   0  2  .000  0  0  ---  0  0  ---  0  0  ---  0  0  0  ---  0  0  0  0  0 
Alexander Smith   1  3  .333  10  35  .286  7  7  1.000  9  28  .321  5  28  55  .509  12  25  1  5  6 
Preston Smith   1  1  1.000  1  2  .500  1  1  1.000  1  1  1.000  1  2  2  1.000  3  0  0  0  0 
Stewart   0  0  ---  0  0  ---  0  0  ---  1  2  .500  0  2  3  .667  1  0  0  1  0 
Joe Swisher   0  1  .000  2  15  .133  4  7  .571  4  18  .222  0  12  27  .444  8  14  1  4  3 
Austin Underwood   1  4  .250  7  23  .304  4  8  .500  6  20  .300  2  17  40  .425  6  13  3  4  5 
Daniel Walters   2  7  .286  3  16  .188  4  4  1.000  3  18  .167  1  16  34  .471  3  18  0  4  2 
Totals   17  59  .288  131  426  .308  77  121  .636  123  422  .291  60  373  743  .502  111  285  46  46  50 
Opponents   10  38  .263  141  465  .303  81  129  .628  116  421  .276  76  420  786  .534  141  317  51  66  70 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Patrick Avellano   1  5  .200  4  23  .174  3  14  .214  2  14  .143  3  9  .333  1  7  .143  10  8  1.2 
Brendon Borkey   9  40  .225  18  78  .231  14  68  .206  13  50  .260  10  27  .370  9  43  .209  36  20  1.8 
Joseph Borkey   8  27  .296  13  58  .224  11  49  .224  10  36  .278  7  20  .350  8  30  .267  14  29  0.5 
Derek Colston   8  16  .500  24  72  .333  21  53  .396  11  35  .314  10  20  .500  7  26  .269  16  30  0.5 
Clayton Ebbrecht   1  1  1.000  3  5  .600  3  5  .600  1  1  1.000  1  1  1.000  0  1  .000  1  0  99.9 
Dominic Field   3  7  .429  11  38  .289  6  23  .261  8  22  .364  7  12  .583  5  15  .333  12  14  0.9 
Flood   0  0  ---  1  4  .250  1  4  .250  0  0  ---  1  1  1.000  0  1  .000  0  3  0.0 
Robert Fravel   18  51  .353  24  74  .324  18  64  .281  24  61  .393  16  34  .471  15  44  .341  30  44  0.7 
Travis Gilbert   0  0  ---  1  4  .250  0  3  .000  1  1  1.000  1  1  1.000  0  1  .000  0  1  0.0 
Benjamin Ginsberg   0  0  ---  1  4  .250  1  3  .333  0  1  .000  0  1  .000  1  2  .500  1  2  0.5 
Stephen Gittins   3  8  .375  2  10  .200  3  12  .250  2  6  .333  1  3  .333  1  5  .200  6  4  1.5 
Connor Golden   0  3  .000  11  40  .275  8  23  .348  3  20  .150  5  13  .385  2  12  .167  6  12  0.5 
Casey Hamrick   5  15  .333  10  47  .213  12  30  .400  3  32  .094  2  15  .133  8  22  .364  13  15  0.9 
Johnson   0  1  .000  7  20  .350  4  13  .308  3  8  .375  2  5  .400  4  8  .500  7  7  1.0 
Raimondi   1  1  1.000  2  5  .400  2  5  .400  1  1  1.000  1  1  1.000  0  1  .000  1  2  0.5 
Jacob Sheaf   14  61  .230  35  136  .257  32  111  .288  17  86  .198  19  49  .388  11  59  .186  31  76  0.4 
Tyler Spears   21  62  .339  31  98  .316  27  78  .346  25  82  .305  14  39  .359  15  54  .278  25  62  0.4 
Austin Underwood   1  3  .333  14  41  .341  8  26  .308  7  18  .389  6  11  .545  4  14  .286  8  16  0.5 
Luke Veldman   5  15  .333  11  29  .379  12  22  .545  4  22  .182  4  11  .364  9  18  .500  13  9  1.4 
Shane Wellman   9  27  .333  38  141  .270  25  82  .305  22  86  .256  16  43  .372  15  55  .273  40  46  0.9 
Whalen   0  0  ---  2  8  .250  0  3  .000  2  5  .400  0  2  .000  1  3  .333  4  2  2.0 
Totals   107  343  .312  263  935  .281  211  691  .305  159  587  .271  126  318  .396  116  421  .276  274  402  0.7 
Opponents   46  135  .341  329  1150  .286  211  659  .320  164  626  .262  125  324  .386  123  422  .291  299  396  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Patrick Avellano   5-2  1.60  5.62  5.62  2.25  9.00  4.50  0.5  1.12  0.00  0.00  11.25  9.00  41.62  1-1  1.000 
Brendon Borkey   14-1  2.14  8.10  4.50  3.00  3.90  9.60  2.5  1.80  0.30  0.00  10.80  6.00  41.70  8-8  1.000 
Joseph Borkey   12-0  1.81  8.72  4.57  4.15  2.49  8.31  3.3  1.25  0.00  0.42  5.82  12.05  40.29  3-4  .750 
Derek Colston   7-5  2.90  14.16  10.18  8.41  5.75  4.43  0.8  3.10  0.44  0.44  7.08  13.28  46.92  8-9  .889 
Clayton Ebbrecht   1-0  1.00  36.00  45.00  45.00  9.00  18.00  2.0  9.00  0.00  0.00  9.00  0.00  81.00  0-0  --- 
Dominic Field   6-0  2.00  10.50  3.75  3.00  3.75  3.75  1.0  1.50  0.75  0.00  9.00  10.50  39.00  3-5  .600 
